Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Dejan Lazic – Liasons Vol.2: Schumann, Brahms (2009) [SACD ISO+HiRes FLAC]

Posted By: tiburon
Dejan Lazic – Liasons Vol.2: Schumann, Brahms (2009) [SACD ISO+HiRes FLAC]

Dejan Lazic – Liasons Vol.2: Schumann, Brahms (2009)
PS3 Rip | SACD ISO | DST64 2.0 & DST64 5.0 >1-bit/2.8224 MHz | Digital Booklet | 3.39GB + 5% Recovery
FLAC tracks 2.0 24bit/88.2 kHz | Digital Booklet | 987MB + 5% Recovery

The early Beethoven, the late Haydn… Where is the borderline between these 2 – what is the connection, what differentiates them? Although their ways of life & characters were clearly different, both masters lived in a time during which it was as important to obey the prescribed musical rules as it was to connect the artists intellect with his creativity, personality, & emotional world.
Track List
01. Schumann -Papillons op. 2 – Introduzione
02. No.1
03. No.2 Prestissimo
04. No.3
05. No.4 Presto
06. No.5
07. No.6
08. No.7 Semplice
09. No.8
10. No.9 Prestissimo
11. No.10 Vivo Piu lento
12. No.11
13. No.12 Finale
14. Waldzenen op. 82 Entritt
15. Jager auf der Lauer
16. Einsame Blumen
17. Verrufene Stelle
18. Freundliche Landschaft
19. Herberge
20. Vogel als Prophet
21. Jagdlied
22. Abschied
23. Brahms Klavierstucke – No. 1
24. No.2 Andante teneramente
25. No.3 Ballade
26. No.4 Allegretto
27. No.5 Romanze
28. No. 6 Andante

musicians
Dejan Lazic
Heribert Beissel
Klassische Philharmonie Bonn

Recording:

Cables: Van den Hul
Digital Converters: Meitner DSD AD/DA
Mastering Engineer: Jared Sacks
Mastering Equipment: B&W 803 diamond series
Microphones: Bruel & Kjaer, Schoeps
Mixing Board: Rens Heijnis custom made
Producer: Jared Sacks
Recording Engineer: Jared Sacks
Recording location: Eindhoven Holland
Recording Software: Pyramix
Recording Type & Bit Rate: DSD64
Speakers: Audiolab Holland

Recording dates/locations
Beethoven, March 2002
live recording
Liederhalle, Stuttgart, Germany
Haydn, June 2002
Muziekcentrum Frits Philips, Eindhoven, The Netherlands


16908361[0x1020049]: SACD-Ripper Version 0.36
16908361[0x1020049]: config: 00 00 00 0c 00 00 00 00 ff 41 00 04 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: device_info: 75 6e 6e 61 6d 65 5c 10 80 00 00 00 00 53 a0 00
16908361[0x1020049]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 58 e0 00
16908361[0x1020049]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 7f ff ff ff
16908361[0x1020049]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
16908361[0x1020049]: disc inserted..
16908361[0x1020049]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: device_info: 75 6e 6e 61 6d 65 5c 10 80 00 00 00 00 53 a0 00
16908361[0x1020049]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 58 e0 00
16908361[0x1020049]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 24 40
16908361[0x1020049]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
16908361[0x1020049]: Album Title: Liasons volume 2
16908361[0x1020049]: Album Artist: Dejan Lazic
16908361[0x1020049]: Disc Version: 01.20
16908361[0x1020049]: config: 00 00 00 0c 00 00 00 10 ff 41 01 04 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: config: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
16908361[0x1020049]: device_info: 75 6e 6e 61 6d 65 5c 10 80 00 00 00 00 53 a0 00
16908361[0x1020049]: device_info: 80 00 00 00 10 13 de 70 80 00 00 00 00 58 e0 00
16908361[0x1020049]: device_info: 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 24 40
16908361[0x1020049]: device_info: 00 00 08 00 00 00 00 01 00 01 01 00 00 00 00 01
16908361[0x1020049]: succeeded. raw_spu number is 0
16908361[0x1020049]: succeeded. entry d0
16908361[0x1020049]: Establishing the interrupt tag on the interrupt PPU thread.
16908361[0x1020049]: ioctl_report_key1[45023901] 0
16908361[0x1020049]: sac_exec_generate_key 0 c9 0
16908361[0x1020049]: ioctl_send_key[2] c9 0
16908361[0x1020049]: ioctl_report_key[2] c8 0
16908361[0x1020049]: sac_exec_validate_key_1[0]
16908361[0x1020049]: sac_exec_generate_key_2[ae] 0
16908361[0x1020049]: ioctl_send_key[3] ae 0
16908361[0x1020049]: ioctl_report_key[3] b0 0
16908361[0x1020049]: sac_exec_validate_key_2[0]
16908361[0x1020049]: ioctl_report_key[4] 30 0
16908361[0x1020049]: sac_exec_validate_key_3[0]
16908361[0x1020049]: ioctl_report_finish [0xff] 0
16908361[0x1020049]: Queuing raw: /dev_usb003/Dejan Lazic - Liasons volume 2.iso, start_lsn: 0, length_lsn: 1778752


––––––––––––––––––––––––––––––––––––––––––––-
Analyzed: Liasons volume 2 / Liasons volume 2
––––––––––––––––––––––––––––––––––––––––––––-
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––––––-
DR5 -16.99 dB -37.41 dB 0:20 01-Schumann -Papillons op. 2 - Introduzione
DR14 -10.17 dB -30.12 dB 0:48 02-No.1
DR11 -9.63 dB -25.70 dB 0:27 03-No.2 Prestissimo
DR12 -8.83 dB -24.73 dB 0:55 04-No.3
DR12 -10.20 dB -29.21 dB 0:57 05-No.4 Presto
DR15 -10.08 dB -33.04 dB 2:11 06-No.5
DR14 -4.79 dB -24.97 dB 1:02 07-No.6
DR12 -18.74 dB -36.61 dB 1:02 08-No.7 Semplice
DR14 -6.47 dB -25.58 dB 1:17 09-No.8
DR11 -12.10 dB -29.41 dB 0:42 10-No.9 Prestissimo
DR14 -8.07 dB -28.67 dB 2:54 11-No.10 Vivo Piu lento
DR14 -7.81 dB -29.00 dB 3:30 12-No.11
DR13 -7.49 dB -28.12 dB 2:51 13-No.12 Finale
DR13 -12.18 dB -33.67 dB 2:19 14-Waldzenen op. 82 Entritt
DR14 -5.07 dB -24.21 dB 1:25 15-Jager auf der Lauer
DR13 -16.96 dB -38.42 dB 2:42 16-Einsame Blumen
DR17 -10.62 dB -33.47 dB 4:33 17-Verrufene Stelle
DR11 -13.61 dB -30.25 dB 1:11 18-Freundliche Landschaft
DR13 -8.60 dB -29.12 dB 2:07 19-Herberge
DR15 -12.10 dB -35.03 dB 3:03 20-Vogel als Prophet
DR13 -5.79 dB -23.43 dB 2:33 21-Jagdlied
DR15 -10.42 dB -34.05 dB 4:13 22-Abschied
DR12 -10.23 dB -28.26 dB 2:42 23-Brahms Klavierstucke - No. 1
DR14 -11.44 dB -31.35 dB 5:57 24-No.2 Andante teneramente
DR14 -6.36 dB -26.02 dB 4:01 25-No.3 Ballade
DR13 -8.53 dB -27.63 dB 2:43 26-No.4 Allegretto
DR14 -11.30 dB -32.53 dB 3:32 27-No.5 Romanze
DR15 -5.38 dB -27.78 dB 5:33 28-No. 6 Andante
––––––––––––––––––––––––––––––––––––––––––––-
Number of tracks: 28
Official DR value: DR13

Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DSD64
=======================================================


––––––––––––––––––––––––––––––––––––––––
Analyzed: Dejan Lazic / Liasons volume 2
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR5 -12.21 dB -32.61 dB 0:20 01-Schumann -Papillons op. 2 - Introduzione
DR14 -5.39 dB -25.29 dB 0:48 02-No.1
DR11 -4.85 dB -20.92 dB 0:27 03-No.2 Prestissimo
DR12 -4.05 dB -19.95 dB 0:55 04-No.3
DR12 -5.41 dB -24.43 dB 0:57 05-No.4 Presto
DR15 -5.30 dB -28.26 dB 2:11 06-No.5
DR14 -0.01 dB -20.19 dB 1:02 07-No.6
DR12 -13.96 dB -31.83 dB 1:02 08-No.7 Semplice
DR14 -1.69 dB -20.80 dB 1:17 09-No.8
DR11 -7.32 dB -24.63 dB 0:42 10-No.9 Prestissimo
DR14 -3.29 dB -23.89 dB 2:54 11-No.10 Vivo Piu lento
DR14 -3.03 dB -24.22 dB 3:30 12-No.11
DR13 -2.71 dB -23.34 dB 2:51 13-No.12 Finale
DR13 -7.40 dB -28.89 dB 2:19 14-Waldzenen op. 82 Entritt
DR14 -0.29 dB -19.43 dB 1:25 15-Jager auf der Lauer
DR13 -12.18 dB -33.64 dB 2:42 16-Einsame Blumen
DR17 -5.84 dB -28.69 dB 4:33 17-Verrufene Stelle
DR11 -8.83 dB -25.47 dB 1:11 18-Freundliche Landschaft
DR13 -3.82 dB -24.34 dB 2:07 19-Herberge
DR15 -7.32 dB -30.25 dB 3:03 20-Vogel als Prophet
DR13 -1.01 dB -18.65 dB 2:33 21-Jagdlied
DR15 -5.64 dB -29.27 dB 4:13 22-Abschied
DR12 -5.45 dB -23.48 dB 2:42 23-Brahms Klavierstucke - No. 1
DR14 -6.66 dB -26.57 dB 5:57 24-No.2 Andante teneramente
DR14 -1.58 dB -21.24 dB 4:01 25-No.3 Ballade
DR13 -3.75 dB -22.85 dB 2:43 26-No.4 Allegretto
DR14 -6.52 dB -27.75 dB 3:32 27-No.5 Romanze
DR15 -0.60 dB -23.00 dB 5:33 28-No. 6 Andante
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 28
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2024 kbps
Codec: FLAC
================================================================================


Thanks to the original ripper