Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Andy Summers - Green Chimneys: The Music of Thelonious Monk (1999)

Posted By: uff
Andy Summers - Green Chimneys: The Music of Thelonious Monk (1999)

Andy Summers - Green Chimneys: The Music of Thelonious Monk (1999)
Jazz | 1cd | EAC Rip | Flac + Cue + Log | covers
Repertoire/Rare RAR 1002 | rel: 1999 | 455Mb

Guitarist Andy Summers long ago shed his Police-man's uniform to take a stab at being a jazz fusion guitarist, and this is his toughest test, tackling 13 of Thelonious Monk's most well known pieces. His backing band has some considerable talent; drummer Peter Erskine, organist Joey DeFrancesco, trumpeter Walt Fowler and cellist Hank Roberts are outstanding jazz musicians, and prove their mettle throughout. The CD overall is inconsistent, starting with an out-of-tune bass and an inaccurate reading of the title track. But it gets much better with horn charts, the precise Erskine and searing DeFrancesco saving grace on "Hackensack." Then they really get down with Monk's stealth Misterioso feel on "Brilliant Corners," and an economical Summers works effectively on "Monk's Dream." Sting sings "'Round Midnight" and botches the lyrics, but they come back strong for most of the remainder of the disc, especially with a pristine take on "Ugly Beauty," a moderately raucous "Think of One," a free-for-all "Light Blue/Rhythm-A-Ning," with Erskine cutting loose, and Summers' courteous solo acoustic finale on "Ruby My Dear." Summers is rather noodle prone, though a sharp-edged John Abercrombie-type tone creeps in occasionally. You do hear considerable riffing, and less improvisation, so if you're more into Jeff Beck than, say, Larry Coryell, bon appétit. There's a fluid ease in Summers' playing that suggests a real comfort zone and genuine love for this music. Sometimes that can go a long way, but still, this is for special tastes outside mainstream jazz. ~Allmusic

Track listing
01. Green Chimneys (5:59)
02. Hackensack (4:39)
03. Brilliant Corners (3:31)
04. Monk's Dream (3:56)
05. 'Round Midnight (5:42)
06. Bemsha Swing (4:58)
07. Shuffle Boil (5:33)
08. Boo Boo's Birthday (3:19)
09. Evidence (4:16)
10. Ugly Beauty (5:18)
11. Think of One (4:10)
12. Light Blue/Rhythm-a-ning (3:21)
13. Ruby My Dear (2:52)
14. Crepescule with Nellie (2:32)
15. Locomotive (4:38)
16. Off Minor (3:13)
17. Ruby (Electric Version) (2:37)
~ (70:34)

Personnel
- Cello – Hank Roberts
- Double Bass, Bass – Dave Carpenter
- Drums – Bernie Dresel (tracks: 8, 12), Peter Erskine
- Guitar, Banjo, Guitar [Dobro] – Andy Summers
- Organ [Hammond B-3] – Joey De Francesco
- Saxophone [Soprano, Tenor], Clarinet – Steve Tavaglione
- Trumpet – Walt Fowler



Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 13. March 2008, 9:47

Andy Summers / Green Chimneys

Used drive : PLEXTOR CD-R PX-W5224A Adapter: 1 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:59.23 | 0 | 26947
2 | 5:59.23 | 4:38.42 | 26948 | 47839
3 | 10:37.65 | 3:31.30 | 47840 | 63694
4 | 14:09.20 | 3:56.15 | 63695 | 81409
5 | 18:05.35 | 5:41.71 | 81410 | 107055
6 | 23:47.31 | 4:58.31 | 107056 | 129436
7 | 28:45.62 | 5:33.25 | 129437 | 154436
8 | 34:19.12 | 3:18.49 | 154437 | 169335
9 | 37:37.61 | 4:15.60 | 169336 | 188520
10 | 41:53.46 | 5:17.57 | 188521 | 212352
11 | 47:11.28 | 4:10.32 | 212353 | 231134
12 | 51:21.60 | 3:20.71 | 231135 | 246205
13 | 54:42.56 | 2:51.55 | 246206 | 259085
14 | 57:34.36 | 2:32.30 | 259086 | 270515
15 | 60:06.66 | 4:37.62 | 270516 | 291352
16 | 64:44.53 | 3:12.38 | 291353 | 305790
17 | 67:57.16 | 2:37.06 | 305791 | 317571


Range status and errors

Selected range

Filename C:\DAE\Andy Summers - Green Chimneys\Andy Summers - Green Chimneys.wav

Peak level 99.9 %
Range quality 100.0 %
Test CRC F1F88D74
Copy CRC F1F88D74
Copy OK

No errors occurred

End of status report



[CUETools log; Date: 2014.12.29. 12:39:38; Version: 2.1.4]
[CTDB TOCID: ed06KebTCEMbnWd1bURVXoCmlBA-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
[AccurateRip ID: 002f57e4-024d5a90-05108a11] found.
Track [ CRC | V2 ] Status
01 [110dca42|dc74c61f] (3+0/3) Accurately ripped
02 [092b85f1|f9ca975e] (3+0/3) Accurately ripped
03 [4c29e0df|2f6c93c5] (3+0/3) Accurately ripped
04 [a8536ac1|736c9877] (3+0/3) Accurately ripped
05 [d4d50039|01b4fa66] (3+0/3) Accurately ripped
06 [6c46d230|a898e27d] (3+0/3) Accurately ripped
07 [b50f6be3|e76ad0c7] (3+0/3) Accurately ripped
08 [2ef115da|9a07ea94] (3+0/3) Accurately ripped
09 [11df62e7|e7ccb8dc] (3+0/3) Accurately ripped
10 [6c06a408|6a3fa719] (3+0/3) Accurately ripped
11 [4ff7a4f2|a16d2672] (3+0/3) Accurately ripped
12 [7046fae8|511452aa] (3+0/3) Accurately ripped
13 [f11c037a|52e09a94] (3+0/3) Accurately ripped
14 [a001250b|67dca921] (3+0/3) Accurately ripped
15 [331ae8a9|1ac6900a] (3+0/3) Accurately ripped
16 [61db80b1|409468e3] (3+0/3) Accurately ripped
17 [bbbc3290|472d1dba] (3+0/3) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [F1F88D74] [58EBA187] CRC32
01 96,6 [BF423BE9] [20D4E15C]
02 96,6 [8A88F821] [2467B28D]
03 96,6 [38C8EB0F] [28102D6E]
04 96,6 [CE774099] [2F28BB00]
05 96,6 [94FF97E1] [EE7175C3]
06 96,6 [47803775] [0E5AB667]
07 96,6 [4E2BE774] [14EDC371]
08 96,6 [42786A53] [4EC733E0]
09 96,6 [0AE817DB] [5BCF68C7]
10 96,6 [9EF8D18C] [1FD35CE7]
11 96,6 [C50FF203] [A8486269]
12 96,6 [3E445346] [FA8B94C8]
13 96,6 [50E9422B] [6892443A]
14 93,7 [CC1DC350] [20221149]
15 91,5 [9E37978C] [36C9F283]
16 99,9 [806988F0] [340C672D]
17 94,0 [090E3168] [D7D18BC5]


Thx to supang
Uploadable

Oboom


password: asd