Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Estevan Velardi, Alessandro Stradella Consort - Corelli: 12 Concerti Grossi Op.6 [2001]

Posted By: Vilboa
Estevan Velardi, Alessandro Stradella Consort - Corelli: 12 Concerti Grossi Op.6 [2001]

Estevan Velardi, Alessandro Stradella Consort - Corelli: 12 Concerti Grossi Op.6 [2001]
Classical | Dynamic CDS 299/1-2 | TT: 64.06+74.35 | EAC (FLAC, cue, log) | Covers | 682 Mb

Published posthumously in 1714, the Concerti Grossi by Arcangelo Corelli (1653-1713) became, in a very short time, one of the 19th century's most popular instrumental collections, much admired and imitated both in and outside Italy. For a long time these works were considered a perfect example of noble and marmoreal classicism; this fiery and colourful interpretation given by the Alessandro Stradella Consort led by Estevan Velardi, however, restores them to their deserved position within the process of renovation which European music was then undergoing, a process that indeed started in Italy.

Cast:
Fabrizio Cipriani, violin
Alessandro Stradella Consort
Estevan Velardi, conductor

Track List:
CD1:
01-07. Concerto I in D major
08-14. Concerto II in F major
15-19. Concerto III in C minor
20-23. Concerto IV in D major
24-28. Concerto V in B flat major
29-33. Concerto VI in F major
CD2:
01-07. Concerto VII in D major
08-14. Concerto VIII in G minor
15-20. Concerto IX in F major
21-26. Concerto X in C major
27-32. Concerto XI in B flat major
33-37. Concerto XII in F major


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 28. July 2017, 11:49

Estevan Velardi, Alessandro Stradella Consort / Corelli - 12 Concerti Grossi Op.6 CD1

Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 0:56.55 | 0 | 4254
2 | 0:56.55 | 1:24.10 | 4255 | 10564
3 | 2:20.65 | 1:47.27 | 10565 | 18616
4 | 4:08.17 | 1:15.63 | 18617 | 24304
5 | 5:24.05 | 3:23.62 | 24305 | 39591
6 | 8:47.67 | 1:57.53 | 39592 | 48419
7 | 10:45.45 | 2:03.32 | 48420 | 57676
8 | 12:49.02 | 1:06.68 | 57677 | 62694
9 | 13:55.70 | 2:26.35 | 62695 | 73679
10 | 16:22.30 | 1:02.22 | 73680 | 78351
11 | 17:24.52 | 1:50.00 | 78352 | 86601
12 | 19:14.52 | 0:44.05 | 86602 | 89906
13 | 19:58.57 | 1:01.53 | 89907 | 94534
14 | 21:00.35 | 2:01.10 | 94535 | 103619
15 | 23:01.45 | 2:00.62 | 103620 | 112681
16 | 25:02.32 | 2:10.13 | 112682 | 122444
17 | 27:12.45 | 1:36.37 | 122445 | 129681
18 | 28:49.07 | 2:08.05 | 129682 | 139286
19 | 30:57.12 | 2:26.55 | 139287 | 150291
20 | 33:23.67 | 3:30.30 | 150292 | 166071
21 | 36:54.22 | 1:35.73 | 166072 | 173269
22 | 38:30.20 | 0:59.52 | 173270 | 177746
23 | 39:29.72 | 2:57.63 | 177747 | 191084
24 | 42:27.60 | 2:57.57 | 191085 | 204416
25 | 45:25.42 | 2:00.20 | 204417 | 213436
26 | 47:25.62 | 2:10.15 | 213437 | 223201
27 | 49:36.02 | 1:12.18 | 223202 | 228619
28 | 50:48.20 | 1:56.52 | 228620 | 237371
29 | 52:44.72 | 1:17.65 | 237372 | 243211
30 | 54:02.62 | 2:07.53 | 243212 | 252789
31 | 56:10.40 | 2:35.45 | 252790 | 264459
32 | 58:46.10 | 2:11.57 | 264460 | 274341
33 | 60:57.67 | 3:06.60 | 274342 | 288351


Range status and errors

Selected range

Filename C:\Corelli - 12 Concerti Grossi Op.6 CD1.wav

Peak level 96.3 %
Extraction speed 4.5 X
Range quality 100.0 %
Test CRC 5D3AB712
Copy CRC 5D3AB712
Copy OK

No errors occurred

End of status report

==== Log checksum 67DEF8F6FE96ADB11991A821C441DB7988BAC75A1F4FBB8A2EC14CA7E62DED59 ====


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 28. July 2017, 12:41

Estevan Velardi, Alessandro Stradella Consort / Corelli - 12 Concerti Grossi Op.6 CD2

Used drive : PIONEER BD-RW BDR-207M Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 0:23.70 | 0 | 1794
2 | 0:23.70 | 1:03.00 | 1795 | 6519
3 | 1:26.70 | 1:15.35 | 6520 | 12179
4 | 2:42.30 | 2:29.32 | 12180 | 23386
5 | 5:11.62 | 3:14.43 | 23387 | 37979
6 | 8:26.30 | 1:19.65 | 37980 | 43969
7 | 9:46.20 | 1:30.62 | 43970 | 50781
8 | 11:17.07 | 0:14.28 | 50782 | 51859
9 | 11:31.35 | 1:19.50 | 51860 | 57834
10 | 12:51.10 | 2:30.35 | 57835 | 69119
11 | 15:21.45 | 3:43.05 | 69120 | 85849
12 | 19:04.50 | 1:18.50 | 85850 | 91749
13 | 20:23.25 | 2:02.47 | 91750 | 100946
14 | 22:25.72 | 4:11.10 | 100947 | 119781
15 | 26:37.07 | 1:31.65 | 119782 | 126671
16 | 28:08.72 | 2:41.33 | 126672 | 138779
17 | 30:50.30 | 2:20.00 | 138780 | 149279
18 | 33:10.30 | 0:46.42 | 149280 | 152771
19 | 33:56.72 | 0:52.43 | 152772 | 156714
20 | 34:49.40 | 1:58.70 | 156715 | 165634
21 | 36:48.35 | 3:21.35 | 165635 | 180744
22 | 40:09.70 | 2:33.45 | 180745 | 192264
23 | 42:43.40 | 0:55.32 | 192265 | 196421
24 | 43:38.72 | 3:22.20 | 196422 | 211591
25 | 47:01.17 | 2:49.33 | 211592 | 224299
26 | 49:50.50 | 2:06.02 | 224300 | 233751
27 | 51:56.52 | 2:51.63 | 233752 | 246639
28 | 54:48.40 | 2:42.55 | 246640 | 258844
29 | 57:31.20 | 0:39.27 | 258845 | 261796
30 | 58:10.47 | 2:02.05 | 261797 | 270951
31 | 60:12.52 | 1:05.10 | 270952 | 275836
32 | 61:17.62 | 1:21.20 | 275837 | 281931
33 | 62:39.07 | 3:25.18 | 281932 | 297324
34 | 66:04.25 | 2:38.70 | 297325 | 309244
35 | 68:43.20 | 2:04.40 | 309245 | 318584
36 | 70:47.60 | 0:58.22 | 318585 | 322956
37 | 71:46.07 | 2:47.30 | 322957 | 335511


Range status and errors

Selected range

Filename C:\Corelli - 12 Concerti Grossi Op.6 CD2.wav

Peak level 98.6 %
Extraction speed 4.6 X
Range quality 99.9 %
Test CRC 167270D8
Copy CRC 167270D8
Copy OK

No errors occurred

End of status report

==== Log checksum C19F847CD38DF8D70D51E00424965B628276EF6A4B3C7748840ACA8A9B274D14 ====