Pierre Boulez - Boulez Conducts Webern, Carter, Varèse, Berio (2009) (6CDs Set)
EAC Rip | FLAC (Image+.cue, log) | 6 CDs, 06:52:36 min | 1,6 Gb | Scans->11 mb
Genre: Classical / Label: Sony Classical
EAC Rip | FLAC (Image+.cue, log) | 6 CDs, 06:52:36 min | 1,6 Gb | Scans->11 mb
Genre: Classical / Label: Sony Classical
Pierre Boulez, French composer, conductor, and music theorist, was regarded as a leading composer of the post-Webern serialist movement who also embraced aleatory elements and electronics.
Composer: Anton Webern, Elliot Carter, Edgard Varèse, Luciano Berio
Performer: Heather Harper, Charles Rosen, Juilliard String Quartet, Isaac Stern, Gregor Piatigorsky, Halina Lukomska, John Williams, Colin Bradley, Lawrence Beauregard, Pierre-Laurent Aimard, …
Conductor: Pierre Boulez
Ensemble: London Symphony Orchestra, John Alldis Choir, New York Philharmonic, Chorus de Radio France, Ensemble intercontemporain
Tracklist:
CD 1:
Anton Webern
01. Passacaglia, op.1
02. Entflieht auf leichten Kähnen, op.2
03 - 07. Fünf Lieder aus “Der siebente Ring” von Stefan George, op.3
08 - 12. Fünf Lieder nach Gedichten von Stefan George, op.4
13 - 17. Fünf Sätze für Streichquartett, op.5
18 - 23. Sechs Stücke für großes Orchester, op.6
24 - 27. Vier Stücke für Geige und Klavier, op.7
28 - 29. Zwei Lieder nach Gedichten von Rainer Maria Rilke, op.8
30 - 35. Sechs Bagatellen für Streichquartett, op.9
36 - 40. Fünf Stücke für Orchester, op.10
41 - 43. Drei kleine Stücke für Violoncello und Klavier, op.11
44 - 47. Vier Lieder, op.12
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 16. June 2010, 1:45
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 10:08.70 | 0 | 45669
2 | 10:08.70 | 2:36.00 | 45670 | 57369
3 | 12:44.70 | 1:08.00 | 57370 | 62469
4 | 13:52.70 | 0:32.52 | 62470 | 64921
5 | 14:25.47 | 0:51.58 | 64922 | 68804
6 | 15:17.30 | 1:03.37 | 68805 | 73566
7 | 16:20.67 | 1:40.05 | 73567 | 81071
8 | 18:00.72 | 2:30.15 | 81072 | 92336
9 | 20:31.12 | 1:34.53 | 92337 | 99439
10 | 22:05.65 | 1:55.47 | 99440 | 108111
11 | 24:01.37 | 0:37.05 | 108112 | 110891
12 | 24:38.42 | 1:18.33 | 110892 | 116774
13 | 25:57.00 | 2:39.32 | 116775 | 128731
14 | 28:36.32 | 2:47.38 | 128732 | 141294
15 | 31:23.70 | 0:43.07 | 141295 | 144526
16 | 32:07.02 | 1:58.00 | 144527 | 153376
17 | 34:05.02 | 4:16.33 | 153377 | 172609
18 | 38:21.35 | 1:11.57 | 172610 | 177991
19 | 39:33.17 | 1:29.18 | 177992 | 184684
20 | 41:02.35 | 0:57.17 | 184685 | 188976
21 | 41:59.52 | 4:36.63 | 188977 | 209739
22 | 46:36.40 | 2:32.32 | 209740 | 221171
23 | 49:08.72 | 1:34.70 | 221172 | 228291
24 | 50:43.67 | 1:05.20 | 228292 | 233186
25 | 51:49.12 | 1:28.08 | 233187 | 239794
26 | 53:17.20 | 1:19.32 | 239795 | 245751
27 | 54:36.52 | 1:04.15 | 245752 | 250566
28 | 55:40.67 | 1:01.23 | 250567 | 255164
29 | 56:42.15 | 1:13.47 | 255165 | 260686
30 | 57:55.62 | 0:43.30 | 260687 | 263941
31 | 58:39.17 | 0:28.58 | 263942 | 266099
32 | 59:08.00 | 0:25.57 | 266100 | 268031
33 | 59:33.57 | 0:51.73 | 268032 | 271929
34 | 60:25.55 | 1:15.52 | 271930 | 277606
35 | 61:41.32 | 0:38.28 | 277607 | 280484
36 | 62:19.60 | 0:42.22 | 280485 | 283656
37 | 63:02.07 | 0:38.13 | 283657 | 286519
38 | 63:40.20 | 1:28.60 | 286520 | 293179
39 | 65:09.05 | 0:27.07 | 293180 | 295211
40 | 65:36.12 | 1:04.48 | 295212 | 300059
41 | 66:40.60 | 0:58.10 | 300060 | 304419
42 | 67:38.70 | 0:28.70 | 304420 | 306589
43 | 68:07.65 | 0:54.22 | 306590 | 310661
44 | 69:02.12 | 1:11.10 | 310662 | 315996
45 | 70:13.22 | 1:36.43 | 315997 | 323239
46 | 71:49.65 | 1:33.27 | 323240 | 330241
47 | 73:23.17 | 0:52.50 | 330242 | 334191
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD1.wav
Peak level 87.5 %
Range quality 100.0 %
Copy CRC 9A6C81C0
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 16. June 2010, 1:45
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 10:08.70 | 0 | 45669
2 | 10:08.70 | 2:36.00 | 45670 | 57369
3 | 12:44.70 | 1:08.00 | 57370 | 62469
4 | 13:52.70 | 0:32.52 | 62470 | 64921
5 | 14:25.47 | 0:51.58 | 64922 | 68804
6 | 15:17.30 | 1:03.37 | 68805 | 73566
7 | 16:20.67 | 1:40.05 | 73567 | 81071
8 | 18:00.72 | 2:30.15 | 81072 | 92336
9 | 20:31.12 | 1:34.53 | 92337 | 99439
10 | 22:05.65 | 1:55.47 | 99440 | 108111
11 | 24:01.37 | 0:37.05 | 108112 | 110891
12 | 24:38.42 | 1:18.33 | 110892 | 116774
13 | 25:57.00 | 2:39.32 | 116775 | 128731
14 | 28:36.32 | 2:47.38 | 128732 | 141294
15 | 31:23.70 | 0:43.07 | 141295 | 144526
16 | 32:07.02 | 1:58.00 | 144527 | 153376
17 | 34:05.02 | 4:16.33 | 153377 | 172609
18 | 38:21.35 | 1:11.57 | 172610 | 177991
19 | 39:33.17 | 1:29.18 | 177992 | 184684
20 | 41:02.35 | 0:57.17 | 184685 | 188976
21 | 41:59.52 | 4:36.63 | 188977 | 209739
22 | 46:36.40 | 2:32.32 | 209740 | 221171
23 | 49:08.72 | 1:34.70 | 221172 | 228291
24 | 50:43.67 | 1:05.20 | 228292 | 233186
25 | 51:49.12 | 1:28.08 | 233187 | 239794
26 | 53:17.20 | 1:19.32 | 239795 | 245751
27 | 54:36.52 | 1:04.15 | 245752 | 250566
28 | 55:40.67 | 1:01.23 | 250567 | 255164
29 | 56:42.15 | 1:13.47 | 255165 | 260686
30 | 57:55.62 | 0:43.30 | 260687 | 263941
31 | 58:39.17 | 0:28.58 | 263942 | 266099
32 | 59:08.00 | 0:25.57 | 266100 | 268031
33 | 59:33.57 | 0:51.73 | 268032 | 271929
34 | 60:25.55 | 1:15.52 | 271930 | 277606
35 | 61:41.32 | 0:38.28 | 277607 | 280484
36 | 62:19.60 | 0:42.22 | 280485 | 283656
37 | 63:02.07 | 0:38.13 | 283657 | 286519
38 | 63:40.20 | 1:28.60 | 286520 | 293179
39 | 65:09.05 | 0:27.07 | 293180 | 295211
40 | 65:36.12 | 1:04.48 | 295212 | 300059
41 | 66:40.60 | 0:58.10 | 300060 | 304419
42 | 67:38.70 | 0:28.70 | 304420 | 306589
43 | 68:07.65 | 0:54.22 | 306590 | 310661
44 | 69:02.12 | 1:11.10 | 310662 | 315996
45 | 70:13.22 | 1:36.43 | 315997 | 323239
46 | 71:49.65 | 1:33.27 | 323240 | 330241
47 | 73:23.17 | 0:52.50 | 330242 | 334191
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD1.wav
Peak level 87.5 %
Range quality 100.0 %
Copy CRC 9A6C81C0
Copy OK
No errors occurred
End of status report
CD 2:
Anton Webern
01 - 04. Vier Lieder, op.13
05 - 10. Sechs Lieder nach Gedichten von Georg Trakl, op.14
11 - 15. Fünf geistliche Lieder, op.15
16 - 20. Fünf Kanons nach lateinischen Texten, op.16
21 - 23. Drei Volkstexte, op.17
24 - 26. Drei Lieder, op.18
27 - 28. Zwei Lieder aus “Chinesisch-deutsche Jahres- und Tageszeiten” von Goethe, op.19
29 - 30. Streichtrio, op.20
31 - 32. Symphonie, op.21
33 - 34. Quartett, op.22
35 - 37. Drei Gesänge aus “Viae inviae” von Hildegard Jone, op.23
38 - 40. Konzert für neun Instrumente, op.24
41 - 43. Drei Lieder nach Gedichten von Hildegard Jone, op.25
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 17. June 2010, 0:58
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD2
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.67 | 0 | 10491
2 | 2:19.67 | 1:28.23 | 10492 | 17114
3 | 3:48.15 | 1:10.17 | 17115 | 22381
4 | 4:58.32 | 2:10.20 | 22382 | 32151
5 | 7:08.52 | 1:33.05 | 32152 | 39131
6 | 8:41.57 | 1:22.35 | 39132 | 45316
7 | 10:04.17 | 1:10.08 | 45317 | 50574
8 | 11:14.25 | 1:24.17 | 50575 | 56891
9 | 12:38.42 | 0:44.70 | 56892 | 60261
10 | 13:23.37 | 1:20.30 | 60262 | 66291
11 | 14:43.67 | 0:56.60 | 66292 | 70551
12 | 15:40.52 | 0:48.15 | 70552 | 74166
13 | 16:28.67 | 0:57.23 | 74167 | 78464
14 | 17:26.15 | 0:56.42 | 78465 | 82706
15 | 18:22.57 | 1:21.03 | 82707 | 88784
16 | 19:43.60 | 0:27.22 | 88785 | 90831
17 | 20:11.07 | 0:55.30 | 90832 | 94986
18 | 21:06.37 | 0:40.25 | 94987 | 98011
19 | 21:46.62 | 0:39.60 | 98012 | 100996
20 | 22:26.47 | 0:37.25 | 100997 | 103796
21 | 23:03.72 | 0:43.60 | 103797 | 107081
22 | 23:47.57 | 1:08.23 | 107082 | 112204
23 | 24:56.05 | 0:42.65 | 112205 | 115419
24 | 25:38.70 | 1:01.47 | 115420 | 120041
25 | 26:40.42 | 1:07.63 | 120042 | 125129
26 | 27:48.30 | 1:27.25 | 125130 | 131679
27 | 29:15.55 | 1:18.50 | 131680 | 137579
28 | 30:34.30 | 1:05.20 | 137580 | 142474
29 | 31:39.50 | 3:23.65 | 142475 | 157764
30 | 35:03.40 | 6:05.15 | 157765 | 185154
31 | 41:08.55 | 6:25.40 | 185155 | 214069
32 | 47:34.20 | 3:00.42 | 214070 | 227611
33 | 50:34.62 | 3:30.40 | 227612 | 243401
34 | 54:05.27 | 3:43.33 | 243402 | 260159
35 | 57:48.60 | 2:54.72 | 260160 | 273281
36 | 60:43.57 | 1:51.70 | 273282 | 281676
37 | 62:35.52 | 2:13.00 | 281677 | 291651
38 | 64:48.52 | 2:31.73 | 291652 | 303049
39 | 67:20.50 | 2:39.42 | 303050 | 315016
40 | 70:00.17 | 1:30.43 | 315017 | 321809
41 | 71:30.60 | 0:55.60 | 321810 | 325994
42 | 72:26.45 | 1:39.35 | 325995 | 333454
43 | 74:06.05 | 1:20.20 | 333455 | 339474
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD2.wav
Peak level 86.7 %
Range quality 100.0 %
Copy CRC 065527B1
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 17. June 2010, 0:58
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD2
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:19.67 | 0 | 10491
2 | 2:19.67 | 1:28.23 | 10492 | 17114
3 | 3:48.15 | 1:10.17 | 17115 | 22381
4 | 4:58.32 | 2:10.20 | 22382 | 32151
5 | 7:08.52 | 1:33.05 | 32152 | 39131
6 | 8:41.57 | 1:22.35 | 39132 | 45316
7 | 10:04.17 | 1:10.08 | 45317 | 50574
8 | 11:14.25 | 1:24.17 | 50575 | 56891
9 | 12:38.42 | 0:44.70 | 56892 | 60261
10 | 13:23.37 | 1:20.30 | 60262 | 66291
11 | 14:43.67 | 0:56.60 | 66292 | 70551
12 | 15:40.52 | 0:48.15 | 70552 | 74166
13 | 16:28.67 | 0:57.23 | 74167 | 78464
14 | 17:26.15 | 0:56.42 | 78465 | 82706
15 | 18:22.57 | 1:21.03 | 82707 | 88784
16 | 19:43.60 | 0:27.22 | 88785 | 90831
17 | 20:11.07 | 0:55.30 | 90832 | 94986
18 | 21:06.37 | 0:40.25 | 94987 | 98011
19 | 21:46.62 | 0:39.60 | 98012 | 100996
20 | 22:26.47 | 0:37.25 | 100997 | 103796
21 | 23:03.72 | 0:43.60 | 103797 | 107081
22 | 23:47.57 | 1:08.23 | 107082 | 112204
23 | 24:56.05 | 0:42.65 | 112205 | 115419
24 | 25:38.70 | 1:01.47 | 115420 | 120041
25 | 26:40.42 | 1:07.63 | 120042 | 125129
26 | 27:48.30 | 1:27.25 | 125130 | 131679
27 | 29:15.55 | 1:18.50 | 131680 | 137579
28 | 30:34.30 | 1:05.20 | 137580 | 142474
29 | 31:39.50 | 3:23.65 | 142475 | 157764
30 | 35:03.40 | 6:05.15 | 157765 | 185154
31 | 41:08.55 | 6:25.40 | 185155 | 214069
32 | 47:34.20 | 3:00.42 | 214070 | 227611
33 | 50:34.62 | 3:30.40 | 227612 | 243401
34 | 54:05.27 | 3:43.33 | 243402 | 260159
35 | 57:48.60 | 2:54.72 | 260160 | 273281
36 | 60:43.57 | 1:51.70 | 273282 | 281676
37 | 62:35.52 | 2:13.00 | 281677 | 291651
38 | 64:48.52 | 2:31.73 | 291652 | 303049
39 | 67:20.50 | 2:39.42 | 303050 | 315016
40 | 70:00.17 | 1:30.43 | 315017 | 321809
41 | 71:30.60 | 0:55.60 | 321810 | 325994
42 | 72:26.45 | 1:39.35 | 325995 | 333454
43 | 74:06.05 | 1:20.20 | 333455 | 339474
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD2.wav
Peak level 86.7 %
Range quality 100.0 %
Copy CRC 065527B1
Copy OK
No errors occurred
End of status report
CD 3:
Anton Webern
01. Das Augenlicht, op.26 (text: Hildegad Jone)
02 - 04. Variationen für Klavier, op.27
05 - 07. Streichquartett, op.28
08 - 10. Kantate Nr.1, op.29 (text: Hildegad Jone)
11. Variationen für Orchester, op.30
12 - 17. Kantate Nr.2, op.31 (text: Hildegad Jone)
18 - 22. Fünf Sätze, op.5 (Fassung für Orchester)
Johann Sebastian Bach (orch. Anton Webern)
23. Fuga (Ricercata) a 6 voci aus dem “Musikalischen Opfer”, BWV 1079
Franz Schubert (orch. Anton Webern)
24 - 29. Deutsche Tänze, D820
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 17. June 2010, 1:37
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD3
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:55.67 | 0 | 26691
2 | 5:55.67 | 2:03.60 | 26692 | 35976
3 | 7:59.52 | 0:34.20 | 35977 | 38546
4 | 8:33.72 | 3:22.23 | 38547 | 53719
5 | 11:56.20 | 4:08.52 | 53720 | 72371
6 | 16:04.72 | 1:55.55 | 72372 | 81051
7 | 18:00.52 | 2:42.50 | 81052 | 93251
8 | 20:43.27 | 2:06.43 | 93252 | 102744
9 | 22:49.70 | 2:08.60 | 102745 | 112404
10 | 24:58.55 | 3:46.37 | 112405 | 129391
11 | 28:45.17 | 7:17.25 | 129392 | 162191
12 | 36:02.42 | 1:53.50 | 162192 | 170716
13 | 37:56.17 | 3:19.50 | 170717 | 185691
14 | 41:15.67 | 2:19.68 | 185692 | 196184
15 | 43:35.60 | 1:09.20 | 196185 | 201379
16 | 44:45.05 | 3:26.27 | 201380 | 216856
17 | 48:11.32 | 2:10.45 | 216857 | 226651
18 | 50:22.02 | 2:48.30 | 226652 | 239281
19 | 53:10.32 | 2:04.38 | 239282 | 248619
20 | 55:14.70 | 0:41.35 | 248620 | 251729
21 | 55:56.30 | 1:21.55 | 251730 | 257859
22 | 57:18.10 | 3:04.72 | 257860 | 271731
23 | 60:23.07 | 7:06.20 | 271732 | 303701
24 | 67:29.27 | 0:44.30 | 303702 | 307031
25 | 68:13.57 | 1:25.63 | 307032 | 313469
26 | 69:39.45 | 1:26.37 | 313470 | 319956
27 | 71:06.07 | 1:18.53 | 319957 | 325859
28 | 72:24.60 | 1:46.47 | 325860 | 333856
29 | 74:11.32 | 2:07.15 | 333857 | 343396
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD3.wav
Peak level 76.5 %
Range quality 100.0 %
Copy CRC B893FCC7
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 17. June 2010, 1:37
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD3
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:55.67 | 0 | 26691
2 | 5:55.67 | 2:03.60 | 26692 | 35976
3 | 7:59.52 | 0:34.20 | 35977 | 38546
4 | 8:33.72 | 3:22.23 | 38547 | 53719
5 | 11:56.20 | 4:08.52 | 53720 | 72371
6 | 16:04.72 | 1:55.55 | 72372 | 81051
7 | 18:00.52 | 2:42.50 | 81052 | 93251
8 | 20:43.27 | 2:06.43 | 93252 | 102744
9 | 22:49.70 | 2:08.60 | 102745 | 112404
10 | 24:58.55 | 3:46.37 | 112405 | 129391
11 | 28:45.17 | 7:17.25 | 129392 | 162191
12 | 36:02.42 | 1:53.50 | 162192 | 170716
13 | 37:56.17 | 3:19.50 | 170717 | 185691
14 | 41:15.67 | 2:19.68 | 185692 | 196184
15 | 43:35.60 | 1:09.20 | 196185 | 201379
16 | 44:45.05 | 3:26.27 | 201380 | 216856
17 | 48:11.32 | 2:10.45 | 216857 | 226651
18 | 50:22.02 | 2:48.30 | 226652 | 239281
19 | 53:10.32 | 2:04.38 | 239282 | 248619
20 | 55:14.70 | 0:41.35 | 248620 | 251729
21 | 55:56.30 | 1:21.55 | 251730 | 257859
22 | 57:18.10 | 3:04.72 | 257860 | 271731
23 | 60:23.07 | 7:06.20 | 271732 | 303701
24 | 67:29.27 | 0:44.30 | 303702 | 307031
25 | 68:13.57 | 1:25.63 | 307032 | 313469
26 | 69:39.45 | 1:26.37 | 313470 | 319956
27 | 71:06.07 | 1:18.53 | 319957 | 325859
28 | 72:24.60 | 1:46.47 | 325860 | 333856
29 | 74:11.32 | 2:07.15 | 333857 | 343396
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD3.wav
Peak level 76.5 %
Range quality 100.0 %
Copy CRC B893FCC7
Copy OK
No errors occurred
End of status report
CD 4:
Elliot Carter
01. A Symphony of Three Orchestra
Edgard Varèse
02. Déserts
03. Ecuatorial
04. Hyperprism
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 17. June 2010, 1:56
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD4
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 15:47.72 | 0 | 71096
2 | 15:47.72 | 16:21.00 | 71097 | 144671
3 | 32:08.72 | 12:11.00 | 144672 | 199496
4 | 44:19.72 | 4:14.53 | 199497 | 218599
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD4.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3305CFA3
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 17. June 2010, 1:56
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD4
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 15:47.72 | 0 | 71096
2 | 15:47.72 | 16:21.00 | 71097 | 144671
3 | 32:08.72 | 12:11.00 | 144672 | 199496
4 | 44:19.72 | 4:14.53 | 199497 | 218599
Range status and errors
Selected range
Filename F:\Music\Boulez conducts Webern, Carter, Varese, Berio\Boulez Conducts Webern, Carter, Varese, Berio - CD4.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3305CFA3
Copy OK
No errors occurred
End of status report
CD 5:
Edgard Varèse
01. Ionisation
02. Amériques
03. Density 21,5
04 - 05. Offrandes
06. Arcana
07 - 09. Octandre
10. Intégrales
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 18. June 2010, 1:47
Various / Boulez Conducts Webern, Carter, Varese, Berio - CD5
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
