Sweet - New York Groove Plus (2015)
EAC Rip | FLAC (Img) + Cue + Log ~ 437 Mb | MP3 CBR320 ~ 181 Mb
Full Scans | 00:52:47 | RAR 5% Recovery
Angel Air #SJPCD457 | Unofficial Release
Classic Rock / Hard Rock / Glam Rock
EAC Rip | FLAC (Img) + Cue + Log ~ 437 Mb | MP3 CBR320 ~ 181 Mb
Full Scans | 00:52:47 | RAR 5% Recovery
Angel Air #SJPCD457 | Unofficial Release
Classic Rock / Hard Rock / Glam Rock
This album, released by Angel Air under the title of 'New York Groove Plus' is a re-issue of the 'New York Connection' album. However, we are treated to three excellent bonus tracks including a cracking live version of 'You Spin Mr Round' as well as some informative sleeve notes. This album is splendid, evoking the spirit of the original band with soaring vocals and great guitar work. The cover versions are not bog-standard - they are careful re-interpretations of old classics re-worked and intelligently delivered.
***************
Track List:
01. New York Groove [3:53]
02. Gold On The Ceiling [4:09]
03. It's All Moving Faster [3:41]
04. New York Connection [3:35]
05. Shapes Of Things [3:26]
06. You Spin Me Right Round (Like a Record) [4:19]
07. Because The Night [3:58]
08. Sweet Jane [4:11]
09. Blitzkrieg Bop [3:03]
10. On Broadway [3:53]
11. Join Together [3:19]
Bonus Tracks
12. It's All Moving Faster (PDQ Mix) [3:31]
13. You Spin Me Right Round (Like a Record) Live 2013 [4:21]
14. New York Groove (acoustic) [3:37]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 27. October 2018, 16:06
Sweet / New York Groove Plus
Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "TITLE=%title%" -T "ARTIST=%artist%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TRACKTOTAL=%numtracks%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:52.03 | 0 | 17402
2 | 3:52.03 | 4:08.02 | 17403 | 36004
3 | 8:00.05 | 3:40.03 | 36005 | 52507
4 | 11:40.08 | 3:34.01 | 52508 | 68558
5 | 15:14.09 | 3:26.00 | 68559 | 84008
6 | 18:40.09 | 4:18.01 | 84009 | 103359
7 | 22:58.10 | 3:58.00 | 103360 | 121209
8 | 26:56.10 | 4:10.03 | 121210 | 139962
9 | 31:06.13 | 3:02.02 | 139963 | 153614
10 | 34:08.15 | 3:52.02 | 153615 | 171016
11 | 38:00.17 | 3:18.01 | 171017 | 185867
12 | 41:18.18 | 3:30.35 | 185868 | 201652
13 | 44:48.53 | 4:21.00 | 201653 | 221227
14 | 49:09.53 | 3:37.00 | 221228 | 237502
Range status and errors
Selected range
Filename C:\Users\breaker65\Desktop\2015. New York Groove Plus\Sweet - New York Groove Plus.wav
Peak level 100.0 %
Extraction speed 2.9 X
Range quality 99.8 %
Test CRC A309298F
Copy CRC A309298F
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 2) [EB316880], AccurateRip returned [51552EF3] (AR v2)
Track 2 accurately ripped (confidence 2) [2223CF06] (AR v2)
Track 3 accurately ripped (confidence 2) [C36BFC9E] (AR v2)
Track 4 accurately ripped (confidence 2) [D2B88B39] (AR v2)
Track 5 accurately ripped (confidence 2) [5BA0F911] (AR v2)
Track 6 accurately ripped (confidence 2) [DF927DCB] (AR v2)
Track 7 accurately ripped (confidence 2) [FF1EFA41] (AR v2)
Track 8 accurately ripped (confidence 2) [E18174D1] (AR v2)
Track 9 accurately ripped (confidence 2) [1CE136E3] (AR v2)
Track 10 accurately ripped (confidence 2) [236B4052] (AR v2)
Track 11 accurately ripped (confidence 2) [CDD7A53F] (AR v2)
Track 12 accurately ripped (confidence 2) [02725C76] (AR v2)
Track 13 accurately ripped (confidence 2) [8B039DD3] (AR v2)
Track 14 accurately ripped (confidence 2) [A3C2F064] (AR v2)
13 трек(и) скопированы точно
1 трек(и) не удалось проверить на точность
Some tracks could not be verified as accurate
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: oBL3EWL4QZvNMVnrbZbLNHR125o-] found
Submit result: oBL3EWL4QZvNMVnrbZbLNHR125o- has been confirmed
Track | CTDB Status
1 | ( 1/16) Accurately ripped, or (1/16) differs in 150 samples @00:00:18,00:01:31,00:01:40-00:01:41,00:06:07,00:08:73,00:13:40-00:13:41,00:14:34,00:15:18,00:16:51,00:17:15,00:17:25,00:17:65,00:18:09,00:25:16,00:25:35-00:25:36,00:25:46,00:27:64,00:28:18,00:28:27-00:28:28,00:29:71,00:31:20,00:34:13,00:35:57,00:57:39,01:03:20,01:03:61,01:09:42,01:17:57,01:19:28,01:21:10,01:22:66,01:38:34,01:40:36,01:40:56,01:41:74,01:42:40,01:49:46,01:53:53,01:55:57,01:56:13, or (1/16) differs in 2723 samples @00:00:18,00:00:28,00:00:57-00:00:58,00:00:67,00:01:02,00:01:11-00:01:12,00:01:21,00:01:31,00:01:40-00:01:41,00:01:60,00:02:04,00:02:14,00:02:34,00:02:44,00:02:73,00:03:08,00:03:37,00:03:46,00:03:56,00:04:11,00:04:20-00:04:21,00:04:30-00:04:31,00:04:40,00:04:69-00:04:70,00:05:04-00:05:05,00:05:34,00:05:43,00:05:53,00:05:63,00:06:17,00:06:56-00:06:57,00:06:66-00:06:67,00:07:01,00:07:11,00:07:21,00:07:30,00:07:50,00:08:04-00:08:05,00:08:33,00:08:73,00:09:07-00:09:08,00:09:17,00:09:56,00:09:66,00:10:01,00:10:10-00:10:11,00:10:21,00:10:30-00:10:31,00:10:40,00:10:50,00:11:04,00:11:14,00:11:24,00:11:34,00:11:43,00:11:53-00:11:54,00:12:08,00:12:17-00:12:18,00:12:27-00:12:28,00:12:37,00:12:47,00:12:57,00:13:11-00:13:12,00:13:21,00:13:31,00:13:40,00:13:50,00:13:60,00:14:05,00:14:15,00:14:24-00:14:25,00:14:34,00:14:44,00:14:63-00:14:64,00:14:73-00:14:74,00:15:08,00:15:18-00:15:19,00:15:37-00:15:38,00:15:48,00:15:67-00:15:68,00:16:12,00:16:22,00:16:31,00:16:41-00:16:42,00:16:51,00:16:61,00:17:06,00:17:15-00:17:16,00:17:25,00:17:35,00:17:45,00:17:54-00:17:55,00:17:74-00:18:00,00:18:09-00:18:10,00:18:19,00:18:29,00:18:48-00:18:49,00:18:58-00:18:59,00:19:03,00:19:13,00:19:23,00:19:33,00:19:42,00:19:52,00:20:07,00:20:26-00:20:27,00:20:46,00:20:56,00:20:66,00:21:00-00:21:01,00:21:40,00:21:50,00:21:70,00:22:15,00:22:24,00:22:34,00:22:44,00:22:54,00:22:74,00:23:09,00:23:38,00:23:48,00:23:57-00:23:58,00:23:68,00:24:02-00:24:03,00:24:12-00:24:13,00:24:22,00:24:32,00:24:41-00:24:42,00:24:51,00:24:61-00:24:62,00:24:71,00:25:06,00:25:16,00:25:26,00:25:36,00:25:45-00:25:46,00:25:65,00:26:00,00:26:10,00:26:30,00:26:49-00:26:50,00:26:69,00:27:04,00:27:24,00:27:43-00:27:44,00:27:54,00:27:63,00:27:73-00:27:74,00:28:08,00:28:18,00:28:28,00:28:37,00:28:48,00:29:02-00:29:03,00:29:12,00:29:31-00:29:32,00:29:41-00:29:42,00:29:51-00:29:52,00:29:61,00:29:71-00:29:72,00:30:06,00:30:16,00:30:26,00:30:36,00:30:45-00:30:46,00:30:55-00:30:56,00:30:65,00:31:00-00:31:01,00:31:10,00:31:20,00:31:30-00:31:31,00:31:40,00:31:50,00:31:59-00:31:60,00:31:70,00:32:04-00:32:05,00:32:35,00:32:44-00:32:45,00:32:54,00:32:64,00:33:28-00:33:29,00:33:39,00:34:03,00:34:13,00:34:23,00:34:43,00:34:53,00:34:62-00:34:63,00:34:72-00:34:73,00:35:27,00:35:37,00:35:47,00:35:56-00:35:57,00:35:66,00:36:11,00:36:22,00:36:41,00:36:61,00:36:71,00:37:26,00:37:36,00:37:56,00:38:00,00:38:20,00:38:50,00:38:60,00:38:70,00:39:44-00:39:45,00:39:54,00:39:74,00:40:29,00:40:39,00:40:68,00:41:13-00:41:14,00:41:33,00:41:63,00:42:08,00:42:28,00:42:38,00:42:58,00:43:02,00:43:43,00:43:62,00:43:72,00:44:07-00:44:08,00:44:17,00:44:27,00:44:37,00:44:67,00:45:21,00:45:41-00:45:42,00:45:52,00:45:62,00:45:71-00:45:72,00:46:16,00:46:26,00:47:01,00:47:31,00:48:26,00:48:45,00:48:65-00:48:66,00:49:11,00:49:20,00:49:31,00:49:50-00:49:51,00:49:60,00:49:70,00:50:15-00:50:16,00:50:35-00:50:36,00:50:55-00:50:56,00:50:66,00:51:00,00:51:10,00:51:40,00:52:15,00:52:25,00:52:45,00:52:55,00:53:00,00:53:30,00:53:50,00:53:59-00:53:60,00:53:70,00:54:05,00:54:45,00:54:65,00:55:19,00:55:30,00:55:40,00:55:59-00:55:60,00:55:69,00:56:15,00:56:24-00:56:25,00:56:35,00:56:45,00:56:64-00:56:65,00:57:20,00:57:40,00:57:50,00:57:70,00:58:05,00:58:15,00:59:20,00:59:40,00:59:50,00:59:60,01:00:15,01:00:45,01:00:55,01:01:20,01:01:40,01:01:60,01:01:70,01:02:06,01:02:65-01:02:66,01:03:20-01:03:21,01:03:70-01:03:71,01:04:26,01:05:01,01:05:32,01:05:61,01:05:71,01:06:46,01:06:67,01:07:62,01:07:72,01:08:17,01:08:27,01:08:57-01:08:58,01:09:02-01:09:03,01:09:33,01:09:43,01:09:52-01:09:53,01:09:62-01:09:63,01:09:73,01:10:07-01:10:08,01:10:18,01:10:28,01:10:38,01:10:48,01:10:58,01:11:03-01:11:04,01:11:33,01:11:44,01:11:54,01:11:64,01:12:09,01:12:29,01:12:49,01:13:25,01:13:34,01:13:45,01:14:00,01:14:20,01:14:30,01:15:06,01:15:25-01:15:26,01:15:36,01:17:67,01:18:03,01:18:32-01:18:33,01:18:73,01:19:28,01:19:38,01:20:65,01:21:10,01:21:20,01:21:70,01:22:05-01:22:06,01:22:16,01:22:36,01:22:56,01:23:11,01:23:21,01:23:42,01:23:72,01:24:48,01:24:68,01:25:03,01:25:74,01:26:30,01:26:60,01:26:70-01:26:71,01:27:05,01:27:36,01:27:46,01:27:55-01:27:56,01:27:66,01:28:21,01:28:32,01:30:13,01:30:44,01:30:54,01:31:40,01:32:15,01:32:36,01:33:02,01:33:42,01:34:59,01:35:04,01:35:34-01:35:35,01:36:21,01:37:37-01:37:38,01:37:57-01:37:58,01:38:34,01:39:10,01:39:30,01:39:40,01:39:70-01:39:71,01:40:47,01:40:56-01:40:57,01:40:67,01:41:12-01:41:13,01:42:29,01:42:39-01:42:40,01:42:49-01:42:50,01:43:46,01:44:12,01:44:52-01:44:53,01:44:73,01:45:39,01:45:60,01:46:46,01:46:66,01:47:21,01:47:42-01:47:43,01:47:73,01:48:59-01:48:60,01:49:04-01:49:05,01:49:46,01:50:01,01:51:28-01:51:29,01:52:56,01:52:66,01:53:33,01:54:70,01:55:05,01:56:43,01:56:74,01:57:40,01:58:57-01:58:58,02:03:74,02:04:09,02:07:42,02:16:48,02:19:71,02:21:56,03:04:53,03:04:74,03:09:27,03:24:37, or (8/16) differs in 113 samples @00:00:18,00:01:40-00:01:41,00:04:31,00:08:73,00:13:40-00:13:41,00:15:18,00:16:51,00:17:15,00:17:25,00:18:09,00:25:35-00:25:36,00:27:64,00:28:27-00:28:28,00:31:20,00:35:57,01:03:20,01:03:61,01:09:42,01:26:29,01:40:56,01:41:74,01:49:46,01:54:50,01:55:57
2 | (16/16) Accurately ripped
3 | (16/16) Accurately ripped
4 | (16/16) Accurately ripped
5 | (16/16) Accurately ripped
6 | (16/16) Accurately ripped
7 | (16/16) Accurately ripped
8 | (16/16) Accurately ripped
9 | (16/16) Accurately ripped
10 | (16/16) Accurately ripped
11 | (16/16) Accurately ripped
12 | (16/16) Accurately ripped
13 | (16/16) Accurately ripped
14 | (16/16) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum D01969B5DFC6EEA44F80E98F279D6AEC5F1CD072B445E05BE3BF044E9BFA0E5A ====
EAC extraction logfile from 27. October 2018, 16:06
Sweet / New York Groove Plus
Used drive : ASUS DRW-24D5MT Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "TITLE=%title%" -T "ARTIST=%artist%" -T "ALBUMARTIST=%albumartist%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "TRACKTOTAL=%numtracks%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:52.03 | 0 | 17402
2 | 3:52.03 | 4:08.02 | 17403 | 36004
3 | 8:00.05 | 3:40.03 | 36005 | 52507
4 | 11:40.08 | 3:34.01 | 52508 | 68558
5 | 15:14.09 | 3:26.00 | 68559 | 84008
6 | 18:40.09 | 4:18.01 | 84009 | 103359
7 | 22:58.10 | 3:58.00 | 103360 | 121209
8 | 26:56.10 | 4:10.03 | 121210 | 139962
9 | 31:06.13 | 3:02.02 | 139963 | 153614
10 | 34:08.15 | 3:52.02 | 153615 | 171016
11 | 38:00.17 | 3:18.01 | 171017 | 185867
12 | 41:18.18 | 3:30.35 | 185868 | 201652
13 | 44:48.53 | 4:21.00 | 201653 | 221227
14 | 49:09.53 | 3:37.00 | 221228 | 237502
Range status and errors
Selected range
Filename C:\Users\breaker65\Desktop\2015. New York Groove Plus\Sweet - New York Groove Plus.wav
Peak level 100.0 %
Extraction speed 2.9 X
Range quality 99.8 %
Test CRC A309298F
Copy CRC A309298F
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 2) [EB316880], AccurateRip returned [51552EF3] (AR v2)
Track 2 accurately ripped (confidence 2) [2223CF06] (AR v2)
Track 3 accurately ripped (confidence 2) [C36BFC9E] (AR v2)
Track 4 accurately ripped (confidence 2) [D2B88B39] (AR v2)
Track 5 accurately ripped (confidence 2) [5BA0F911] (AR v2)
Track 6 accurately ripped (confidence 2) [DF927DCB] (AR v2)
Track 7 accurately ripped (confidence 2) [FF1EFA41] (AR v2)
Track 8 accurately ripped (confidence 2) [E18174D1] (AR v2)
Track 9 accurately ripped (confidence 2) [1CE136E3] (AR v2)
Track 10 accurately ripped (confidence 2) [236B4052] (AR v2)
Track 11 accurately ripped (confidence 2) [CDD7A53F] (AR v2)
Track 12 accurately ripped (confidence 2) [02725C76] (AR v2)
Track 13 accurately ripped (confidence 2) [8B039DD3] (AR v2)
Track 14 accurately ripped (confidence 2) [A3C2F064] (AR v2)
13 трек(и) скопированы точно
1 трек(и) не удалось проверить на точность
Some tracks could not be verified as accurate
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: oBL3EWL4QZvNMVnrbZbLNHR125o-] found
Submit result: oBL3EWL4QZvNMVnrbZbLNHR125o- has been confirmed
Track | CTDB Status
1 | ( 1/16) Accurately ripped, or (1/16) differs in 150 samples @00:00:18,00:01:31,00:01:40-00:01:41,00:06:07,00:08:73,00:13:40-00:13:41,00:14:34,00:15:18,00:16:51,00:17:15,00:17:25,00:17:65,00:18:09,00:25:16,00:25:35-00:25:36,00:25:46,00:27:64,00:28:18,00:28:27-00:28:28,00:29:71,00:31:20,00:34:13,00:35:57,00:57:39,01:03:20,01:03:61,01:09:42,01:17:57,01:19:28,01:21:10,01:22:66,01:38:34,01:40:36,01:40:56,01:41:74,01:42:40,01:49:46,01:53:53,01:55:57,01:56:13, or (1/16) differs in 2723 samples @00:00:18,00:00:28,00:00:57-00:00:58,00:00:67,00:01:02,00:01:11-00:01:12,00:01:21,00:01:31,00:01:40-00:01:41,00:01:60,00:02:04,00:02:14,00:02:34,00:02:44,00:02:73,00:03:08,00:03:37,00:03:46,00:03:56,00:04:11,00:04:20-00:04:21,00:04:30-00:04:31,00:04:40,00:04:69-00:04:70,00:05:04-00:05:05,00:05:34,00:05:43,00:05:53,00:05:63,00:06:17,00:06:56-00:06:57,00:06:66-00:06:67,00:07:01,00:07:11,00:07:21,00:07:30,00:07:50,00:08:04-00:08:05,00:08:33,00:08:73,00:09:07-00:09:08,00:09:17,00:09:56,00:09:66,00:10:01,00:10:10-00:10:11,00:10:21,00:10:30-00:10:31,00:10:40,00:10:50,00:11:04,00:11:14,00:11:24,00:11:34,00:11:43,00:11:53-00:11:54,00:12:08,00:12:17-00:12:18,00:12:27-00:12:28,00:12:37,00:12:47,00:12:57,00:13:11-00:13:12,00:13:21,00:13:31,00:13:40,00:13:50,00:13:60,00:14:05,00:14:15,00:14:24-00:14:25,00:14:34,00:14:44,00:14:63-00:14:64,00:14:73-00:14:74,00:15:08,00:15:18-00:15:19,00:15:37-00:15:38,00:15:48,00:15:67-00:15:68,00:16:12,00:16:22,00:16:31,00:16:41-00:16:42,00:16:51,00:16:61,00:17:06,00:17:15-00:17:16,00:17:25,00:17:35,00:17:45,00:17:54-00:17:55,00:17:74-00:18:00,00:18:09-00:18:10,00:18:19,00:18:29,00:18:48-00:18:49,00:18:58-00:18:59,00:19:03,00:19:13,00:19:23,00:19:33,00:19:42,00:19:52,00:20:07,00:20:26-00:20:27,00:20:46,00:20:56,00:20:66,00:21:00-00:21:01,00:21:40,00:21:50,00:21:70,00:22:15,00:22:24,00:22:34,00:22:44,00:22:54,00:22:74,00:23:09,00:23:38,00:23:48,00:23:57-00:23:58,00:23:68,00:24:02-00:24:03,00:24:12-00:24:13,00:24:22,00:24:32,00:24:41-00:24:42,00:24:51,00:24:61-00:24:62,00:24:71,00:25:06,00:25:16,00:25:26,00:25:36,00:25:45-00:25:46,00:25:65,00:26:00,00:26:10,00:26:30,00:26:49-00:26:50,00:26:69,00:27:04,00:27:24,00:27:43-00:27:44,00:27:54,00:27:63,00:27:73-00:27:74,00:28:08,00:28:18,00:28:28,00:28:37,00:28:48,00:29:02-00:29:03,00:29:12,00:29:31-00:29:32,00:29:41-00:29:42,00:29:51-00:29:52,00:29:61,00:29:71-00:29:72,00:30:06,00:30:16,00:30:26,00:30:36,00:30:45-00:30:46,00:30:55-00:30:56,00:30:65,00:31:00-00:31:01,00:31:10,00:31:20,00:31:30-00:31:31,00:31:40,00:31:50,00:31:59-00:31:60,00:31:70,00:32:04-00:32:05,00:32:35,00:32:44-00:32:45,00:32:54,00:32:64,00:33:28-00:33:29,00:33:39,00:34:03,00:34:13,00:34:23,00:34:43,00:34:53,00:34:62-00:34:63,00:34:72-00:34:73,00:35:27,00:35:37,00:35:47,00:35:56-00:35:57,00:35:66,00:36:11,00:36:22,00:36:41,00:36:61,00:36:71,00:37:26,00:37:36,00:37:56,00:38:00,00:38:20,00:38:50,00:38:60,00:38:70,00:39:44-00:39:45,00:39:54,00:39:74,00:40:29,00:40:39,00:40:68,00:41:13-00:41:14,00:41:33,00:41:63,00:42:08,00:42:28,00:42:38,00:42:58,00:43:02,00:43:43,00:43:62,00:43:72,00:44:07-00:44:08,00:44:17,00:44:27,00:44:37,00:44:67,00:45:21,00:45:41-00:45:42,00:45:52,00:45:62,00:45:71-00:45:72,00:46:16,00:46:26,00:47:01,00:47:31,00:48:26,00:48:45,00:48:65-00:48:66,00:49:11,00:49:20,00:49:31,00:49:50-00:49:51,00:49:60,00:49:70,00:50:15-00:50:16,00:50:35-00:50:36,00:50:55-00:50:56,00:50:66,00:51:00,00:51:10,00:51:40,00:52:15,00:52:25,00:52:45,00:52:55,00:53:00,00:53:30,00:53:50,00:53:59-00:53:60,00:53:70,00:54:05,00:54:45,00:54:65,00:55:19,00:55:30,00:55:40,00:55:59-00:55:60,00:55:69,00:56:15,00:56:24-00:56:25,00:56:35,00:56:45,00:56:64-00:56:65,00:57:20,00:57:40,00:57:50,00:57:70,00:58:05,00:58:15,00:59:20,00:59:40,00:59:50,00:59:60,01:00:15,01:00:45,01:00:55,01:01:20,01:01:40,01:01:60,01:01:70,01:02:06,01:02:65-01:02:66,01:03:20-01:03:21,01:03:70-01:03:71,01:04:26,01:05:01,01:05:32,01:05:61,01:05:71,01:06:46,01:06:67,01:07:62,01:07:72,01:08:17,01:08:27,01:08:57-01:08:58,01:09:02-01:09:03,01:09:33,01:09:43,01:09:52-01:09:53,01:09:62-01:09:63,01:09:73,01:10:07-01:10:08,01:10:18,01:10:28,01:10:38,01:10:48,01:10:58,01:11:03-01:11:04,01:11:33,01:11:44,01:11:54,01:11:64,01:12:09,01:12:29,01:12:49,01:13:25,01:13:34,01:13:45,01:14:00,01:14:20,01:14:30,01:15:06,01:15:25-01:15:26,01:15:36,01:17:67,01:18:03,01:18:32-01:18:33,01:18:73,01:19:28,01:19:38,01:20:65,01:21:10,01:21:20,01:21:70,01:22:05-01:22:06,01:22:16,01:22:36,01:22:56,01:23:11,01:23:21,01:23:42,01:23:72,01:24:48,01:24:68,01:25:03,01:25:74,01:26:30,01:26:60,01:26:70-01:26:71,01:27:05,01:27:36,01:27:46,01:27:55-01:27:56,01:27:66,01:28:21,01:28:32,01:30:13,01:30:44,01:30:54,01:31:40,01:32:15,01:32:36,01:33:02,01:33:42,01:34:59,01:35:04,01:35:34-01:35:35,01:36:21,01:37:37-01:37:38,01:37:57-01:37:58,01:38:34,01:39:10,01:39:30,01:39:40,01:39:70-01:39:71,01:40:47,01:40:56-01:40:57,01:40:67,01:41:12-01:41:13,01:42:29,01:42:39-01:42:40,01:42:49-01:42:50,01:43:46,01:44:12,01:44:52-01:44:53,01:44:73,01:45:39,01:45:60,01:46:46,01:46:66,01:47:21,01:47:42-01:47:43,01:47:73,01:48:59-01:48:60,01:49:04-01:49:05,01:49:46,01:50:01,01:51:28-01:51:29,01:52:56,01:52:66,01:53:33,01:54:70,01:55:05,01:56:43,01:56:74,01:57:40,01:58:57-01:58:58,02:03:74,02:04:09,02:07:42,02:16:48,02:19:71,02:21:56,03:04:53,03:04:74,03:09:27,03:24:37, or (8/16) differs in 113 samples @00:00:18,00:01:40-00:01:41,00:04:31,00:08:73,00:13:40-00:13:41,00:15:18,00:16:51,00:17:15,00:17:25,00:18:09,00:25:35-00:25:36,00:27:64,00:28:27-00:28:28,00:31:20,00:35:57,01:03:20,01:03:61,01:09:42,01:26:29,01:40:56,01:41:74,01:49:46,01:54:50,01:55:57
2 | (16/16) Accurately ripped
3 | (16/16) Accurately ripped
4 | (16/16) Accurately ripped
5 | (16/16) Accurately ripped
6 | (16/16) Accurately ripped
7 | (16/16) Accurately ripped
8 | (16/16) Accurately ripped
9 | (16/16) Accurately ripped
10 | (16/16) Accurately ripped
11 | (16/16) Accurately ripped
12 | (16/16) Accurately ripped
13 | (16/16) Accurately ripped
14 | (16/16) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum D01969B5DFC6EEA44F80E98F279D6AEC5F1CD072B445E05BE3BF044E9BFA0E5A ====
[CUETools log; Date: 03.04.2021 12:16:21; Version: 2.1.6]
[CTDB TOCID: oBL3EWL4QZvNMVnrbZbLNHR125o-] found.
Track | CTDB Status
