Roy Orbison - The Soul Of Rock And Roll (2008) [4CD Box Set]
EAC-FLAC+CUEs+LOGs - 1,78 GB | Box Scans & PDF Booklet | MP3 CBR 320 Kbps - 711 MB
Genre: Rock & Roll / Rockabilly / Pop-Rock | TT - 305:47 minutes | Label: Monument / Orbison Records Inc.
EAC-FLAC+CUEs+LOGs - 1,78 GB | Box Scans & PDF Booklet | MP3 CBR 320 Kbps - 711 MB
Genre: Rock & Roll / Rockabilly / Pop-Rock | TT - 305:47 minutes | Label: Monument / Orbison Records Inc.
Even the seasoned Orbison fan will find themselves needing to get this set. I know that there has always been among the fans a huge dissapointment with re-releases, we'd get the same set of songs on ten different cds with different package titles. Absolutely not the case here. You can tell instantly that love and so much care was put into this package from day one. Question is "How did they decide on what to put on this set?" ….considering Roys career spanned over 50 years and hundreds of songs. You will find right away from "Ooby Dooby" to the final track on Disc 4 "We'll Take The Night" they covered every corner of his career when he was huge on Monumental Rds. through MGM, when he put out songs in the late 60s and 70s that failed to chart in America, yet was still big with fans all over the world.
The highlights of this awesome package is the twelve unreleased songs that come in the form of demos, concert performances etc. However, if you have never heard of "King Of Hearts" cd released in 1992, you are in for treat right there as there are eight of ten tracks from that cd on this package. The other huge highlights of this is the demo "Precious" that many knew existed but we never had the chance to hear it but through a Arlene Harden back in the 60s when she covered Roys tunes on an lp. The song is just Roy and his guitar which that alone is haunting. The other one would be "Its Over" from his final concert just two days before his voice would cease. It leaves you stunned teary eyed, but at the sametime you can hear in his voice that he was so happy again with the amazing comeback that was ahead of him, and the audience lets him know this instantly both at the start of the song and when he finishes. Roy shared with Tony Webber that night in his final interview just how great the show was with two standing ovations for "Crying" alone.
Disc One - Into the 1950s
1. Ooby Dooby - Teen Kings
2. Hey Miss Fannie - Wink Westerners
3. True Love Goodbye - Teen Kings
4. Empty Cup And A Broken Date - Teen Kings
5. Tryin' To Get To You - Teen Kings
6. Tutti Frutti
7. Overton Park Shell Concert Advertisement
8. Ooby Dooby
9. Cat Called Domino
10. Go Go Go
11. Rockhouse
12. Guitar Pull Medley
13. You're My Baby
14. Mean Little Mama
15. Problem Child
16. One More Time
17. You're Gonna Cry
18. It's Too Late
19. Sweet And Easy To Love
20. This Kind Of Love
21. Claudette
22. You Tell Me
23. Night Owl
24. Bad Cat
25. I Give Up
26. Love Struck
27. Baby Don't Stop
28. Defeated
29. Love Storm
30. Almost Eighteen
31. With The Bug
32. Pretty One
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 14:31
Roy Orbison / The Soul Of Rock and Roll, Disc 1
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:03.37 | 0 | 9261
2 | 2:03.37 | 2:36.47 | 9262 | 21008
3 | 4:40.09 | 2:22.16 | 21009 | 31674
4 | 7:02.25 | 2:21.56 | 31675 | 42305
5 | 9:24.06 | 2:46.63 | 42306 | 54818
6 | 12:10.69 | 2:34.32 | 54819 | 66400
7 | 14:45.26 | 1:01.46 | 66401 | 71021
8 | 15:46.72 | 2:12.63 | 71022 | 80984
9 | 17:59.60 | 2:08.42 | 80985 | 90626
10 | 20:08.27 | 2:09.21 | 90627 | 100322
11 | 22:17.48 | 2:05.39 | 100323 | 109736
12 | 24:23.12 | 9:30.40 | 109737 | 152526
13 | 33:53.52 | 2:06.70 | 152527 | 162046
14 | 36:00.47 | 1:57.58 | 162047 | 170879
15 | 37:58.30 | 2:21.14 | 170880 | 181468
16 | 40:19.44 | 1:17.00 | 181469 | 187243
17 | 41:36.44 | 2:06.74 | 187244 | 196767
18 | 43:43.43 | 1:59.60 | 196768 | 205752
19 | 45:43.28 | 2:12.46 | 205753 | 215698
20 | 47:55.74 | 2:09.28 | 215699 | 225401
21 | 50:05.27 | 2:12.25 | 225402 | 235326
22 | 52:17.52 | 1:33.66 | 235327 | 242367
23 | 53:51.43 | 1:27.14 | 242368 | 248906
24 | 55:18.57 | 2:38.20 | 248907 | 260776
25 | 57:57.02 | 2:14.40 | 260777 | 270866
26 | 60:11.42 | 1:21.03 | 270867 | 276944
27 | 61:32.45 | 2:08.29 | 276945 | 286573
28 | 63:40.74 | 1:40.60 | 286574 | 294133
29 | 65:21.59 | 2:40.29 | 294134 | 306162
30 | 68:02.13 | 2:05.58 | 306163 | 315595
31 | 70:07.71 | 2:25.48 | 315596 | 326518
32 | 72:33.44 | 2:17.60 | 326519 | 336853
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock and Roll, Disc 1.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC F7C9D290
Copy CRC AF2A5A40
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 25. October 2008, 14:31
Roy Orbison / The Soul Of Rock and Roll, Disc 1
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:03.37 | 0 | 9261
2 | 2:03.37 | 2:36.47 | 9262 | 21008
3 | 4:40.09 | 2:22.16 | 21009 | 31674
4 | 7:02.25 | 2:21.56 | 31675 | 42305
5 | 9:24.06 | 2:46.63 | 42306 | 54818
6 | 12:10.69 | 2:34.32 | 54819 | 66400
7 | 14:45.26 | 1:01.46 | 66401 | 71021
8 | 15:46.72 | 2:12.63 | 71022 | 80984
9 | 17:59.60 | 2:08.42 | 80985 | 90626
10 | 20:08.27 | 2:09.21 | 90627 | 100322
11 | 22:17.48 | 2:05.39 | 100323 | 109736
12 | 24:23.12 | 9:30.40 | 109737 | 152526
13 | 33:53.52 | 2:06.70 | 152527 | 162046
14 | 36:00.47 | 1:57.58 | 162047 | 170879
15 | 37:58.30 | 2:21.14 | 170880 | 181468
16 | 40:19.44 | 1:17.00 | 181469 | 187243
17 | 41:36.44 | 2:06.74 | 187244 | 196767
18 | 43:43.43 | 1:59.60 | 196768 | 205752
19 | 45:43.28 | 2:12.46 | 205753 | 215698
20 | 47:55.74 | 2:09.28 | 215699 | 225401
21 | 50:05.27 | 2:12.25 | 225402 | 235326
22 | 52:17.52 | 1:33.66 | 235327 | 242367
23 | 53:51.43 | 1:27.14 | 242368 | 248906
24 | 55:18.57 | 2:38.20 | 248907 | 260776
25 | 57:57.02 | 2:14.40 | 260777 | 270866
26 | 60:11.42 | 1:21.03 | 270867 | 276944
27 | 61:32.45 | 2:08.29 | 276945 | 286573
28 | 63:40.74 | 1:40.60 | 286574 | 294133
29 | 65:21.59 | 2:40.29 | 294134 | 306162
30 | 68:02.13 | 2:05.58 | 306163 | 315595
31 | 70:07.71 | 2:25.48 | 315596 | 326518
32 | 72:33.44 | 2:17.60 | 326519 | 336853
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock and Roll, Disc 1.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC F7C9D290
Copy CRC AF2A5A40
Copy OK
No errors occurred
End of status report
Disc Two - Into the 1960s
1. Uptown
2. Only The Lonely
3. Blue Angel
4. In Dreams
5. Running Scared
6. I'm Hurtin'
7. I'd Be A Legend In My Time
8. Love Hurts
9. Lana
10. Crying
11. Candy Man
12. Night Life
13. They Call You Gigolette
14. Let The Good Times Roll
15. Blue Bayou
16. Wedding Day
17. Dream Baby
18. Evergreen
19. Working For The Man
20. Crowd
21. Leah
22. Actress
23. Borne On the Wind
24. Falling
25. Indian Wedding
26. Shahdaroba
27. All I Have To Do Is Dream
28. Mama
29. Pretty Paper
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 15:56
Roy Orbison / The Soul Of Rock And Roll, Disc 2
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:08.39 | 0 | 9638
2 | 2:08.39 | 2:26.64 | 9639 | 20652
3 | 4:35.28 | 2:52.44 | 20653 | 33596
4 | 7:27.72 | 2:50.37 | 33597 | 46383
5 | 10:18.34 | 2:13.38 | 46384 | 56396
6 | 12:31.72 | 2:44.17 | 56397 | 68713
7 | 15:16.14 | 3:09.45 | 68714 | 82933
8 | 18:25.59 | 2:28.10 | 82934 | 94043
9 | 20:53.69 | 2:18.24 | 94044 | 104417
10 | 23:12.18 | 2:47.50 | 104418 | 116992
11 | 25:59.68 | 2:45.48 | 116993 | 129415
12 | 28:45.41 | 2:31.74 | 129416 | 140814
13 | 31:17.40 | 2:37.24 | 140815 | 152613
14 | 33:54.64 | 2:35.16 | 152614 | 164254
15 | 36:30.05 | 2:30.59 | 164255 | 175563
16 | 39:00.64 | 2:07.16 | 175564 | 185104
17 | 41:08.05 | 2:34.15 | 185105 | 196669
18 | 43:42.20 | 2:46.40 | 196670 | 209159
19 | 46:28.60 | 2:26.59 | 209160 | 220168
20 | 48:55.44 | 2:23.10 | 220169 | 230903
21 | 51:18.54 | 2:41.25 | 230904 | 243003
22 | 54:00.04 | 2:38.51 | 243004 | 254904
23 | 56:38.55 | 2:53.28 | 254905 | 267907
24 | 59:32.08 | 2:23.03 | 267908 | 278635
25 | 61:55.11 | 3:05.37 | 278636 | 292547
26 | 65:00.48 | 2:40.56 | 292548 | 304603
27 | 67:41.29 | 2:25.53 | 304604 | 315531
28 | 70:07.07 | 3:01.43 | 315532 | 329149
29 | 73:08.50 | 2:43.55 | 329150 | 341429
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 2.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 0957BF61
Copy CRC 0957BF61
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 25. October 2008, 15:56
Roy Orbison / The Soul Of Rock And Roll, Disc 2
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:08.39 | 0 | 9638
2 | 2:08.39 | 2:26.64 | 9639 | 20652
3 | 4:35.28 | 2:52.44 | 20653 | 33596
4 | 7:27.72 | 2:50.37 | 33597 | 46383
5 | 10:18.34 | 2:13.38 | 46384 | 56396
6 | 12:31.72 | 2:44.17 | 56397 | 68713
7 | 15:16.14 | 3:09.45 | 68714 | 82933
8 | 18:25.59 | 2:28.10 | 82934 | 94043
9 | 20:53.69 | 2:18.24 | 94044 | 104417
10 | 23:12.18 | 2:47.50 | 104418 | 116992
11 | 25:59.68 | 2:45.48 | 116993 | 129415
12 | 28:45.41 | 2:31.74 | 129416 | 140814
13 | 31:17.40 | 2:37.24 | 140815 | 152613
14 | 33:54.64 | 2:35.16 | 152614 | 164254
15 | 36:30.05 | 2:30.59 | 164255 | 175563
16 | 39:00.64 | 2:07.16 | 175564 | 185104
17 | 41:08.05 | 2:34.15 | 185105 | 196669
18 | 43:42.20 | 2:46.40 | 196670 | 209159
19 | 46:28.60 | 2:26.59 | 209160 | 220168
20 | 48:55.44 | 2:23.10 | 220169 | 230903
21 | 51:18.54 | 2:41.25 | 230904 | 243003
22 | 54:00.04 | 2:38.51 | 243004 | 254904
23 | 56:38.55 | 2:53.28 | 254905 | 267907
24 | 59:32.08 | 2:23.03 | 267908 | 278635
25 | 61:55.11 | 3:05.37 | 278636 | 292547
26 | 65:00.48 | 2:40.56 | 292548 | 304603
27 | 67:41.29 | 2:25.53 | 304604 | 315531
28 | 70:07.07 | 3:01.43 | 315532 | 329149
29 | 73:08.50 | 2:43.55 | 329150 | 341429
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 2.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 0957BF61
Copy CRC 0957BF61
Copy OK
No errors occurred
End of status report
Disc Three - Into the 1970s
1. Mean Woman Blues
2. What'd I Say
3. It's Over
4. Oh Pretty Woman
5. Yo Te Amo Maria
6. Goodnight
7. Say You're My Girl
8. Ride Away
9. Crawling Back
10. Breakin' Up Is Breakin' My Heart
11. Too Soon To Know
12. Communication Breakdown
13. Walk On
14. So Young
15. Blue Rain (Coming Down)
16. Big As I Can Dream
17. Pistolero
18. Fastest Guitar Alive
19. Precious
20. Unchained Melody
21. Land Of 1000 Dances
22. Blues In My Mind
23. Born To Love Me
24. That Lovin' You Feelin' Again - Orbison, Roy & Emmylou Harris
25. Hound Dog Man
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 17:11
Roy Orbison / The Soul Of Rock And Roll, Disc 3
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.14 | 0 | 10963
2 | 2:26.14 | 3:18.65 | 10964 | 25878
3 | 5:45.04 | 2:48.49 | 25879 | 38527
4 | 8:33.53 | 2:58.27 | 38528 | 51904
5 | 11:32.05 | 3:18.14 | 51905 | 66768
6 | 14:50.19 | 2:30.38 | 66769 | 78056
7 | 17:20.57 | 2:48.66 | 78057 | 90722
8 | 20:09.48 | 3:29.13 | 90723 | 106410
9 | 23:38.61 | 3:14.27 | 106411 | 120987
10 | 26:53.13 | 2:08.17 | 120988 | 130604
11 | 29:01.30 | 2:47.35 | 130605 | 143164
12 | 31:48.65 | 3:00.02 | 143165 | 156666
13 | 34:48.67 | 2:53.55 | 156667 | 169696
14 | 37:42.47 | 3:30.13 | 169697 | 185459
15 | 41:12.60 | 3:19.14 | 185460 | 200398
16 | 44:31.74 | 2:09.18 | 200399 | 210091
17 | 46:41.17 | 2:57.38 | 210092 | 223404
18 | 49:38.55 | 3:10.39 | 223405 | 237693
19 | 52:49.19 | 2:35.04 | 237694 | 249322
20 | 55:24.23 | 3:38.45 | 249323 | 265717
21 | 59:02.68 | 3:53.30 | 265718 | 283222
22 | 62:56.23 | 2:35.05 | 283223 | 294852
23 | 65:31.28 | 3:49.20 | 294853 | 312047
24 | 69:20.48 | 4:01.16 | 312048 | 330138
25 | 73:21.64 | 2:42.39 | 330139 | 342327
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 3.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 03A30498
Copy CRC 03A30498
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 25. October 2008, 17:11
Roy Orbison / The Soul Of Rock And Roll, Disc 3
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.14 | 0 | 10963
2 | 2:26.14 | 3:18.65 | 10964 | 25878
3 | 5:45.04 | 2:48.49 | 25879 | 38527
4 | 8:33.53 | 2:58.27 | 38528 | 51904
5 | 11:32.05 | 3:18.14 | 51905 | 66768
6 | 14:50.19 | 2:30.38 | 66769 | 78056
7 | 17:20.57 | 2:48.66 | 78057 | 90722
8 | 20:09.48 | 3:29.13 | 90723 | 106410
9 | 23:38.61 | 3:14.27 | 106411 | 120987
10 | 26:53.13 | 2:08.17 | 120988 | 130604
11 | 29:01.30 | 2:47.35 | 130605 | 143164
12 | 31:48.65 | 3:00.02 | 143165 | 156666
13 | 34:48.67 | 2:53.55 | 156667 | 169696
14 | 37:42.47 | 3:30.13 | 169697 | 185459
15 | 41:12.60 | 3:19.14 | 185460 | 200398
16 | 44:31.74 | 2:09.18 | 200399 | 210091
17 | 46:41.17 | 2:57.38 | 210092 | 223404
18 | 49:38.55 | 3:10.39 | 223405 | 237693
19 | 52:49.19 | 2:35.04 | 237694 | 249322
20 | 55:24.23 | 3:38.45 | 249323 | 265717
21 | 59:02.68 | 3:53.30 | 265718 | 283222
22 | 62:56.23 | 2:35.05 | 283223 | 294852
23 | 65:31.28 | 3:49.20 | 294853 | 312047
24 | 69:20.48 | 4:01.16 | 312048 | 330138
25 | 73:21.64 | 2:42.39 | 330139 | 342327
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 3.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 03A30498
Copy CRC 03A30498
Copy OK
No errors occurred
End of status report
Disc Four - Into the 1980s
1. Coming Home
2. Waymore's Blues - Orbison, Roy & Johnny Cash/Jerry Lee Lewis/Carl Perkins
3. Oh Pretty Woman
4. In Dreams
5. Not Alone Any More - Traveling Wilburys
6. You Got It
7. She's A Mystery To Me
8. California Blue
9. Love So Beautiful
10. All I Can Do Is Dream You
11. Oh Pretty Woman
12. Heartbreak Radio
13. You're The One
14. Crying - Orbison, Roy & K.D. Lang
15. After The Love Has Gone
16. I Drove All Night
17. Wild Hearts Run Out Of Time
18. You May Feel Me Crying
19. Life Fades Away
20. It's Over
21. We'll Take The Night
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 18:34
Roy Orbison / The Soul Of Rock And Roll, Disc 4
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:02.42 | 0 | 18191
2 | 4:02.42 | 2:26.67 | 18192 | 29208
3 | 6:29.34 | 3:03.01 | 29209 | 42934
4 | 9:32.35 | 2:51.44 | 42935 | 55803
5 | 12:24.04 | 3:24.61 | 55804 | 71164
6 | 15:48.65 | 3:31.07 | 71165 | 86996
7 | 19:19.72 | 4:16.71 | 86997 | 106267
8 | 23:36.68 | 3:57.66 | 106268 | 124108
9 | 27:34.59 | 3:33.36 | 124109 | 140119
10 | 31:08.20 | 3:38.52 | 140120 | 156521
11 | 34:46.72 | 6:11.04 | 156522 | 184350
12 | 40:58.01 | 2:59.23 | 184351 | 197798
13 | 43:57.24 | 3:00.67 | 197799 | 211365
14 | 46:58.16 | 3:48.10 | 211366 | 228475
15 | 50:46.26 | 4:40.08 | 228476 | 249483
16 | 55:26.34 | 3:47.48 | 249484 | 266556
17 | 59:14.07 | 3:33.25 | 266557 | 282556
18 | 62:47.32 | 4:17.60 | 282557 | 301891
19 | 67:05.17 | 3:43.29 | 301892 | 318645
20 | 70:48.46 | 3:15.39 | 318646 | 333309
21 | 74:04.10 | 4:55.09 | 333310 | 355443
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 4.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC C766F483
Copy CRC C766F483
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 25. October 2008, 18:34
Roy Orbison / The Soul Of Rock And Roll, Disc 4
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:02.42 | 0 | 18191
2 | 4:02.42 | 2:26.67 | 18192 | 29208
3 | 6:29.34 | 3:03.01 | 29209 | 42934
4 | 9:32.35 | 2:51.44 | 42935 | 55803
5 | 12:24.04 | 3:24.61 | 55804 | 71164
6 | 15:48.65 | 3:31.07 | 71165 | 86996
7 | 19:19.72 | 4:16.71 | 86997 | 106267
8 | 23:36.68 | 3:57.66 | 106268 | 124108
9 | 27:34.59 | 3:33.36 | 124109 | 140119
10 | 31:08.20 | 3:38.52 | 140120 | 156521
11 | 34:46.72 | 6:11.04 | 156522 | 184350
12 | 40:58.01 | 2:59.23 | 184351 | 197798
13 | 43:57.24 | 3:00.67 | 197799 | 211365
14 | 46:58.16 | 3:48.10 | 211366 | 228475
15 | 50:46.26 | 4:40.08 | 228476 | 249483
16 | 55:26.34 | 3:47.48 | 249484 | 266556
17 | 59:14.07 | 3:33.25 | 266557 | 282556
18 | 62:47.32 | 4:17.60 | 282557 | 301891
19 | 67:05.17 | 3:43.29 | 301892 | 318645
20 | 70:48.46 | 3:15.39 | 318646 | 333309
21 | 74:04.10 | 4:55.09 | 333310 | 355443
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\Roy Orbison - The Soul Of Rock And Roll, Disc 4.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC C766F483
Copy CRC C766F483
Copy OK
No errors occurred
End of status report
Produced by Gregg Geller. Executive Producers: Barbara Orbison & Roy Kelton Orbison Jr.
In 1988, Columbia Records released a four-disc Roy Orbison retrospective called The Legendary Roy Orbison. It contained 74 tracks. It was a great package except for one thing: it sounded terrible, as the mastering techniques in the first days of the CD were not what they are now. The Soul of Rock and Roll, issued in 2008, is an enormous improvement in the sonic arena, just for starters. This four-disc collection contains 107 tracks (33 more than the previous box) with selections from all the labels Orbison recorded for. There are 12 previously unreleased performances, including the last tune Orbison ever committed to tape (strangely, a live version of "It's Over," recorded a scant two days before his death in Akron, OH). It contains a very solid book with essays by his widow Barbara, producer Fred Foster, and Roy Jr., and numerous testimonials from fans and friends including Tom Waits, Glenn Danzig Eric Clapton, Bonnie Raitt, Bruce Springsteen, Joe Melson, Barry and Robin Gibb, and John Mellencamp, among others.
Because of his unique place in rock history, Orbison has long been worthy of this type of definitive career retrospective, one taking into account the creative and popular renaissance he enjoyed at the end of his life as a solo artist and as a member of the Traveling Wilburys. Orbison never quit working, even during the obscure 1970s when he briefly went back to Monument; cut an album for Elektra; and recorded the spotty Class of '55 with Johnny Cash, Carl Perkins, and Jerry Lee Lewis for Mercury. A great collection of the earliest years with the Teen Kings is here, as are the important Sun and Monument singles, carefully chosen album tracks, selections from the films Zabriskie Point and The Fastest Guitar Alive, and even "That Lovin' You Feelin' Again," a duet with Emmylou Harris from the film Roadie. There are some stellar live performances from Barbara Orbison's enormous archive, including an unreleased monster rave-up of Chris Kenner's "Land of 1000 Dances."
Disc four contains material from the posthumously released discs Mystery Girl and the better tracks from King of Hearts. The Wilburys are represented by "Not Alone Anymore" and the hit "You Got It," written by Orbison, Jeff Lynne, and Tom Petty. Soundtracks also figure: "In Dreams" from the Blue Velvet soundtrack; the hauntingly strange "You May Feel Me Crying" from Wim Wenders' film The End of Violence, which was overdubbed by Brian Eno in 1997; the Will Jennings and David Briggs-produced single "Wild Hearts (Run Out of Time)" from the soundtrack of the film Insignificance; and the Rick Rubin-produced "Life Fades Away" from the Less Than Zero soundtrack. "Crying," Orbison's now legendary duet with k.d. lang from Black & White Night, is also included. The most memorable thing here, however, is the unreleased demo of "Precious," recorded in either 1968 or 1969. It's just The Voice with his guitar. It's chilling. The only track really missing is "Southbound Jericho Parkway," from 1969, Orbison's singular moment of psychobilly and his seven-minute, darker-than-midnight answer to "MacArthur Park." This box is the first true compendium of popular and obscure Orbison resources.
– Thom Jurek, allmusic.com
The booklet PDF contains only the text from the booklet, not images of the actual booklet with photos.
Thanks to Killerrips!
All Covers included.