Jane Birkin - Best Of (2004)

Posted By: v3122

Jane Birkin - Best Of (2004)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
Mercury, 982 085-6 | ~ 520 or 176 Mb | Scans(jpg) -> 66 Mb
Pop / Chanson

The Best of Jane Birkin is a comprehensive overview of her sporadic, inconsistent recording career, drawing highlights from her studio albums and adding several live tracks for good measure. Birkin wasn't a particularly gifted vocalist, but she did record a number of good singles, including the Serge Gainsbourg duet "Je T'Aime Moi Non Plus," and all of them are on this definitive compilation.

by Stephen Thomas Erlewine, allmusic
Jane Birkin - Best Of (2004):


Tracklist:

01. Jane B 3:07
02. Je T'aime Moi Non Plus 4:23
03. La Decadanse 5:14
04. Di Doo Dah 3:36
05. Mon Amour Baiser 2:33
06. C'est La Vie Qui Veut Ca 2:19
07. Banana Boat 2:19
08. Si Ca Peut Te Consoler 3:05
09. Rien Pou Rien 3:08
10. There's A Small Hotel 3:08
11. Yesterday Yes A Day 3:00
12. Ex-Fan De Sixties 3:02
13. Exercice En Forme De Z 2:33
14. Rocking Chair 2:16
15. L'aquoiboniste 2:23
16. Baby Alone In Babylon 3:54
17. Fuir Le Bonheur De Peur Qu'il Ne Se Sauve 3:12
18. Baby Lou 3:01
19. Les Dessous Chics 2:12
20. Quoi 4:33
21. Lost Song 4:56
22. La Chanson De Prevent 3:28
23. La Gadoue 3:16

Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 24. February 2017, 17:34

Jane Birkin / Best Of

Used drive : PLEXTOR DVDR PX-891SA Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:07.26 | 0 | 14050
2 | 3:07.26 | 4:23.25 | 14051 | 33800
3 | 7:30.51 | 5:14.31 | 33801 | 57381
4 | 12:45.07 | 3:35.38 | 57382 | 73544
5 | 16:20.45 | 2:33.09 | 73545 | 85028
6 | 18:53.54 | 2:19.17 | 85029 | 95470
7 | 21:12.71 | 2:18.61 | 95471 | 105881
8 | 23:31.57 | 3:04.67 | 105882 | 119748
9 | 26:36.49 | 3:08.04 | 119749 | 133852
10 | 29:44.53 | 3:07.43 | 133853 | 147920
11 | 32:52.21 | 3:00.09 | 147921 | 161429
12 | 35:52.30 | 3:02.27 | 161430 | 175106
13 | 38:54.57 | 2:33.00 | 175107 | 186581
14 | 41:27.57 | 2:15.41 | 186582 | 196747
15 | 43:43.23 | 2:22.58 | 196748 | 207455
16 | 46:06.06 | 3:53.38 | 207456 | 224968
17 | 49:59.44 | 3:11.71 | 224969 | 239364
18 | 53:11.40 | 3:00.61 | 239365 | 252925
19 | 56:12.26 | 2:12.34 | 252926 | 262859
20 | 58:24.60 | 4:33.30 | 262860 | 283364
21 | 62:58.15 | 4:55.73 | 283365 | 305562
22 | 67:54.13 | 3:28.03 | 305563 | 321165
23 | 71:22.16 | 3:16.37 | 321166 | 335902


Range status and errors

Selected range

Filename H:\dafnaplus\Jane Birkin - Best Of\Jane Birkin - Best Of.wav

Peak level 100.0 %
Extraction speed 8.7 X
Range quality 99.9 %
Test CRC 52D274DC
Copy CRC 52D274DC
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 7) [08AB2D3C] (AR v2)
Track 2 accurately ripped (confidence 7) [D03A7A02] (AR v2)
Track 3 accurately ripped (confidence 7) [BE253B0F] (AR v2)
Track 4 accurately ripped (confidence 7) [40504BF0] (AR v2)
Track 5 accurately ripped (confidence 7) [26477FE2] (AR v2)
Track 6 accurately ripped (confidence 7) [46D939C7] (AR v2)
Track 7 accurately ripped (confidence 7) [3AE29567] (AR v2)
Track 8 accurately ripped (confidence 7) [AF52C779] (AR v2)
Track 9 accurately ripped (confidence 7) [3DF9D1D1] (AR v2)
Track 10 accurately ripped (confidence 7) [594708DE] (AR v2)
Track 11 accurately ripped (confidence 7) [4B9A9186] (AR v2)
Track 12 accurately ripped (confidence 7) [2F653E54] (AR v2)
Track 13 accurately ripped (confidence 7) [9EF4CA6D] (AR v2)
Track 14 accurately ripped (confidence 7) [FB756CF2] (AR v2)
Track 15 accurately ripped (confidence 7) [641A7C4F] (AR v2)
Track 16 accurately ripped (confidence 7) [8ECD6DD7] (AR v2)
Track 17 accurately ripped (confidence 7) [12E487A3] (AR v2)
Track 18 accurately ripped (confidence 7) [F719E659] (AR v2)
Track 19 accurately ripped (confidence 7) [848FA632] (AR v2)
Track 20 accurately ripped (confidence 7) [3E4638F8] (AR v2)
Track 21 accurately ripped (confidence 7) [EBD7A1B1] (AR v2)
Track 22 accurately ripped (confidence 7) [EC250A1D] (AR v2)
Track 23 accurately ripped (confidence 7) [47496C73] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: KmWVA1ioG_HhE_3iMYIRDMoDkis-] found
Submit result: KmWVA1ioG_HhE_3iMYIRDMoDkis- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped
18 | (8/8) Accurately ripped
19 | (8/8) Accurately ripped
20 | (8/8) Accurately ripped
21 | (8/8) Accurately ripped
22 | (8/8) Accurately ripped
23 | (8/8) Accurately ripped


==== Log checksum 37F4018DAA79C85028E934F7767F030E96DA75C49611743590CE8373296DB76F ====

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2017-05-03 06:36:16

––––––––––––––––––––––––––––––––––––––––
Analyzed: Jane Birkin / Best Of
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR6 0.00 dB -7.77 dB 3:07 01-Jane B
DR6 -0.90 dB -7.51 dB 4:23 02-Je T'aime Moi Non Plus
DR5 -1.51 dB -7.63 dB 5:14 03-La Decadanse
DR6 -1.51 dB -8.42 dB 3:36 04-Di Doo Dah
DR6 -1.51 dB -8.38 dB 2:33 05-Mon Amour Baiser
DR6 -1.51 dB -8.58 dB 2:19 06-C'est La Vie Qui Veut Ca
DR8 0.00 dB -9.05 dB 2:19 07-Banana Boat
DR9 0.00 dB -10.43 dB 3:05 08-Si Ca Peut Te Consoler
DR6 -1.51 dB -8.88 dB 3:08 09-Rien Pou Rien
DR8 0.00 dB -9.08 dB 3:08 10-There's A Small Hotel
DR7 -1.51 dB -9.94 dB 3:00 11-Yesterday Yes A Day
DR7 -1.51 dB -10.10 dB 3:02 12-Ex-Fan De Sixties
DR8 -0.10 dB -10.83 dB 2:33 13-Exercice En Forme De Z
DR8 -1.51 dB -10.78 dB 2:16 14-Rocking Chair
DR8 -1.40 dB -11.69 dB 2:23 15-L'aquoiboniste
DR6 -1.51 dB -9.93 dB 3:54 16-Baby Alone In Babylon
DR8 -1.51 dB -10.76 dB 3:12 17-Fuir Le Bonheur De Peur Qu'il Ne Se Sauve
DR7 -1.51 dB -9.32 dB 3:01 18-Baby Lou
DR6 -1.80 dB -8.91 dB 2:12 19-Les Dessous Chics
DR6 -1.51 dB -9.37 dB 4:33 20-Quoi
DR8 -1.51 dB -10.86 dB 4:56 21-Lost Song
DR8 0.00 dB -10.54 dB 3:28 22-La Chanson De Prevent
DR6 -1.91 dB -9.32 dB 3:16 23-La Gadoue
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 23
Official DR value: DR7

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 946 kbps
Codec: FLAC

[CUETools log; Date: 03.05.2017 6:30:29; Version: 2.1.4]
[CTDB TOCID: KmWVA1ioG_HhE_3iMYIRDMoDkis-] found.
Track | CTDB Status
1 | (10/10) Accurately ripped
2 | (10/10) Accurately ripped
3 | (10/10) Accurately ripped
4 | (10/10) Accurately ripped
5 | (10/10) Accurately ripped
6 | (10/10) Accurately ripped
7 | (10/10) Accurately ripped
8 | (10/10) Accurately ripped
9 | (10/10) Accurately ripped
10 | (10/10) Accurately ripped
11 | (10/10) Accurately ripped
12 | (10/10) Accurately ripped
13 | (10/10) Accurately ripped
14 | (10/10) Accurately ripped
15 | (10/10) Accurately ripped
16 | (10/10) Accurately ripped
17 | (10/10) Accurately ripped
18 | (10/10) Accurately ripped
19 | (10/10) Accurately ripped
20 | (10/10) Accurately ripped
21 | (10/10) Accurately ripped
22 | (10/10) Accurately ripped
23 | (10/10) Accurately ripped
[AccurateRip ID: 003d579c-03f24601-69117e17] found.
Track [ CRC | V2 ] Status
01 [48f86f91|08ab2d3c] (0+7/7) Accurately ripped
02 [3826b404|d03a7a02] (0+7/7) Accurately ripped
03 [b4c01dbe|be253b0f] (0+7/7) Accurately ripped
04 [eea5a30f|40504bf0] (0+7/7) Accurately ripped
05 [dad1ab9f|26477fe2] (0+7/7) Accurately ripped
06 [8cfe4b50|46d939c7] (0+7/7) Accurately ripped
07 [41cc1344|3ae29567] (0+7/7) Accurately ripped
08 [e0a0fffe|af52c779] (0+7/7) Accurately ripped
09 [d626fcc8|3df9d1d1] (0+7/7) Accurately ripped
10 [8aa999ad|594708de] (0+7/7) Accurately ripped
11 [509b6d4d|4b9a9186] (0+7/7) Accurately ripped
12 [e24ee6f5|2f653e54] (0+7/7) Accurately ripped
13 [9eb27632|9ef4ca6d] (0+7/7) Accurately ripped
14 [8b221333|fb756cf2] (0+7/7) Accurately ripped
15 [d729c7d5|641a7c4f] (0+7/7) Accurately ripped
16 [73d304ce|8ecd6dd7] (0+7/7) Accurately ripped
17 [44c79c34|12e487a3] (0+7/7) Accurately ripped
18 [538ee742|f719e659] (0+7/7) Accurately ripped
19 [bb2cf341|848fa632] (0+7/7) Accurately ripped
20 [0838f807|3e4638f8] (0+7/7) Accurately ripped
21 [1768dede|ebd7a1b1] (0+7/7) Accurately ripped
22 [743e9c99|ec250a1d] (0+7/7) Accurately ripped
23 [dd96154c|47496c73] (0+7/7) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [52D274DC] [7D36D3A3] CRC32
01 99,9 [CE687896] [9EA150D0]
02 90,1 [BEB27BE0] [F4BC481D]
03 84,0 [D253D8F8] [90440BC8]
04 84,0 [681968E7] [F31B43C8]
05 84,0 [D69DDCC9] [6DC59324]
06 84,0 [9BEB95A6] [E8FE2DFB]
07 99,9 [01404DD8] [31277C73]
08 99,9 [0924AD88] [654C9BB9]
09 84,0 [B3E9D73D] [517345D6]
10 99,9 [C9552BEB] [CDEFB98B]
11 84,0 [159B789C] [DF741E96]
12 84,0 [39D9F5FB] [5D746AA1]
13 98,8 [76D231FC] [CB4E7F72]
14 84,0 [C5D46AF9] [DF456184]
15 85,0 [6437CEA4] [229AED8F]
16 84,0 [7EC4CA64] [36DB6B3B]
17 84,0 [B197698B] [CDB154F1]
18 84,0 [B5D94410] [11551155]
19 81,2 [B720FDFA] [F4C702F8]
20 84,0 [B6BA3085] [4DE12502]
21 84,0 [1AF23294] [CE72CC02]
22 99,9 [D04011C1] [14B49C04]
23 80,2 [FDC2C6AC] [1AD9C979]


All thanks go to dafnaplus

Download Jane Birkin - Best Of (2004):