The Hollies - The EP Collection (1987)

Posted By: v3122

The Hollies - The EP Collection (1987)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
See For Miles, SEE CD 94 | ~ 335 or 130 Mb | Scans
Pop Rock / Beat

Except for "Whatcha Gonna Do About It" which is in stereo, this is a great and inexpensive way to get the best of the early 63-66 Hollies in pure monoponic sound.

The Hollies had a unique way of doing R&B covers, instead of going for pure authenticity like the Stones would, they just went for maximum impact using thier greatest weapons - enthusiastic 3 part harmonies and dynamic musicanship, especally with the legendary Bobby Elliot on drums.

This is a nicely done collection of their UK EP tracks, featuring b-sides, hits and albums cuts.

By BillyG in Texas, AMG

THE HOLLIES THE EP COLLECTION French See For Miles CD 94 Mono. The only way to get a non-signal processed version of the great mono mix of "I Can't Let Go", and other great Hollies songs, some unknown in this country. Sound quality? About as good as the original mono EP copy tapes are…But still way better than the 90's…
For those of you who care, these are the Hollies compilation CD's that I really dig; stereo original mixes or mono original mixes, no noise reduction or drastic EQ changes, no compression or futzing of the stereo image and MOST IMPORTANTLY: All original 1960's Abbey Road EMI Studio analog mixes, NO REMIXING…

by Steve Hoffman
The Hollies - The Hollies The EP Collection (1987):


Tracklist:

01. Here I Go Again 2:21
02. You Know He Did 2:05
03. What Kind of Boy 2:36
04. Baby That's All 2:18
05. Look Through Any Window 2:17
06. What Kind of Love 1:46
07. When I'm Not There 1:49
08. Rockin' Robin 2:17
09. Lucille 2:27
10. Memphis 2:34
11. Just One Look 2:33
12. I'm Alive 2:26
13. Come On Back 2:13
14. We're Through 2:17
15. I've Got A Way Of My Own 2:12
16. So Lonely 2:37
17. To You My Love 2:07
18. Whatcha Gonna Do 'Bout It 2:20
19. I'm Talking About You (remix version) 2:09
20. Too Much Monkey Business 2:26
21. Come On Home 1:51
22. I Can't Let Go 2:25

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 26. December 2014, 11:21

The Hollies / The Hollies The EP Collection

Used drive : HL-DT-STDVD+-RW GH50N Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 2:20.60 | 32 | 10591
2 | 2:21.17 | 2:04.40 | 10592 | 19931
3 | 4:25.57 | 2:36.03 | 19932 | 31634
4 | 7:01.60 | 2:17.60 | 31635 | 41969
5 | 9:19.45 | 2:17.37 | 41970 | 52281
6 | 11:37.07 | 1:46.15 | 52282 | 60246
7 | 13:23.22 | 1:49.25 | 60247 | 68446
8 | 15:12.47 | 2:17.18 | 68447 | 78739
9 | 17:29.65 | 2:27.15 | 78740 | 89779
10 | 19:57.05 | 2:33.65 | 89780 | 101319
11 | 22:30.70 | 2:33.10 | 101320 | 112804
12 | 25:04.05 | 2:26.10 | 112805 | 123764
13 | 27:30.15 | 2:13.02 | 123765 | 133741
14 | 29:43.17 | 2:16.55 | 133742 | 143996
15 | 31:59.72 | 2:11.65 | 143997 | 153886
16 | 34:11.62 | 2:36.60 | 153887 | 165646
17 | 36:48.47 | 2:06.63 | 165647 | 175159
18 | 38:55.35 | 2:19.47 | 175160 | 185631
19 | 41:15.07 | 2:08.40 | 185632 | 195271
20 | 43:23.47 | 2:25.63 | 195272 | 206209
21 | 45:49.35 | 1:51.07 | 206210 | 214541
22 | 47:40.42 | 2:25.03 | 214542 | 225419


Range status and errors

Selected range

Filename C:\222\MIX\British Invasion\Hollies\1987 - The Hollies - The EP Collection\The Hollies - The Hollies The EP Collection.wav

Peak level 100.0 %
Extraction speed 3.1 X
Range quality 99.9 %
Test CRC 192820AE
Copy CRC 192820AE
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 4) [6C90712A] (AR v2)
Track 2 accurately ripped (confidence 4) [C09D1E77] (AR v2)
Track 3 accurately ripped (confidence 4) [2FDD476B] (AR v2)
Track 4 accurately ripped (confidence 4) [B067872E] (AR v2)
Track 5 accurately ripped (confidence 4) [84382ABA] (AR v2)
Track 6 accurately ripped (confidence 4) [4300B4E8] (AR v2)
Track 7 accurately ripped (confidence 4) [4A055A51] (AR v2)
Track 8 accurately ripped (confidence 4) [FA6719F3] (AR v2)
Track 9 accurately ripped (confidence 4) [778ADC76] (AR v2)
Track 10 accurately ripped (confidence 4) [25A3E417] (AR v2)
Track 11 accurately ripped (confidence 4) [25C161E2] (AR v2)
Track 12 accurately ripped (confidence 4) [1FE9BD07] (AR v2)
Track 13 accurately ripped (confidence 4) [F500E23E] (AR v2)
Track 14 accurately ripped (confidence 4) [641587B8] (AR v2)
Track 15 accurately ripped (confidence 4) [4C02F709] (AR v2)
Track 16 accurately ripped (confidence 4) [29A7B1D1] (AR v2)
Track 17 accurately ripped (confidence 4) [3720CD2F] (AR v2)
Track 18 accurately ripped (confidence 4) [7868E934] (AR v2)
Track 19 accurately ripped (confidence 4) [A545C268] (AR v2)
Track 20 accurately ripped (confidence 4) [89AB60B7] (AR v2)
Track 21 accurately ripped (confidence 4) [05B1ED9E] (AR v2)
Track 22 accurately ripped (confidence 4) [88ED5FC5] (AR v2)

All tracks accurately ripped

End of status report

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2015-01-10 15:15:10

––––––––––––––––––––––––––––––––––––––––
Analyzed: The Hollies / The Hollies The EP Collection
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 -0.56 dB -11.15 dB 2:21 01-Here I Go Again, 1964
DR9 -0.36 dB -11.10 dB 2:05 02-You Know He Did, 1965
DR10 -0.68 dB -11.66 dB 2:36 03-What Kind of Boy, 1964
DR10 -0.07 dB -11.39 dB 2:18 04-Baby That's All, 1964
DR9 -0.32 dB -11.35 dB 2:17 05-Look Through Any Window, 1965
DR11 0.00 dB -11.37 dB 1:46 06-What Kind of Love, 1964
DR10 -0.75 dB -12.29 dB 1:49 07-When I'm Not There, 1964
DR10 0.00 dB -11.60 dB 2:17 08-Rockin' Robin, 1964
DR10 0.00 dB -11.44 dB 2:27 09-Lucille, 1964
DR10 -0.25 dB -11.53 dB 2:34 10-Memphis, 1964
DR10 -0.01 dB -12.29 dB 2:33 11-Just One Look, 1964
DR10 0.00 dB -11.02 dB 2:26 12-I'm Alive, 1965
DR10 0.00 dB -11.70 dB 2:13 13-Come On Back, 1964
DR10 -1.09 dB -12.13 dB 2:17 14-We're Through, 1964
DR9 -1.17 dB -11.95 dB 2:12 15-I've Got A Way Of My Own, 1965
DR10 -0.92 dB -12.94 dB 2:37 16-So Lonely, 1965
DR11 0.00 dB -12.67 dB 2:07 17-To You My Love, 1965
DR11 -0.61 dB -13.44 dB 2:20 18-Whatcha Gonna Do 'Bout It, 1964
DR10 0.00 dB -12.05 dB 2:09 19-I'm Talking About You [remix version], 1964
DR9 0.00 dB -10.78 dB 2:26 20-Too Much Monkey Business, 1964
DR9 -0.86 dB -10.88 dB 1:51 21-Come On Home, 1964
DR10 -0.88 dB -12.21 dB 2:25 22-I Can't Let Go, 1966
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 22
Official DR value: DR10

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 868 kbps
Codec: FLAC

[CUETools log; Date: 11.01.2015 10:28:00; Version: 2.1.4]
Pregap length 00:00:32.
[CTDB TOCID: p5k4CSBsXsGWplBGW.4iJzY3ayE-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
20 | (1/1) Accurately ripped
21 | (1/1) Accurately ripped
22 | (1/1) Accurately ripped
[AccurateRip ID: 00278950-02797758-240bbd16] found.
Track [ CRC | V2 ] Status
01 [4828e0c4|6c90712a] (0+4/7) Accurately ripped
02 [5628b94d|c09d1e77] (0+4/8) Accurately ripped
03 [4bcffda5|2fdd476b] (0+4/7) Accurately ripped
04 [5f5c4ea7|b067872e] (0+4/8) Accurately ripped
05 [2ad998cd|84382aba] (0+4/7) Accurately ripped
06 [01c39d88|4300b4e8] (0+4/8) Accurately ripped
07 [3b3f2a63|4a055a51] (0+4/8) Accurately ripped
08 [a70bceaa|fa6719f3] (0+4/7) Accurately ripped
09 [527aa11a|778adc76] (0+4/7) Accurately ripped
10 [05780de5|25a3e417] (0+4/7) Accurately ripped
11 [1c390eff|25c161e2] (0+4/7) Accurately ripped
12 [db3332bd|1fe9bd07] (0+4/7) Accurately ripped
13 [02c541b0|f500e23e] (0+4/8) Accurately ripped
14 [11323b50|641587b8] (0+4/7) Accurately ripped
15 [fe24d2fa|4c02f709] (0+4/8) Accurately ripped
16 [995e55cf|29a7b1d1] (0+4/8) Accurately ripped
17 [d7c589df|3720cd2f] (0+4/8) Accurately ripped
18 [290960b5|7868e934] (0+4/7) Accurately ripped
19 [6df5bd1c|a545c268] (0+4/7) Accurately ripped
20 [e80a3d82|89ab60b7] (0+4/6) Accurately ripped
21 [266a1f59|05b1ed9e] (0+4/7) Accurately ripped
22 [349b18d6|88ed5fc5] (0+4/7) Accurately ripped
Offsetted by -250:
01 [a4a91d34] (3/7) Accurately ripped
02 [96927fdd] (4/8) Accurately ripped
03 [6b609aa5] (3/7) Accurately ripped
04 [0d6bbff5] (4/8) Accurately ripped
05 [1ad1bbd7] (3/7) Accurately ripped
06 [b07db7e4] (4/8) Accurately ripped
07 [af763b1d] (4/8) Accurately ripped
08 [6a520dfe] (3/7) Accurately ripped
09 [19d03346] (3/7) Accurately ripped
10 [1aeb77b5] (3/7) Accurately ripped
11 [b889dac2] (3/7) Accurately ripped
12 [3f1a64e4] (3/7) Accurately ripped
13 [30b36aec] (4/8) Accurately ripped
14 [d3ee134a] (3/7) Accurately ripped
15 [e318576e] (4/8) Accurately ripped
16 [44c6c225] (4/8) Accurately ripped
17 [0223b65b] (4/8) Accurately ripped
18 [34875cb9] (3/7) Accurately ripped
19 [cbffc12a] (3/7) Accurately ripped
20 [0a89dbe4] (2/6) Accurately ripped
21 [4bffe257] (3/7) Accurately ripped
22 [811feb42] (3/7) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [192820AE] [F64404DE] CRC32
01 93,7 [372C4435] [8C655C01]
02 95,9 [107920A4] [620363D3]
03 92,4 [CA17CB95] [F4F140A1]
04 99,1 [829B07ED] [DEB0BFAE]
05 96,3 [BBCCAA85] [A8F02A03]
06 100,0 [10FDB43A] [BECFE859]
07 91,7 [AEE7A41A] [7BF61DE6]
08 100,0 [A98656AF] [A5568E57]
09 100,0 [BAE0561D] [77BE496A]
10 97,1 [FF51AB56] [D561D91B]
11 99,9 [9CDC7A8A] [A2983558]
12 100,0 [FD489922] [2C40C67C]
13 100,0 [C00AE3B7] [CCB869E9]
14 88,2 [A83909D0] [0478C34E]
15 87,4 [23671F7E] [5E37900F]
16 89,9 [E69B5A0F] [215609A6]
17 100,0 [55C95315] [2C53B3B3]
18 93,1 [D26FE987] [C5C4EFC8]
19 100,0 [AD9DB065] [BFAB5409]
20 100,0 [62FBFF0A] [0808CF39]
21 90,5 [A3F89E96] [2DF0D13D]
22 90,3 [141F6694] [6AAF24D0]


All thanks go to Ironbelly