Uriah Heep - Come Away Melinda: A Collection of Classic Uriah Heep Ballads (2001)

Posted By: v3122

Uriah Heep - Come Away Melinda: A Collection of Classic Uriah Heep Ballads (2001)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
2006 | Sanctuary, SMRCD203 | ~ 502 or 182 Mb | Scans(png) -> 111 Mb
Hard Rock / Classic Rock

Ballads? What ballads? They don't need no stinkin' ballads. Actually, most of these aren't true ballads, which are defined as either romantic/sentimental songs ("Rainbow Demon" darlin'?) or songs that repeat the same melody from stanza to stanza (think of that guy playing the acoustic guitar in Animal House). Uriah Heep did eventually write honest-to-goodness ballads, some of which are featured here: "Your Turn to Remember," "Free Me," and "Come Back to Me." For the most part, though, this is the trippy and mellow side of Heep, likely to please those whose tastes run toward Crosby, Stills & Nash or Barclay James Harvest. The selection is almost all Byron-era material; just two tracks with John Lawton are tacked on at the end. Thus, this functions as a kind of "classic" Heep compilation with an eye toward some of their more sublime but overlooked album tracks. Frankly, Castle has milked the Heep catalog to the point of soreness, so there are plenty of compilations to pick and choose from, the original albums notwithstanding. It's a generous helping at 18 tracks, so you get your money's worth with Come Away Melinda, but for a few dollars more you could buy a double-disc collection of early material like The Best of Uriah Heep or Travellers in Time, both of which strike a better balance between the hard and soft sides of Heep. Again, the digitally remastered sound is excellent (in their defense, Castle has done a marvelous job of remastering Heep's old catalog), so this disc (or someplace just like it) sparkles over the early CDs and vinyl. It's listeners' turn to remember, again.

by Dave Connolly, allmusic


Uriah Heep - Come Away Melinda: A Collection of Classic Uriah Heep Ballads (2001):


Tracklist:

01. Come Away Melinda [03:50]
02. Lady In Black [04:44]
03. The Park [05:42]
04. What Should Be Done [04:14]
05. The Wizard [02:58]
06. Rainbow Demon [04:24]
07. Circle Of Hands [06:26]
08. Rain [03:59]
09. If I Had The Time [05:37]
10. Circus [02:44]
11. Wonderworld [04:29]
12. The Easy Road [02:42]
13. Why Did You Go [03:52]
14. Your Turn To Remember [04:22]
15. Weep In Silence [05:06]
16. Footprints In The Snow [03:54]
17. Free Me [03:33]
18. Come Back To Me [04:19]

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 5. July 2015, 2:51

URIAH HEEP / Come Away Melinda … ( SMRCD203 )

Used drive : ASUS DRW-24B3ST Adapter: 4 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\EAC\WV\wavpack.exe
Additional command line options : -h -hh -m %s %d


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:50.11 | 0 | 17260
2 | 3:50.11 | 4:44.05 | 17261 | 38565
3 | 8:34.16 | 5:42.25 | 38566 | 64240
4 | 14:16.41 | 4:14.42 | 64241 | 83332
5 | 18:31.08 | 2:58.10 | 83333 | 96692
6 | 21:29.18 | 4:24.60 | 96693 | 116552
7 | 25:54.03 | 6:26.06 | 116553 | 145508
8 | 32:20.09 | 3:59.18 | 145509 | 163451
9 | 36:19.27 | 5:37.18 | 163452 | 188744
10 | 41:56.45 | 2:44.14 | 188745 | 201058
11 | 44:40.59 | 4:29.62 | 201059 | 221295
12 | 49:10.46 | 2:42.58 | 221296 | 233503
13 | 51:53.29 | 3:52.74 | 233504 | 250977
14 | 55:46.28 | 4:22.30 | 250978 | 270657
15 | 60:08.58 | 5:06.21 | 270658 | 293628
16 | 65:15.04 | 3:54.43 | 293629 | 311221
17 | 69:09.47 | 3:33.15 | 311222 | 327211
18 | 72:42.62 | 4:19.46 | 327212 | 346682


Range status and errors

Selected range

Filename F:\URIAH HEEP - Come Away Melinda- The Ballads (2001) (DE 2006 Sanctuary Records Group Ltd • SMRCD203)\URIAH HEEP - Come Away Melinda … ( SMRCD203 ).wav

Peak level 100.0 %
Range quality 100.0 %
Test CRC FC5AA444
Copy CRC FC5AA444
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 3) [D427AA8B]
Track 2 accurately ripped (confidence 3) [F1873BEC]
Track 3 accurately ripped (confidence 3) [B8D8B9D5]
Track 4 accurately ripped (confidence 3) [E52CCB80]
Track 5 accurately ripped (confidence 3) [6750B042]
Track 6 accurately ripped (confidence 3) [4FF29C27]
Track 7 accurately ripped (confidence 3) [40CD6418]
Track 8 accurately ripped (confidence 3) [52FA061B]
Track 9 accurately ripped (confidence 3) [C526E7FA]
Track 10 accurately ripped (confidence 3) [0979ECDD]
Track 11 accurately ripped (confidence 3) [44839770]
Track 12 accurately ripped (confidence 3) [0093622E]
Track 13 accurately ripped (confidence 3) [EFDF21F7]
Track 14 accurately ripped (confidence 3) [BCD7348F]
Track 15 accurately ripped (confidence 3) [4CFC5F9E]
Track 16 accurately ripped (confidence 3) [4FDEA714]
Track 17 accurately ripped (confidence 3) [B563A869]
Track 18 accurately ripped (confidence 3) [E28DF62B]

All tracks accurately ripped

End of status report

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2017-04-19 15:47:52

––––––––––––––––––––––––––––––––––––––––
Analyzed: URIAH HEEP / Come Away Melinda … ( SMRCD203 )
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -0.11 dB -16.28 dB 3:50 01-Come Away Melinda
DR10 -0.11 dB -11.77 dB 4:44 02-Lady In Black
DR13 -0.11 dB -17.14 dB 5:42 03-The Park
DR11 -0.75 dB -13.69 dB 4:15 04-What Should Be Done
DR11 -0.40 dB -13.88 dB 2:58 05-The Wizard
DR10 -0.11 dB -12.42 dB 4:25 06-Rainbow Demon
DR10 -0.11 dB -12.41 dB 6:26 07-Circle Of Hands
DR14 -1.18 dB -20.06 dB 3:59 08-Rain
DR9 -0.11 dB -10.98 dB 5:37 09-If I Had The Time
DR10 -2.98 dB -15.55 dB 2:44 10-Circus
DR9 -0.11 dB -11.48 dB 4:30 11-Wonderworld
DR10 -0.11 dB -14.25 dB 2:43 12-The Easy Road
DR9 -1.78 dB -13.07 dB 3:53 13-Why Did You Go
DR9 0.00 dB -11.23 dB 4:22 14-Your Turn To Remember
DR11 -0.11 dB -12.53 dB 5:06 15-Weep In Silence
DR10 -0.65 dB -13.20 dB 3:55 16-Footprints In The Snow
DR10 -0.11 dB -11.55 dB 3:33 17-Free Me
DR9 -0.11 dB -11.46 dB 4:20 18-Come Back To Me
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 18
Official DR value: DR11

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 885 kbps
Codec: FLAC

[CUETools log; Date: 19.04.2017 15:47:37; Version: 2.1.4]
[CTDB TOCID: i1fuVo6t4IUpSqp6MRGqVtKYEUw-] found.
Track | CTDB Status
1 | (7/7) Accurately ripped
2 | (7/7) Accurately ripped
3 | (7/7) Accurately ripped
4 | (7/7) Accurately ripped
5 | (7/7) Accurately ripped
6 | (7/7) Accurately ripped
7 | (7/7) Accurately ripped
8 | (7/7) Accurately ripped
9 | (7/7) Accurately ripped
10 | (7/7) Accurately ripped
11 | (7/7) Accurately ripped
12 | (7/7) Accurately ripped
13 | (7/7) Accurately ripped
14 | (7/7) Accurately ripped
15 | (7/7) Accurately ripped
16 | (7/7) Accurately ripped
17 | (7/7) Accurately ripped
18 | (7/7) Accurately ripped
[AccurateRip ID: 00336e62-02a9d47f-f4120e12] found.
Track [ CRC | V2 ] Status
01 [d427aa8b|77d5c0bc] (04+02/08) Accurately ripped
02 [f1873bec|e17f3673] (04+03/10) Accurately ripped
03 [b8d8b9d5|ca80ae54] (04+03/10) Accurately ripped
04 [e52ccb80|30e9e60f] (04+03/09) Accurately ripped
05 [6750b042|3483467f] (04+03/09) Accurately ripped
06 [4ff29c27|7ead47b4] (04+03/10) Accurately ripped
07 [40cd6418|8acbafd3] (04+03/10) Accurately ripped
08 [52fa061b|443657ff] (04+03/10) Accurately ripped
09 [c526e7fa|74d375dd] (04+03/09) Accurately ripped
10 [0979ecdd|56016a76] (04+03/09) Accurately ripped
11 [44839770|ee87b2e3] (04+03/10) Accurately ripped
12 [0093622e|06cf4bef] (04+03/10) Accurately ripped
13 [efdf21f7|8d4a16fa] (04+03/10) Accurately ripped
14 [bcd7348f|ebff97b1] (04+03/10) Accurately ripped
15 [4cfc5f9e|2587caa0] (04+03/10) Accurately ripped
16 [4fdea714|78af621a] (04+03/09) Accurately ripped
17 [b563a869|1d180c77] (04+03/10) Accurately ripped
18 [e28df62b|59b76c82] (04+03/09) Accurately ripped
Offsetted by -10:
01 [a2e2282f] (00/08) No match (V2 was not tested)
02 [8a01a224] (00/10) No match (V2 was not tested)
03 [b29a2271] (00/10) No match (V2 was not tested)
04 [c13023e6] (00/09) No match (V2 was not tested)
05 [1c7297e2] (00/09) No match (V2 was not tested)
06 [d94678bf] (00/10) No match (V2 was not tested)
07 [a01df8b6] (00/10) No match (V2 was not tested)
08 [11e05cf3] (00/10) No match (V2 was not tested)
09 [a994f142] (00/09) No match (V2 was not tested)
10 [14dc21ef] (00/09) No match (V2 was not tested)
11 [9defe80e] (00/10) No match (V2 was not tested)
12 [fd8e1336] (00/10) No match (V2 was not tested)
13 [2b5fd58f] (00/10) No match (V2 was not tested)
14 [25fd15e3] (00/10) No match (V2 was not tested)
15 [7316567e] (00/10) No match (V2 was not tested)
16 [94772254] (00/09) No match (V2 was not tested)
17 [2648c293] (00/10) No match (V2 was not tested)
18 [4b083aa3] (00/09) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [FC5AA444] [66E4C92C] CRC32
01 98,7 [72FC7DB8] [3811F0C3]
02 98,7 [0AA708CC] [AF942817]
03 98,7 [E57A64BA] [C56B4380]
04 91,7 [954C9C80] [5B30D8EE]
05 95,5 [072E2813] [32CCBBD4]
06 98,7 [220252BC] [B2E5F97B]
07 98,7 [C7874A65] [29B869E5]
08 87,3 [019B6BB3] [2D3EE246]
09 98,7 [F7C1E3A5] [E0E1FF42]
10 70,9 [0F26FA7C] [649443B4]
11 98,7 [6EF744D3] [F5DBFC0E]
12 98,7 [7704430E] [0DCC5A46]
13 81,4 [CDFB4152] [F7C841E6]
14 100,0 [CD3C4405] [C87877D2]
15 98,7 [D08F585A] [5DEFB95C]
16 92,7 [F9D41EA9] [185DA05A]
17 98,7 [DF300F4C] [351B5DE7]
18 98,7 [6403C502] [E6C4805D]


All thanks go to the original releaser

Uriah Heep in my Blog

Download Uriah Heep - Come Away Melinda: A Collection of Classic Uriah Heep Ballads (2001):