Tags
Language
Tags
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

Pavlov's Dog - Pavlov's Dog Essential Recordings 1974-2018 (2024) [Official Digital Download]

Posted By: pyatak
Pavlov's Dog - Pavlov's Dog Essential Recordings 1974-2018 (2024) [Official Digital Download]

Pavlov's Dog - Pavlov's Dog Essential Recordings 1974-2018 (2024) [Official Digital Download]
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 04:38:24 minutes | 3,12 GB
Blues Rock | Studio Master, Official Digital Download

It's been a half century since Pavlov's Dog burst onto the burgeoning progressive rock scene of the early 1970s. Hailing from the city of St. Louis, Missouri, their heady blend of rock, classical and folk music turned them into cult legends. The band has seen lots of lineup changes and internal turmoil over the years, leading to extended breaks between album releases. But today, David Surkamp - lead singer, main songwriter and last remaining original member of Pavlov's Dog - continues to fly the banner high, accompanied by an accomplished group of musicians that is a credit to the band's good name. This year - exactly 50 years since Pavlov Dog recorded their legendary debut Pampered Menial - the group plans to release a new album of original material and head out for an extended 50th anniversary concert tour. What's more: The box set Essential Recordings 1974 - 2018 combines five newly remastered recordings from their vibrant career in a deluxe re-release package.

TRACKLIST

Disc: 1
1 Julia
2 Late November
3 Song Dance
4 Fast Gun
5 Natchez Trace
6 Theme From Subway Sue
7 Episode
8 Preludin
9 Of Once And Future Kings

Disc: 2
1 She Came Shining
2 Standing Here With You
3 Mersey
4 Valkerie
5 Try to Hang On
6 Gold Nuggets
7 She Breaks Like a Mornig Sky
8 Early Morning On
9 Did You See Him Cry

Disc: 3
1 Lost In America
2 A Hardly Innocent Mind
3 Don't Rain On Me
4 Not By My Side
5 Pantomime
6 Breaking Ice
7 You And I
8 All Night
9 As Lovers Do
10 Brown Eyes
11 Late November (Live 1990)
12 You And I (Live 1990)
13 Brown Eyes (Live 1990)
14 Theme From Subway Sue (Live 1990)
15 If We Never Meet Again (Live 2005)
16 Angels Twilight Jump (Live 2005)
17 Suzanne, I Love You (Live 2006)
18 Don't Rain On Me (Live 2006)

Disc: 4
1 Good Bye Trafalgar
2 Falling In Love
3 Only You
4 Painted Ladies
5 I Love You Still
6 Jenny
7 Today
8 Stop Short
9 It's All For You
10 Suicide
11 While You Were Out
12 Falling In Love (Alternative Mix)
13 Julia (Acoustic Version 2007)
14 She Came Shining (Live 2012)
15 Fast Gun (Live 2011)
16 She Breaks Like A Morning Sky (Live 2011)
17 Paris (Live 2011)
18 Good Bye Trafalgar (Live 2012)
19 Only You (Live 2012)

Disc: 5
1 Paris
2 Hard Times
3 Winterblue
4 Thrill Of It All
5 Easter Day
6 Hurting Kind
7 Aria
8 Waterlow
9 Suzanne
10 Crying Forever
11 Being In Love
12 Shaking Me Down
13 The Winds Wild Early

foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2024-09-27 06:45:32

––––––––––––––––––––––––––––––––––––––––
Analyzed: Pavlov's Dog / Pavlov's Dog Essential Recordings 1974-2018
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR11 -0.98 dB -14.52 dB 4:20 01-She Came Shining
DR12 -1.01 dB -16.73 dB 3:52 02-Standing Here With You
DR12 -0.98 dB -15.01 dB 3:06 03-Mersey
DR10 -0.68 dB -13.29 dB 5:22 04-Valkerie
DR11 -0.98 dB -14.68 dB 2:11 05-Try to Hang On
DR13 -0.84 dB -16.32 dB 3:29 06-Gold Nuggets
DR11 -0.88 dB -14.10 dB 2:29 07-She Breaks Like a Mornig Sky
DR11 -0.77 dB -13.95 dB 3:13 08-Early Morning On
DR11 -0.53 dB -14.71 dB 5:40 09-Did You See Him Cry
DR12 -1.05 dB -15.83 dB 3:12 10-Julia
DR12 -1.00 dB -14.28 dB 3:15 11-Late November
DR12 -0.94 dB -13.86 dB 5:01 12-Song Dance
DR12 -0.95 dB -13.46 dB 3:06 13-Fast Gun
DR12 -0.97 dB -13.66 dB 3:44 14-Natchez Trace
DR12 -0.86 dB -13.99 dB 4:28 15-Theme From Subway Sue
DR13 -1.46 dB -16.49 dB 4:04 16-Episode
DR12 -1.01 dB -14.36 dB 1:39 17-Preludin
DR12 -1.03 dB -15.18 dB 5:28 18-Of Once And Future Kings
DR8 -1.01 dB -11.12 dB 3:59 19-Lost In America
DR8 -1.12 dB -11.19 dB 4:49 20-A Hardly Innocent Mind
DR9 -1.22 dB -12.00 dB 3:48 21-Don’t Rain On Me
DR8 -1.39 dB -11.08 dB 3:07 22-Not By My Side
DR9 -1.19 dB -11.05 dB 5:22 23-Pantomime
DR8 -1.09 dB -10.01 dB 4:33 24-Breaking Ice
DR8 -1.26 dB -10.71 dB 3:38 25-You And I
DR8 -1.13 dB -10.70 dB 3:22 26-All Night
DR9 -1.33 dB -11.91 dB 4:50 27-As Lovers Do
DR9 -1.30 dB -12.17 dB 5:41 28-Brown Eyes
DR10 -1.17 dB -11.74 dB 3:21 29-Late November (Live 1990)
DR9 -1.19 dB -11.95 dB 4:18 30-You And I (Live 1990)
DR9 -1.29 dB -11.88 dB 5:43 31-Brown Eyes (Live 1990)
DR9 -2.30 dB -13.09 dB 4:14 32-Theme From Subway Sue (Live 1990)
DR11 -1.94 dB -16.85 dB 3:05 33-If We Never Meet Again (Live 2005)
DR8 -0.87 dB -11.66 dB 6:22 34-Angels Twilight Jump (Live 2005)
DR11 -1.16 dB -17.89 dB 4:30 35-Suzanne, I Love You (Live 2006)
DR8 -1.18 dB -12.67 dB 4:36 36-Don't Rain On Me (Live 2006)
DR10 -1.01 dB -14.51 dB 4:44 37-Paris
DR9 -1.02 dB -11.82 dB 4:25 38-Hard Times
DR9 -1.04 dB -13.78 dB 4:05 39-Winterblue
DR9 -0.79 dB -12.89 dB 5:56 40-Thrill Of It All
DR8 -0.50 dB -12.39 dB 2:44 41-Easter Day
DR10 -1.12 dB -13.91 dB 6:28 42-Hurting Kind
DR9 -0.78 dB -13.19 dB 4:45 43-Aria
DR8 -0.55 dB -10.68 dB 4:22 44-Waterlow
DR9 -0.98 dB -12.48 dB 3:54 45-Suzanne
DR10 -0.88 dB -13.43 dB 4:02 46-Crying Forever
DR10 -1.15 dB -13.29 dB 2:30 47-Being In Love
DR8 -0.68 dB -11.51 dB 4:18 48-Shaking Me Down
DR8 -1.16 dB -11.79 dB 6:42 49-The Winds Wild Early
DR11 -0.93 dB -13.85 dB 3:25 50-Good Bye Trafalgar
DR11 -0.95 dB -13.99 dB 3:22 51-Falling In Love
DR10 -0.96 dB -13.65 dB 4:29 52-Only You
DR12 -1.04 dB -14.13 dB 3:17 53-Painted Ladies
DR11 -1.00 dB -13.73 dB 4:04 54-I Love You Still
DR11 -1.03 dB -13.78 dB 4:07 55-Jenny
DR11 -1.02 dB -14.71 dB 3:03 56-Today
DR12 -1.12 dB -14.56 dB 2:38 57-Stop Short
DR11 -0.95 dB -14.82 dB 3:48 58-It's All For You
DR11 -0.94 dB -14.55 dB 2:00 59-Suicide
DR9 -1.05 dB -12.86 dB 2:49 60-While You Were Out
DR11 -0.96 dB -13.68 dB 3:18 61-Falling In Love (Alternative Mix)
DR13 -1.05 dB -18.10 dB 3:03 62-Julia (Acoustic Version 2007)
DR7 -0.86 dB -9.46 dB 5:36 63-She Came Shining (Live 2012)
DR7 -0.88 dB -9.25 dB 3:21 64-Fast Gun (Live 2011)
DR7 -0.86 dB -9.43 dB 5:27 65-She Breaks Like A Morning Sky (Live 2011)
DR7 -0.93 dB -9.94 dB 4:45 66-Paris (Live 2011)
DR7 -0.87 dB -9.22 dB 3:10 67-Good Bye Trafalgar (Live 2012)
DR6 -0.77 dB -9.26 dB 6:47 68-Only You (Live 2012)
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 68
Official DR value: DR10

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1581 kbps
Codec: FLAC
================================================================================



Thanks to the Original customer.