Sara Minelli - Cowie- Where Song Was Born (2022) [Official Digital Download 24/192]
FLAC (tracks) 24-bit/192 kHz | Front Cover | Time - 67:00 minutes | 2,22 GB
Classical | Label: Metier, Official Digital Download
FLAC (tracks) 24-bit/192 kHz | Front Cover | Time - 67:00 minutes | 2,22 GB
Classical | Label: Metier, Official Digital Download
Sara is very excited to announce that her new CD, Where Song Was Born : 24 Australian Bird Portraits by Edward Cowie for flute and piano, recorded with pianist Roderick Chadwick, will be officially released on the Metier, Divine Arts label , on 11th March 2022. Early copies are available from February so… GET ONE SOON!
TRACKLIST
1. Sara Minelli - No. 1, Australian Raven
2. Sara Minelli - No. 2, Australian Wood Duck
3. Sara Minelli - No. 3, Australian Masked Plover
4. Sara Minelli - No. 4, Eastern Whipbird
5. Sara Minelli - No. 5, Willy Wagtail
6. Sara Minelli - No. 6, Golden Whistler
7. Sara Minelli - No. 7, Superb Fairy Wren
8. Sara Minelli - No. 8, Brolga Crane
9. Sara Minelli - No. 9, Pied Butcher Bird
10. Sara Minelli - No. 10, Bush Stone Curlew
11. Sara Minelli - No. 11, Wedge-Tailed Eagle
12. Sara Minelli - No. 12, Australian Magpie
13. Sara Minelli - No. 13, Bell Birds
14. Sara Minelli - No. 14, Wampoo Pigeon
15. Sara Minelli - No. 15, Golden-Headed Cisticola
16. Sara Minelli - No. 16, Tawny Frogmouth
17. Sara Minelli - No. 17, Pied Currawong
18. Sara Minelli - No. 18, Kookaburra
19. Sara Minelli - No. 19, Mangrove Kingfisher
20. Sara Minelli - No. 20, Helmeted Friarbird
21. Sara Minelli - No. 21, White-Breasted Sea Eagle
22. Sara Minelli - No. 22, Green Cat Bird
23. Sara Minelli - No. 23, Sooty Owl
24. Sara Minelli - No. 24, Lyrebird
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2022-03-12 08:24:22
––––––––––––––––––––––––––––––––––––––––
Analyzed: Sara Minelli / Cowie: Where Song Was Born
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -2.40 dB -25.75 dB 3:14 01-No. 1, Australian Raven
DR12 -5.99 dB -25.54 dB 3:03 02-No. 2, Australian Wood Duck
DR14 -1.56 dB -25.81 dB 2:23 03-No. 3, Australian Masked Plover
DR16 -4.93 dB -26.42 dB 2:47 04-No. 4, Eastern Whipbird
DR15 -1.78 dB -25.38 dB 2:21 05-No. 5, Willy Wagtail
DR12 -6.53 dB -23.91 dB 3:18 06-No. 6, Golden Whistler
DR14 -8.59 dB -31.60 dB 3:23 07-No. 7, Superb Fairy Wren
DR15 -3.14 dB -24.10 dB 2:40 08-No. 8, Brolga Crane
DR15 -5.17 dB -25.49 dB 3:29 09-No. 9, Pied Butcher Bird
DR16 -3.78 dB -26.24 dB 2:54 10-No. 10, Bush Stone Curlew
DR14 -5.11 dB -25.49 dB 3:01 11-No. 11, Wedge-Tailed Eagle
DR14 -4.44 dB -25.24 dB 2:43 12-No. 12, Australian Magpie
DR16 -2.16 dB -25.19 dB 3:41 13-No. 13, Bell Birds
DR12 -5.70 dB -25.06 dB 2:33 14-No. 14, Wampoo Pigeon
DR16 -3.11 dB -22.85 dB 1:04 15-No. 15, Golden-Headed Cisticola
DR15 -4.72 dB -24.88 dB 2:15 16-No. 16, Tawny Frogmouth
DR13 -2.50 dB -23.65 dB 1:09 17-No. 17, Pied Currawong
DR13 -5.78 dB -25.17 dB 2:53 18-No. 18, Kookaburra
DR12 -6.38 dB -24.70 dB 3:11 19-No. 19, Mangrove Kingfisher
DR16 -3.69 dB -25.31 dB 2:37 20-No. 20, Helmeted Friarbird
DR12 -7.88 dB -25.88 dB 4:50 21-No. 21, White-Breasted Sea Eagle
DR15 -3.67 dB -28.10 dB 3:31 22-No. 22, Green Cat Bird
DR12 -9.43 dB -30.01 dB 1:30 23-No. 23, Sooty Owl
DR15 -2.10 dB -23.50 dB 2:40 24-No. 24, Lyrebird
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR14
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4657 kbps
Codec: FLAC
================================================================================
log date: 2022-03-12 08:24:22
––––––––––––––––––––––––––––––––––––––––
Analyzed: Sara Minelli / Cowie: Where Song Was Born
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -2.40 dB -25.75 dB 3:14 01-No. 1, Australian Raven
DR12 -5.99 dB -25.54 dB 3:03 02-No. 2, Australian Wood Duck
DR14 -1.56 dB -25.81 dB 2:23 03-No. 3, Australian Masked Plover
DR16 -4.93 dB -26.42 dB 2:47 04-No. 4, Eastern Whipbird
DR15 -1.78 dB -25.38 dB 2:21 05-No. 5, Willy Wagtail
DR12 -6.53 dB -23.91 dB 3:18 06-No. 6, Golden Whistler
DR14 -8.59 dB -31.60 dB 3:23 07-No. 7, Superb Fairy Wren
DR15 -3.14 dB -24.10 dB 2:40 08-No. 8, Brolga Crane
DR15 -5.17 dB -25.49 dB 3:29 09-No. 9, Pied Butcher Bird
DR16 -3.78 dB -26.24 dB 2:54 10-No. 10, Bush Stone Curlew
DR14 -5.11 dB -25.49 dB 3:01 11-No. 11, Wedge-Tailed Eagle
DR14 -4.44 dB -25.24 dB 2:43 12-No. 12, Australian Magpie
DR16 -2.16 dB -25.19 dB 3:41 13-No. 13, Bell Birds
DR12 -5.70 dB -25.06 dB 2:33 14-No. 14, Wampoo Pigeon
DR16 -3.11 dB -22.85 dB 1:04 15-No. 15, Golden-Headed Cisticola
DR15 -4.72 dB -24.88 dB 2:15 16-No. 16, Tawny Frogmouth
DR13 -2.50 dB -23.65 dB 1:09 17-No. 17, Pied Currawong
DR13 -5.78 dB -25.17 dB 2:53 18-No. 18, Kookaburra
DR12 -6.38 dB -24.70 dB 3:11 19-No. 19, Mangrove Kingfisher
DR16 -3.69 dB -25.31 dB 2:37 20-No. 20, Helmeted Friarbird
DR12 -7.88 dB -25.88 dB 4:50 21-No. 21, White-Breasted Sea Eagle
DR15 -3.67 dB -28.10 dB 3:31 22-No. 22, Green Cat Bird
DR12 -9.43 dB -30.01 dB 1:30 23-No. 23, Sooty Owl
DR15 -2.10 dB -23.50 dB 2:40 24-No. 24, Lyrebird
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR14
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4657 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.