Art Pepper - The Greatest Hits (2025) [Official Digital Download]
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 04:49:57 minutes | 2,9 GB
Jazz | Studio Master, Official Digital Download
FLAC (tracks) 24-bit/44.1 kHz | Front Cover | Time - 04:49:57 minutes | 2,9 GB
Jazz | Studio Master, Official Digital Download
Arthur Edward Pepper Jr. (September 1, 1925 – June 15, 1982) was an American jazz musician, most known as an alto saxophonist. He occasionally performed and recorded on tenor saxophone, clarinet (his first instrument) and bass clarinet. Active primarily in West Coast jazz, Pepper first came to prominence in Stan Kenton's big band. He was known for his emotionally charged performances and several stylistic shifts throughout his career, and was described by critic Scott Yanow as having "attained his goal of becoming the world's greatest altoist" at the time of his death in 1982.
TRACKLIST
1. Art Pepper - Groovin' High (Remastered)
2. Art Pepper - A Bit of Basie (Remastered)
3. Art Pepper - Nutmeg (Remastered)
4. Art Pepper - Airegin (Remastered)
5. Art Pepper - Anthropology (Remastered)
6. Art Pepper - Art's Oregano (Remastered)
7. Art Pepper - Autumn Leaves (Remastered)
8. Art Pepper - Bernie's Tune (Remastered)
9. Art Pepper - Bijou the Poodle (Remastered)
10. Art Pepper - Birks Works (Remastered)
11. Art Pepper - Brown Gold (Remastered)
12. Art Pepper - C.T.A. (Remastered)
13. Art Pepper - Chili Pepper (Remastered)
14. Art Pepper - Cinnamon (Remastered)
15. Art Pepper - Diane (Remastered)
16. Art Pepper - Donna Lee (Remastered)
17. Art Pepper - For Miles and Miles (Remastered)
18. Art Pepper - For Minors Only (Remastered)
19. Art Pepper - Four Brothers (Remastered)
20. Art Pepper - Gettin' Together (Remastered)
21. Art Pepper - Holiday Flight (Remastered)
22. Art Pepper - How Can You Lose (Remastered)
23. Art Pepper - I Love You (Remastered)
24. Art Pepper - I'll Remember April (Remastered)
25. Art Pepper - Imagination (Remastered)
26. Art Pepper - Jazz Me Blues (Remastered)
27. Art Pepper - Las Cuevas De Mario (Remastered)
28. Art Pepper - Mambo Jambo (Remastered)
29. Art Pepper - Manbo De La Pinta (Remastered)
30. Art Pepper - Maybe Next Time (Remastered)
31. Art Pepper - Minor Yours (Remastered)
32. Art Pepper - Move (Remastered)
33. Art Pepper - Round Midnight (Remastered)
34. Art Pepper - Mucho Calor (Remastered)
35. Art Pepper - Old Devil Moon (Remastered)
36. Art Pepper - Opus De Funk (Remastered)
37. Art Pepper - Pernod (Remastered)
38. Art Pepper - Picture of Heath (Remastered)
39. Art Pepper - Red Pepper Blues (Remastered)
40. Art Pepper - Resonant Emotions (Remastered)
41. Art Pepper - Rhythm-A-Ning (Remastered)
42. Art Pepper - Shawnuff (Remastered)
43. Art Pepper - Smack Up (Remastered)
44. Art Pepper - Softly as in a Morning Sunrise (Remastered)
45. Art Pepper - Solid Citizens (Remastered)
46. Art Pepper - Star Eyes (Remastered)
47. Art Pepper - Straight Life (Remastered)
48. Art Pepper - Surf Ride (Remastered)
49. Art Pepper - Susie the Poodle (Remastered)
50. Art Pepper - Tears Inside (Remastered)
51. Art Pepper - That Old Black Magic (Remastered)
52. Art Pepper - The Way You Look Tonight (Remastered)
53. Art Pepper - Thyme Time (Remastered)
54. Art Pepper - Tickle Toe (Remastered)
55. Art Pepper - Tin Tin Deo (Remastered)
56. Art Pepper - Tynan Tyme (Remastered)
57. Art Pepper - Vaya Hombre Vaya (Remastered)
58. Art Pepper - Walkin' Shoes (Remastered)
59. Art Pepper - Walkin' (Remastered)
60. Art Pepper - Waltz Me Blues (Remastered)
61. Art Pepper - Whims of Chambers (Remastered)
62. Art Pepper - Why Are We Afraid (Remastered)
63. Art Pepper - You'd Be so Nice to Come Home To (Remastered)
foobar2000 1.6.2 / Dynamic Range Meter 1.1.1
log date: 2025-05-15 16:06:24
––––––––––––––––––––––––––––––––––––––––
Analyzed: Art Pepper / The Greatest Hits
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 0.00 dB -14.91 dB 3:23 01-Groovin' High (Remastered)
DR16 0.00 dB -18.39 dB 7:23 02-A Bit of Basie (Remastered)
DR12 0.00 dB -13.23 dB 3:08 03-Nutmeg (Remastered)
DR13 0.00 dB -16.06 dB 3:00 04-Airegin (Remastered)
DR13 0.00 dB -16.39 dB 3:18 05-Anthropology (Remastered)
DR11 0.00 dB -12.94 dB 3:04 06-Art's Oregano (Remastered)
DR13 0.00 dB -16.26 dB 3:03 07-Autumn Leaves (Remastered)
DR13 0.00 dB -16.57 dB 2:43 08-Bernie's Tune (Remastered)
DR11 0.00 dB -13.78 dB 6:00 09-Bijou the Poodle (Remastered)
DR17 0.00 dB -21.87 dB 4:16 10-Birks Works (Remastered)
DR11 0.00 dB -13.00 dB 2:22 11-Brown Gold (Remastered)
DR16 0.00 dB -18.44 dB 5:09 12-C.T.A. (Remastered)
DR12 0.00 dB -13.30 dB 2:57 13-Chili Pepper (Remastered)
DR11 0.00 dB -12.72 dB 3:04 14-Cinnamon (Remastered)
DR10 0.00 dB -13.58 dB 5:04 15-Diane (Remastered)
DR14 0.00 dB -17.26 dB 3:21 16-Donna Lee (Remastered)
DR17 0.00 dB -19.64 dB 6:24 17-For Miles and Miles (Remastered)
DR15 0.00 dB -18.00 dB 3:59 18-For Minors Only (Remastered)
DR13 0.00 dB -15.75 dB 2:57 19-Four Brothers (Remastered)
DR10 0.00 dB -12.97 dB 6:55 20-Gettin' Together (Remastered)
DR11 0.00 dB -12.41 dB 2:50 21-Holiday Flight (Remastered)
DR17 0.00 dB -20.22 dB 6:52 22-How Can You Lose (Remastered)
DR15 0.00 dB -17.22 dB 5:46 23-I Love You (Remastered)
DR14 0.00 dB -17.65 dB 2:19 24-I'll Remember April (Remastered)
DR16 0.00 dB -22.49 dB 5:51 25-Imagination (Remastered)
DR16 0.00 dB -21.80 dB 4:47 26-Jazz Me Blues (Remastered)
DR16 0.00 dB -19.20 dB 7:07 27-Las Cuevas De Mario (Remastered)
DR13 0.00 dB -19.73 dB 3:46 28-Mambo Jambo (Remastered)
DR15 0.00 dB -19.67 dB 5:26 29-Manbo De La Pinta (Remastered)
DR17 0.00 dB -20.46 dB 4:20 30-Maybe Next Time (Remastered)
DR15 0.00 dB -18.52 dB 6:41 31-Minor Yours (Remastered)
DR14 0.00 dB -17.30 dB 3:25 32-Move (Remastered)
DR13 0.00 dB -18.62 dB 3:33 33-Round Midnight (Remastered)
DR16 0.00 dB -19.07 dB 6:51 34-Mucho Calor (Remastered)
DR15 0.00 dB -19.40 dB 5:24 35-Old Devil Moon (Remastered)
DR12 0.00 dB -15.98 dB 3:12 36-Opus De Funk (Remastered)
DR13 0.00 dB -15.95 dB 3:54 37-Pernod (Remastered)
DR15 0.00 dB -16.85 dB 6:43 38-Picture of Heath (Remastered)
DR16 0.00 dB -21.94 dB 3:38 39-Red Pepper Blues (Remastered)
DR16 0.00 dB -18.52 dB 5:40 40-Resonant Emotions (Remastered)
DR10 0.00 dB -12.31 dB 7:15 41-Rhythm-A-Ning (Remastered)
DR14 0.00 dB -16.57 dB 2:58 42-Shawnuff (Remastered)
DR15 0.00 dB -17.87 dB 4:14 43-Smack Up (Remastered)
DR10 0.00 dB -12.15 dB 6:56 44-Softly as in a Morning Sunrise (Remastered)
DR16 0.00 dB -19.45 dB 6:29 45-Solid Citizens (Remastered)
DR15 0.00 dB -20.65 dB 5:12 46-Star Eyes (Remastered)
DR12 0.00 dB -13.75 dB 2:46 47-Straight Life (Remastered)
DR12 0.00 dB -13.93 dB 3:07 48-Surf Ride (Remastered)
DR11 0.00 dB -12.62 dB 3:11 49-Susie the Poodle (Remastered)
DR17 0.00 dB -20.52 dB 7:44 50-Tears Inside (Remastered)
DR15 0.00 dB -19.55 dB 4:20 51-That Old Black Magic (Remastered)
DR11 0.00 dB -12.64 dB 3:41 52-The Way You Look Tonight (Remastered)
DR13 0.00 dB -14.91 dB 3:23 53-Thyme Time (Remastered)
DR12 0.00 dB -15.06 dB 2:52 54-Tickle Toe (Remastered)
DR16 0.00 dB -22.00 dB 7:42 55-Tin Tin Deo (Remastered)
DR16 0.00 dB -17.51 dB 5:31 56-Tynan Tyme (Remastered)
DR14 0.00 dB -16.86 dB 3:19 57-Vaya Hombre Vaya (Remastered)
DR13 0.00 dB -16.12 dB 3:31 58-Walkin' Shoes (Remastered)
DR15 0.00 dB -18.15 dB 5:16 59-Walkin' (Remastered)
DR17 0.00 dB -24.29 dB 2:55 60-Waltz Me Blues (Remastered)
DR10 0.00 dB -12.65 dB 6:56 61-Whims of Chambers (Remastered)
DR10 0.00 dB -12.72 dB 3:37 62-Why Are We Afraid (Remastered)
DR16 0.00 dB -20.65 dB 5:24 63-You'd Be so Nice to Come Home To (Remastered)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 63
Official DR value: DR14
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1540 kbps
Codec: FLAC
================================================================================
log date: 2025-05-15 16:06:24
––––––––––––––––––––––––––––––––––––––––
Analyzed: Art Pepper / The Greatest Hits
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 0.00 dB -14.91 dB 3:23 01-Groovin' High (Remastered)
DR16 0.00 dB -18.39 dB 7:23 02-A Bit of Basie (Remastered)
DR12 0.00 dB -13.23 dB 3:08 03-Nutmeg (Remastered)
DR13 0.00 dB -16.06 dB 3:00 04-Airegin (Remastered)
DR13 0.00 dB -16.39 dB 3:18 05-Anthropology (Remastered)
DR11 0.00 dB -12.94 dB 3:04 06-Art's Oregano (Remastered)
DR13 0.00 dB -16.26 dB 3:03 07-Autumn Leaves (Remastered)
DR13 0.00 dB -16.57 dB 2:43 08-Bernie's Tune (Remastered)
DR11 0.00 dB -13.78 dB 6:00 09-Bijou the Poodle (Remastered)
DR17 0.00 dB -21.87 dB 4:16 10-Birks Works (Remastered)
DR11 0.00 dB -13.00 dB 2:22 11-Brown Gold (Remastered)
DR16 0.00 dB -18.44 dB 5:09 12-C.T.A. (Remastered)
DR12 0.00 dB -13.30 dB 2:57 13-Chili Pepper (Remastered)
DR11 0.00 dB -12.72 dB 3:04 14-Cinnamon (Remastered)
DR10 0.00 dB -13.58 dB 5:04 15-Diane (Remastered)
DR14 0.00 dB -17.26 dB 3:21 16-Donna Lee (Remastered)
DR17 0.00 dB -19.64 dB 6:24 17-For Miles and Miles (Remastered)
DR15 0.00 dB -18.00 dB 3:59 18-For Minors Only (Remastered)
DR13 0.00 dB -15.75 dB 2:57 19-Four Brothers (Remastered)
DR10 0.00 dB -12.97 dB 6:55 20-Gettin' Together (Remastered)
DR11 0.00 dB -12.41 dB 2:50 21-Holiday Flight (Remastered)
DR17 0.00 dB -20.22 dB 6:52 22-How Can You Lose (Remastered)
DR15 0.00 dB -17.22 dB 5:46 23-I Love You (Remastered)
DR14 0.00 dB -17.65 dB 2:19 24-I'll Remember April (Remastered)
DR16 0.00 dB -22.49 dB 5:51 25-Imagination (Remastered)
DR16 0.00 dB -21.80 dB 4:47 26-Jazz Me Blues (Remastered)
DR16 0.00 dB -19.20 dB 7:07 27-Las Cuevas De Mario (Remastered)
DR13 0.00 dB -19.73 dB 3:46 28-Mambo Jambo (Remastered)
DR15 0.00 dB -19.67 dB 5:26 29-Manbo De La Pinta (Remastered)
DR17 0.00 dB -20.46 dB 4:20 30-Maybe Next Time (Remastered)
DR15 0.00 dB -18.52 dB 6:41 31-Minor Yours (Remastered)
DR14 0.00 dB -17.30 dB 3:25 32-Move (Remastered)
DR13 0.00 dB -18.62 dB 3:33 33-Round Midnight (Remastered)
DR16 0.00 dB -19.07 dB 6:51 34-Mucho Calor (Remastered)
DR15 0.00 dB -19.40 dB 5:24 35-Old Devil Moon (Remastered)
DR12 0.00 dB -15.98 dB 3:12 36-Opus De Funk (Remastered)
DR13 0.00 dB -15.95 dB 3:54 37-Pernod (Remastered)
DR15 0.00 dB -16.85 dB 6:43 38-Picture of Heath (Remastered)
DR16 0.00 dB -21.94 dB 3:38 39-Red Pepper Blues (Remastered)
DR16 0.00 dB -18.52 dB 5:40 40-Resonant Emotions (Remastered)
DR10 0.00 dB -12.31 dB 7:15 41-Rhythm-A-Ning (Remastered)
DR14 0.00 dB -16.57 dB 2:58 42-Shawnuff (Remastered)
DR15 0.00 dB -17.87 dB 4:14 43-Smack Up (Remastered)
DR10 0.00 dB -12.15 dB 6:56 44-Softly as in a Morning Sunrise (Remastered)
DR16 0.00 dB -19.45 dB 6:29 45-Solid Citizens (Remastered)
DR15 0.00 dB -20.65 dB 5:12 46-Star Eyes (Remastered)
DR12 0.00 dB -13.75 dB 2:46 47-Straight Life (Remastered)
DR12 0.00 dB -13.93 dB 3:07 48-Surf Ride (Remastered)
DR11 0.00 dB -12.62 dB 3:11 49-Susie the Poodle (Remastered)
DR17 0.00 dB -20.52 dB 7:44 50-Tears Inside (Remastered)
DR15 0.00 dB -19.55 dB 4:20 51-That Old Black Magic (Remastered)
DR11 0.00 dB -12.64 dB 3:41 52-The Way You Look Tonight (Remastered)
DR13 0.00 dB -14.91 dB 3:23 53-Thyme Time (Remastered)
DR12 0.00 dB -15.06 dB 2:52 54-Tickle Toe (Remastered)
DR16 0.00 dB -22.00 dB 7:42 55-Tin Tin Deo (Remastered)
DR16 0.00 dB -17.51 dB 5:31 56-Tynan Tyme (Remastered)
DR14 0.00 dB -16.86 dB 3:19 57-Vaya Hombre Vaya (Remastered)
DR13 0.00 dB -16.12 dB 3:31 58-Walkin' Shoes (Remastered)
DR15 0.00 dB -18.15 dB 5:16 59-Walkin' (Remastered)
DR17 0.00 dB -24.29 dB 2:55 60-Waltz Me Blues (Remastered)
DR10 0.00 dB -12.65 dB 6:56 61-Whims of Chambers (Remastered)
DR10 0.00 dB -12.72 dB 3:37 62-Why Are We Afraid (Remastered)
DR16 0.00 dB -20.65 dB 5:24 63-You'd Be so Nice to Come Home To (Remastered)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 63
Official DR value: DR14
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1540 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.