Matthew Halls - J.S.Bach: Goldberg Variations (2010)
FLAC (tracks) 24-bit/44.1 kHz | Time - 129:59 minutes | 1.73 GB
Studio Master, Official Digital Download | Artwork: Digital booklet
FLAC (tracks) 24-bit/44.1 kHz | Time - 129:59 minutes | 1.73 GB
Studio Master, Official Digital Download | Artwork: Digital booklet
Matthew Halls is one of the brightest sparks of the UK early music scene, who, as director of Retrospect Ensemble, has rapidly established himself as one of Britain's most exciting young conductors as well as a leading harpsichordist. J.S. Bach: Goldberg Variations', features Bach's popular masterpiece for keyboard, plus Sarabanda con Partite and Aria Variata.
Matthew Halls' debut solo recording on Linn Records presents J.S. Bach's most significant variation sets for harpsichord in this, the second release in the Retrospect series.
The Goldberg Variations is a work that that continues to fascinate and astound performers and listeners alike. The artistry and technique it demands is met with virtuosic skill and innate musical understanding by Matthew Halls.
The two earlier works, Sarabanda con Partite and Aria Variata, show the extent to which Bach had become the true master of this composition technique by the time he came to compose The Goldberg Variations.
Matthew Halls is Artistic Director of Retrospect Ensemble, whose debut recording, Henry Purcell: Ten Sonatas in Four Parts', was shortlisted for a Classic FM Gramophone Award in 2009 and selected as one of the Top Albums of 2008 by the Sunday Times.
He has enjoyed a busy and exciting career, playing with many of the world's leading period instrument orchestras, including the Amsterdam Baroque Orchestra, Les Arts Florissants, Orchestra of the Age of Enlightenment, Academy of Ancient Music, Theatre of Early Music, Montreal and New York Collegium.
As a keyboard soloist he has appeared at the Cheltenham International Festival; Händel Festspiele, Göttingen, Händel Festspiele, Halle; Enescu Festival, Bucharest; Ottawa International Chamber Festival; Antiquarium Festival, Moscow, Lamèque Festival, Canada and Dias da Mùsica, Lisbon.
TRACKLIST
Johann Sebastian Bach (1685-1750)
Disc 1
Sarabande con Partite in C minor BWV 990
1 Sarabanda - Theme 2.01
2 Partita One 1.26
3 Partita Two 0.51
4 Partita Three 1.41
5 Partita Four 1.26
6 Partita Five 1.07
7 Partita Six 2.02
8 Partita Seven 1.14
9 Partita Eight 1.24
10 Partita Nine 0.49
11 Partita Ten 1.09
12 Partita Eleven 1.36
13 Partita Twelve: Allemanda 1.46
14 Partita Thirteen: Courante 1.30
15 Partita Fourteen: Aria Variata 1.10
16 Partita Ultima: Giguetta 0.54
The Goldberg Variations in G Major BWV 988
Fourth Part of the Clavierübung
17 Aria 4.42
18 Variatio 1. a 1 Clav. 2.03
19 Variatio 2. a 1 Clav. 2.20
20 Variatio 3. Canone all’Unisuono. a 1 Clav. 2.00
21 Variatio 4. a 1 Clav. 1.17
22 Variatio 5. a 1 ô vero 2 Clav. 1.57
23 Variatio 6. Canone alla Secunda.a 1 Clav. 2.01
24 Variatio 7. a 1 ô vero 2 Clav. Al tempo di Giga 1.50
25 Variatio 8. a 2 Clav. 2.03
26 Variatio 9. Canone alla Terza. a 1 Clav. 3.00
27 Variatio 10. Fugetta. a 1 Clav. 1.51
28 Variatio 11. a 2 Clav. 2.21
29 Variatio 12. Canone alla Quarta. a 1 Clav. 3.37
30 Variatio 13. a 2 Clav. 5.50
31 Variatio 14. a 2 Clav. 2.29
32 Variatio 15. Canone alla Quinta. a 1 Clav. 4.40
Disc 2
The Goldberg Variations in G Major BWV 988
(continued)
33 Variatio 16. Ouverture. a 1 Clav. 3.05
34 Variatio 17. a 2 Clav. 2.17
35 Variatio 18. Canone alla Sexta. a 1 Clav. 1.38
36 Variatio 19. a 1 Clav. 1.49
37 Variatio 20. a 2 Clav. 2.18
38 Variatio 21. Canone alla Settima. a 1 Clav. 3.18
39 Variatio 22. a 1 Clav. 1.31
40 Variatio 23. a 2 Clav. 2.22
41 Variatio 24. Canone all’Ottava. a 1 Clav. 3.48
42 Variatio 25. a 2 Clav. 7.08
43 Variatio 26. a 2 Clav. 4.01
44 Variatio 27. Canone alla Nona. a 2 Clav. 2.08
45 Variatio 28. a 2 Clav. 2.44
46 Variatio 29. a 1 ô vero 2 Clav. 2.12
47 Variatio 30. Quodlibet. a 1 Clav. 2.04
48 Aria 4.48
Aria Varied in the Italian Manner in A minor BWV 989
49 Thema 2.00
50 Var. 1. Largo 2.31
51 Var. 2. 1.17
52 Var. 3. 1.10
53 Var. 4. Allegro 1.12
54 Var. 5. Un poco allegro 1.03
55 Var. 6. Andante 2.29
56 Var. 7. Un poco allegro 0.54
57 Var. 8. Allegro 0.55
58 Var. 9. 1.01
59 Var. 10. 2.07
PERSONNEL
Matthew Halls, harpsichord
harpsichord: two-manual instrument by Ian Tucker
(after Ruckers/Hemsch)
pitch: 415
temperament: Niedhardt (1724)
keyboard technician: Edmund Pickering
recorded 4th–6th June 2007
St Silas, Kentish Town, London
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2017-05-10 16:18:59
––––––––––––––––––––––––––––––––––––––––
Analyzed: Matthew Halls / J.S. Bach: Goldberg Variations
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -8.15 dB -23.11 dB 2:01 01-Sarabanda con Partite BWV 990 - Sarabanda - Theme
DR11 -8.25 dB -21.88 dB 1:26 02-Sarabanda con Partite BWV 990 - Partita One
DR12 -4.66 dB -18.81 dB 0:51 03-Sarabanda con Partite BWV 990 - Partita Two
DR11 -8.67 dB -21.65 dB 1:41 04-Sarabanda con Partite BWV 990 - Partita Three
DR12 -10.35 dB -23.59 dB 1:26 05-Sarabanda con Partite BWV 990 - Partita Four
DR11 -4.79 dB -18.37 dB 1:07 06-Sarabanda con Partite BWV 990 - Partita Five
DR11 -6.87 dB -23.00 dB 2:02 07-Sarabanda con Partite BWV 990 - Partita Six
DR12 -4.38 dB -18.58 dB 1:14 08-Sarabanda con Partite BWV 990 - Partita Seven
DR12 -5.90 dB -20.73 dB 1:24 09-Sarabanda con Partite BWV 990 - Partita Eight
DR12 -4.20 dB -17.40 dB 0:49 10-Sarabanda con Partite BWV 990 - Partita Nine
DR11 -8.38 dB -22.14 dB 1:09 11-Sarabanda con Partite BWV 990 - Partita Ten
DR13 -2.91 dB -19.22 dB 1:36 12-Sarabanda con Partite BWV 990 - Partita Eleven
DR12 -7.72 dB -22.12 dB 1:47 13-Sarabanda con Partite BWV 990 - Partita Twelve: Allemanda
DR12 -5.52 dB -18.62 dB 1:30 14-Sarabanda con Partite BWV 990 - Partita Thirteen: Courante
DR10 -7.67 dB -20.88 dB 1:10 15-Sarabanda con Partite BWV 990 - Partita Fourteen: Aria Variata
DR12 -4.15 dB -19.73 dB 1:06 16-Sarabanda con Partite BWV 990 - Partita Ultima: Giguetta
DR12 -8.41 dB -23.18 dB 4:42 17-The Goldberg Variations BWV 988 - Aria
DR12 -5.29 dB -19.28 dB 2:03 18-The Goldberg Variations BWV 988 - Variatio 1. a 1 Clav
DR11 -7.84 dB -21.63 dB 2:20 19-The Goldberg Variations BWV 988 - Variatio 2. a 1 Clav.
DR11 -5.41 dB -18.26 dB 2:00 20-The Goldberg Variations BWV 988 - Variatio 3. Canone all’Unisuono.a 1 Clav.
DR11 -6.94 dB -21.61 dB 1:17 21-The Goldberg Variations BWV 988 - Variatio 4. a 1 Clav.
DR11 -7.46 dB -21.05 dB 1:57 22-The Goldberg Variations BWV 988 - Variatio 5. a 1 ô vero 2 Clav.
DR12 -3.76 dB -17.29 dB 2:01 23-The Goldberg Variations BWV 988 - Variatio 6. Canone alla Secunda.a 1 Clav.
DR13 -7.46 dB -22.31 dB 1:50 24-The Goldberg Variations BWV 988 - Variatio 7. a 1 ô vero 2 Clav. Al tempo di Giga
DR11 -7.63 dB -20.79 dB 2:04 25-The Goldberg Variations BWV 988 - Variatio 8. a 2 Clav
DR12 -7.42 dB -22.58 dB 3:00 26-The Goldberg Variations BWV 988 - Variatio 9. Canone alla Terza. a 1 Clav.
DR13 -4.10 dB -19.59 dB 1:51 27-The Goldberg Variations BWV 988 - Variatio 10. Fugetta. a 1 Clav.
DR11 -8.36 dB -21.03 dB 2:21 28-The Goldberg Variations BWV 988 - Variatio 11. a 2 Clav.
DR12 -5.62 dB -19.38 dB 3:37 29-The Goldberg Variations BWV 988 - Variatio 12. Canone alla Quarta. a 1 Clav.
DR11 -9.27 dB -22.67 dB 5:50 30-The Goldberg Variations BWV 988 - Variatio 13. a 2 Clav.
DR12 -7.03 dB -21.06 dB 2:29 31-The Goldberg Variations BWV 988 - Variatio 14. a 2 Clav.
DR12 -8.00 dB -22.94 dB 4:40 32-The Goldberg Variations BWV 988 - Variatio 15. Canone alla Quinta. a 1 Clav.
DR12 -3.91 dB -19.16 dB 3:05 33-The Goldberg Variations BWV 988 - Variatio 16. Ouverture. a 1 Clav.
DR11 -7.50 dB -20.00 dB 2:18 34-The Goldberg Variations BWV 988 - Variatio 17. a 2 Clav.
DR12 -4.95 dB -18.47 dB 1:38 35-The Goldberg Variations BWV 988 - Variatio 18. Canone alla Sexta. a 1 Clav.
DR12 -10.91 dB -24.54 dB 1:49 36-The Goldberg Variations BWV 988 - Variatio 19. a 1 Clav.
DR11 -7.34 dB -21.02 dB 2:18 37-The Goldberg Variations BWV 988 - Variatio 20. a 2 Clav.
DR12 -6.02 dB -21.65 dB 3:18 38-The Goldberg Variations BWV 988 - Variatio 21. Canone alla Settima. a 1 Clav.
DR12 -2.52 dB -17.51 dB 1:31 39-The Goldberg Variations BWV 988 - Variatio 22. a 1 Clav.
DR12 -6.82 dB -20.22 dB 2:23 40-The Goldberg Variations BWV 988 - Variatio 23. a 2 Clav.
DR12 -4.85 dB -19.48 dB 3:48 41-The Goldberg Variations BWV 988 - Variatio 24. Canone all’Ottava. a 1 Clav.
DR12 -7.29 dB -22.60 dB 7:08 42-The Goldberg Variations BWV 988 - Variatio 25. a 2 Clav.
DR12 -6.49 dB -20.64 dB 4:01 43-The Goldberg Variations BWV 988 - Variatio 26. a 2 Clav.
DR11 -7.99 dB -21.20 dB 2:08 44-The Goldberg Variations BWV 988 - Variatio 27. Canone alla Nona. a 2 Clav.
DR11 -6.54 dB -20.07 dB 2:44 45-The Goldberg Variations BWV 988 - Variatio 28. a 2 Clav.
DR12 -5.71 dB -19.15 dB 2:13 46-The Goldberg Variations BWV 988 - Variatio 29. a 1 ô vero 2 Clav.
DR13 -2.29 dB -16.91 dB 2:04 47-The Goldberg Variations BWV 988 - Variatio 30. Quodlibet. a 1 Clav.
DR12 -7.25 dB -23.02 dB 4:54 48-The Goldberg Variations BWV 988 - Aria
DR12 -6.03 dB -19.95 dB 2:00 49-Aria Variata BWV 989 - Thema
DR11 -8.50 dB -23.39 dB 2:31 50-Aria Variata BWV 989 - Var. 1 (Largo)
DR11 -6.42 dB -20.85 dB 1:17 51-Aria Variata BWV 989 - Var. 2
DR11 -4.89 dB -18.58 dB 1:11 52-Aria Variata BWV 989 - Var. 3
DR11 -5.14 dB -18.06 dB 1:12 53-Aria Variata BWV 989 - Var. 4 (Allegro)
DR12 -4.93 dB -18.43 dB 1:03 54-Aria Variata BWV 989 - Var. 5 (Un poco allegro)
DR12 -7.40 dB -22.40 dB 2:29 55-Aria Variata BWV 989 - Var. 6 (Andante)
DR11 -5.66 dB -19.14 dB 0:55 56-Aria Variata BWV 989 - Var. 7 (Un poco allegro)
DR11 -6.35 dB -19.79 dB 0:55 57-Aria Variata BWV 989 - Var. 8 (Allegro)
DR11 -2.92 dB -15.88 dB 1:02 58-Aria Variata BWV 989 - Var. 9
DR13 -5.26 dB -20.42 dB 2:07 59-Aria Variata BWV 989 - Var. 10
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 59
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1769 kbps
Codec: FLAC
================================================================================
log date: 2017-05-10 16:18:59
––––––––––––––––––––––––––––––––––––––––
Analyzed: Matthew Halls / J.S. Bach: Goldberg Variations
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -8.15 dB -23.11 dB 2:01 01-Sarabanda con Partite BWV 990 - Sarabanda - Theme
DR11 -8.25 dB -21.88 dB 1:26 02-Sarabanda con Partite BWV 990 - Partita One
DR12 -4.66 dB -18.81 dB 0:51 03-Sarabanda con Partite BWV 990 - Partita Two
DR11 -8.67 dB -21.65 dB 1:41 04-Sarabanda con Partite BWV 990 - Partita Three
DR12 -10.35 dB -23.59 dB 1:26 05-Sarabanda con Partite BWV 990 - Partita Four
DR11 -4.79 dB -18.37 dB 1:07 06-Sarabanda con Partite BWV 990 - Partita Five
DR11 -6.87 dB -23.00 dB 2:02 07-Sarabanda con Partite BWV 990 - Partita Six
DR12 -4.38 dB -18.58 dB 1:14 08-Sarabanda con Partite BWV 990 - Partita Seven
DR12 -5.90 dB -20.73 dB 1:24 09-Sarabanda con Partite BWV 990 - Partita Eight
DR12 -4.20 dB -17.40 dB 0:49 10-Sarabanda con Partite BWV 990 - Partita Nine
DR11 -8.38 dB -22.14 dB 1:09 11-Sarabanda con Partite BWV 990 - Partita Ten
DR13 -2.91 dB -19.22 dB 1:36 12-Sarabanda con Partite BWV 990 - Partita Eleven
DR12 -7.72 dB -22.12 dB 1:47 13-Sarabanda con Partite BWV 990 - Partita Twelve: Allemanda
DR12 -5.52 dB -18.62 dB 1:30 14-Sarabanda con Partite BWV 990 - Partita Thirteen: Courante
DR10 -7.67 dB -20.88 dB 1:10 15-Sarabanda con Partite BWV 990 - Partita Fourteen: Aria Variata
DR12 -4.15 dB -19.73 dB 1:06 16-Sarabanda con Partite BWV 990 - Partita Ultima: Giguetta
DR12 -8.41 dB -23.18 dB 4:42 17-The Goldberg Variations BWV 988 - Aria
DR12 -5.29 dB -19.28 dB 2:03 18-The Goldberg Variations BWV 988 - Variatio 1. a 1 Clav
DR11 -7.84 dB -21.63 dB 2:20 19-The Goldberg Variations BWV 988 - Variatio 2. a 1 Clav.
DR11 -5.41 dB -18.26 dB 2:00 20-The Goldberg Variations BWV 988 - Variatio 3. Canone all’Unisuono.a 1 Clav.
DR11 -6.94 dB -21.61 dB 1:17 21-The Goldberg Variations BWV 988 - Variatio 4. a 1 Clav.
DR11 -7.46 dB -21.05 dB 1:57 22-The Goldberg Variations BWV 988 - Variatio 5. a 1 ô vero 2 Clav.
DR12 -3.76 dB -17.29 dB 2:01 23-The Goldberg Variations BWV 988 - Variatio 6. Canone alla Secunda.a 1 Clav.
DR13 -7.46 dB -22.31 dB 1:50 24-The Goldberg Variations BWV 988 - Variatio 7. a 1 ô vero 2 Clav. Al tempo di Giga
DR11 -7.63 dB -20.79 dB 2:04 25-The Goldberg Variations BWV 988 - Variatio 8. a 2 Clav
DR12 -7.42 dB -22.58 dB 3:00 26-The Goldberg Variations BWV 988 - Variatio 9. Canone alla Terza. a 1 Clav.
DR13 -4.10 dB -19.59 dB 1:51 27-The Goldberg Variations BWV 988 - Variatio 10. Fugetta. a 1 Clav.
DR11 -8.36 dB -21.03 dB 2:21 28-The Goldberg Variations BWV 988 - Variatio 11. a 2 Clav.
DR12 -5.62 dB -19.38 dB 3:37 29-The Goldberg Variations BWV 988 - Variatio 12. Canone alla Quarta. a 1 Clav.
DR11 -9.27 dB -22.67 dB 5:50 30-The Goldberg Variations BWV 988 - Variatio 13. a 2 Clav.
DR12 -7.03 dB -21.06 dB 2:29 31-The Goldberg Variations BWV 988 - Variatio 14. a 2 Clav.
DR12 -8.00 dB -22.94 dB 4:40 32-The Goldberg Variations BWV 988 - Variatio 15. Canone alla Quinta. a 1 Clav.
DR12 -3.91 dB -19.16 dB 3:05 33-The Goldberg Variations BWV 988 - Variatio 16. Ouverture. a 1 Clav.
DR11 -7.50 dB -20.00 dB 2:18 34-The Goldberg Variations BWV 988 - Variatio 17. a 2 Clav.
DR12 -4.95 dB -18.47 dB 1:38 35-The Goldberg Variations BWV 988 - Variatio 18. Canone alla Sexta. a 1 Clav.
DR12 -10.91 dB -24.54 dB 1:49 36-The Goldberg Variations BWV 988 - Variatio 19. a 1 Clav.
DR11 -7.34 dB -21.02 dB 2:18 37-The Goldberg Variations BWV 988 - Variatio 20. a 2 Clav.
DR12 -6.02 dB -21.65 dB 3:18 38-The Goldberg Variations BWV 988 - Variatio 21. Canone alla Settima. a 1 Clav.
DR12 -2.52 dB -17.51 dB 1:31 39-The Goldberg Variations BWV 988 - Variatio 22. a 1 Clav.
DR12 -6.82 dB -20.22 dB 2:23 40-The Goldberg Variations BWV 988 - Variatio 23. a 2 Clav.
DR12 -4.85 dB -19.48 dB 3:48 41-The Goldberg Variations BWV 988 - Variatio 24. Canone all’Ottava. a 1 Clav.
DR12 -7.29 dB -22.60 dB 7:08 42-The Goldberg Variations BWV 988 - Variatio 25. a 2 Clav.
DR12 -6.49 dB -20.64 dB 4:01 43-The Goldberg Variations BWV 988 - Variatio 26. a 2 Clav.
DR11 -7.99 dB -21.20 dB 2:08 44-The Goldberg Variations BWV 988 - Variatio 27. Canone alla Nona. a 2 Clav.
DR11 -6.54 dB -20.07 dB 2:44 45-The Goldberg Variations BWV 988 - Variatio 28. a 2 Clav.
DR12 -5.71 dB -19.15 dB 2:13 46-The Goldberg Variations BWV 988 - Variatio 29. a 1 ô vero 2 Clav.
DR13 -2.29 dB -16.91 dB 2:04 47-The Goldberg Variations BWV 988 - Variatio 30. Quodlibet. a 1 Clav.
DR12 -7.25 dB -23.02 dB 4:54 48-The Goldberg Variations BWV 988 - Aria
DR12 -6.03 dB -19.95 dB 2:00 49-Aria Variata BWV 989 - Thema
DR11 -8.50 dB -23.39 dB 2:31 50-Aria Variata BWV 989 - Var. 1 (Largo)
DR11 -6.42 dB -20.85 dB 1:17 51-Aria Variata BWV 989 - Var. 2
DR11 -4.89 dB -18.58 dB 1:11 52-Aria Variata BWV 989 - Var. 3
DR11 -5.14 dB -18.06 dB 1:12 53-Aria Variata BWV 989 - Var. 4 (Allegro)
DR12 -4.93 dB -18.43 dB 1:03 54-Aria Variata BWV 989 - Var. 5 (Un poco allegro)
DR12 -7.40 dB -22.40 dB 2:29 55-Aria Variata BWV 989 - Var. 6 (Andante)
DR11 -5.66 dB -19.14 dB 0:55 56-Aria Variata BWV 989 - Var. 7 (Un poco allegro)
DR11 -6.35 dB -19.79 dB 0:55 57-Aria Variata BWV 989 - Var. 8 (Allegro)
DR11 -2.92 dB -15.88 dB 1:02 58-Aria Variata BWV 989 - Var. 9
DR13 -5.26 dB -20.42 dB 2:07 59-Aria Variata BWV 989 - Var. 10
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 59
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1769 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer.