Steven Devine - J.S. Bach: Das Wohltemperierte Klavier (The Well-Tempered Clavier), Volume 1 (2019)
FLAC (tracks) 24-bit/96 kHz | Front Cover & Digital Booklet | Time - 111:15 minutes | 2,23 GB
Classical | Label: Resonus Classics, Official Digital Download
FLAC (tracks) 24-bit/96 kHz | Front Cover & Digital Booklet | Time - 111:15 minutes | 2,23 GB
Classical | Label: Resonus Classics, Official Digital Download
Following his acclaimed recording of Jean-Philippe Rameau’s complete solo keyboard works (RES10214), harpsichordist Steven Devine returns to Resonus to record one of the great pinnacles of the Baroque keyboard repertoire, Johann Sebastian Bach’s Das wohltemperierte Klavier (The Well-Tempered Clavier).
For this first of two volumes, that explores the first book of this collection of forty-eight preludes and fugues, Devine uses an exquisite instrument built by Colin Booth after an instrument by the eighteenth century maker Johann Christof Fleischer.
Tracklist:
Disc 1 (54:51)
1. The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1 (02:11)
2. The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2 (01:47)
3. The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1 (01:42)
4. The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2 (01:46)
5. The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1 (01:37)
6. The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2 (02:47)
7. The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1 (02:20)
8. The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2 (03:56)
9. The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1 (01:36)
10. The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2 (02:03)
11. The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1 (01:46)
12. The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2 (02:04)
13. The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1 (04:09)
14. The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2 (01:59)
15. The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1 (02:54)
16. The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2 (05:23)
17. The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1 (01:23)
18. The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2 (01:32)
19. The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1 (02:18)
20. The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2 (01:22)
21. The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1 (01:30)
22. The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2 (01:32)
23. The Well-Tempered Clavier, Book 1: Prelude No. 12 in F Minor, BWV 857/1 (01:32)
24. The Well-Tempered Clavier, Book 1: Fugue No. 12 in F Minor, BWV 857/2 (03:42)
Disc 2 (55:58)
1. The Well-Tempered Clavier, Book 1: Prelude No. 13 in F-Sharp Major, BWV 858/1 (01:15)
2. The Well-Tempered Clavier, Book 1: Fugue No. 13 in F-Sharp Major, BWV 858/2 (01:56)
3. The Well-Tempered Clavier, Book 1: Prelude No. 14 in F-Sharp Minor, BWV 859/1 (01:18)
4. The Well-Tempered Clavier, Book 1: Fugue No. 14 in F-Sharp Minor, BWV 859/2 (02:13)
5. The Well-Tempered Clavier, Book 1: Prelude No. 15 in G Major, BWV 860/1 (00:59)
6. The Well-Tempered Clavier, Book 1: Fugue No. 15 in G Major, BWV 860/2 (02:59)
7. The Well-Tempered Clavier, Book 1: Prelude No. 16 in G Minor, BWV 861/1 (01:41)
8. The Well-Tempered Clavier, Book 1: Fugue No. 16 in G Minor, BWV 861/2 (02:26)
9. The Well-Tempered Clavier, Book 1: Prelude No. 17 in A-Flat Major, BWV 862/1 (01:25)
10. The Well-Tempered Clavier, Book 1: Fugue No. 17 in A-Flat Major, BWV 862/2 (01:48)
11. The Well-Tempered Clavier, Book 1: Prelude No. 18 in G-Sharp Minor, BWV 863/1 (01:36)
12. The Well-Tempered Clavier, Book 1: Fugue No. 18 in G-Sharp Minor, BWV 863/2 (02:56)
13. The Well-Tempered Clavier, Book 1: Prelude No. 19 in A Major, BWV 864/1 (01:33)
14. The Well-Tempered Clavier, Book 1: Fugue No. 19 in A Major, BWV 864/2 (02:44)
15. The Well-Tempered Clavier, Book 1: Prelude No. 20 in A Minor, BWV 865/1 (01:13)
16. The Well-Tempered Clavier, Book 1: Fugue No. 20 in A Minor, BWV 865/2 (04:52)
17. The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/1 (01:32)
18. The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/2 (01:51)
19. The Well-Tempered Clavier, Book 1: Prelude No. 22 in B-Flat Minor, BWV 867/1 (02:02)
20. The Well-Tempered Clavier, Book 1: Fugue No. 22 in B-Flat Minor, BWV 867/2 (02:35)
21. The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/1 (01:05)
22. The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/2 (02:00)
23. The Well-Tempered Clavier, Book 1: Prelude No. 24 in B Minor, BWV 869/1 (05:35)
24. The Well-Tempered Clavier, Book 1: Fugue No. 24 in B Minor, BWV 869/2 (06:24)
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2023-03-29 19:27:00
––––––––––––––––––––––––––––––––––––––––
Analyzed: Steven Devine / J.S. Bach: Das Wohltemperierte Klavier (The Well-Tempered Clavier), Volume 1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -14.21 dB -26.72 dB 2:12 01-The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1
DR12 -9.43 dB -23.77 dB 1:47 02-The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2
DR11 -9.82 dB -23.18 dB 1:42 03-The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1
DR12 -9.44 dB -24.26 dB 1:47 04-The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2
DR12 -10.80 dB -24.43 dB 1:38 05-The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1
DR12 -10.32 dB -24.30 dB 2:48 06-The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2
DR12 -11.97 dB -27.04 dB 2:21 07-The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1
DR12 -11.15 dB -26.28 dB 3:57 08-The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2
DR12 -7.76 dB -24.09 dB 1:36 09-The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1
DR13 -8.32 dB -24.27 dB 2:03 10-The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2
DR12 -9.63 dB -23.60 dB 1:46 11-The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1
DR12 -9.13 dB -24.22 dB 2:05 12-The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2
DR12 -8.97 dB -25.05 dB 4:09 13-The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1
DR12 -9.89 dB -23.87 dB 1:59 14-The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2
DR13 -10.63 dB -26.12 dB 2:55 15-The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1
DR13 -13.68 dB -29.30 dB 5:24 16-The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2
DR11 -13.13 dB -26.86 dB 1:24 17-The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1
DR11 -11.22 dB -24.30 dB 1:33 18-The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2
DR12 -8.39 dB -23.53 dB 2:19 19-The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1
DR12 -8.67 dB -23.30 dB 1:23 20-The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2
DR11 -10.81 dB -24.97 dB 1:30 21-The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1
DR12 -9.10 dB -23.58 dB 1:32 22-The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2
DR11 -10.90 dB -24.40 dB 1:33 23-The Well-Tempered Clavier, Book 1: Prelude No. 12 in F Minor, BWV 857/1
DR12 -8.71 dB -24.09 dB 3:42 24-The Well-Tempered Clavier, Book 1: Fugue No. 12 in F Minor, BWV 857/2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2864 kbps
Codec: FLAC
================================================================================
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2023-03-29 19:29:16
––––––––––––––––––––––––––––––––––––––––
Analyzed: Steven Devine / J.S. Bach: Das Wohltemperierte Klavier (The Well-Tempered Clavier), Volume 1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -8.13 dB -23.78 dB 1:16 01-The Well-Tempered Clavier, Book 1: Prelude No. 13 in F-Sharp Major, BWV 858/1
DR12 -8.32 dB -22.90 dB 1:57 02-The Well-Tempered Clavier, Book 1: Fugue No. 13 in F-Sharp Major, BWV 858/2
DR11 -9.25 dB -23.23 dB 1:19 03-The Well-Tempered Clavier, Book 1: Prelude No. 14 in F-Sharp Minor, BWV 859/1
DR12 -9.49 dB -23.55 dB 2:14 04-The Well-Tempered Clavier, Book 1: Fugue No. 14 in F-Sharp Minor, BWV 859/2
DR12 -7.35 dB -21.19 dB 1:00 05-The Well-Tempered Clavier, Book 1: Prelude No. 15 in G Major, BWV 860/1
DR12 -6.44 dB -21.16 dB 2:59 06-The Well-Tempered Clavier, Book 1: Fugue No. 15 in G Major, BWV 860/2
DR11 -9.16 dB -24.19 dB 1:42 07-The Well-Tempered Clavier, Book 1: Prelude No. 16 in G Minor, BWV 861/1
DR12 -10.80 dB -25.16 dB 2:27 08-The Well-Tempered Clavier, Book 1: Fugue No. 16 in G Minor, BWV 861/2
DR11 -9.56 dB -23.49 dB 1:25 09-The Well-Tempered Clavier, Book 1: Prelude No. 17 in A-Flat Major, BWV 862/1
DR12 -8.61 dB -22.52 dB 1:49 10-The Well-Tempered Clavier, Book 1: Fugue No. 17 in A-Flat Major, BWV 862/2
DR11 -11.46 dB -25.25 dB 1:36 11-The Well-Tempered Clavier, Book 1: Prelude No. 18 in G-Sharp Minor, BWV 863/1
DR12 -10.91 dB -25.98 dB 2:57 12-The Well-Tempered Clavier, Book 1: Fugue No. 18 in G-Sharp Minor, BWV 863/2
DR12 -9.52 dB -23.71 dB 1:34 13-The Well-Tempered Clavier, Book 1: Prelude No. 19 in A Major, BWV 864/1
DR12 -9.92 dB -24.10 dB 2:44 14-The Well-Tempered Clavier, Book 1: Fugue No. 19 in A Major, BWV 864/2
DR12 -9.94 dB -23.43 dB 1:13 15-The Well-Tempered Clavier, Book 1: Prelude No. 20 in A Minor, BWV 865/1
DR13 -8.25 dB -23.01 dB 4:52 16-The Well-Tempered Clavier, Book 1: Fugue No. 20 in A Minor, BWV 865/2
DR14 -6.78 dB -22.64 dB 1:32 17-The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/1
DR12 -7.14 dB -21.91 dB 1:52 18-The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/2
DR12 -8.86 dB -23.57 dB 2:03 19-The Well-Tempered Clavier, Book 1: Prelude No. 22 in B-Flat Minor, BWV 867/1
DR12 -10.09 dB -25.03 dB 2:35 20-The Well-Tempered Clavier, Book 1: Fugue No. 22 in B-Flat Minor, BWV 867/2
DR11 -10.58 dB -24.70 dB 1:06 21-The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/1
DR12 -10.13 dB -24.44 dB 2:00 22-The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/2
DR13 -12.10 dB -27.44 dB 5:36 23-The Well-Tempered Clavier, Book 1: Prelude No. 24 in B Minor, BWV 869/1
DR13 -11.20 dB -26.62 dB 6:25 24-The Well-Tempered Clavier, Book 1: Fugue No. 24 in B Minor, BWV 869/2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2759 kbps
Codec: FLAC
================================================================================
log date: 2023-03-29 19:27:00
––––––––––––––––––––––––––––––––––––––––
Analyzed: Steven Devine / J.S. Bach: Das Wohltemperierte Klavier (The Well-Tempered Clavier), Volume 1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -14.21 dB -26.72 dB 2:12 01-The Well-Tempered Clavier, Book 1: Prelude No. 1 in C Major, BWV 846/1
DR12 -9.43 dB -23.77 dB 1:47 02-The Well-Tempered Clavier, Book 1: Fugue No. 1 in C Major, BWV 846/2
DR11 -9.82 dB -23.18 dB 1:42 03-The Well-Tempered Clavier, Book 1: Prelude No. 2 in C Minor, BWV 847/1
DR12 -9.44 dB -24.26 dB 1:47 04-The Well-Tempered Clavier, Book 1: Fugue No. 2 in C Minor, BWV 847/2
DR12 -10.80 dB -24.43 dB 1:38 05-The Well-Tempered Clavier, Book 1: Prelude No. 3 in C-Sharp Major, BWV 848/1
DR12 -10.32 dB -24.30 dB 2:48 06-The Well-Tempered Clavier, Book 1: Fugue No. 3 in C-Sharp Major, BWV 848/2
DR12 -11.97 dB -27.04 dB 2:21 07-The Well-Tempered Clavier, Book 1: Prelude No. 4 in C-Sharp Minor, BWV 849/1
DR12 -11.15 dB -26.28 dB 3:57 08-The Well-Tempered Clavier, Book 1: Fugue No. 4 in C-Sharp Minor, BWV 849/2
DR12 -7.76 dB -24.09 dB 1:36 09-The Well-Tempered Clavier, Book 1: Prelude No. 5 in D Major, BWV 850/1
DR13 -8.32 dB -24.27 dB 2:03 10-The Well-Tempered Clavier, Book 1: Fugue No. 5 in D Major, BWV 850/2
DR12 -9.63 dB -23.60 dB 1:46 11-The Well-Tempered Clavier, Book 1: Prelude No. 6 in D Minor, BWV 851/1
DR12 -9.13 dB -24.22 dB 2:05 12-The Well-Tempered Clavier, Book 1: Fugue No. 6 in D Minor, BWV 851/2
DR12 -8.97 dB -25.05 dB 4:09 13-The Well-Tempered Clavier, Book 1: Prelude No. 7 in E-Flat Major, BWV 852/1
DR12 -9.89 dB -23.87 dB 1:59 14-The Well-Tempered Clavier, Book 1: Fugue No. 7 in E-Flat Major, BWV 852/2
DR13 -10.63 dB -26.12 dB 2:55 15-The Well-Tempered Clavier, Book 1: Prelude No. 8 in E-Flat Minor, BWV 853/1
DR13 -13.68 dB -29.30 dB 5:24 16-The Well-Tempered Clavier, Book 1: Fugue No. 8 in E-Flat Minor, BWV 853/2
DR11 -13.13 dB -26.86 dB 1:24 17-The Well-Tempered Clavier, Book 1: Prelude No. 9 in E Major, BWV 854/1
DR11 -11.22 dB -24.30 dB 1:33 18-The Well-Tempered Clavier, Book 1: Fugue No. 9 in E Major, BWV 854/2
DR12 -8.39 dB -23.53 dB 2:19 19-The Well-Tempered Clavier, Book 1: Prelude No. 10 in E Minor, BWV 855/1
DR12 -8.67 dB -23.30 dB 1:23 20-The Well-Tempered Clavier, Book 1: Fugue No. 10 in E Minor, BWV 855/2
DR11 -10.81 dB -24.97 dB 1:30 21-The Well-Tempered Clavier, Book 1: Prelude No. 11 in F Major, BWV 856/1
DR12 -9.10 dB -23.58 dB 1:32 22-The Well-Tempered Clavier, Book 1: Fugue No. 11 in F Major, BWV 856/2
DR11 -10.90 dB -24.40 dB 1:33 23-The Well-Tempered Clavier, Book 1: Prelude No. 12 in F Minor, BWV 857/1
DR12 -8.71 dB -24.09 dB 3:42 24-The Well-Tempered Clavier, Book 1: Fugue No. 12 in F Minor, BWV 857/2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2864 kbps
Codec: FLAC
================================================================================
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2023-03-29 19:29:16
––––––––––––––––––––––––––––––––––––––––
Analyzed: Steven Devine / J.S. Bach: Das Wohltemperierte Klavier (The Well-Tempered Clavier), Volume 1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -8.13 dB -23.78 dB 1:16 01-The Well-Tempered Clavier, Book 1: Prelude No. 13 in F-Sharp Major, BWV 858/1
DR12 -8.32 dB -22.90 dB 1:57 02-The Well-Tempered Clavier, Book 1: Fugue No. 13 in F-Sharp Major, BWV 858/2
DR11 -9.25 dB -23.23 dB 1:19 03-The Well-Tempered Clavier, Book 1: Prelude No. 14 in F-Sharp Minor, BWV 859/1
DR12 -9.49 dB -23.55 dB 2:14 04-The Well-Tempered Clavier, Book 1: Fugue No. 14 in F-Sharp Minor, BWV 859/2
DR12 -7.35 dB -21.19 dB 1:00 05-The Well-Tempered Clavier, Book 1: Prelude No. 15 in G Major, BWV 860/1
DR12 -6.44 dB -21.16 dB 2:59 06-The Well-Tempered Clavier, Book 1: Fugue No. 15 in G Major, BWV 860/2
DR11 -9.16 dB -24.19 dB 1:42 07-The Well-Tempered Clavier, Book 1: Prelude No. 16 in G Minor, BWV 861/1
DR12 -10.80 dB -25.16 dB 2:27 08-The Well-Tempered Clavier, Book 1: Fugue No. 16 in G Minor, BWV 861/2
DR11 -9.56 dB -23.49 dB 1:25 09-The Well-Tempered Clavier, Book 1: Prelude No. 17 in A-Flat Major, BWV 862/1
DR12 -8.61 dB -22.52 dB 1:49 10-The Well-Tempered Clavier, Book 1: Fugue No. 17 in A-Flat Major, BWV 862/2
DR11 -11.46 dB -25.25 dB 1:36 11-The Well-Tempered Clavier, Book 1: Prelude No. 18 in G-Sharp Minor, BWV 863/1
DR12 -10.91 dB -25.98 dB 2:57 12-The Well-Tempered Clavier, Book 1: Fugue No. 18 in G-Sharp Minor, BWV 863/2
DR12 -9.52 dB -23.71 dB 1:34 13-The Well-Tempered Clavier, Book 1: Prelude No. 19 in A Major, BWV 864/1
DR12 -9.92 dB -24.10 dB 2:44 14-The Well-Tempered Clavier, Book 1: Fugue No. 19 in A Major, BWV 864/2
DR12 -9.94 dB -23.43 dB 1:13 15-The Well-Tempered Clavier, Book 1: Prelude No. 20 in A Minor, BWV 865/1
DR13 -8.25 dB -23.01 dB 4:52 16-The Well-Tempered Clavier, Book 1: Fugue No. 20 in A Minor, BWV 865/2
DR14 -6.78 dB -22.64 dB 1:32 17-The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/1
DR12 -7.14 dB -21.91 dB 1:52 18-The Well-Tempered Clavier, Book 1: Prelude No. 21 in B-Flat Major, BWV 866/2
DR12 -8.86 dB -23.57 dB 2:03 19-The Well-Tempered Clavier, Book 1: Prelude No. 22 in B-Flat Minor, BWV 867/1
DR12 -10.09 dB -25.03 dB 2:35 20-The Well-Tempered Clavier, Book 1: Fugue No. 22 in B-Flat Minor, BWV 867/2
DR11 -10.58 dB -24.70 dB 1:06 21-The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/1
DR12 -10.13 dB -24.44 dB 2:00 22-The Well-Tempered Clavier, Book 1: Prelude No. 23 in B Major, BWV 868/2
DR13 -12.10 dB -27.44 dB 5:36 23-The Well-Tempered Clavier, Book 1: Prelude No. 24 in B Minor, BWV 869/1
DR13 -11.20 dB -26.62 dB 6:25 24-The Well-Tempered Clavier, Book 1: Fugue No. 24 in B Minor, BWV 869/2
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2759 kbps
Codec: FLAC
================================================================================
Thanks to the Original customer!