Maurizio Pollini - Chopin: Etudes (1972)
FLAC (Tracks) 24-bit/96 kHz | Digital Booklet | 00:56:05 | 0,98 Gb | 5% Recovery
Classical | © 2015 Deutsche Grammophon
Official Digital Download | Studio Master
FLAC (Tracks) 24-bit/96 kHz | Digital Booklet | 00:56:05 | 0,98 Gb | 5% Recovery
Classical | © 2015 Deutsche Grammophon
Official Digital Download | Studio Master
Both sets of Chopin's etudes can be as fiendishly difficult for the performer as they are mesmerizing for the listener, yet Maurizio Pollini makes them sound as if they pose no problems whatsoever for him in this 1972 recording. Every one of the etudes is played with easy precision, energy, and an entirely enjoyable musicality that demonstrates why Chopin's etudes are no mere exercises and are as suited to the recital hall as to the practice room. The Op. 25 No. 5 Etude in E minor has some tricky finger acrobatics in it, but Pollini brings out a singing melody all the same in the middle section, while adding a bit of dancing animation to the outer sections. The melody of the famous Etude No. 3 in E major is lyrical and warm, which highlights precisely the challenge posed by Chopin in these brief pieces: bring out an effective melody while mastering an exact technique through repetition. The recording also shows why Pollini is one of the most respected Chopin interpreters of all time.~ Patsy Morita, All Music
***************
Track List:
Frédéric Chopin (1810 - 1849)
01. 12 Etudes, Op. 10: No. 1 In C [1:57]
02. 12 Etudes, Op. 10: No. 2 In A Minor 'Chromatique' [1:27]
03. 12 Etudes, Op. 10: No. 3 In E 'Tristesse' [3:41]
04. 12 Etudes, Op. 10: No. 4 In C Sharp Minor [2:02]
05. 12 Etudes, Op. 10: No. 5 In G Flat 'Black Keys' [1:39]
06. 12 Etudes, Op. 10: No. 6 In E Flat Minor [3:10]
07. 12 Etudes, Op. 10: No. 7 In C [1:29]
08. 12 Etudes, Op. 10: No. 8 In F [2:21]
09. 12 Etudes, Op. 10: No. 9 In F Minor [2:07]
10. 12 Etudes, Op. 10: No. 10 In A Flat [2:04]
11. 12 Etudes, Op. 10: No. 11 In E Flat [2:16]
12. 12 Etudes, Op. 10: No. 12 In C Minor 'Revolutionary' [2:45]
13. 12 Etudes, Op. 25: No. 1 In A Flat 'Harp Study' [2:13]
14. 12 Etudes, Op. 25: No. 2 In F Minor [1:28]
15. 12 Etudes, Op. 25: No. 3 In F [1:53]
16. 12 Etudes, Op. 25: No. 4 In A Minor [1:41]
17. 12 Etudes, Op. 25: No. 5 In E Minor [2:56]
18. 12 Etudes, Op. 25: No. 6 In G Sharp Minor [2:04]
19. 12 Etudes, Op. 25: No. 7 In C Sharp Minor [4:52]
20. 12 Etudes, Op. 25: No. 8 In D Flat [1:04]
21. 12 Etudes, Op. 25: No. 9 In G Flat 'Butterfly Wings' [0:57]
22. 12 Etudes, Op. 25: No. 10 In B Minor [3:58]
23. 12 Etudes, Op. 25: No. 11 In A Minor 'Winter Wind' [3:32]
24. 12 Etudes, Op. 25: No. 12 In C Minor [2:32]
foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2017-02-02 10:38:31
––––––––––––––––––––––––––––––––––––––––
Analyzed: Maurizio Pollini / Chopin - Études
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -2.40 dB -16.33 dB 1:57 01-12 Etudes, Op. 10: No. 1 In C
DR12 -5.52 dB -22.82 dB 1:27 02-12 Etudes, Op. 10: No. 2 In A Minor 'Chromatique'
DR12 -1.90 dB -20.08 dB 3:41 03-12 Etudes, Op. 10: No. 3 In E 'Tristesse'
DR12 -0.54 dB -16.30 dB 2:02 04-12 Etudes, Op. 10: No. 4 In C Sharp Minor
DR12 -4.49 dB -21.24 dB 1:39 05-12 Etudes, Op. 10: No. 5 In G Flat 'Black Keys'
DR16 -4.04 dB -26.88 dB 3:10 06-12 Etudes, Op. 10: No. 6 In E Flat Minor
DR13 -3.67 dB -21.42 dB 1:29 07-12 Etudes, Op. 10: No. 7 In C
DR12 -4.59 dB -20.62 dB 2:21 08-12 Etudes, Op. 10: No. 8 In F
DR12 -2.73 dB -21.89 dB 2:07 09-12 Etudes, Op. 10: No. 9 In F Minor
DR11 -2.86 dB -19.20 dB 2:04 10-12 Etudes, Op. 10: No. 10 In A Flat
DR13 -4.17 dB -22.34 dB 2:16 11-12 Etudes, Op. 10: No. 11 In E Flat
DR13 -1.28 dB -17.05 dB 2:45 12-12 Etudes, Op. 10: No. 12 In C Minor 'Revolutionary'
DR10 -5.34 dB -20.89 dB 2:13 13-12 Etudes, Op. 25: No. 1 In A Flat 'Harp Study'
DR11 -6.66 dB -21.84 dB 1:28 14-12 Etudes, Op. 25: No. 2 In F Minor
DR11 -4.63 dB -20.72 dB 1:53 15-12 Etudes, Op. 25: No. 3 In F
DR13 -3.94 dB -22.65 dB 1:41 16-12 Etudes, Op. 25: No. 4 In A Minor
DR12 -2.85 dB -20.60 dB 2:56 17-12 Etudes, Op. 25: No. 5 In E Minor
DR11 -3.28 dB -19.02 dB 2:04 18-12 Etudes, Op. 25: No. 6 In G Sharp Minor
DR15 -2.65 dB -25.59 dB 4:52 19-12 Etudes, Op. 25: No. 7 In C Sharp Minor
DR11 -1.89 dB -19.67 dB 1:04 20-12 Etudes, Op. 25: No. 8 In D Flat
DR12 -3.73 dB -21.06 dB 0:57 21-12 Etudes, Op. 25: No. 9 In G Flat 'Butterfly Wings'
DR11 -0.64 dB -17.20 dB 3:58 22-12 Etudes, Op. 25: No. 10 In B Minor
DR12 -1.45 dB -15.61 dB 3:32 23-12 Etudes, Op. 25: No. 11 In A Minor 'Winter Wind'
DR10 -1.70 dB -15.23 dB 2:32 24-12 Etudes, Op. 25: No. 12 In C Minor
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2468 kbps
Codec: FLAC
================================================================================
log date: 2017-02-02 10:38:31
––––––––––––––––––––––––––––––––––––––––
Analyzed: Maurizio Pollini / Chopin - Études
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -2.40 dB -16.33 dB 1:57 01-12 Etudes, Op. 10: No. 1 In C
DR12 -5.52 dB -22.82 dB 1:27 02-12 Etudes, Op. 10: No. 2 In A Minor 'Chromatique'
DR12 -1.90 dB -20.08 dB 3:41 03-12 Etudes, Op. 10: No. 3 In E 'Tristesse'
DR12 -0.54 dB -16.30 dB 2:02 04-12 Etudes, Op. 10: No. 4 In C Sharp Minor
DR12 -4.49 dB -21.24 dB 1:39 05-12 Etudes, Op. 10: No. 5 In G Flat 'Black Keys'
DR16 -4.04 dB -26.88 dB 3:10 06-12 Etudes, Op. 10: No. 6 In E Flat Minor
DR13 -3.67 dB -21.42 dB 1:29 07-12 Etudes, Op. 10: No. 7 In C
DR12 -4.59 dB -20.62 dB 2:21 08-12 Etudes, Op. 10: No. 8 In F
DR12 -2.73 dB -21.89 dB 2:07 09-12 Etudes, Op. 10: No. 9 In F Minor
DR11 -2.86 dB -19.20 dB 2:04 10-12 Etudes, Op. 10: No. 10 In A Flat
DR13 -4.17 dB -22.34 dB 2:16 11-12 Etudes, Op. 10: No. 11 In E Flat
DR13 -1.28 dB -17.05 dB 2:45 12-12 Etudes, Op. 10: No. 12 In C Minor 'Revolutionary'
DR10 -5.34 dB -20.89 dB 2:13 13-12 Etudes, Op. 25: No. 1 In A Flat 'Harp Study'
DR11 -6.66 dB -21.84 dB 1:28 14-12 Etudes, Op. 25: No. 2 In F Minor
DR11 -4.63 dB -20.72 dB 1:53 15-12 Etudes, Op. 25: No. 3 In F
DR13 -3.94 dB -22.65 dB 1:41 16-12 Etudes, Op. 25: No. 4 In A Minor
DR12 -2.85 dB -20.60 dB 2:56 17-12 Etudes, Op. 25: No. 5 In E Minor
DR11 -3.28 dB -19.02 dB 2:04 18-12 Etudes, Op. 25: No. 6 In G Sharp Minor
DR15 -2.65 dB -25.59 dB 4:52 19-12 Etudes, Op. 25: No. 7 In C Sharp Minor
DR11 -1.89 dB -19.67 dB 1:04 20-12 Etudes, Op. 25: No. 8 In D Flat
DR12 -3.73 dB -21.06 dB 0:57 21-12 Etudes, Op. 25: No. 9 In G Flat 'Butterfly Wings'
DR11 -0.64 dB -17.20 dB 3:58 22-12 Etudes, Op. 25: No. 10 In B Minor
DR12 -1.45 dB -15.61 dB 3:32 23-12 Etudes, Op. 25: No. 11 In A Minor 'Winter Wind'
DR10 -1.70 dB -15.23 dB 2:32 24-12 Etudes, Op. 25: No. 12 In C Minor
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2468 kbps
Codec: FLAC
================================================================================