Tags
Language
Tags
September 2025
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    The Smashing Pumpkins - Live In Europe 1992 Volumes 1-13 (2025) (Vinyl Hi-Res)

    Posted By: Rtax
    The Smashing Pumpkins - Live In Europe 1992 Volumes 1-13 (2025) (Vinyl Hi-Res)

    The Smashing Pumpkins - Live In Europe 1992 Volumes 1-13 (2025)
    Vinyl FLAC (tracks) 24bit-48kHz - 5.9 GB
    8:47:00 | Grunge, Psychedelic Rock, Alternative Rock | Label: Martha's Music

    Madame Zuzu’s The Smashing Pumpkins Live in Europe. AUTOGRAPHED 13 LP Box Set pressed on 180g black vinyl. Limited edition pressing of 1000 copies only. Includes never before seen photos taken during the early European tours a personal essay from Billy Corgan on the highs and low of 1992 European tour. Featuring soundboard recordings from 9 different shows from Billy Corgan’s personal audio archive.

    Tracklist
    01. Snail 1.15.92 Hilversum
    02. Siva 1.15.92 Hilversum
    03. Silverfuck 1.15.92 Hilversum
    04. Crush 1.15.92 Hilversum
    05. Suffer 1.19.92 Den Haag
    06. Rocket 1.19.92 Den Haag
    07. Bury Me 1.19.92 Den Haag
    08. Snail 1.19.92 Den Haag
    09. Tristessa 1.19.92 Den Haag
    10. Window Paine 1.19.92 Den Haag
    11. Siva 1.19.92 Den Haag
    12. Slunk 1.19.92 Den Haag
    13. I Am One 1.19.92 Den Haag
    14. Crush 1.19.92 Den Haag
    15. Silverfuck 1.19.92 Den Haag
    16. Rhinoceros 1.19.92 Den Haag
    17. Blue 1.19.92 Den Haag
    18. A Girl Named Sandoz 1.19.92 Den Haag
    19. Rocket 1.18.92 Eindhoven
    20. Tristessa 1.18.92 Eindhoven
    21. Window Paine 1.18.92 Eindhoven
    22. Bury Me 1.18.92 Eindhoven
    23. Snail 1.18.92 Eindhoven
    24. Siva 1.18.92 Eindhoven
    25. Slunk 1.18.92 Eindhoven
    26. Luna 1.18.92 Eindhoven
    27. I Am My End 1.18.92 Eindhoven
    28. Silverfuck 1.18.92 Eindhoven
    29. Crush 1.18.92 Eindhoven
    30. A Girl Named Sandoz 1.18.92 Eindhoven
    31. Bye June 1.18.92 Eindhoven
    32. I Am One (Incomplete) 1.18.92 Eindhoven
    33. Drown 1.31.92 Munich
    34. Rocket 1.31.92 Munich
    35. Bury Me 1.31.92 Munich
    36. Window Paine 1.31.92 Munich
    37. I Am Coming Home/Snail 1.31.92 Munich
    38. Tristessa 1.31.92 Munich
    39. Suffer 1.31.92 Munich
    40. Siva 1.31.92 Munich
    41. Snail 2.5.92 Paris
    42. Slunk 2.5.92 Paris
    43. Window Paine 2.5.92 Paris
    44. Siva 2.5.92 Paris
    45. Offer Up 2.5.92 Paris
    46. Silverfuck 2.5.92 Paris
    47. Rocket 2.8.92 Newcastle
    48. Bye June 2.8.92 Newcastle
    49. Tristessa 2.8.92 Newcastle
    50. Window Paine 2.8.92 Newcastle
    51. Bury Me 2.8.92 Newcastle
    52. Siva 2.8.92 Newcastle
    53. Slunk 2.8.92 Newcastle
    54. Luna 2.8.92 Newcastle
    55. I Am One 2.8.92 Newcastle
    56. Offer Up (Incomplete) 2.8.92 Newcastle
    57. Starla 2.8.92 Newcastle
    58. I Am My End 2.8.92 Newcastle
    59. Sweet Sweet 2.8.92 Newcastle
    60. Rocket 2.10.92 Manchester
    61. Tristessa 2.10.92 Manchester
    62. Window Paine 2.10.92 Manchester
    63. Snail 2.10.92 Manchester
    64. Bury Me 2.10.92 Manchester
    65. Siva 2.10.92 Manchester
    66. Luna 2.10.92 Manchester
    67. Slunk 2.10.92 Manchester
    68. Silverfuck (Incomplete) 2.10.92 Manchester
    69. Crush 2.10.92 Manchester
    70. I Am One 2.10.92 Manchester
    71. Rocket 2.14.92 London
    72. Tristessa 2.14.92 London
    73. Window Paine 2.14.92 London
    74. Bury Me 2.14.92 London
    75. Snail 2.14.92 London
    76. Siva 2.14.92 London
    77. Luna 2.14.92 London
    78. I Am One 2.14.92 London
    79. Slunk 2.14.92 London
    80. Offer Up 2.14.92 London
    81. Silverfuck 2.14.92 London
    82. Rocket 1.17.92 Ghent
    83. Bury Me 1.17.92 Ghent
    84. Window Paine 1.17.92 Ghent
    85. Tristessa 1.17.92 Ghent
    86. Snail 1.17.92 Ghent
    87. Siva 1.17.92 Ghent
    88. Drown 1.17.92 Ghent
    89. Crush 1.17.92 Ghent
    90. Silverfuck 1.17.92 Ghent
    91. Slunk 1.17.92 Ghent
    92. A Girl Named Sandoz 1.17.92 Ghent
    93. Bury Me 9.1.91 Rotterdam
    94. Siva 9.1.91 Rotterdam
    95. Silverfuck 9.1.91 Rotterdam
    foobar2000 2.0 / Dynamic Range Meter 1.1.1
    log date: 2025-09-15 09:48:43

    ––––––––––––––––––––––––––––––––––––––––
    Analyzed: The Smashing Pumpkins / Live in Europe 1992
    ––––––––––––––––––––––––––––––––––––––––

    DR Peak RMS Duration Track
    ––––––––––––––––––––––––––––––––––––––––
    DR10 -1.61 dB -14.33 dB 5:40 01-Snail 1.15.92 Hilversum
    DR10 -2.04 dB -13.57 dB 6:39 02-Siva 1.15.92 Hilversum
    DR10 -0.43 dB -13.14 dB 9:53 03-Silverfuck 1.15.92 Hilversum
    DR12 -0.60 dB -16.62 dB 6:53 04-Suffer 1.19.92 Den Haag
    DR11 -1.92 dB -15.90 dB 4:47 05-Rocket 1.19.92 Den Haag
    DR12 -0.31 dB -14.65 dB 4:38 06-Bury Me 1.19.92 Den Haag
    DR12 -0.30 dB -16.57 dB 5:34 07-Snail 1.19.92 Den Haag
    DR11 -0.30 dB -13.58 dB 3:55 01-Tristessa 1.19.92 Den Haag
    DR13 -0.30 dB -16.93 dB 7:58 02-Window Paine 1.19.92 Den Haag
    DR12 -0.30 dB -15.57 dB 7:39 03-Siva 1.19.92 Den Haag
    DR12 -0.30 dB -14.83 dB 2:49 04-Slunk 1.19.92 Den Haag
    DR12 -0.55 dB -15.19 dB 5:05 05-I Am One 1.19.92 Den Haag
    DR13 -1.15 dB -18.84 dB 4:09 06-Crush 1.19.92 Den Haag
    DR12 -0.30 dB -17.47 dB 9:55 07-Silverfuck 1.19.92 Den Haag
    DR12 -0.30 dB -16.04 dB 5:41 01-Rhinoceros 1.19.92 Den Haag
    DR12 -1.97 dB -17.92 dB 4:28 02-Blue 1.19.92 Den Haag
    DR11 -0.67 dB -14.49 dB 4:49 03-A Girl Named Sandoz 1.19.92 Den Haag
    DR10 -2.60 dB -14.15 dB 3:32 04-Crush 1.15.92 Hilversum
    DR11 -0.30 dB -13.97 dB 4:37 05-Rocket 1.18.92 Eindhoven
    DR10 -0.30 dB -12.44 dB 3:43 06-Tristessa 1.18.92 Eindhoven
    DR11 -0.30 dB -14.70 dB 6:46 07-Window Paine 1.18.92 Eindhoven
    DR11 -0.30 dB -13.01 dB 4:35 08-Bury Me 1.18.92 Eindhoven
    DR12 -0.38 dB -16.64 dB 8:22 01-Snail 1.18.92 Eindhoven
    DR13 -0.30 dB -15.94 dB 7:11 02-Siva 1.18.92 Eindhoven
    DR12 -0.30 dB -14.94 dB 2:57 03-Slunk 1.18.92 Eindhoven
    DR12 -0.51 dB -16.07 dB 3:37 04-Luna 1.18.92 Eindhoven
    DR11 -0.30 dB -14.43 dB 9:16 05-I Am My End 1.18.92 Eindhoven
    DR11 -0.30 dB -14.23 dB 10:25 06-Silverfuck 1.18.92 Eindhoven
    DR12 -0.36 dB -17.11 dB 4:08 01-Crush 1.18.92 Eindhoven
    DR10 -0.41 dB -12.86 dB 4:02 02-A Girl Named Sandoz 1.18.92 Eindhoven
    DR13 -5.48 dB -21.10 dB 2:34 03-Bye June 1.18.92 Eindhoven
    DR12 -0.79 dB -14.39 dB 3:41 04-I Am One (Incomplete) 1.18.92 Eindhoven
    DR8 -3.76 dB -14.58 dB 7:08 05-Drown 1.31.92 Munich
    DR10 -2.76 dB -15.14 dB 4:47 06-Rocket 1.31.92 Munich
    DR10 -2.28 dB -14.25 dB 4:26 07-Bury Me 1.31.92 Munich
    DR11 -2.48 dB -17.25 dB 6:15 08-Window Paine 1.31.92 Munich
    DR12 -0.30 dB -15.25 dB 5:42 09-I Am Coming Home/Snail 1.31.92 Munich
    DR11 -0.56 dB -13.91 dB 4:01 01-Tristessa 1.31.92 Munich
    DR12 -1.73 dB -17.83 dB 8:51 02-Suffer 1.31.92 Munich
    DR12 -1.02 dB -15.75 dB 6:12 03-Siva 1.31.92 Munich
    DR11 -1.36 dB -16.51 dB 5:17 04-Snail 2.5.92 Paris
    DR11 -2.91 dB -15.85 dB 3:06 05-Slunk 2.5.92 Paris
    DR11 -1.41 dB -16.98 dB 7:05 06-Window Paine 2.5.92 Paris
    DR12 -0.30 dB -16.06 dB 8:42 07-Siva 2.5.92 Paris
    DR14 -1.78 dB -19.52 dB 4:08 01-Offer Up 2.5.92 Paris
    DR11 -0.70 dB -15.30 dB 11:21 02-Silverfuck 2.5.92 Paris
    DR11 -2.43 dB -15.06 dB 4:46 03-Rocket 2.8.92 Newcastle
    DR18 -0.30 dB -21.23 dB 1:14 04-Bye June 2.8.92 Newcastle
    DR11 -0.30 dB -13.23 dB 3:53 05-Tristessa 2.8.92 Newcastle
    DR12 -0.30 dB -15.90 dB 6:11 06-Window Paine 2.8.92 Newcastle
    DR12 -0.30 dB -13.74 dB 4:19 07-Bury Me 2.8.92 Newcastle
    DR11 -0.30 dB -13.52 dB 7:06 08-Siva 2.8.92 Newcastle
    DR11 -1.42 dB -14.73 dB 2:28 01-Slunk 2.8.92 Newcastle
    DR13 -0.30 dB -18.19 dB 4:32 02-Luna 2.8.92 Newcastle
    DR12 -0.30 dB -15.05 dB 4:25 03-I Am One 2.8.92 Newcastle
    DR14 -1.60 dB -20.36 dB 1:56 04-Offer Up (Incomplete) 2.8.92 Newcastle
    DR13 -0.77 dB -17.03 dB 9:53 05-Starla 2.8.92 Newcastle
    DR12 -0.30 dB -14.13 dB 4:24 06-I Am My End 2.8.92 Newcastle
    DR12 -4.03 dB -19.16 dB 2:43 07-Sweet Sweet 2.8.92 Newcastle
    DR12 -0.30 dB -15.20 dB 4:22 08-Rocket 2.10.92 Manchester
    DR11 -0.30 dB -14.16 dB 3:42 09-Tristessa 2.10.92 Manchester
    DR12 -0.48 dB -16.85 dB 7:24 01-Window Paine 2.10.92 Manchester
    DR12 -0.38 dB -16.08 dB 5:19 02-Snail 2.10.92 Manchester
    DR11 -0.43 dB -14.85 dB 4:16 03-Bury Me 2.10.92 Manchester
    DR14 -0.30 dB -17.21 dB 7:55 04-Siva 2.10.92 Manchester
    DR14 -2.69 dB -20.63 dB 4:03 05-Luna 2.10.92 Manchester
    DR12 -1.28 dB -14.91 dB 2:38 06-Slunk 2.10.92 Manchester
    DR12 -0.65 dB -15.29 dB 4:59 07-Silverfuck (Incomplete) 2.10.92 Manchester
    DR15 -0.30 dB -20.42 dB 4:05 01-Crush 2.10.92 Manchester
    DR13 -0.30 dB -15.77 dB 4:58 02-I Am One 2.10.92 Manchester
    DR13 -0.41 dB -16.29 dB 4:36 03-Rocket 2.14.92 London
    DR11 -0.30 dB -14.64 dB 3:19 04-Tristessa 2.14.92 London
    DR13 -0.30 dB -17.20 dB 6:35 05-Window Paine 2.14.92 London
    DR11 -0.30 dB -14.72 dB 5:00 06-Bury Me 2.14.92 London
    DR13 -0.30 dB -17.29 dB 8:53 07-Snail 2.14.92 London
    DR11 -0.30 dB -14.86 dB 6:40 08-Siva 2.14.92 London
    DR13 -0.30 dB -18.48 dB 4:00 01-Luna 2.14.92 London
    DR12 -0.30 dB -15.04 dB 4:14 02-I Am One 2.14.92 London
    DR12 -0.30 dB -15.34 dB 2:31 03-Slunk 2.14.92 London
    DR15 -0.30 dB -19.97 dB 5:46 04-Offer Up 2.14.92 London
    DR14 -0.30 dB -18.39 dB 11:18 05-Silverfuck 2.14.92 London
    DR13 -0.30 dB -15.26 dB 4:44 06-Rocket 1.17.92 Ghent
    DR11 -0.54 dB -13.89 dB 4:32 07-Bury Me 1.17.92 Ghent
    DR13 -0.30 dB -15.99 dB 7:04 01-Window Paine 1.17.92 Ghent
    DR12 -0.75 dB -13.65 dB 3:13 02-Tristessa 1.17.92 Ghent
    DR13 -0.30 dB -17.06 dB 5:32 03-Snail 1.17.92 Ghent
    DR13 -0.72 dB -16.91 dB 7:39 04-Siva 1.17.92 Ghent
    DR12 -1.07 dB -16.12 dB 8:19 05-Drown 1.17.92 Ghent
    DR13 -3.17 dB -20.68 dB 3:49 06-Crush 1.17.92 Ghent
    DR13 -1.05 dB -18.30 dB 12:10 01-Silverfuck 1.17.92 Ghent
    DR13 -1.15 dB -15.98 dB 2:42 02-Slunk 1.17.92 Ghent
    DR12 -1.81 dB -16.13 dB 4:38 03-A Girl Named Sandoz 1.17.92 Ghent
    DR12 -0.57 dB -14.89 dB 4:10 04-Bury Me 9.1.91 Rotterdam
    DR12 -0.51 dB -16.88 dB 9:21 05-Siva 9.1.91 Rotterdam
    DR12 -0.45 dB -16.30 dB 7:45 06-Silverfuck 9.1.91 Rotterdam
    ––––––––––––––––––––––––––––––––––––––––

    Number of tracks: 95
    Official DR value: DR12

    Samplerate: 48000 Hz
    Channels: 2
    Bits per sample: 24
    Bitrate: 1591 kbps
    Codec: FLAC
    ================================================================================