Peter Hammill - The Calm (After The Storm) (1995)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
FIE 9105 | ~ 446 or214 Mb | Scans
Art Rock
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
FIE 9105 | ~ 446 or214 Mb | Scans
Art Rock
As the title suggests, Calm After the Storm is a companion volume to the simultaneously released Storm Before the Calm compilation. But whereas that set highlighted the fiery operatics for which the (predominantly) 1970s-era Hammill was best regarded, this package takes the opposite tack, and isolates the gentle ballads that have always been a major part of his persona. The 18 tracks here include such undisputed staples as "(On Tuesdays She Used to Do) Yoga" (from Over – an album that could itself have been included almost wholly on this set) and the sweetly maudlin "Wilhemina," and there's even room for some of alter ego Rikki Nadir's efforts, in the shape of both "Shingle Song" and "Been Alone So Long." Indeed, if there is any problem here, it's that not all of Hammill's ballads can truly be ranked among his best recordings – both "Birds" and "Not for Keith" were certainly the lowest points on their respective albums (Fool's Mate and pH7), and their presence here would surely distort the expectations of those investigating Hammill's catalog with this as their starting point. Nevertheless, Calm After the Storm has to rate among the most intelligent compilations in the man's voluminous catalog, and if you take it with its sibling volume, the world of Peter Hammill will open wide for you.by Dave Thompson, AMG
Peter Hammill at Wiki | Peter Hammill at Discogs | Peter Hammill at Allmusic | Peter Hammill HomePage
***********
Peter Hammill - The Calm (After The Storm) at Discogs
***********
Peter Hammill - The Calm (After The Storm) at Discogs
Peter Hammill - The Calm (After The Storm) (1995):
Tracklist:
01. Shell
02. Not For Keith
03. The Birds
04. Rain 3AM
05. Just Good Friends
06. (On Tuesday's She Used To Do) Yoga
07. Shingle Song
08. Faith
09. Dropping The Torch
10. After The Show
11. Stranger Still
12. If I Could
13. Wilhelmina
14. Again
15. Been Alone So Long
16. Ophelia
17. Autumn
18. Sleep Now
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. January 2008, 0:47
Peter Hammill / The Calm (After The Storm)
Used drive : PLEXTOR CD-R PX-W2410A Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 98
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\WavPack\wavpack.exe
Additional command line options : %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 4:15.57 | 33 | 19214
2 | 4:16.15 | 2:24.28 | 19215 | 30042
3 | 6:40.43 | 3:38.35 | 30043 | 46427
4 | 10:19.03 | 4:46.55 | 46428 | 67932
5 | 15:05.58 | 3:50.27 | 67933 | 85209
6 | 18:56.10 | 3:56.03 | 85210 | 102912
7 | 22:52.13 | 4:14.12 | 102913 | 121974
8 | 27:06.25 | 4:21.20 | 121975 | 141569
9 | 31:27.45 | 4:12.73 | 141570 | 160542
10 | 35:40.43 | 4:16.57 | 160543 | 179799
11 | 39:57.25 | 4:53.63 | 179800 | 201837
12 | 44:51.13 | 4:59.45 | 201838 | 224307
13 | 49:50.58 | 5:19.42 | 224308 | 248274
14 | 55:10.25 | 3:31.15 | 248275 | 264114
15 | 58:41.40 | 4:59.70 | 264115 | 286609
16 | 63:41.35 | 3:10.00 | 286610 | 300859
17 | 66:51.35 | 4:14.08 | 300860 | 319917
18 | 71:05.43 | 4:43.65 | 319918 | 341207
Range status and errors
Selected range
Filename D:\EAC\Peter Hammill - The Calm (After The Storm).wav
Suspicious position 1:11:04 - 1:11:05
Peak level 99.5 %
Range quality 99.7 %
Copy CRC 99176011
Copy finished
There were errors
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
None of the tracks are present in the AccurateRip database
End of status report
EAC extraction logfile from 25. January 2008, 0:47
Peter Hammill / The Calm (After The Storm)
Used drive : PLEXTOR CD-R PX-W2410A Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 98
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\WavPack\wavpack.exe
Additional command line options : %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 4:15.57 | 33 | 19214
2 | 4:16.15 | 2:24.28 | 19215 | 30042
3 | 6:40.43 | 3:38.35 | 30043 | 46427
4 | 10:19.03 | 4:46.55 | 46428 | 67932
5 | 15:05.58 | 3:50.27 | 67933 | 85209
6 | 18:56.10 | 3:56.03 | 85210 | 102912
7 | 22:52.13 | 4:14.12 | 102913 | 121974
8 | 27:06.25 | 4:21.20 | 121975 | 141569
9 | 31:27.45 | 4:12.73 | 141570 | 160542
10 | 35:40.43 | 4:16.57 | 160543 | 179799
11 | 39:57.25 | 4:53.63 | 179800 | 201837
12 | 44:51.13 | 4:59.45 | 201838 | 224307
13 | 49:50.58 | 5:19.42 | 224308 | 248274
14 | 55:10.25 | 3:31.15 | 248275 | 264114
15 | 58:41.40 | 4:59.70 | 264115 | 286609
16 | 63:41.35 | 3:10.00 | 286610 | 300859
17 | 66:51.35 | 4:14.08 | 300860 | 319917
18 | 71:05.43 | 4:43.65 | 319918 | 341207
Range status and errors
Selected range
Filename D:\EAC\Peter Hammill - The Calm (After The Storm).wav
Suspicious position 1:11:04 - 1:11:05
Peak level 99.5 %
Range quality 99.7 %
Copy CRC 99176011
Copy finished
There were errors
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
None of the tracks are present in the AccurateRip database
End of status report
foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2016-02-12 18:36:19
––––––––––––––––––––––––––––––––––––––––
Analyzed: Peter Hammill / The Calm (After The Storm)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -0.48 dB -17.22 dB 4:16 01-Shell
DR11 -4.55 dB -18.95 dB 2:24 02-Not For Keith
DR10 -2.69 dB -15.31 dB 3:38 03-The Birds
DR10 -0.97 dB -12.90 dB 4:47 04-Rain 3AM
DR9 -0.04 dB -12.26 dB 3:50 05-Just Good Friends
DR13 -3.11 dB -19.64 dB 3:56 06-(On Tuesday's She Used To Do) Yoga
DR11 -1.40 dB -14.28 dB 4:14 07-Shingle Song
DR10 -3.07 dB -16.54 dB 4:21 08-Faith
DR14 -1.63 dB -21.76 dB 4:13 09-Dropping The Torch
DR12 -0.75 dB -14.61 dB 4:17 10-After The Show
DR9 -0.06 dB -13.28 dB 4:54 11-Stranger Still
DR10 -1.26 dB -14.89 dB 5:00 12-If I Could
DR9 -1.82 dB -15.42 dB 5:20 13-Wilhelmina
DR12 -0.04 dB -16.27 dB 3:31 14-Again
DR11 -1.65 dB -15.96 dB 5:00 15-Been Alone So Long
DR11 -3.27 dB -17.98 dB 3:10 16-Ophelia
DR12 -0.21 dB -18.70 dB 4:14 17-Autumn
DR11 -1.38 dB -17.28 dB 4:44 18-Sleep Now
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 754 kbps
Codec: FLAC
log date: 2016-02-12 18:36:19
––––––––––––––––––––––––––––––––––––––––
Analyzed: Peter Hammill / The Calm (After The Storm)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR12 -0.48 dB -17.22 dB 4:16 01-Shell
DR11 -4.55 dB -18.95 dB 2:24 02-Not For Keith
DR10 -2.69 dB -15.31 dB 3:38 03-The Birds
DR10 -0.97 dB -12.90 dB 4:47 04-Rain 3AM
DR9 -0.04 dB -12.26 dB 3:50 05-Just Good Friends
DR13 -3.11 dB -19.64 dB 3:56 06-(On Tuesday's She Used To Do) Yoga
DR11 -1.40 dB -14.28 dB 4:14 07-Shingle Song
DR10 -3.07 dB -16.54 dB 4:21 08-Faith
DR14 -1.63 dB -21.76 dB 4:13 09-Dropping The Torch
DR12 -0.75 dB -14.61 dB 4:17 10-After The Show
DR9 -0.06 dB -13.28 dB 4:54 11-Stranger Still
DR10 -1.26 dB -14.89 dB 5:00 12-If I Could
DR9 -1.82 dB -15.42 dB 5:20 13-Wilhelmina
DR12 -0.04 dB -16.27 dB 3:31 14-Again
DR11 -1.65 dB -15.96 dB 5:00 15-Been Alone So Long
DR11 -3.27 dB -17.98 dB 3:10 16-Ophelia
DR12 -0.21 dB -18.70 dB 4:14 17-Autumn
DR11 -1.38 dB -17.28 dB 4:44 18-Sleep Now
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR11
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 754 kbps
Codec: FLAC
[CUETools log; Date: 12.02.2016 18:36:32; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: k_3MDVY2XSOgAvcWKCh7TB2XMjI-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (3/4) Accurately ripped, or (1/4) differs in 24 samples @04:05:71,04:07:24-04:07:26
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (1/4) Differs in 167 samples @04:13:68-04:14:10, or (3/4) differs in 167 samples @04:13:68-04:14:10
18 | (1/4) Differs in 8 samples @00:00:00-00:00:02, or (3/4) differs in 8 samples @00:00:00-00:00:02
[AccurateRip ID: 002ff48b-028786af-0311c512] found.
Track [ CRC | V2 ] Status
01 [66d35b5a|c9d04285] (09+04/20) Accurately ripped
02 [3edd7848|bd1cb6eb] (09+04/20) Accurately ripped
03 [f8c0499b|84e94a2a] (09+04/17) Accurately ripped
04 [98254e00|6aabe43a] (09+04/17) Accurately ripped
05 [b50306c8|76770f20] (09+04/18) Accurately ripped
06 [6c62385a|135cb1f7] (09+04/20) Accurately ripped
07 [8c13c0c9|da347a26] (09+04/20) Accurately ripped
08 [de272613|22dabce6] (09+04/20) Accurately ripped
09 [76ff2698|3d2fef37] (09+04/20) Accurately ripped
10 [d94814d5|9aaa1728] (09+04/20) Accurately ripped
11 [ecf8f5ee|19a69f17] (09+04/20) Accurately ripped
12 [1832ef3e|bdd51894] (09+04/18) Accurately ripped
13 [4ad33b00|f96f143c] (09+04/18) Accurately ripped
14 [c8975995|3f344645] (09+04/16) Accurately ripped
15 [a87f7012|091e0f5b] (09+04/18) Accurately ripped
16 [cfd89146|1bbb3dc1] (09+04/16) Accurately ripped
17 [9a43d809|b743b74a] (00+00/18) No match
18 [1f94ab02|50643397] (09+04/18) Accurately ripped
Offsetted by -319:
01 [73515584] (00/20) No match (V2 was not tested)
02 [5fb73bff] (00/20) No match (V2 was not tested)
03 [ef3c5146] (00/17) No match (V2 was not tested)
04 [dc20079a] (00/17) No match (V2 was not tested)
05 [9b9372c6] (00/18) No match (V2 was not tested)
06 [73719732] (00/20) No match (V2 was not tested)
07 [723debec] (00/20) No match (V2 was not tested)
08 [d416ac9b] (00/20) No match (V2 was not tested)
09 [972cbf3e] (00/20) No match (V2 was not tested)
10 [ca97dd03] (00/20) No match (V2 was not tested)
11 [44697626] (00/20) No match (V2 was not tested)
12 [b109cbb9] (00/18) No match (V2 was not tested)
13 [13c7fb28] (00/18) No match (V2 was not tested)
14 [c8f32641] (00/16) No match (V2 was not tested)
15 [48af6574] (00/18) No match (V2 was not tested)
16 [9e0eb160] (00/16) No match (V2 was not tested)
17 [b3420604] (00/18) No match (V2 was not tested)
18 [d73a85ad] (00/18) No match (V2 was not tested)
Offsetted by -178:
01 [c2dca926] (03/20) Accurately ripped
02 [068ff58a] (03/20) Accurately ripped
03 [16a8a77f] (02/17) Accurately ripped
04 [e0a265ae] (02/17) Accurately ripped
05 [e4328008] (03/18) Accurately ripped
06 [eb0dc8fe] (03/20) Accurately ripped
07 [9f29ddf3] (03/20) Accurately ripped
08 [f56d6783] (03/20) Accurately ripped
09 [3966af2b] (03/20) Accurately ripped
10 [fe010746] (03/20) Accurately ripped
11 [f453e85f] (03/20) Accurately ripped
12 [a0a2f1ef] (03/18) Accurately ripped
13 [71eddb30] (00/18) No match (V2 was not tested)
14 [23e2a9f3] (03/16) Accurately ripped
15 [7d31ce49] (03/18) Accurately ripped
16 [7240a2d4] (03/16) Accurately ripped
17 [4136404e] (00/18) No match (V2 was not tested)
18 [787b02a6] (03/18) Accurately ripped
Offsetted by 62:
01 [55266886] (00/20) No match (V2 was not tested)
02 [9a62e51a] (00/20) No match (V2 was not tested)
03 [ddc4bdb5] (00/17) No match (V2 was not tested)
04 [c2106a90] (00/17) No match (V2 was not tested)
05 [88d0f76d] (00/18) No match (V2 was not tested)
06 [40c443c9] (00/20) No match (V2 was not tested)
07 [1230cac3] (00/20) No match (V2 was not tested)
08 [4edae703] (00/20) No match (V2 was not tested)
09 [7936457a] (00/20) No match (V2 was not tested)
10 [43201067] (00/20) No match (V2 was not tested)
11 [4c37216b] (00/20) No match (V2 was not tested)
12 [fc49e2e3] (00/18) No match (V2 was not tested)
13 [e128e0b0] (00/18) No match (V2 was not tested)
14 [3796bb2c] (00/16) No match (V2 was not tested)
15 [8e4a72fb] (00/18) No match (V2 was not tested)
16 [882960a4] (00/16) No match (V2 was not tested)
17 [b523f293] (00/18) No match (V2 was not tested)
18 [ddcca8a6] (00/18) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,5 [99176011] [E17A18D2] CRC32
01 94,6 [25225240] [A69F1AE3]
02 59,2 [37B1C172] [2B82F7B7]
03 73,3 [97BA730D] [685411C3]
04 89,4 [C9EA287B] [3DFA355D]
05 99,5 [CB0E6B86] [0CFCDF07]
06 69,8 [9138647A] [C1AB51C4]
07 85,1 [6CE77ECC] [2270CC0D]
08 70,2 [C65D80E3] [8E604C2A]
09 82,9 [BFDE9566] [97DF9EBB]
10 91,7 [0B734DF3] [9181E1F4]
11 99,3 [D9CFB9A5] [B8EA4C33]
12 86,5 [3D77803F] [5688432C]
13 81,0 [BF2231D9] [74496C8E]
14 99,5 [CA29D5A4] [BA8C9038]
15 82,6 [5C220F09] [19E048F5]
16 68,6 [CFD47C72] [A01F5588]
17 97,6 [067B29FE] [3DBC8B3C]
18 85,3 [DE5126D4] [80E544C0]
Pregap length 00:00:33.
[CTDB TOCID: k_3MDVY2XSOgAvcWKCh7TB2XMjI-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (3/4) Accurately ripped, or (1/4) differs in 24 samples @04:05:71,04:07:24-04:07:26
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (1/4) Differs in 167 samples @04:13:68-04:14:10, or (3/4) differs in 167 samples @04:13:68-04:14:10
18 | (1/4) Differs in 8 samples @00:00:00-00:00:02, or (3/4) differs in 8 samples @00:00:00-00:00:02
[AccurateRip ID: 002ff48b-028786af-0311c512] found.
Track [ CRC | V2 ] Status
01 [66d35b5a|c9d04285] (09+04/20) Accurately ripped
02 [3edd7848|bd1cb6eb] (09+04/20) Accurately ripped
03 [f8c0499b|84e94a2a] (09+04/17) Accurately ripped
04 [98254e00|6aabe43a] (09+04/17) Accurately ripped
05 [b50306c8|76770f20] (09+04/18) Accurately ripped
06 [6c62385a|135cb1f7] (09+04/20) Accurately ripped
07 [8c13c0c9|da347a26] (09+04/20) Accurately ripped
08 [de272613|22dabce6] (09+04/20) Accurately ripped
09 [76ff2698|3d2fef37] (09+04/20) Accurately ripped
10 [d94814d5|9aaa1728] (09+04/20) Accurately ripped
11 [ecf8f5ee|19a69f17] (09+04/20) Accurately ripped
12 [1832ef3e|bdd51894] (09+04/18) Accurately ripped
13 [4ad33b00|f96f143c] (09+04/18) Accurately ripped
14 [c8975995|3f344645] (09+04/16) Accurately ripped
15 [a87f7012|091e0f5b] (09+04/18) Accurately ripped
16 [cfd89146|1bbb3dc1] (09+04/16) Accurately ripped
17 [9a43d809|b743b74a] (00+00/18) No match
18 [1f94ab02|50643397] (09+04/18) Accurately ripped
Offsetted by -319:
01 [73515584] (00/20) No match (V2 was not tested)
02 [5fb73bff] (00/20) No match (V2 was not tested)
03 [ef3c5146] (00/17) No match (V2 was not tested)
04 [dc20079a] (00/17) No match (V2 was not tested)
05 [9b9372c6] (00/18) No match (V2 was not tested)
06 [73719732] (00/20) No match (V2 was not tested)
07 [723debec] (00/20) No match (V2 was not tested)
08 [d416ac9b] (00/20) No match (V2 was not tested)
09 [972cbf3e] (00/20) No match (V2 was not tested)
10 [ca97dd03] (00/20) No match (V2 was not tested)
11 [44697626] (00/20) No match (V2 was not tested)
12 [b109cbb9] (00/18) No match (V2 was not tested)
13 [13c7fb28] (00/18) No match (V2 was not tested)
14 [c8f32641] (00/16) No match (V2 was not tested)
15 [48af6574] (00/18) No match (V2 was not tested)
16 [9e0eb160] (00/16) No match (V2 was not tested)
17 [b3420604] (00/18) No match (V2 was not tested)
18 [d73a85ad] (00/18) No match (V2 was not tested)
Offsetted by -178:
01 [c2dca926] (03/20) Accurately ripped
02 [068ff58a] (03/20) Accurately ripped
03 [16a8a77f] (02/17) Accurately ripped
04 [e0a265ae] (02/17) Accurately ripped
05 [e4328008] (03/18) Accurately ripped
06 [eb0dc8fe] (03/20) Accurately ripped
07 [9f29ddf3] (03/20) Accurately ripped
08 [f56d6783] (03/20) Accurately ripped
09 [3966af2b] (03/20) Accurately ripped
10 [fe010746] (03/20) Accurately ripped
11 [f453e85f] (03/20) Accurately ripped
12 [a0a2f1ef] (03/18) Accurately ripped
13 [71eddb30] (00/18) No match (V2 was not tested)
14 [23e2a9f3] (03/16) Accurately ripped
15 [7d31ce49] (03/18) Accurately ripped
16 [7240a2d4] (03/16) Accurately ripped
17 [4136404e] (00/18) No match (V2 was not tested)
18 [787b02a6] (03/18) Accurately ripped
Offsetted by 62:
01 [55266886] (00/20) No match (V2 was not tested)
02 [9a62e51a] (00/20) No match (V2 was not tested)
03 [ddc4bdb5] (00/17) No match (V2 was not tested)
04 [c2106a90] (00/17) No match (V2 was not tested)
05 [88d0f76d] (00/18) No match (V2 was not tested)
06 [40c443c9] (00/20) No match (V2 was not tested)
07 [1230cac3] (00/20) No match (V2 was not tested)
08 [4edae703] (00/20) No match (V2 was not tested)
09 [7936457a] (00/20) No match (V2 was not tested)
10 [43201067] (00/20) No match (V2 was not tested)
11 [4c37216b] (00/20) No match (V2 was not tested)
12 [fc49e2e3] (00/18) No match (V2 was not tested)
13 [e128e0b0] (00/18) No match (V2 was not tested)
14 [3796bb2c] (00/16) No match (V2 was not tested)
15 [8e4a72fb] (00/18) No match (V2 was not tested)
16 [882960a4] (00/16) No match (V2 was not tested)
17 [b523f293] (00/18) No match (V2 was not tested)
18 [ddcca8a6] (00/18) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,5 [99176011] [E17A18D2] CRC32
01 94,6 [25225240] [A69F1AE3]
02 59,2 [37B1C172] [2B82F7B7]
03 73,3 [97BA730D] [685411C3]
04 89,4 [C9EA287B] [3DFA355D]
05 99,5 [CB0E6B86] [0CFCDF07]
06 69,8 [9138647A] [C1AB51C4]
07 85,1 [6CE77ECC] [2270CC0D]
08 70,2 [C65D80E3] [8E604C2A]
09 82,9 [BFDE9566] [97DF9EBB]
10 91,7 [0B734DF3] [9181E1F4]
11 99,3 [D9CFB9A5] [B8EA4C33]
12 86,5 [3D77803F] [5688432C]
13 81,0 [BF2231D9] [74496C8E]
14 99,5 [CA29D5A4] [BA8C9038]
15 82,6 [5C220F09] [19E048F5]
16 68,6 [CFD47C72] [A01F5588]
17 97,6 [067B29FE] [3DBC8B3C]
18 85,3 [DE5126D4] [80E544C0]
All thanks go to Monkman