Billie Holiday - You Go To My Head [Recorded 1938-1949] (2002)
EAC Rip | WavPack (image+.cue+log) - 314 MB | MP3 CBR 320 kbps (LAME 3.93) - 150 MB | Covers - 144 MB
Genre: Vocal Jazz | RAR 3% Rec. | Label: Dreyfus Jazz (FDM 36742-2)
EAC Rip | WavPack (image+.cue+log) - 314 MB | MP3 CBR 320 kbps (LAME 3.93) - 150 MB | Covers - 144 MB
Genre: Vocal Jazz | RAR 3% Rec. | Label: Dreyfus Jazz (FDM 36742-2)
Nowadays, the majority of those with two ears and a heart recognise her magnitude, whatever their usual musical preferences may be. This unanimity undoubtedly stems from the fact that Billie's voice reaches our greatest depths. Nobody has been troubled by her range, or by limited technical means the singer was offered, although she never needed anything other than her voice to shake the entire planet. Perhaps because Billie sang simply of love and love's desillusions, and the listeners are moved even without particularly grasping the textes. However, what we may hear is the result of a double paradow: vocal mastery, the placing of each syllabe, the perfect expression of each word confirms a tremendous virtuosity, the fruit of long experience; the emphasis put on the songs' lyrics, not often despairing all considered, come more from the despair of the interpreter than their actual contents. It is true that following pieces such as You Go To My Head and When You're Smiling, happy love songs, irrepressible and resolute pain is found in Strange Fruit, a despondent song about lynching - after which it is naturally difficult to take matters lightly.Tracklist:
01. Love Me Or Leave Me
02. I'll Be Seeing You
03. You're My Thrill
04. You Go To My Head
05. Georgia On My Mind
06. Night And Day
07. When You're Smiling
08. The Man I Love
09. If I Were You
10. Strange Fruit
11. I've Got My Love To Keep Me Warm
12. Am I Blue
13. Let's Call The Whole Thing Off
14. Body And Soul
15. They Can't Take That Away From Me
16. I've Got A Date With A Dream
17. Jim
18. Crazy He Calls Me
19. Do Nothing Till You Hear From Me / I'll Get By
20. I Love My Man (Billie's Blues)
Total time: 01:03:56
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 21. May 2010, 19:33
Billie Holiday / You Go To My Head
Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:21.11 | 0 | 15085
2 | 3:21.11 | 3:33.34 | 15086 | 31094
3 | 6:54.45 | 3:24.52 | 31095 | 46446
4 | 10:19.22 | 2:55.22 | 46447 | 59593
5 | 13:14.44 | 3:18.44 | 59594 | 74487
6 | 16:33.13 | 3:02.50 | 74488 | 88187
7 | 19:35.63 | 2:53.03 | 88188 | 101165
8 | 22:28.66 | 3:09.27 | 101166 | 115367
9 | 25:38.18 | 2:25.11 | 115368 | 126253
10 | 28:03.29 | 3:14.09 | 126254 | 140812
11 | 31:17.38 | 2:58.55 | 140813 | 154217
12 | 34:16.18 | 2:51.45 | 154218 | 167087
13 | 37:07.63 | 2:37.58 | 167088 | 178920
14 | 39:45.46 | 3:00.35 | 178921 | 192455
15 | 42:46.06 | 3:03.31 | 192456 | 206211
16 | 45:49.37 | 2:43.32 | 206212 | 218468
17 | 48:32.69 | 3:09.73 | 218469 | 232716
18 | 51:42.67 | 3:05.17 | 232717 | 246608
19 | 54:48.09 | 4:59.39 | 246609 | 269072
20 | 59:47.48 | 4:07.69 | 269073 | 287666
Range status and errors
Selected range
Filename H:\Billie Holiday - You Go To My Head.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC D3BC3E5D
Copy CRC D3BC3E5D
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report
EAC extraction logfile from 21. May 2010, 19:33
Billie Holiday / You Go To My Head
Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:21.11 | 0 | 15085
2 | 3:21.11 | 3:33.34 | 15086 | 31094
3 | 6:54.45 | 3:24.52 | 31095 | 46446
4 | 10:19.22 | 2:55.22 | 46447 | 59593
5 | 13:14.44 | 3:18.44 | 59594 | 74487
6 | 16:33.13 | 3:02.50 | 74488 | 88187
7 | 19:35.63 | 2:53.03 | 88188 | 101165
8 | 22:28.66 | 3:09.27 | 101166 | 115367
9 | 25:38.18 | 2:25.11 | 115368 | 126253
10 | 28:03.29 | 3:14.09 | 126254 | 140812
11 | 31:17.38 | 2:58.55 | 140813 | 154217
12 | 34:16.18 | 2:51.45 | 154218 | 167087
13 | 37:07.63 | 2:37.58 | 167088 | 178920
14 | 39:45.46 | 3:00.35 | 178921 | 192455
15 | 42:46.06 | 3:03.31 | 192456 | 206211
16 | 45:49.37 | 2:43.32 | 206212 | 218468
17 | 48:32.69 | 3:09.73 | 218469 | 232716
18 | 51:42.67 | 3:05.17 | 232717 | 246608
19 | 54:48.09 | 4:59.39 | 246609 | 269072
20 | 59:47.48 | 4:07.69 | 269073 | 287666
Range status and errors
Selected range
Filename H:\Billie Holiday - You Go To My Head.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC D3BC3E5D
Copy CRC D3BC3E5D
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report
[CUETools log; Date: 02.09.2022 19:53:39; Version: 2.1.4]
[CTDB TOCID: 6aYull8U8fICO6E7bGMdisujTWo-] found.
Track | CTDB Status
1 | (29/30) Accurately ripped
2 | (29/30) Accurately ripped
3 | (29/30) Accurately ripped
4 | (29/30) Accurately ripped
5 | (29/30) Accurately ripped
6 | (29/30) Accurately ripped
7 | (28/30) Accurately ripped
8 | (29/30) Accurately ripped
9 | (29/30) Accurately ripped
10 | (29/30) Accurately ripped
11 | (29/30) Accurately ripped
12 | (29/30) Accurately ripped
13 | (29/30) Accurately ripped
14 | (29/30) Accurately ripped
15 | (29/30) Accurately ripped
16 | (29/30) Accurately ripped
17 | (29/30) Accurately ripped
18 | (29/30) Accurately ripped
19 | (29/30) Accurately ripped
20 | (29/30) Accurately ripped
[AccurateRip ID: 002d0af9-0290f91a-2e0efb14] found.
Track [ CRC | V2 ] Status
01 [271417c1|868a1342] (03+05/21) Accurately ripped
02 [adf0e0dc|6c1db2a9] (03+05/21) Accurately ripped
03 [d8354de8|202eca50] (03+05/21) Accurately ripped
04 [f3fcaba3|8cd7bd6c] (03+05/21) Accurately ripped
05 [7f8031c2|a20cf3ba] (03+05/21) Accurately ripped
06 [ee08632d|a7a8f7b6] (03+05/21) Accurately ripped
07 [b9b75728|35968a9d] (03+05/21) Accurately ripped
08 [1d58f863|6510731d] (03+05/21) Accurately ripped
09 [03a6e467|2ec0de69] (03+05/21) Accurately ripped
10 [eb655e86|92576f3b] (03+05/19) Accurately ripped
11 [459d5a75|d6228f20] (03+05/19) Accurately ripped
12 [6fd042bc|e7223a3d] (03+05/21) Accurately ripped
13 [e982d9cc|d117092e] (03+05/21) Accurately ripped
14 [12ad277b|b91e4469] (03+05/21) Accurately ripped
15 [d177e9d2|84be4c83] (03+05/21) Accurately ripped
16 [a2d04e68|a334c26b] (03+05/21) Accurately ripped
17 [41371978|c5cf4311] (03+05/20) Accurately ripped
18 [cebafbae|a14ef81e] (03+05/21) Accurately ripped
19 [bf7a2164|13661996] (03+05/21) Accurately ripped
20 [7766a7bb|e8d1c9cc] (03+05/21) Accurately ripped
Offsetted by -166:
01 [4d17f87d] (04/21) Accurately ripped
02 [66e0a236] (04/21) Accurately ripped
03 [d9ea29ae] (04/21) Accurately ripped
04 [c3c01be5] (04/21) Accurately ripped
05 [df286170] (04/21) Accurately ripped
06 [067cee65] (04/21) Accurately ripped
07 [07840126] (04/21) Accurately ripped
08 [3249350f] (04/21) Accurately ripped
09 [da733567] (04/21) Accurately ripped
10 [90d87402] (03/19) Accurately ripped
11 [1dc5c651] (03/19) Accurately ripped
12 [408c1b80] (04/21) Accurately ripped
13 [9aff2076] (04/21) Accurately ripped
14 [d6cdf293] (04/21) Accurately ripped
15 [33ec5136] (04/21) Accurately ripped
16 [4f8565de] (04/21) Accurately ripped
17 [ae3135d4] (04/20) Accurately ripped
18 [b021d7ce] (04/21) Accurately ripped
19 [70604255] (04/21) Accurately ripped
20 [e65439dc] (04/21) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [D3BC3E5D] [CB554AFD] CRC32
01 100,0 [6546FD8D] [7D44FCD9]
02 100,0 [B1240E3C] [8E664D73]
03 100,0 [F15A3B7A] [2CF92BFB]
04 100,0 [3E4A0387] [32DA5EBB]
05 93,6 [AE236DDE] [82CF5243]
06 100,0 [CD512351] [852085C7]
07 100,0 [0448E526] [EA80815F]
08 100,0 [6BC432A5] [F9F3A950]
09 98,3 [825D8BF0] [171303AC]
10 100,0 [A95B47FA] [29B38DBB]
11 100,0 [EF88E078] [BC37C5E6]
12 100,0 [1C6A51DF] [73129C90]
13 100,0 [1228C829] [0166639F]
14 100,0 [B4CE827B] [BCF22FE1]
15 100,0 [9AFFBE3C] [098EBA04]
16 100,0 [C7795BE2] [8FC65658]
17 100,0 [5CABF454] [7F08E0B4]
18 100,0 [970A4FE7] [3301D527]
19 100,0 [8FDDB929] [47CB2C4F]
20 100,0 [6625D0A7] [30B05E58]
[CTDB TOCID: 6aYull8U8fICO6E7bGMdisujTWo-] found.
Track | CTDB Status
1 | (29/30) Accurately ripped
2 | (29/30) Accurately ripped
3 | (29/30) Accurately ripped
4 | (29/30) Accurately ripped
5 | (29/30) Accurately ripped
6 | (29/30) Accurately ripped
7 | (28/30) Accurately ripped
8 | (29/30) Accurately ripped
9 | (29/30) Accurately ripped
10 | (29/30) Accurately ripped
11 | (29/30) Accurately ripped
12 | (29/30) Accurately ripped
13 | (29/30) Accurately ripped
14 | (29/30) Accurately ripped
15 | (29/30) Accurately ripped
16 | (29/30) Accurately ripped
17 | (29/30) Accurately ripped
18 | (29/30) Accurately ripped
19 | (29/30) Accurately ripped
20 | (29/30) Accurately ripped
[AccurateRip ID: 002d0af9-0290f91a-2e0efb14] found.
Track [ CRC | V2 ] Status
01 [271417c1|868a1342] (03+05/21) Accurately ripped
02 [adf0e0dc|6c1db2a9] (03+05/21) Accurately ripped
03 [d8354de8|202eca50] (03+05/21) Accurately ripped
04 [f3fcaba3|8cd7bd6c] (03+05/21) Accurately ripped
05 [7f8031c2|a20cf3ba] (03+05/21) Accurately ripped
06 [ee08632d|a7a8f7b6] (03+05/21) Accurately ripped
07 [b9b75728|35968a9d] (03+05/21) Accurately ripped
08 [1d58f863|6510731d] (03+05/21) Accurately ripped
09 [03a6e467|2ec0de69] (03+05/21) Accurately ripped
10 [eb655e86|92576f3b] (03+05/19) Accurately ripped
11 [459d5a75|d6228f20] (03+05/19) Accurately ripped
12 [6fd042bc|e7223a3d] (03+05/21) Accurately ripped
13 [e982d9cc|d117092e] (03+05/21) Accurately ripped
14 [12ad277b|b91e4469] (03+05/21) Accurately ripped
15 [d177e9d2|84be4c83] (03+05/21) Accurately ripped
16 [a2d04e68|a334c26b] (03+05/21) Accurately ripped
17 [41371978|c5cf4311] (03+05/20) Accurately ripped
18 [cebafbae|a14ef81e] (03+05/21) Accurately ripped
19 [bf7a2164|13661996] (03+05/21) Accurately ripped
20 [7766a7bb|e8d1c9cc] (03+05/21) Accurately ripped
Offsetted by -166:
01 [4d17f87d] (04/21) Accurately ripped
02 [66e0a236] (04/21) Accurately ripped
03 [d9ea29ae] (04/21) Accurately ripped
04 [c3c01be5] (04/21) Accurately ripped
05 [df286170] (04/21) Accurately ripped
06 [067cee65] (04/21) Accurately ripped
07 [07840126] (04/21) Accurately ripped
08 [3249350f] (04/21) Accurately ripped
09 [da733567] (04/21) Accurately ripped
10 [90d87402] (03/19) Accurately ripped
11 [1dc5c651] (03/19) Accurately ripped
12 [408c1b80] (04/21) Accurately ripped
13 [9aff2076] (04/21) Accurately ripped
14 [d6cdf293] (04/21) Accurately ripped
15 [33ec5136] (04/21) Accurately ripped
16 [4f8565de] (04/21) Accurately ripped
17 [ae3135d4] (04/20) Accurately ripped
18 [b021d7ce] (04/21) Accurately ripped
19 [70604255] (04/21) Accurately ripped
20 [e65439dc] (04/21) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [D3BC3E5D] [CB554AFD] CRC32
01 100,0 [6546FD8D] [7D44FCD9]
02 100,0 [B1240E3C] [8E664D73]
03 100,0 [F15A3B7A] [2CF92BFB]
04 100,0 [3E4A0387] [32DA5EBB]
05 93,6 [AE236DDE] [82CF5243]
06 100,0 [CD512351] [852085C7]
07 100,0 [0448E526] [EA80815F]
08 100,0 [6BC432A5] [F9F3A950]
09 98,3 [825D8BF0] [171303AC]
10 100,0 [A95B47FA] [29B38DBB]
11 100,0 [EF88E078] [BC37C5E6]
12 100,0 [1C6A51DF] [73129C90]
13 100,0 [1228C829] [0166639F]
14 100,0 [B4CE827B] [BCF22FE1]
15 100,0 [9AFFBE3C] [098EBA04]
16 100,0 [C7795BE2] [8FC65658]
17 100,0 [5CABF454] [7F08E0B4]
18 100,0 [970A4FE7] [3301D527]
19 100,0 [8FDDB929] [47CB2C4F]
20 100,0 [6625D0A7] [30B05E58]
Thanks to edenika