Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Daniel Humair, Eddy Louiss, Jean-Luc Ponty - Humair Louiss Ponty [Recorded 1968] (2003)

Posted By: gribovar
Daniel Humair, Eddy Louiss, Jean-Luc Ponty - Humair Louiss Ponty [Recorded 1968] (2003)

Daniel Humair, Eddy Louiss, Jean-Luc Ponty - Humair Louiss Ponty [Recorded 1968] (2003)
EAC Rip | WavPack (image+.cue+log) - 591 MB | MP3 CBR 320 kbps (LAME 3.93) - 224 MB | Covers - 71 MB
Genre: Contemporary Jazz, Post-Bop | RAR 3% Rec. | Label: Dreyfus Jazz (FDM 36655-2)

Drummer Daniel Humair's name might be listed first on this double CD, and organist Eddy Louiss may be the dominant voice, but it is the inclusion of violinist Jean-Luc Ponty as part of the trio that really makes it quite historic. Recorded in Paris in 1968, the live set features Ponty at the beginning of his career, before he came to the U.S., teamed up with the George Duke Trio, joined forces with Frank Zappa, became part of the second Mahavishnu Orchestra and had his long string of fusion albums for Atlantic. Not quite 26 at the time, Ponty is featured on the date mostly playing standards including "You've Changed," "Summertime" (which is taken double time), "So What," "Bag's Groove" and "Oleo." Sometimes his violin sounds a little like a saxophone and it is clear, even at this early stage, that Ponty had a great deal of potential in jazz. Louiss' organ is fairly original, breaking away from Jimmy Smith to hint at the avant-garde and modal music in spots while always swinging. Humair is excellent in support. The program, never before available in the U.S., is quite intriguing and enjoyable. Since it is very doubtful that Jean-Luc Ponty can be persuaded to play straight-ahead jazz again (his musical tastes have long been elsewhere although his musicianship is still in prime form), this two-fer is a must for jazz violin collectors.
CD 1 Tracklist (Volume 1):
01. You've Changed
02. Summertime
03. 'Round Midnight
04. So What?
05. Nostalgia in Times Square

Total time: 45:53

CD 2 Tracklist (Volume 2):
01. Carole's Garden
02. That's All
03. Bag's Groove
04. Sonny Moon for Two
05. Oleo

Total time: 49:34

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 20. April 2012, 21:36

Daniel Humair / Humair Louiss Ponty Vol 1

Used drive : HL-DT-STDVDRAM GT20N Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 8:43.03 | 32 | 39259
2 | 8:43.35 | 9:33.65 | 39260 | 82299
3 | 18:17.25 | 6:56.70 | 82300 | 113569
4 | 25:14.20 | 14:33.60 | 113570 | 179104
5 | 39:48.05 | 6:05.05 | 179105 | 206484


Range status and errors

Selected range

Filename L:\Humair Louiss Ponty (2cd)\Daniel Humair - Humair Louiss Ponty Vol 1.wav

Peak level 99.2 %
Extraction speed 3.9 X
Range quality 100.0 %
Test CRC F2A0FA7F
Copy CRC F2A0FA7F
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 313CF01B825DCEA429449F559E80915CD49D166A2CF9C406C6627EE7C7FD42FB ====

[CUETools log; Date: 29.04.2022 17:36:38; Version: 2.1.4]
Pregap length 00:00:32.
[CTDB TOCID: JS.L0M1vBfxQGmjRyI8FNrsCJ_w-] found.
Track | CTDB Status
1 | (20/22) Accurately ripped, or (1/22) differs in 500 samples @00:24:71-00:24:72,00:27:74,00:43:10,02:54:54,02:56:54-02:56:55,03:20:44-03:20:45,04:13:04,04:25:05,04:47:11,05:11:39,05:12:62,05:13:55,06:46:14,07:50:23,07:52:14,07:56:27,08:05:68,08:28:58,08:30:21-08:30:22,08:31:69
2 | (19/22) Accurately ripped, or (1/22) differs in 764 samples @00:01:00-00:01:01,00:12:52,00:26:64,00:28:08,00:38:21,00:58:33-00:58:34,01:33:57,02:14:32-02:14:33,02:21:13,02:29:60,03:15:44,03:43:51-03:43:52,03:52:69,05:37:36,06:20:22,06:35:59,07:03:30-07:03:31,07:12:74,07:22:69-07:22:70,07:45:13,07:49:40,07:54:44,08:05:73,08:25:35,08:27:71,08:29:23-08:29:24,08:37:08-08:37:09,08:44:14-08:44:15,08:47:57,08:48:73,09:10:36,09:21:16,09:30:59, or (1/22) differs in 432 samples @00:00:26
3 | (19/22) Accurately ripped, or (1/22) differs in 844 samples @00:11:35-00:11:36,00:20:33-00:20:34,00:24:48,00:26:20,00:32:14-00:32:15,00:39:00,01:07:62,01:43:63,02:10:19,02:25:66,02:27:25,03:25:17-03:25:18,03:26:53,03:28:68,03:33:52,03:37:10,03:44:37,03:59:64,04:00:11,04:08:13-04:08:14,04:25:71,04:33:00,04:39:74,04:44:27-04:44:32,04:56:71,05:05:73,05:27:30,05:45:67-05:45:68,06:16:58,06:41:06-06:41:07, or (1/22) differs in 432 samples @00:00:26
4 | (19/22) Accurately ripped, or (1/22) differs in 1248 samples @01:21:03,01:47:38,01:55:34-01:55:35,02:11:11,02:13:58,02:17:30-02:17:31,02:22:25,02:24:04,02:53:28-02:53:29,03:01:53,03:32:54,03:52:60-03:52:61,03:58:56,04:59:68-04:59:69,05:01:53,05:09:49,05:18:02,05:23:35-05:23:39,05:24:62,05:46:32,05:51:51,05:53:59,05:55:07-05:55:08,05:59:65,06:30:46-06:30:47,06:40:17,06:51:31,06:54:32-06:54:33,07:25:18,07:29:15,07:31:01,07:35:10,07:47:55,08:00:60-08:00:61,08:04:14,08:26:73,08:27:39,08:31:33,09:32:07,09:46:07,09:52:21-09:52:22,10:12:21,10:12:39,10:34:13,10:44:26-10:44:27,10:56:65-10:56:66,11:52:70,12:10:27,12:22:26,13:08:05,13:15:21,13:21:60,13:38:48,13:50:17,13:52:33,13:55:45,13:55:66, or (1/22) differs in 437 samples @00:00:26
5 | (18/22) Accurately ripped, or (1/22) differs in 424 samples @00:24:19,00:30:51,00:42:16,00:56:55,01:39:09,01:53:62,02:04:63,02:06:47,02:22:23,02:47:57,03:04:27,03:12:35,04:19:13,04:19:73,04:26:01,04:26:36,04:58:71-04:58:72,05:03:11,05:29:25,05:33:46,05:36:07, or (1/22) differs in 438 samples @00:00:26
[AccurateRip ID: 000978d0-002c7777-3c0ac105] found.
Track [ CRC | V2 ] Status
01 [7031b33c|223d9889] (02+00/15) Accurately ripped
02 [550826be|c2d4d230] (02+00/15) Accurately ripped
03 [6be14d01|f877c998] (02+00/15) Accurately ripped
04 [7fdf6914|f5ba787d] (02+02/16) Accurately ripped
05 [5b86e879|bafabf39] (02+02/16) Accurately ripped
Offsetted by -1978:
01 [1c1e61a8] (00/15) No match (V2 was not tested)
02 [a9ba0bbf] (00/15) No match (V2 was not tested)
03 [a399ec1c] (00/15) No match (V2 was not tested)
04 [e015f5c8] (00/16) No match (V2 was not tested)
05 [955d0787] (00/16) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,2 [F2A0FA7F] [9130DE60] CRC32
01 71,4 [13918796] [DC308DB2]
02 80,3 [C7720D85] [11476CF2]
03 90,0 [6618838D] [F05CCD01]
04 99,2 [4C6A681C] [EC9C4A2D]
05 70,5 [6058A128] [8E92F159]

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 20. April 2012, 21:11

Daniel Humair / Humair Louiss Ponty Vol 2

Used drive : HL-DT-STDVDRAM GT20N Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.32 | 13:42.45 | 32 | 61726
2 | 13:43.02 | 11:54.55 | 61727 | 115331
3 | 25:37.57 | 9:46.73 | 115332 | 159354
4 | 35:24.55 | 9:13.17 | 159355 | 200846
5 | 44:37.72 | 4:55.55 | 200847 | 223026


Range status and errors

Selected range

Filename L:\Humair Louiss Ponty (2cd)\Daniel Humair - Humair Louiss Ponty Vol 2.wav

Peak level 81.7 %
Extraction speed 4.0 X
Range quality 100.0 %
Test CRC 8D5D7EC3
Copy CRC 8D5D7EC3
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 2) [431BBC18] (AR v1)
Track 2 accurately ripped (confidence 2) [E81233AB] (AR v1)
Track 3 accurately ripped (confidence 2) [CD5AC7A0] (AR v1)
Track 4 accurately ripped (confidence 2) [68978FA8] (AR v1)
Track 5 accurately ripped (confidence 2) [888AD938] (AR v1)

All tracks accurately ripped

End of status report

==== Log checksum 3D958251DFAFF3A19D2113829FDBE5A02C84E70268EC602C326900AF4CF03633 ====

[CUETools log; Date: 29.04.2022 17:37:32; Version: 2.1.4]
Pregap length 00:00:32.
[CTDB TOCID: Rybo4P_Tlfp6rypqrPVl78afPtY-] found.
Track | CTDB Status
1 | (13/19) Accurately ripped
2 | (13/19) Accurately ripped
3 | (13/19) Accurately ripped
4 | (13/19) Accurately ripped
5 | (13/19) Accurately ripped
[AccurateRip ID: 000b9a00-0034a1d3-460b9d05] found.
Track [ CRC | V2 ] Status
01 [431bbc18|ce3e170e] (03+07/15) Accurately ripped
02 [e81233ab|265e9682] (03+07/15) Accurately ripped
03 [cd5ac7a0|f620ae26] (03+07/15) Accurately ripped
04 [68978fa8|98245e60] (03+07/15) Accurately ripped
05 [888ad938|99118320] (03+07/15) Accurately ripped
Offsetted by 1929:
01 [01e7fcda] (00/15) No match (V2 was not tested)
02 [277039b3] (00/15) No match (V2 was not tested)
03 [708396b0] (00/15) No match (V2 was not tested)
04 [cd3338c2] (00/15) No match (V2 was not tested)
05 [c7869a9f] (00/15) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 81,7 [8D5D7EC3] [72682835] CRC32
01 74,3 [FC99A612] [EA20647D]
02 68,2 [FD7D5CFD] [F1430D63]
03 81,7 [99641413] [016EE61B]
04 66,6 [05EEA745] [E47B1B10]
05 73,5 [2D115B16] [2DAB75EE]

Thanks to ffsf