Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Manu Chao - Próxima Estación... Esperanza (2001)

Posted By: ArlegZ
Manu Chao - Próxima Estación... Esperanza (2001)

Manu Chao - Próxima Estación… Esperanza (2001)
EAC | FLAC | Image (Cue & Log) ~ 303 Mb | Total time: 64:08 | Scans included
Reggae, Pop, Latin, Folk, World, Country | Label: Virgin | # 7243 8103212 | Recorded: 2000

The debut from Manu Chao, the former leader of French world-punks Lo Mano Negra, leaned heavily on Latin America for its inspiration, but this time around he's obviously been spending time–at least in his head–in the Caribbean. Reggae rhythms abound, and the opener "Merry Blues" features some wonderfully wonky Jamaican-style brass, while "Promiscuity" takes its cue from Trinidadian calypso. Of course, this being Chao, there are plenty of playful touches–from ringing cell phones to speeded-up vocals–and inevitably there are the Latin influences throughout to remind you of what remains close to his heart ("La Primavera" in particular is a standout). But there's also some recycling from the last album, with two pieces sharing the "King of Bongo" melody, including "Mr. Bobby," his tribute to Bob Marley, and that's a little worrying. Is Manu Chao running out of inspiration? Certainly this doesn't have the freshness of Clandestino, however enjoyable it may be. If anything, it seems more of a holding action rather than a giant step forward. But sometimes that's necessary to be able to look to the future.
–Chris Nickson

Performer:
Manu Chao

Track List:
01. Merry Blues
02. Bixo
03. Eldorado 1997
04. Promiscuity
05. La Primavera
06. Me Gustas Tu
07. Denia
08. Mi Vida
09. Trapped By Love
10. Le Rendez Vous
11. Mr. Bobby
12. Papito
13. La Chinita
14. La Marea
15. Homens
16. La Vacaloca
17. Infinita Tristeza


Exact Audio Copy V1.6 from 23. October 2020

EAC extraction logfile from 23. December 2021, 20:16

Manu Chao / Próxima Estación… Esperanza

Used drive : PIONEER DVD-RW DVR-218L Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:36.05 | 0 | 16204
2 | 3:36.05 | 1:52.03 | 16205 | 24607
3 | 5:28.08 | 1:29.60 | 24608 | 31342
4 | 6:57.68 | 1:35.74 | 31343 | 38541
5 | 8:33.67 | 1:52.40 | 38542 | 46981
6 | 10:26.32 | 3:59.74 | 46982 | 64980
7 | 14:26.31 | 4:39.36 | 64981 | 85941
8 | 19:05.67 | 2:32.46 | 85942 | 97387
9 | 21:38.38 | 1:54.69 | 97388 | 106006
10 | 23:33.32 | 1:56.55 | 106007 | 114761
11 | 25:30.12 | 3:49.27 | 114762 | 131963
12 | 29:19.39 | 2:51.17 | 131964 | 144805
13 | 32:10.56 | 1:33.57 | 144806 | 151837
14 | 33:44.38 | 2:16.68 | 151838 | 162105
15 | 36:01.31 | 3:18.32 | 162106 | 176987
16 | 39:19.63 | 2:23.48 | 176988 | 187760
17 | 41:43.36 | 3:56.35 | 187761 | 205495


Range status and errors

Selected range

Filename D:\ArlegZ\Manu Chao - Próxima Estación… Esperanza.wav

Peak level 100.0 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC AE09B339
Copy CRC AE09B339
Copy OK

No errors occurred


AccurateRip summary

Track 1 accurately ripped (confidence 200) [C13CF355] (AR v2)
Track 2 accurately ripped (confidence 200) [5F6324C9] (AR v2)
Track 3 accurately ripped (confidence 200) [0B63A1BC] (AR v2)
Track 4 accurately ripped (confidence 200) [9B50A794] (AR v2)
Track 5 accurately ripped (confidence 200) [DE3DF21B] (AR v2)
Track 6 accurately ripped (confidence 200) [E619ECCF] (AR v2)
Track 7 accurately ripped (confidence 200) [4FF183CB] (AR v2)
Track 8 accurately ripped (confidence 200) [F5D24B86] (AR v2)
Track 9 accurately ripped (confidence 200) [D07923A9] (AR v2)
Track 10 accurately ripped (confidence 200) [16D7B77C] (AR v2)
Track 11 accurately ripped (confidence 200) [6C804BA7] (AR v2)
Track 12 accurately ripped (confidence 200) [2CC534FE] (AR v2)
Track 13 accurately ripped (confidence 200) [6357924C] (AR v2)
Track 14 accurately ripped (confidence 200) [1C670024] (AR v2)
Track 15 accurately ripped (confidence 200) [3E716D92] (AR v2)
Track 16 accurately ripped (confidence 200) [09B01E90] (AR v2)
Track 17 accurately ripped (confidence 200) [F5F419B9] (AR v2)

All tracks accurately ripped

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: _wqqQXyWCm0vMU1cc7cGEB12u0w-] found
Submit result: _wqqQXyWCm0vMU1cc7cGEB12u0w- has been confirmed
Track | CTDB Status
1 | (2015/2083) Accurately ripped, or (2/2083) differs in 39 samples @03:36:01
2 | (2009/2083) Accurately ripped, or (2/2083) differs in 17637 samples @00:00:32-00:00:47, or (2/2083) differs in 40 samples @01:51:74
3 | (2017/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:29:56
4 | (2023/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:35:70
5 | (2022/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:52:36
6 | (2014/2083) Accurately ripped, or (2/2083) differs in 40 samples @03:59:70
7 | (2008/2083) Accurately ripped, or (2/2083) differs in 40 samples @04:39:32
8 | (2017/2083) Accurately ripped, or (2/2083) differs in 40 samples @02:32:42
9 | (2014/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:54:65
10 | (2019/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:56:51
11 | (2013/2083) Accurately ripped, or (2/2083) differs in 40 samples @03:49:23
12 | (2018/2083) Accurately ripped, or (2/2083) differs in 40 samples @02:51:13
13 | (2027/2083) Accurately ripped, or (2/2083) differs in 40 samples @01:33:53
14 | (2020/2083) Accurately ripped, or (2/2083) differs in 40 samples @02:16:64
15 | (2008/2083) Accurately ripped, or (2/2083) differs in 40 samples @03:18:28
16 | (2012/2083) Accurately ripped, or (2/2083) differs in 40 samples @02:23:44
17 | (2004/2083) Accurately ripped


==== Log checksum AEE3B20AD2FE87FEF59D2662B36354619133807D311A7990663F12022CE17ABF ====

Manu Chao - Próxima Estación... Esperanza (2001)