Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness 1999-2013 - The Best Of (2015)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
Stay Heavy Records | ~ 1374 or 597 Mb | Scans(jpg) -> 15 Mb
DVD9: PAL 16:9 (720x576) VBR | LPCM, 2 ch -> 5.72 Gb
Melodic Death / Doom / Gothic Metal
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
Stay Heavy Records | ~ 1374 or 597 Mb | Scans(jpg) -> 15 Mb
DVD9: PAL 16:9 (720x576) VBR | LPCM, 2 ch -> 5.72 Gb
Melodic Death / Doom / Gothic Metal
"The best of BEFORE THE DAWN, BLACK SUN AEON, DAWN OF SOLACE" 3 CDs & DVD from BEFORE THE DAWN at Farewell-Gig! Limited 1.000 Copies worldwide!
Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness 1999-2013 - The Best Of (2015):
Tracklist CD1:
Before The Dawn
01. My Darkness 04:16
02. Unbreakable 03:30
03. Alone 03:55
04. Father And Son 04:20
05. Seed 04:18
06. My Room 05:17
07. Vengeance 04:19
08. The Black 04:34
09. Disappear 04:15
10. Scar 04:28
Dawn Of Solace
11. I Was Never There 06:51
12. Dead Air 05:20
13. Wings Of Darkness Attached On The Children Of The Light 07:24
Before The Dawn
14. Wrath 04:08
15. Faithless 03:16
16. Deadsong 03:23
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 28. May 2018, 22:01
Before The Dawn, Black Sun Aeon, Dawn Of Solace / My Darkness - 1999-2013 CD I
Used drive : TSSTcorpBDDVDW SE-506CB Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:16.33 | 0 | 19232
2 | 4:16.33 | 3:29.60 | 19233 | 34967
3 | 7:46.18 | 3:54.50 | 34968 | 52567
4 | 11:40.68 | 4:19.72 | 52568 | 72064
5 | 16:00.65 | 4:17.53 | 72065 | 91392
6 | 20:18.43 | 5:17.31 | 91393 | 115198
7 | 25:35.74 | 4:19.23 | 115199 | 134646
8 | 29:55.22 | 4:34.30 | 134647 | 155226
9 | 34:29.52 | 4:14.52 | 155227 | 174328
10 | 38:44.29 | 4:28.35 | 174329 | 194463
11 | 43:12.64 | 6:51.32 | 194464 | 225320
12 | 50:04.21 | 5:19.60 | 225321 | 249305
13 | 55:24.06 | 7:23.45 | 249306 | 282575
14 | 62:47.51 | 4:08.30 | 282576 | 301205
15 | 66:56.06 | 3:15.58 | 301206 | 315888
16 | 70:11.64 | 3:23.04 | 315889 | 331117
Range status and errors
Selected range
Filename C:\EAC\ungern666\Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness - 1999-2013 CD I.wav
Peak level 100.0 %
Extraction speed 2.1 X
Range quality 99.9 %
Test CRC A5C4C887
Copy CRC A5C4C887
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [F1DB2A40] (AR v2)
Track 2 accurately ripped (confidence 1) [D3ABB390] (AR v2)
Track 3 accurately ripped (confidence 1) [592297A4] (AR v2)
Track 4 accurately ripped (confidence 1) [8D4C6607] (AR v2)
Track 5 accurately ripped (confidence 1) [EE5B94B6] (AR v2)
Track 6 accurately ripped (confidence 1) [D41E1D84] (AR v2)
Track 7 accurately ripped (confidence 1) [8BB13B7C] (AR v2)
Track 8 accurately ripped (confidence 1) [D7ECEFF1] (AR v2)
Track 9 accurately ripped (confidence 1) [B09118C6] (AR v2)
Track 10 accurately ripped (confidence 1) [491594C0] (AR v2)
Track 11 accurately ripped (confidence 1) [025DA2D8] (AR v2)
Track 12 accurately ripped (confidence 1) [0AFB5031] (AR v2)
Track 13 accurately ripped (confidence 1) [176E358A] (AR v2)
Track 14 accurately ripped (confidence 1) [F0466069] (AR v2)
Track 15 accurately ripped (confidence 1) [96D82C8B] (AR v2)
Track 16 accurately ripped (confidence 1) [381B0C2E] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: nKZMDgBSlvbCIhvRAhZHuknssKo-] found
Submit result: already submitted
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (3/4) Accurately ripped
==== Log checksum 5294776B02FA144A17D10DB8CB2858CD237E2CAE77DE45136520DEA555A08CEF ====
EAC extraction logfile from 28. May 2018, 22:01
Before The Dawn, Black Sun Aeon, Dawn Of Solace / My Darkness - 1999-2013 CD I
Used drive : TSSTcorpBDDVDW SE-506CB Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:16.33 | 0 | 19232
2 | 4:16.33 | 3:29.60 | 19233 | 34967
3 | 7:46.18 | 3:54.50 | 34968 | 52567
4 | 11:40.68 | 4:19.72 | 52568 | 72064
5 | 16:00.65 | 4:17.53 | 72065 | 91392
6 | 20:18.43 | 5:17.31 | 91393 | 115198
7 | 25:35.74 | 4:19.23 | 115199 | 134646
8 | 29:55.22 | 4:34.30 | 134647 | 155226
9 | 34:29.52 | 4:14.52 | 155227 | 174328
10 | 38:44.29 | 4:28.35 | 174329 | 194463
11 | 43:12.64 | 6:51.32 | 194464 | 225320
12 | 50:04.21 | 5:19.60 | 225321 | 249305
13 | 55:24.06 | 7:23.45 | 249306 | 282575
14 | 62:47.51 | 4:08.30 | 282576 | 301205
15 | 66:56.06 | 3:15.58 | 301206 | 315888
16 | 70:11.64 | 3:23.04 | 315889 | 331117
Range status and errors
Selected range
Filename C:\EAC\ungern666\Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness - 1999-2013 CD I.wav
Peak level 100.0 %
Extraction speed 2.1 X
Range quality 99.9 %
Test CRC A5C4C887
Copy CRC A5C4C887
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [F1DB2A40] (AR v2)
Track 2 accurately ripped (confidence 1) [D3ABB390] (AR v2)
Track 3 accurately ripped (confidence 1) [592297A4] (AR v2)
Track 4 accurately ripped (confidence 1) [8D4C6607] (AR v2)
Track 5 accurately ripped (confidence 1) [EE5B94B6] (AR v2)
Track 6 accurately ripped (confidence 1) [D41E1D84] (AR v2)
Track 7 accurately ripped (confidence 1) [8BB13B7C] (AR v2)
Track 8 accurately ripped (confidence 1) [D7ECEFF1] (AR v2)
Track 9 accurately ripped (confidence 1) [B09118C6] (AR v2)
Track 10 accurately ripped (confidence 1) [491594C0] (AR v2)
Track 11 accurately ripped (confidence 1) [025DA2D8] (AR v2)
Track 12 accurately ripped (confidence 1) [0AFB5031] (AR v2)
Track 13 accurately ripped (confidence 1) [176E358A] (AR v2)
Track 14 accurately ripped (confidence 1) [F0466069] (AR v2)
Track 15 accurately ripped (confidence 1) [96D82C8B] (AR v2)
Track 16 accurately ripped (confidence 1) [381B0C2E] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: nKZMDgBSlvbCIhvRAhZHuknssKo-] found
Submit result: already submitted
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (3/4) Accurately ripped
==== Log checksum 5294776B02FA144A17D10DB8CB2858CD237E2CAE77DE45136520DEA555A08CEF ====
[CUETools log; Date: 29.05.2018 23:50:58; Version: 2.1.5]
[CTDB TOCID: nKZMDgBSlvbCIhvRAhZHuknssKo-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (3/4) Accurately ripped
[AccurateRip ID: 0029f445-01ff96fa-dc113e10] found.
Track [ CRC | V2 ] Status
01 [1ad62b77|f1db2a40] (0+1/1) Accurately ripped
02 [0577a146|d3abb390] (0+1/1) Accurately ripped
03 [f812411b|592297a4] (0+1/1) Accurately ripped
04 [a599877f|8d4c6607] (0+1/1) Accurately ripped
05 [7f66a8cb|ee5b94b6] (0+1/1) Accurately ripped
06 [e95475a8|d41e1d84] (0+1/1) Accurately ripped
07 [aacacea9|8bb13b7c] (0+1/1) Accurately ripped
08 [178f1a28|d7eceff1] (0+1/1) Accurately ripped
09 [eb9c30c2|b09118c6] (0+1/1) Accurately ripped
10 [c326b40c|491594c0] (0+1/1) Accurately ripped
11 [5b0a7b95|025da2d8] (0+1/1) Accurately ripped
12 [53285423|0afb5031] (0+1/1) Accurately ripped
13 [06435806|176e358a] (0+1/1) Accurately ripped
14 [1e03025f|f0466069] (0+1/1) Accurately ripped
15 [7fa1cc0a|96d82c8b] (0+1/1) Accurately ripped
16 [df6dcc0d|381b0c2e] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [A5C4C887] [AF770CB9] CRC32
01 100,0 [22781318] [206EC012]
02 100,0 [D667C98A] [6AADA2C0]
03 100,0 [AD9FC8DE] [FFCC17A6]
04 100,0 [4A0B70A9] [D0D4ACE3]
05 100,0 [E7BACD80] [2B0010B7]
06 100,0 [513AE67D] [488F3951]
07 100,0 [FB0F0DEA] [143CD037]
08 100,0 [F8CB7EA2] [5B50F0A5]
09 97,7 [1286FB66] [1D0E156D]
10 97,7 [9BFA2A78] [36F06D51]
11 97,7 [B3546969] [FAEBAB27]
12 97,7 [AF324629] [0BEAFA6E]
13 97,7 [F019B0D4] [E8F27F3D]
14 97,7 [5B24877C] [FB226C3F]
15 97,7 [BCB9BA0D] [C0B9A557]
16 97,7 [CCEF4784] [6E5BEA79]
[CTDB TOCID: nKZMDgBSlvbCIhvRAhZHuknssKo-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (3/4) Accurately ripped
[AccurateRip ID: 0029f445-01ff96fa-dc113e10] found.
Track [ CRC | V2 ] Status
01 [1ad62b77|f1db2a40] (0+1/1) Accurately ripped
02 [0577a146|d3abb390] (0+1/1) Accurately ripped
03 [f812411b|592297a4] (0+1/1) Accurately ripped
04 [a599877f|8d4c6607] (0+1/1) Accurately ripped
05 [7f66a8cb|ee5b94b6] (0+1/1) Accurately ripped
06 [e95475a8|d41e1d84] (0+1/1) Accurately ripped
07 [aacacea9|8bb13b7c] (0+1/1) Accurately ripped
08 [178f1a28|d7eceff1] (0+1/1) Accurately ripped
09 [eb9c30c2|b09118c6] (0+1/1) Accurately ripped
10 [c326b40c|491594c0] (0+1/1) Accurately ripped
11 [5b0a7b95|025da2d8] (0+1/1) Accurately ripped
12 [53285423|0afb5031] (0+1/1) Accurately ripped
13 [06435806|176e358a] (0+1/1) Accurately ripped
14 [1e03025f|f0466069] (0+1/1) Accurately ripped
15 [7fa1cc0a|96d82c8b] (0+1/1) Accurately ripped
16 [df6dcc0d|381b0c2e] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [A5C4C887] [AF770CB9] CRC32
01 100,0 [22781318] [206EC012]
02 100,0 [D667C98A] [6AADA2C0]
03 100,0 [AD9FC8DE] [FFCC17A6]
04 100,0 [4A0B70A9] [D0D4ACE3]
05 100,0 [E7BACD80] [2B0010B7]
06 100,0 [513AE67D] [488F3951]
07 100,0 [FB0F0DEA] [143CD037]
08 100,0 [F8CB7EA2] [5B50F0A5]
09 97,7 [1286FB66] [1D0E156D]
10 97,7 [9BFA2A78] [36F06D51]
11 97,7 [B3546969] [FAEBAB27]
12 97,7 [AF324629] [0BEAFA6E]
13 97,7 [F019B0D4] [E8F27F3D]
14 97,7 [5B24877C] [FB226C3F]
15 97,7 [BCB9BA0D] [C0B9A557]
16 97,7 [CCEF4784] [6E5BEA79]
Tracklist CD2:
Before The Dawn
01. Dying Sun 03:13
02. Monsters 04:51
Black Sun Aeon
03. A Song For My Weakness 04:47
04. A Song For My Funeral 06:17
Before The Dawn
05. End Of Days 03:57
Black Sun Aeon
06. Frozen 05:47
07. Routa 05:15
08. River 04:27
Before The Dawn
09. Winter Within 04:32
10. Deathstar 03:31
Black Sun Aeon
11. Brothers 06:38
12. Solitude 05:25
13. Oblivion 04:46
Before The Dawn
14. Pitch-Black Universe 04:44
15. Throne Of Ice 06:31
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 28. May 2018, 23:00
Before The Dawn, Black Sun Aeon, Dawn Of Solace / My Darkness - 1999-2013 CD II
Used drive : TSSTcorpBDDVDW SE-506CB Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:12.63 | 0 | 14462
2 | 3:12.63 | 4:50.64 | 14463 | 36276
3 | 8:03.52 | 4:46.44 | 36277 | 57770
4 | 12:50.21 | 6:17.31 | 57771 | 86076
5 | 19:07.52 | 3:57.32 | 86077 | 103883
6 | 23:05.09 | 5:46.61 | 103884 | 129894
7 | 28:51.70 | 5:14.70 | 129895 | 153514
8 | 34:06.65 | 4:26.48 | 153515 | 173512
9 | 38:33.38 | 4:32.05 | 173513 | 193917
10 | 43:05.43 | 3:31.05 | 193918 | 209747
11 | 46:36.48 | 6:38.25 | 209748 | 239622
12 | 53:14.73 | 5:25.09 | 239623 | 264006
13 | 58:40.07 | 4:46.27 | 264007 | 285483
14 | 63:26.34 | 4:43.69 | 285484 | 306777
15 | 68:10.28 | 6:31.19 | 306778 | 336121
Range status and errors
Selected range
Filename C:\EAC\ungern666\Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness - 1999-2013 CD II.wav
Peak level 100.0 %
Extraction speed 3.1 X
Range quality 99.9 %
Test CRC 64067464
Copy CRC 64067464
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [B286D6AF] (AR v2)
Track 2 accurately ripped (confidence 1) [5191D210] (AR v2)
Track 3 accurately ripped (confidence 1) [ECA178D2] (AR v2)
Track 4 accurately ripped (confidence 1) [2F2F4B2C] (AR v2)
Track 5 accurately ripped (confidence 1) [D8813174] (AR v2)
Track 6 accurately ripped (confidence 1) [66699BC3] (AR v2)
Track 7 accurately ripped (confidence 1) [89395A72] (AR v2)
Track 8 accurately ripped (confidence 1) [D8FFAC33] (AR v2)
Track 9 accurately ripped (confidence 1) [31192222] (AR v2)
Track 10 accurately ripped (confidence 1) [327844B0] (AR v2)
Track 11 accurately ripped (confidence 1) [B0F79211] (AR v2)
Track 12 accurately ripped (confidence 1) [697A11E4] (AR v2)
Track 13 accurately ripped (confidence 1) [CF276900] (AR v2)
Track 14 accurately ripped (confidence 1) [F3D9A212] (AR v2)
Track 15 accurately ripped (confidence 1) [E0D2E561] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: Nq3X_bKLpiyjphJBog0rj0YUk5Y-] found
Submit result: Nq3X_bKLpiyjphJBog0rj0YUk5Y- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
==== Log checksum 037579CD5BE45FB7BD8EA5C3487F1B2AEF0C3CC94F434431BEF9BA90B7E89625 ====
EAC extraction logfile from 28. May 2018, 23:00
Before The Dawn, Black Sun Aeon, Dawn Of Solace / My Darkness - 1999-2013 CD II
Used drive : TSSTcorpBDDVDW SE-506CB Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:12.63 | 0 | 14462
2 | 3:12.63 | 4:50.64 | 14463 | 36276
3 | 8:03.52 | 4:46.44 | 36277 | 57770
4 | 12:50.21 | 6:17.31 | 57771 | 86076
5 | 19:07.52 | 3:57.32 | 86077 | 103883
6 | 23:05.09 | 5:46.61 | 103884 | 129894
7 | 28:51.70 | 5:14.70 | 129895 | 153514
8 | 34:06.65 | 4:26.48 | 153515 | 173512
9 | 38:33.38 | 4:32.05 | 173513 | 193917
10 | 43:05.43 | 3:31.05 | 193918 | 209747
11 | 46:36.48 | 6:38.25 | 209748 | 239622
12 | 53:14.73 | 5:25.09 | 239623 | 264006
13 | 58:40.07 | 4:46.27 | 264007 | 285483
14 | 63:26.34 | 4:43.69 | 285484 | 306777
15 | 68:10.28 | 6:31.19 | 306778 | 336121
Range status and errors
Selected range
Filename C:\EAC\ungern666\Before The Dawn, Black Sun Aeon, Dawn Of Solace - My Darkness - 1999-2013 CD II.wav
Peak level 100.0 %
Extraction speed 3.1 X
Range quality 99.9 %
Test CRC 64067464
Copy CRC 64067464
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [B286D6AF] (AR v2)
Track 2 accurately ripped (confidence 1) [5191D210] (AR v2)
Track 3 accurately ripped (confidence 1) [ECA178D2] (AR v2)
Track 4 accurately ripped (confidence 1) [2F2F4B2C] (AR v2)
Track 5 accurately ripped (confidence 1) [D8813174] (AR v2)
Track 6 accurately ripped (confidence 1) [66699BC3] (AR v2)
Track 7 accurately ripped (confidence 1) [89395A72] (AR v2)
Track 8 accurately ripped (confidence 1) [D8FFAC33] (AR v2)
Track 9 accurately ripped (confidence 1) [31192222] (AR v2)
Track 10 accurately ripped (confidence 1) [327844B0] (AR v2)
Track 11 accurately ripped (confidence 1) [B0F79211] (AR v2)
Track 12 accurately ripped (confidence 1) [697A11E4] (AR v2)
Track 13 accurately ripped (confidence 1) [CF276900] (AR v2)
Track 14 accurately ripped (confidence 1) [F3D9A212] (AR v2)
Track 15 accurately ripped (confidence 1) [E0D2E561] (AR v2)
All tracks accurately ripped
End of status report
–– CUETools DB Plugin V2.1.6
[CTDB TOCID: Nq3X_bKLpiyjphJBog0rj0YUk5Y-] found
Submit result: Nq3X_bKLpiyjphJBog0rj0YUk5Y- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
==== Log checksum 037579CD5BE45FB7BD8EA5C3487F1B2AEF0C3CC94F434431BEF9BA90B7E89625 ====
[CUETools log; Date: 29.05.2018 23:51:27; Version: 2.1.5]
[CTDB TOCID: Nq3X_bKLpiyjphJBog0rj0YUk5Y-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
[AccurateRip ID: 00278963-01c473c2-eb11810f] found.
Track [ CRC | V2 ] Status
01 [941fea8b|b286d6af] (0+1/1) Accurately ripped
02 [25fe9f09|5191d210] (0+1/1) Accurately ripped
03 [12d126e3|eca178d2] (0+1/1) Accurately ripped
04 [dc7387b8|2f2f4b2c] (0+1/1) Accurately ripped
05 [2eb60c4a|d8813174] (0+1/1) Accurately ripped
06 [50d322d6|66699bc3] (0+1/1) Accurately ripped
07 [8f5d1a93|89395a72] (0+1/1) Accurately ripped
08 [284251f0|d8ffac33] (0+1/1) Accurately ripped
09 [c19526dc|31192222] (0+1/1) Accurately ripped
10 [a6795898|327844b0] (0+1/1) Accurately ripped
11 [4329d81b|b0f79211] (0+1/1) Accurately ripped
12 [378608e9|697a11e4] (0+1/1) Accurately ripped
13 [06bdfb8a|cf276900] (0+1/1) Accurately ripped
14 [59106e57|f3d9a212] (0+1/1) Accurately ripped
15 [79672467|e0d2e561] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [64067464] [71A2FBA4] CRC32
01 100,0 [4C75ECAE] [8D34C62A]
02 100,0 [3E5C393E] [1A884308]
03 100,0 [71E1704A] [A15076D4]
04 100,0 [6375C549] [C963B0FF]
05 99,3 [F02951B1] [4C588A21]
06 100,0 [BC24DBC3] [6E885209]
07 100,0 [E030C3A1] [F3D5208B]
08 100,0 [0085036A] [2DC02C85]
09 99,4 [166A24F4] [DDE6392A]
10 98,7 [CE1FD27F] [7D4A3CB5]
11 98,9 [0F19A5DD] [BC358AB5]
12 98,9 [EA665429] [BC8C31F3]
13 98,9 [F7ACD764] [87B7C95C]
14 100,0 [BC1CF2E9] [59E11ABE]
15 100,0 [EFC01025] [805339DA]
[CTDB TOCID: Nq3X_bKLpiyjphJBog0rj0YUk5Y-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
[AccurateRip ID: 00278963-01c473c2-eb11810f] found.
Track [ CRC | V2 ] Status
01 [941fea8b|b286d6af] (0+1/1) Accurately ripped
02 [25fe9f09|5191d210] (0+1/1) Accurately ripped
03 [12d126e3|eca178d2] (0+1/1) Accurately ripped
04 [dc7387b8|2f2f4b2c] (0+1/1) Accurately ripped
05 [2eb60c4a|d8813174] (0+1/1) Accurately ripped
06 [50d322d6|66699bc3] (0+1/1) Accurately ripped
07 [8f5d1a93|89395a72] (0+1/1) Accurately ripped
08 [284251f0|d8ffac33] (0+1/1) Accurately ripped
09 [c19526dc|31192222] (0+1/1) Accurately ripped
10 [a6795898|327844b0] (0+1/1) Accurately ripped
11 [4329d81b|b0f79211] (0+1/1) Accurately ripped
12 [378608e9|697a11e4] (0+1/1) Accurately ripped
13 [06bdfb8a|cf276900] (0+1/1) Accurately ripped
14 [59106e57|f3d9a212] (0+1/1) Accurately ripped
15 [79672467|e0d2e561] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [64067464] [71A2FBA4] CRC32
01 100,0 [4C75ECAE] [8D34C62A]
02 100,0 [3E5C393E] [1A884308]
03 100,0 [71E1704A] [A15076D4]
04 100,0 [6375C549] [C963B0FF]
05 99,3 [F02951B1] [4C588A21]
06 100,0 [BC24DBC3] [6E885209]
07 100,0 [E030C3A1] [F3D5208B]
08 100,0 [0085036A] [2DC02C85]
09 99,4 [166A24F4] [DDE6392A]
10 98,7 [CE1FD27F] [7D4A3CB5]
11 98,9 [0F19A5DD] [BC358AB5]
12 98,9 [EA665429] [BC8C31F3]
13 98,9 [F7ACD764] [87B7C95C]
14 100,0 [BC1CF2E9] [59E11ABE]
15 100,0 [EFC01025] [805339DA]
Tracklist CD3 - Unplugged Album:
Dawn Of Solace
01. Dead Air 04:31
Before The Dawn
02. Hide Me 03:19
03. Monsters 05:26
04. My Room 04:14
05. Unbreakable 03:02
Dawn Of Solace
06. Nightfall 04:13
07. I Was Never There 04:22
08. Frozen 04:04
Before The Dawn
09. Deadsong 03:53
10. Morning Sun 03:54
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 28. May 2018, 23:43
Before The Dawn, Black Sun Aeon, Dawn Of Solace / 2015 - My Darkness - 1999-2013 Unplugged Album
