Tags
Language
Tags
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    Percy Faith and his Orchestra - Country Bouquet (1975) & Disco Party (1975) [Reissue 2004]

    Posted By: gribovar
    Percy Faith and his Orchestra - Country Bouquet (1975) & Disco Party (1975) [Reissue 2004]

    Percy Faith and his Orchestra - Country Bouquet (1975) & Disco Party (1975) [Reissue 2004]
    EAC Rip | FLAC (image+.cue+log) - 449 MB | MP3 CBR 320 kbps (LAME 3.93) - 168 MB | Covers - 46 MB
    Genre: Easy Listening, Instrumental Pop | RAR 3% Rec. | Label: Collectables Records/Sony Music (COL-CD-7606, SONY A 70340)

    This two-fer set combines the Percy Faith albums Country Bouquet and Disco Party on one compact disc. Both albums offer up what Faith's fans have come to expect: the Percy Faith Orchestra dishing out heady arrangements of popular songs of the time, with this set focusing on songs from the mid-'70s. It cannot be argued that Faith was less than a talented arranger; his subtlety and attention to detail are remarkable and rampant over the course of both of these recordings as he runs through hits such as Marty Robbins' "El Paso" and Neil Diamond's "Cherry, Cherry," and while Country Bouquet is about as safe as any Percy Faith recording, on Disco Party Faith embraced a slightly more experimental edge by employing distorted electric guitars and analog synthesizers. The foreground of the album is still his lush orchestra, but it deserves mention that Faith was willing to let loose despite his conservative audience. Country Bouquet/Disco Party is mostly an exercise in super-kitsch, but moments do shine through, mostly on the Disco Party album, suggesting that, had he taken the chance, Percy Faith could've been a weird American contemporary of Ennio Morricone.
    Tracklist:

    Country Bouquet (1975):
    01. The Most Beautiful Girl
    02. I Don’t See Me In Your Eyes Anymore
    03. El Paso
    04. Snowbird
    05. Help Me Make It Through The Night
    06. Annie’s Song
    07. Behind Closed Doors
    08. Sundown
    09. For The Good Times
    10. Orange Blossom Special

    Disco Party (1975):
    11. Cherry, Cherry
    12. El Bimbo
    13. The King Is Dead
    14. Love Music
    15. 7-6-5-4-3-2-1 (Blow Your Whistle)
    16. Chompin’
    17. Mongonucleosis
    18. Coldwater Morning
    19. Substitute
    20. Hava Nagilah
    21. Sabre Dance (Bonus track) (Previously unreleased)

    Total time: 01:11:24

    Exact Audio Copy V1.3 from 2. September 2016

    EAC extraction logfile from 12. April 2018, 0:06

    Percy Faith And His Orchestra / Country Bouquet & Disco Party

    Used drive : hp DVD A DH16AAL Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 6
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : Internal WAV Routines
    Sample format : 44.100 Hz; 16 Bit; Stereo


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 3:33.37 | 0 | 16011
    2 | 3:33.37 | 3:34.53 | 16012 | 32114
    3 | 7:08.15 | 2:27.45 | 32115 | 43184
    4 | 9:35.60 | 4:01.10 | 43185 | 61269
    5 | 13:36.70 | 3:42.22 | 61270 | 77941
    6 | 17:19.17 | 3:20.48 | 77942 | 92989
    7 | 20:39.65 | 3:26.32 | 92990 | 108471
    8 | 24:06.22 | 2:42.23 | 108472 | 120644
    9 | 26:48.45 | 4:30.40 | 120645 | 140934
    10 | 31:19.10 | 3:42.15 | 140935 | 157599
    11 | 35:01.25 | 4:22.60 | 157600 | 177309
    12 | 39:24.10 | 2:43.35 | 177310 | 189569
    13 | 42:07.45 | 2:33.65 | 189570 | 201109
    14 | 44:41.35 | 3:54.35 | 201110 | 218694
    15 | 48:35.70 | 3:50.12 | 218695 | 235956
    16 | 52:26.07 | 3:24.08 | 235957 | 251264
    17 | 55:50.15 | 2:30.27 | 251265 | 262541
    18 | 58:20.42 | 2:57.55 | 262542 | 275871
    19 | 61:18.22 | 2:45.48 | 275872 | 288294
    20 | 64:03.70 | 3:41.27 | 288295 | 304896
    21 | 67:45.22 | 3:39.08 | 304897 | 321329


    Range status and errors

    Selected range

    Filename C:\Music\Percy Faith\Country Bouquet & Disco Party\Percy Faith And His Orchestra - Country Bouquet & Disco Party.wav

    Peak level 87.9 %
    Extraction speed 6.6 X
    Range quality 100.0 %
    Test CRC 5706279B
    Copy CRC 5706279B
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 accurately ripped (confidence 2) [0BFA773B] (AR v2)
    Track 2 accurately ripped (confidence 2) [6757A278] (AR v2)
    Track 3 accurately ripped (confidence 2) [428F6A4B] (AR v2)
    Track 4 accurately ripped (confidence 2) [BA7328BA] (AR v2)
    Track 5 accurately ripped (confidence 2) [79C9A2EB] (AR v2)
    Track 6 accurately ripped (confidence 2) [B0697F09] (AR v2)
    Track 7 accurately ripped (confidence 2) [7C9309F3] (AR v2)
    Track 8 accurately ripped (confidence 2) [8FE5DC34] (AR v2)
    Track 9 accurately ripped (confidence 2) [1F42AA83] (AR v2)
    Track 10 accurately ripped (confidence 2) [6C7A56B6] (AR v2)
    Track 11 accurately ripped (confidence 2) [A141DC1C] (AR v2)
    Track 12 accurately ripped (confidence 2) [B633042B] (AR v2)
    Track 13 accurately ripped (confidence 2) [C29B8ED2] (AR v2)
    Track 14 accurately ripped (confidence 2) [5C43E26D] (AR v2)
    Track 15 accurately ripped (confidence 2) [DEE66106] (AR v2)
    Track 16 accurately ripped (confidence 2) [DEAE9B78] (AR v2)
    Track 17 accurately ripped (confidence 2) [2F20BFA2] (AR v2)
    Track 18 accurately ripped (confidence 2) [61813193] (AR v2)
    Track 19 accurately ripped (confidence 2) [8AC87F11] (AR v2)
    Track 20 accurately ripped (confidence 2) [6FFE8206] (AR v2)
    Track 21 accurately ripped (confidence 2) [8A2417AF] (AR v2)

    All tracks accurately ripped

    End of status report

    –– CUETools DB Plugin V2.1.6

    [CTDB TOCID: pN8DGVMudOpg_U9EcxdgP8mMfHk-] found
    Submit result:
    Track | CTDB Status
    1 | (5/5) Accurately ripped
    2 | (5/5) Accurately ripped
    3 | (5/5) Accurately ripped
    4 | (5/5) Accurately ripped
    5 | (5/5) Accurately ripped
    6 | (5/5) Accurately ripped
    7 | (5/5) Accurately ripped
    8 | (5/5) Accurately ripped
    9 | (5/5) Accurately ripped
    10 | (5/5) Accurately ripped
    11 | (5/5) Accurately ripped
    12 | (5/5) Accurately ripped
    13 | (5/5) Accurately ripped
    14 | (5/5) Accurately ripped
    15 | (5/5) Accurately ripped
    16 | (5/5) Accurately ripped
    17 | (5/5) Accurately ripped
    18 | (5/5) Accurately ripped
    19 | (5/5) Accurately ripped
    20 | (5/5) Accurately ripped
    21 | (5/5) Accurately ripped


    ==== Log checksum 826A0928135268B97C04AAF562C37222B37F86578AA56658EE8204F774922D22 ====

    [CUETools log; Date: 02.06.2022 14:11:47; Version: 2.1.4]
    [CTDB TOCID: pN8DGVMudOpg_U9EcxdgP8mMfHk-] found.
    Track | CTDB Status
    1 | (5/5) Accurately ripped
    2 | (5/5) Accurately ripped
    3 | (5/5) Accurately ripped
    4 | (5/5) Accurately ripped
    5 | (5/5) Accurately ripped
    6 | (5/5) Accurately ripped
    7 | (5/5) Accurately ripped
    8 | (5/5) Accurately ripped
    9 | (5/5) Accurately ripped
    10 | (5/5) Accurately ripped
    11 | (5/5) Accurately ripped
    12 | (5/5) Accurately ripped
    13 | (5/5) Accurately ripped
    14 | (5/5) Accurately ripped
    15 | (5/5) Accurately ripped
    16 | (5/5) Accurately ripped
    17 | (5/5) Accurately ripped
    18 | (5/5) Accurately ripped
    19 | (5/5) Accurately ripped
    20 | (5/5) Accurately ripped
    21 | (5/5) Accurately ripped
    [AccurateRip ID: 00369899-03439d36-1b10bc15] found.
    Track [ CRC | V2 ] Status
    01 [d16635bd|0bfa773b] (0+3/3) Accurately ripped
    02 [0a3f039f|6757a278] (0+3/3) Accurately ripped
    03 [b9a4d946|428f6a4b] (0+3/3) Accurately ripped
    04 [eb5f67cb|ba7328ba] (0+3/3) Accurately ripped
    05 [c97813e8|79c9a2eb] (0+3/3) Accurately ripped
    06 [171e45eb|b0697f09] (0+3/3) Accurately ripped
    07 [7cd51ca9|7c9309f3] (0+3/3) Accurately ripped
    08 [6ac77ee8|8fe5dc34] (0+3/3) Accurately ripped
    09 [9f1d99b7|1f42aa83] (0+3/3) Accurately ripped
    10 [f6423241|6c7a56b6] (0+3/3) Accurately ripped
    11 [855ce9fc|a141dc1c] (0+3/3) Accurately ripped
    12 [c968eed8|b633042b] (0+3/3) Accurately ripped
    13 [cf1749c0|c29b8ed2] (0+3/3) Accurately ripped
    14 [6510da41|5c43e26d] (0+3/3) Accurately ripped
    15 [b71978ea|dee66106] (0+3/3) Accurately ripped
    16 [b3d367e8|deae9b78] (0+3/3) Accurately ripped
    17 [3bbf2b65|2f20bfa2] (0+3/3) Accurately ripped
    18 [6c92dd20|61813193] (0+3/3) Accurately ripped
    19 [5555ff08|8ac87f11] (0+3/3) Accurately ripped
    20 [bc161735|6ffe8206] (0+3/3) Accurately ripped
    21 [f43c7e2d|8a2417af] (0+3/3) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 87,9 [5706279B] [EAEE128E] CRC32
    01 78,2 [9959DB6F] [5F5A6A16]
    02 73,0 [611DE4CB] [12635B30]
    03 66,6 [58398C6B] [BD8996D8]
    04 70,6 [F21CE605] [AA1C2885]
    05 74,8 [5F35900D] [F1C836D8]
    06 68,4 [7A32B054] [A7CCE0A1]
    07 73,4 [60A6943B] [37F410AF]
    08 72,9 [7E78D38F] [707A250F]
    09 84,3 [178E533F] [D5FB64AD]
    10 87,9 [9B75902D] [34998457]
    11 75,1 [7B31E32F] [07489436]
    12 67,6 [E1E7950A] [805B03F5]
    13 84,0 [E5041665] [E20E4D6B]
    14 75,0 [7975CB3B] [1E7D1539]
    15 70,6 [84091DED] [1EB46492]
    16 72,5 [355C8F5B] [23C8921B]
    17 77,5 [B5FA943B] [C7CC3449]
    18 73,9 [21A8C742] [D8F8F612]
    19 73,4 [44CB8BB4] [E7555401]
    20 67,6 [C88523CE] [D2D36867]
    21 85,6 [351409C3] [FDB6D206]

    Thanks to 4sure

    See also:
    Percy Faith - Porgy And Bess (...py Fella (1956) [Reissue 2002]
    Percy Faith and his Orchestra ...o Gusto! (1961) [Reissue 1999]
    Percy Faith and his Orchestra ...t Monaco (1963) [Reissue 2004]
    Percy Faith - Subways Are For ...A Waltz? (1965) [Reissue 2002]
    Percy Faith - Great Folk Theme...Serenade (1963) [Reissue 2002]
    Percy Faith - Joy (1972) & Day By Day (1972) [Reissue 2003]