Tags
Language
Tags
May 2025
Su Mo Tu We Th Fr Sa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
    Attention❗ To save your time, in order to download anything on this site, you must be registered 👉 HERE. If you do not have a registration yet, it is better to do it right away. ✌

    ( • )( • ) ( ͡⚆ ͜ʖ ͡⚆ ) (‿ˠ‿)
    SpicyMags.xyz

    The Nat King Cole Trio - The Best of the Nat King Cole Trio: The Vocal Classics (1947-50) (1996)

    Posted By: gribovar
    The Nat King Cole Trio - The Best of the Nat King Cole Trio: The Vocal Classics (1947-50) (1996)

    The Nat King Cole Trio - The Best of the Nat King Cole Trio: The Vocal Classics (1947-50) (1996)
    EAC Rip | WavPack (image+.cue+log) - 189 MB | MP3 CBR 320 kbps (LAME 3.93) - 144 MB | Covers - 68 MB
    Genre: Vocal Jazz, Swing | RAR 3% Rec. | Label: Capitol Jazz (CDP 7243 8 33572 2 2)

    This fine complement to Capitol's earlier collection of Nat "King" Cole Trio vocals (1942-1946) delivers another generous selection of the singer's prime early work. And while it's not as packed with hits as the prior disc is ("Route 66," "Sweet Lorraine," "Straighten Up and Fly Right"), the second volume still contains a nonstop array of Cole's near-perfect singing and tasty piano work. Along with smashes like "Too Marvelous for Words," the collection takes in the usual Cole mix of glowing ballads ("Tis Autumn"), playful novelties ("Ooh Kickeroonie"), and svelte swingers ("When I Take My Sugar to Tea"). Save for a few numbers where Oscar Moore plays, the majority of the material here features Cole's late-'40s support cast of guitarist Irving Ashby and bassist Johnny Miller. And nicely expanding the sound a bit, bongo player Jack Costanza sits in for a few cuts. With great players, great songs, and Cole's superb voice topping it all off, what else is their to say.
    Tracklist:
    01. Meet Me At No Special Place (And I'll Be There At No Particular Time)
    02. Naughty Angeline
    03. I Mis You So
    04. That's What
    05. When I Take My Sugar To Tea
    06. What'll I Do
    07. This Is My Night To Dream
    08. Makin' Whoopee
    09. There I've Said It Again
    10. I'll String Along With You
    11. Too Marvelous For Words
    12. Love Nest
    13. Dream A Little Dream Of Me
    14. Little Girl
    15. No Moon At All
    16. If I Had You
    17. For All We Know
    18. 'Tis Autumn
    19. Yes Sir, That's My Baby
    20. I Used To Love You (But It's All Over Now)
    21. Don't Let Your Eyes Go Shopping (For Your Heart)
    22. Ooh Kickeroonie

    Total time: 01:01:05

    Exact Audio Copy V1.0 beta 3 from 29. August 2011

    EAC extraction logfile from 9. January 2013, 12:06

    The Nat King Cole Trio / The Best of the Nat King Cole Trio (1947-1950)

    Used drive : HL-DT-STBDDVDRW GBC-H20N Adapter: 1 ID: 0

    Read mode : Secure
    Utilize accurate stream : Yes
    Defeat audio cache : Yes
    Make use of C2 pointers : No

    Read offset correction : 667
    Overread into Lead-In and Lead-Out : No
    Fill up missing offset samples with silence : Yes
    Delete leading and trailing silent blocks : No
    Null samples used in CRC calculations : Yes
    Used interface : Native Win32 interface for Win NT & 2000

    Used output format : User Defined Encoder
    Selected bitrate : 1024 kBit/s
    Quality : High
    Add ID3 tag : No
    Command line compressor : C:\Program Files\Exact Audio Copy\wavpack.exe
    Additional command line options : -hm %source% %dest%


    TOC of the extracted CD

    Track | Start | Length | Start sector | End sector
    ––––––––––––––––––––––––––––-
    1 | 0:00.00 | 3:12.62 | 0 | 14461
    2 | 3:12.62 | 2:43.48 | 14462 | 26734
    3 | 5:56.35 | 3:04.55 | 26735 | 40589
    4 | 9:01.15 | 2:25.02 | 40590 | 51466
    5 | 11:26.17 | 2:23.65 | 51467 | 62256
    6 | 13:50.07 | 3:04.20 | 62257 | 76076
    7 | 16:54.27 | 2:24.03 | 76077 | 86879
    8 | 19:18.30 | 2:32.07 | 86880 | 98286
    9 | 21:50.37 | 3:12.18 | 98287 | 112704
    10 | 25:02.55 | 3:12.25 | 112705 | 127129
    11 | 28:15.05 | 2:34.00 | 127130 | 138679
    12 | 30:49.05 | 2:36.12 | 138680 | 150391
    13 | 33:25.17 | 2:50.65 | 150392 | 163206
    14 | 36:16.07 | 2:25.43 | 163207 | 174124
    15 | 38:41.50 | 2:58.52 | 174125 | 187526
    16 | 41:40.27 | 3:03.18 | 187527 | 201269
    17 | 44:43.45 | 3:03.05 | 201270 | 214999
    18 | 47:46.50 | 3:08.67 | 215000 | 229166
    19 | 50:55.42 | 2:31.28 | 229167 | 240519
    20 | 53:26.70 | 3:01.10 | 240520 | 254104
    21 | 56:28.05 | 2:24.12 | 254105 | 264916
    22 | 58:52.17 | 2:12.60 | 264917 | 274876


    Range status and errors

    Selected range

    Filename C:\Users\ProgDog\Music\ZALIVKI\Single albums\Nat King Cole\The Nat King Cole Trio - The Best of the Nat King Cole Trio (1947-1950).wav

    Peak level 100.0 %
    Extraction speed 6.0 X
    Range quality 100.0 %
    Test CRC AA63E6C1
    Copy CRC AA63E6C1
    Copy OK

    No errors occurred


    AccurateRip summary

    Track 1 not present in database
    Track 2 not present in database
    Track 3 not present in database
    Track 4 not present in database
    Track 5 not present in database
    Track 6 not present in database
    Track 7 not present in database
    Track 8 not present in database
    Track 9 not present in database
    Track 10 not present in database
    Track 11 not present in database
    Track 12 not present in database
    Track 13 not present in database
    Track 14 not present in database
    Track 15 not present in database
    Track 16 not present in database
    Track 17 not present in database
    Track 18 not present in database
    Track 19 not present in database
    Track 20 not present in database
    Track 21 not present in database
    Track 22 not present in database

    None of the tracks are present in the AccurateRip database

    End of status report

    –– CUETools DB Plugin V2.1.3

    [CTDB TOCID: Yl3qimLxgwapa.zWh6KIO0PouCg-] found, Submit result: Yl3qimLxgwapa.zWh6KIO0PouCg- has been confirmed
    [6f8ca310] (1/1) Accurately ripped


    ==== Log checksum 32E0BD2F90AB2C24A495247E2CDB381A75D1E1361580C46C3C6263CBA12173FA ====

    [CUETools log; Date: 30.09.2018 18:11:49; Version: 2.1.4]
    [CTDB TOCID: Yl3qimLxgwapa.zWh6KIO0PouCg-] found.
    Track | CTDB Status
    1 | (7/7) Accurately ripped
    2 | (7/7) Accurately ripped
    3 | (7/7) Accurately ripped
    4 | (7/7) Accurately ripped
    5 | (7/7) Accurately ripped
    6 | (7/7) Accurately ripped
    7 | (7/7) Accurately ripped
    8 | (7/7) Accurately ripped
    9 | (7/7) Accurately ripped
    10 | (7/7) Accurately ripped
    11 | (7/7) Accurately ripped
    12 | (7/7) Accurately ripped
    13 | (7/7) Accurately ripped
    14 | (7/7) Accurately ripped
    15 | (7/7) Accurately ripped
    16 | (7/7) Accurately ripped
    17 | (7/7) Accurately ripped
    18 | (7/7) Accurately ripped
    19 | (7/7) Accurately ripped
    20 | (7/7) Accurately ripped
    21 | (7/7) Accurately ripped
    22 | (7/7) Accurately ripped
    [AccurateRip ID: 0030ae69-030a2f8f-2c0e5116] found.
    Track [ CRC | V2 ] Status
    01 [00b1e9b4|cc8e8dfa] (0+8/8) Accurately ripped
    02 [7094734b|eb21bec1] (0+8/8) Accurately ripped
    03 [ba5cbbdd|32116b72] (0+8/8) Accurately ripped
    04 [d8a58f4e|0ca542a7] (0+8/8) Accurately ripped
    05 [2b1294ee|63a295a8] (0+8/8) Accurately ripped
    06 [985d0f45|0706a827] (0+8/8) Accurately ripped
    07 [a880005e|d7608d0f] (0+8/8) Accurately ripped
    08 [64a40d69|770211d8] (0+8/8) Accurately ripped
    09 [72d6c571|c6a63ff2] (0+8/8) Accurately ripped
    10 [836a8823|b5d79a18] (0+8/8) Accurately ripped
    11 [6b4ca20c|45b72755] (0+8/8) Accurately ripped
    12 [3d57df35|75264102] (0+8/8) Accurately ripped
    13 [ae84d0b9|2c22c3a8] (0+8/8) Accurately ripped
    14 [2286a603|4f9a0387] (0+8/8) Accurately ripped
    15 [0f849b3c|38de5046] (0+8/8) Accurately ripped
    16 [bdfd5c31|54ef6288] (0+8/8) Accurately ripped
    17 [e19d2302|fcfcc978] (0+8/8) Accurately ripped
    18 [e461f366|5909830c] (0+8/8) Accurately ripped
    19 [4f22050d|9a96a9a7] (0+8/8) Accurately ripped
    20 [073b7482|97ed5dd3] (0+8/8) Accurately ripped
    21 [db4c2d05|6868e9f5] (0+8/8) Accurately ripped
    22 [0aba05a7|d06f33a4] (0+8/8) Accurately ripped

    Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
    – 100,0 [AA63E6C1] [2B6533D6] CRC32
    01 100,0 [605371A9] [F4F7BBD4]
    02 98,9 [4F1A6031] [7ABF512A]
    03 99,8 [03426AA6] [E61E115B]
    04 100,0 [90D8DFF2] [668FAC00]
    05 65,3 [E40661A0] [F9E16C76]
    06 100,0 [54C4DB83] [D8431A76]
    07 94,8 [415F81F4] [E96AA408]
    08 89,4 [9B2B86CB] [68D80C70]
    09 93,7 [D011D6BF] [BD048533]
    10 100,0 [C7753CF4] [4E1B4E74]
    11 83,7 [4E8E9324] [A14F888D]
    12 64,6 [15C5CFF6] [960017DD]
    13 76,7 [CCDEFEE0] [926AB893]
    14 93,1 [B7EEF8AD] [7E9613C6]
    15 86,9 [839A012A] [DDAFB921]
    16 96,7 [D6CFBA94] [665ECAC3]
    17 94,5 [459C8AE8] [43B73F85]
    18 94,9 [37F063D8] [48E8EF16]
    19 87,0 [F6EB7E33] [0F1681FF]
    20 100,0 [0538E7E6] [3D1FB295]
    21 74,6 [B992640A] [099B5C40]
    22 94,2 [BF92C778] [FE97B4A3]

    Thanks to arizonadream

    See also:
    Nat "King" Cole - 1940-1941 (1994)