Tags
Language
Tags
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs

Posted By: Designol
Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs

Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs
EAC | FLAC | Image (Cue&Log) ~ 1 Gb | Mp3 (CBR320) ~ 358 Mb | Scans included
Genre: Classical | Label: Polyhymnia | # PH0908 | Time: 02:32:21

Elina Mustonen began playing the harpsichord at the age of eight. After completing her studies at the Sibelius Academy in 1983, she proceeded to the Sweelinck Conservatorium in Amsterdam to study with Ton Koopman and was awarded a soloist diploma in 1988. In 2006 she obtained her Doctoral degree at the Sibelius Academy. The topic of her thesis was J.S. Bach's harpsichord pedagogy.

Ever since her debut concert at the Jyväskylä Summer Festival in 1987 Ms. Mustonen has performed widely as a soloist and chamber musician. In addition to Finland, she has been heard in Estonia, Iceland, Germany, the UK, Italy, Holland, Belgium, France, Spain, Portugal and the United States. Ms. Mustonen has appeared as a soloist with most of the Finnish orchestras such as the Finnish Radio Symphony Orchestra, the Tapiola Sinfonietta, the Sinfonia Lahti and the Ostrobothnian Chamber Orchestra. Her repertoire includes not only the major Baroque concertos but also the harpsichord concertos of Francis Poulenc, Bohuslav Martinu and Manuel de Falla.

Ms. Mustonen has made several critically acclaimed recordings. Her latest achievement is a complete recording of the Six Partitas by J.S. Bach. This was preceded by Scarlattiana - a collection of 15 sonatas for harpsichord by Domenico Scarlatti and the complete recordings of the English and French Suites by J.S. Bach. The double CD of the French Suites won a special mention in the Record of the Year awards of the Finnish Broadcasting Company (YLE) in 1999. Elina Mustonen has also recorded as a soloist with the Amsterdam Baroque Orchestra conducted by Ton Koopman for Erato and chamber music by Marais for BIS. Her discography also includes 2XBach, the first volume of the complete works for viola da gamba and harpsichord by J.S., C.Ph.E. and J.C. Bach together with Veli-Markus Tapio.

The Scarlattiana recording and Ms. Mustonen's harpsichord playing are at the center of the stage production of "A bird is known by its song", based on José Saramago's Nobel prize winning novel "Baltasar and Blimunda". The Finnish premiere was held in Helsinki in 2007 and honoured by Mr. Saramago's presence. Since then the production has toured widely in Finland and Europe.

Ms. Mustonen has also recorded for YLE and appeared in international TV productions. Her chamber music partners have included Wieland Kuijken, Laurence Dreyfus, Mark Lubotsky, Mark Peskanov, Rachel Brown, Peter-Lukas Graaf and a host of top Finnish artists. She has appeared as a concerto soloist and continuo player with numerous internationally renowned conductors such as Paavo Berglund, Sakari Oramo, Gennadi Roždestvenski, Ton Koopman, Reinhard Goebel, Okko Kamu, Osmo Vänskä, Andres Mustonen, Jukka-Pekka Saraste, Ralf Gothóni, Olli Mustonen, John Storgårds, and Joseph Swensen.

Elina Mustonen also enjoys a wide reputation as a respected pedagogue in her field. Since 1983 she has been teaching the harpsichord, basso continuo, chamber music and harpsichord pedagogy at the Sibelius Academy. Several of her students have been prize winners in international competitions.

Elina Mustonen, a harpsichordist from Finland who studied with Ton Koopman, is a fine player, scrupulously attentive to the music and with nimble technique. It would be easier to like her new double-disc set of the complete Partitas if there were not so much superior competition (including selections): classic accounts from Leonhardt, a quirky but still lovable rendition by Igor Kipnis and more ‘recent’ versions, including Andreas Staier’s now more than 25-year-old set for Deutsche Harmonia Mundi.

The principal drawback of Mustonen’s set is the harpsichord itself, a 1993 instrument based on a Couchet original. It often sounds overwhelmed, especially during the too-frequent movements in which Mustonen favours heavy registration. It is generally clangorous and aggressive in character, and it emphasises the rather surprising infelicities of tuning between the choirs of strings. And while good instruments can produce a lovely, light, nasal sound – an essential for contrast – Mustonen’s produces something more sour-cherries and cloying.

All of this makes for an in-your-face wall of sound during too many of the movements in these masterful hybrid works that bring together the full range of Bach’s keyboard style, with its French and Italian roots. Mustonen never lacks for surface clarity but one misses Leonhardt’s more analytical, and often leisurely, X-ray of the music (compare his almost casual back-and-forth between answering lines in the Fantasia from the Partita No 3 in A minor). One also craves something quirky and distinctive, those small discoveries within a little inner movement that suddenly make it memorable. Staier, in the Corrente of the A minor Partita, produces an exaggerated bounce that makes the movement seem full of elasticity and vigour. It is the sort of thing one rarely gets from Mustonen, who plays it straight, as she does almost everything in this admirable but not thoroughly engaging collection.

Review by Philip Kennicott, Gramophone


Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs



Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs




Tracklist:

CD1 (1:16:23)

Partita 2 in C minor, BWV826
01. 1. Sinfonia (4:47)
02. 2. Allemande (5:32)
03. 3. Courante (2:38)
04. 4. Sarabande (3:54)
05. 5. Rondeaux (1:43)
06. 6. Capriccio (4:25)

Partita 3 in A minor, BWV827
07. 1. Fantasia (2:27)
08. 2. Allemande (4:00)
09. 3. Corrente (3:49)
10. 4. Sarabande (3:58)
11. 5. Burlesca (2:23)
12. 6. Scherzo (1:11)
13. 7. Gigue (4:00)

Partita 4 in D major, BWV828
14. 1. Ouverture (6:16)
15. 2. Allemande (5:53)
16. 3. Courante (3:45)
17. 4. Aria (2:13)
18. 5. Sarabande (7:43)
19. 6. Menuet (1:27)
20. 7. Gigue (4:20)


CD2 (1:15:58)

Partita 5 in G major, BWV829
01. 1. Praeambulum (2:59)
02. 2. Allemande (5:03)
03. 3. Corrente (2:07)
04. 4. Sarabande (4:23)
05. 5. Tempo di Minuetto (2:08)
06. 6. Passepied (1:44)
07. 7. Gigue (4:25)

Partita 1 in B flat major, BWV825
08. 1. Praeludium (1:52)
09. 2. Allemande (4:10)
10. 3. Corrente (3:12)
11. 4. Sarabande (5:45)
12. 5. Minuet 1 (1:26)
13. 6. Menuet 2 - da capo (1:23)
14. 7. Gigue (2:40)

Partita 6 in E minor, BWV830
15. 1.Toccata (6:34)
16. 2. Allemanda (4:07)
17. 3. Corrente (5:13)
18. 4. Air (1:44)
19. 5. Sarabande (6:20)
20. 6. Tempo di Gavotta (2:17)
21. 7. Gigue (6:26)


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 29. March 2012, 11:09

Elina Mustonen / Bach - 6 Partitas - CD1

Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:46.45 | 0 | 21494
2 | 4:46.45 | 5:32.05 | 21495 | 46399
3 | 10:18.50 | 2:38.14 | 46400 | 58263
4 | 12:56.64 | 3:54.29 | 58264 | 75842
5 | 16:51.18 | 1:42.39 | 75843 | 83531
6 | 18:33.57 | 4:24.41 | 83532 | 103372
7 | 22:58.23 | 2:27.22 | 103373 | 114419
8 | 25:25.45 | 3:59.62 | 114420 | 132406
9 | 29:25.32 | 3:48.70 | 132407 | 149576
10 | 33:14.27 | 3:57.44 | 149577 | 167395
11 | 37:11.71 | 2:22.53 | 167396 | 178098
12 | 39:34.49 | 1:11.30 | 178099 | 183453
13 | 40:46.04 | 3:59.51 | 183454 | 201429
14 | 44:45.55 | 6:16.26 | 201430 | 229655
15 | 51:02.06 | 5:53.18 | 229656 | 256148
16 | 56:55.24 | 3:44.64 | 256149 | 273012
17 | 60:40.13 | 2:12.62 | 273013 | 282974
18 | 62:53.00 | 7:42.63 | 282975 | 317687
19 | 70:35.63 | 1:27.09 | 317688 | 324221
20 | 72:02.72 | 4:19.72 | 324222 | 343718


Range status and errors

Selected range

Filename D:\temp\pics\Bach - 6 Partitas - Mustonen\Bach - 6 Partitas - CD1.wav

Peak level 96.8 %
Extraction speed 5.4 X
Range quality 99.9 %
Test CRC EB934947
Copy CRC EB934947
Copy OK

No errors occurred

End of status report

==== Log checksum 01DB82B73E8A8ECA4C6FB6A140BDD2BA4650D4B7A9A7969FD14531F29F10B5E2 ====

[CUETools log; Date: 14.07.2018 23:51:10; Version: 2.1.4]
[CTDB TOCID: 7YSmfF9nudsw9aDxU_KMNlJUgwA-] disk not present in database.
[AccurateRip ID: 00361048-0316be32-2c11e614] found.
Track [ CRC | V2 ] Status
01 [df665306|1fc03a6b] (0+1/1) Accurately ripped
02 [a8efbb74|1ea33a63] (0+1/1) Accurately ripped
03 [b0a5128e|47903ef7] (0+1/1) Accurately ripped
04 [a5fed78f|9cc65796] (0+1/1) Accurately ripped
05 [785b35c1|aa4f5dbb] (0+1/1) Accurately ripped
06 [fa247a23|fa51fbdc] (0+1/1) Accurately ripped
07 [093e4f0f|17fe63e9] (0+1/1) Accurately ripped
08 [d5ba3ad6|730e0488] (0+1/1) Accurately ripped
09 [3560adcd|5b61f1c8] (0+1/1) Accurately ripped
10 [da2e0d11|9bbea4cd] (0+1/1) Accurately ripped
11 [a9756795|4d92f5e9] (0+1/1) Accurately ripped
12 [ea278a1f|e1c75b2f] (0+1/1) Accurately ripped
13 [fdb20b46|9dcfbbe8] (0+1/1) Accurately ripped
14 [434919e9|58c2cf51] (0+1/1) Accurately ripped
15 [718a1334|0b03a736] (0+1/1) Accurately ripped
16 [98b7120f|bb86c43e] (0+1/1) Accurately ripped
17 [4ff2f5db|9a6a8321] (0+1/1) Accurately ripped
18 [efb82bc8|29e6a020] (0+1/1) Accurately ripped
19 [c441cef4|dd871aef] (0+1/1) Accurately ripped
20 [3bbf8592|6919e9d9] (0+1/1) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 96,8 [EB934947] [08D1BB56] CRC32
01 84,7 [DEF04E7F] [5150AD41]
02 52,0 [B62099E7] [2D950955]
03 68,4 [643F5217] [075EBE59]
04 36,4 [DA2DDD8D] [60D6F0E8]
05 62,8 [E254B2B9] [1F9DB95C]
06 70,8 [DE0990FA] [877D97EF]
07 58,5 [AC819CF6] [D29D8977]
08 57,0 [CAB737E8] [C29D029C]
09 69,9 [52087E7C] [30786AB2]
10 53,8 [BA8581A3] [CFCB7610]
11 60,8 [FD3EDAE1] [BBDB9301]
12 76,0 [CAEB973D] [BEF7A362]
13 73,9 [B2F69839] [A2A32A46]
14 75,9 [DE330050] [4730B1F3]
15 42,1 [D9138DFA] [14B5F4E2]
16 69,1 [985FF8A9] [B5311DB1]
17 58,0 [267C1DCA] [6B419434]
18 34,4 [15B69E99] [4FBAA3FF]
19 62,9 [786D3B42] [4DCD64F4]
20 96,8 [4893E4AE] [2DC1022A]

foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2018-07-14 23:54:34

––––––––––––––––––––––––––––––––––––––––
Analyzed: Elina Mustonen / Bach - 6 Partitas - CD1
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -1.44 dB -19.10 dB 4:47 01-Partita 2 in C minor, BWV826 - 1. Sinfonia
DR13 -5.68 dB -21.19 dB 5:32 02-Partita 2 in C minor, BWV826 - 2. Allemande
DR13 -3.29 dB -18.82 dB 2:38 03-Partita 2 in C minor, BWV826 - 3. Courante
DR13 -8.77 dB -24.20 dB 3:54 04-Partita 2 in C minor, BWV826 - 4. Sarabande
DR12 -4.03 dB -19.46 dB 1:43 05-Partita 2 in C minor, BWV826 - 5. Rondeaux
DR13 -2.99 dB -17.74 dB 4:25 06-Partita 2 in C minor, BWV826 - 6. Capriccio
DR12 -4.65 dB -18.56 dB 2:27 07-Partita 3 in A minor, BWV827 - 1. Fantasia
DR13 -4.87 dB -20.52 dB 4:00 08-Partita 3 in A minor, BWV827 - 2. Allemande
DR14 -3.11 dB -18.26 dB 3:49 09-Partita 3 in A minor, BWV827 - 3. Corrente
DR12 -5.38 dB -20.39 dB 3:58 10-Partita 3 in A minor, BWV827 - 4. Sarabande
DR12 -4.31 dB -18.28 dB 2:23 11-Partita 3 in A minor, BWV827 - 5. Burlesca
DR13 -2.38 dB -16.91 dB 1:11 12-Partita 3 in A minor, BWV827 - 6. Scherzo
DR13 -2.62 dB -17.11 dB 4:00 13-Partita 3 in A minor, BWV827 - 7. Gigue
DR14 -2.39 dB -17.82 dB 6:16 14-Partita 4 in D major, BWV828 - 1. Ouverture
DR12 -7.50 dB -21.49 dB 5:53 15-Partita 4 in D major, BWV828 - 2. Allemande
DR13 -3.20 dB -18.14 dB 3:45 16-Partita 4 in D major, BWV828 - 3. Courante
DR12 -4.72 dB -18.79 dB 2:13 17-Partita 4 in D major, BWV828 - 4. Aria
DR12 -9.26 dB -23.61 dB 7:43 18-Partita 4 in D major, BWV828 - 5. Sarabande
DR13 -4.02 dB -20.52 dB 1:27 19-Partita 4 in D major, BWV828 - 6. Menuet
DR13 -0.28 dB -16.97 dB 4:20 20-Partita 4 in D major, BWV828 - 7. Gigue
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 20
Official DR value: DR13

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 901 kbps
Codec: FLAC
================================================================================


Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 29. March 2012, 13:03

Elina Mustonen / Bach - 6 Partitas - CD2

Used drive : Optiarc DVD+-RW AD-5170S Adapter: 1 ID: 2

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:58.74 | 0 | 13423
2 | 2:58.74 | 5:02.45 | 13424 | 36118
3 | 8:01.44 | 2:06.73 | 36119 | 45641
4 | 10:08.42 | 4:23.34 | 45642 | 65400
5 | 14:32.01 | 2:08.24 | 65401 | 75024
6 | 16:40.25 | 1:43.49 | 75025 | 82798
7 | 18:23.74 | 4:24.57 | 82799 | 102655
8 | 22:48.56 | 1:51.74 | 102656 | 111054
9 | 24:40.55 | 4:09.68 | 111055 | 129797
10 | 28:50.48 | 3:11.58 | 129798 | 144180
11 | 32:02.31 | 5:45.26 | 144181 | 170081
12 | 37:47.57 | 1:26.00 | 170082 | 176531
13 | 39:13.57 | 1:22.49 | 176532 | 182730
14 | 40:36.31 | 2:40.31 | 182731 | 194761
15 | 43:16.62 | 6:34.33 | 194762 | 224344
16 | 49:51.20 | 4:07.33 | 224345 | 242902
17 | 53:58.53 | 5:12.46 | 242903 | 266348
18 | 59:11.24 | 1:44.08 | 266349 | 274156
19 | 60:55.32 | 6:19.70 | 274157 | 302651
20 | 67:15.27 | 2:16.58 | 302652 | 312909
21 | 69:32.10 | 6:25.40 | 312910 | 341824


Range status and errors

Selected range

Filename D:\temp\pics\Bach - 6 Partitas - Mustonen\Bach - 6 Partitas - CD2.wav

Peak level 93.9 %
Extraction speed 2.1 X
Range quality 99.9 %
Test CRC FD84970B
Copy CRC FD84970B
Copy OK

No errors occurred

End of status report

==== Log checksum 2C4FB6EA64710728A76015DEAC00EF5AAFA4D65D78CBDF39B8516F0FE319C402 ====

[CUETools log; Date: 14.07.2018 23:51:48; Version: 2.1.4]
[CTDB TOCID: ZBMpwNoDvnoq5iYHsSj6.c8P5Nw-] disk not present in database.
[AccurateRip ID: 003555b4-0338e8b4-2411cd15] found.
Track [ CRC | V2 ] Status
01 [f16b0295|591c76e0] (0+1/1) Accurately ripped
02 [0f116dc8|aad1a0c4] (0+1/1) Accurately ripped
03 [3561bd1a|e269b91f] (0+1/1) Accurately ripped
04 [e0cc56f7|318770e7] (0+1/1) Accurately ripped
05 [f76a024b|d9419997] (0+1/1) Accurately ripped
06 [e399351a|927255c8] (0+1/1) Accurately ripped
07 [240ee5be|bcfcdeda] (0+1/1) Accurately ripped
08 [e50f1cc1|fb3635d6] (0+1/1) Accurately ripped
09 [89b94fd4|86874fd3] (0+1/1) Accurately ripped
10 [1be63d45|28baee6d] (0+1/1) Accurately ripped
11 [c0ac9ce2|0c26ab33] (0+1/1) Accurately ripped
12 [9f8c7c0c|f9b62978] (0+1/1) Accurately ripped
13 [c3cb869d|d52b8eff] (0+1/1) Accurately ripped
14 [00d408f3|4f004928] (0+1/1) Accurately ripped
15 [ba95b537|632c9ccc] (0+1/1) Accurately ripped
16 [bbd10ebe|58cd1a85] (0+1/1) Accurately ripped
17 [9765bee0|64308e62] (0+1/1) Accurately ripped
18 [0de737fb|4413ac2b] (0+1/1) Accurately ripped
19 [1533163e|f3b86dca] (0+1/1) Accurately ripped
20 [27de5d43|00de7b43] (0+1/1) Accurately ripped
21 [c3a90dd5|00ebbdfe] (0+1/1) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 93,9 [FD84970B] [F35FA621] CRC32
01 78,9 [293880BF] [98F89FC0]
02 56,6 [04EE057E] [2C3CB7C3]
03 70,7 [8B27D5B2] [18ABA74A]
04 52,5 [3559CFFC] [182A06B1]
05 41,6 [C27FF3FA] [8EC90820]
06 65,7 [03CE531F] [75EC5E64]
07 93,9 [7C561D97] [CB6A5EF9]
08 54,2 [B9D61B2B] [74B302FD]
09 53,3 [CA50F010] [45FAA889]
10 78,4 [F08DECE0] [A3F2D553]
11 62,9 [A28DA8BE] [639B5C97]
12 44,9 [B9A1BF96] [68B7DDC9]
13 52,4 [6C572B4B] [7C792DFF]
14 74,0 [7BD1B837] [C98C92B7]
15 83,1 [55F573E1] [55C507B8]
16 53,0 [93A0ADC4] [27192FF0]
17 73,9 [D515451A] [3C4ED46C]
18 54,6 [B1028BE7] [A4F19A59]
19 73,8 [BE73BFA5] [1BFF2A1A]
20 69,6 [3C9070FC] [FAC0E3EF]
21 76,9 [AAF20B1A] [8D5E19E3]

foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2018-07-14 23:55:29

––––––––––––––––––––––––––––––––––––––––
Analyzed: Elina Mustonen / Bach - 6 Partitas - CD2
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -2.05 dB -17.53 dB 2:59 01-Partita 5 in G major, BWV829 - 1. Praeambulum
DR12 -4.93 dB -18.80 dB 5:03 02-Partita 5 in G major, BWV829 - 2. Allemande
DR12 -3.01 dB -16.90 dB 2:07 03-Partita 5 in G major, BWV829 - 3. Corrente
DR13 -5.59 dB -20.47 dB 4:23 04-Partita 5 in G major, BWV829 - 4. Sarabande
DR13 -7.61 dB -21.80 dB 2:08 05-Partita 5 in G major, BWV829 - 5. Tempo di Minuetto
DR12 -3.64 dB -17.42 dB 1:44 06-Partita 5 in G major, BWV829 - 6. Passepied
DR13 -0.54 dB -15.95 dB 4:25 07-Partita 5 in G major, BWV829 - 7. Gigue
DR12 -5.31 dB -19.52 dB 1:52 08-Partita 1 in B flat major, BWV825 - 1. Praeludium
DR12 -5.46 dB -19.05 dB 4:10 09-Partita 1 in B flat major, BWV825 - 2. Allemande
DR12 -2.11 dB -16.99 dB 3:12 10-Partita 1 in B flat major, BWV825 - 3. Corrente
DR13 -4.01 dB -20.72 dB 5:45 11-Partita 1 in B flat major, BWV825 - 4. Sarabande
DR12 -6.94 dB -20.18 dB 1:26 12-Partita 1 in B flat major, BWV825 - 5. Minuet 1
DR11 -5.61 dB -19.79 dB 1:23 13-Partita 1 in B flat major, BWV825 - 6. Menuet 2 - da capo
DR12 -2.61 dB -17.26 dB 2:40 14-Partita 1 in B flat major, BWV825 - 7. Gigue
DR13 -1.60 dB -17.02 dB 6:34 15-Partita 6 in E minor, BWV830 - 1.Toccata
DR12 -5.51 dB -20.03 dB 4:07 16-Partita 6 in E minor, BWV830 - 2. Allemanda
DR13 -2.62 dB -17.83 dB 5:13 17-Partita 6 in E minor, BWV830 - 3. Corrente
DR12 -5.24 dB -20.01 dB 1:44 18-Partita 6 in E minor, BWV830 - 4. Air
DR13 -2.64 dB -18.63 dB 6:20 19-Partita 6 in E minor, BWV830 - 5. Sarabande
DR12 -3.14 dB -17.01 dB 2:17 20-Partita 6 in E minor, BWV830 - 6. Tempo di Gavotta
DR13 -2.27 dB -17.04 dB 6:26 21-Partita 6 in E minor, BWV830 - 7. Gigue
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 21
Official DR value: DR12

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 958 kbps
Codec: FLAC
================================================================================

Elina Mustonen - Johann Sebastian Bach: 6 Partitas (2009) 2CDs

All thanks to original releaser - A-Z

More interesting music in My Blog