Tags
Language
Tags
April 2024
Su Mo Tu We Th Fr Sa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4

Freedom and Whiskey - Southern Rock (2012)

Posted By: v3122
Freedom and Whiskey - Southern Rock (2012)

Freedom and Whiskey - Southern Rock (2012)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
Freedom and Whiskey, 884501706674 | ~ 572 or 213 Mb | Scans
Southern Rock

~ The best of compilation of a decade of southern rock from Freedom and Whiskey. 20 hand picked southern rock songs from six albums released between 2001-2011 ~


Freedom and Whiskey - Southern Rock (2012):

Freedom and Whiskey - Southern Rock (2012)

Tracklist:

01. Whiskey State Of Mind 4:26
02. Kettlebottom Blues 3:45
03. Comin Down Heavy 3:38
04. Madman 2:42
05. Rev It Up 3:49
06. No More 4:39
07. Is This Thing On 4:04
08. The Road 4:07
09. Fool's Gold 3:25
10. Ghost Of Mary Green 3:43
11. Little Did We Know 3:12
12. The Slide 3:03
13. A Long While 6:11
14. Austin 3:24
15. Freedom 3:28
16. Lost My Way 3:49
17. Dog House 4:23
18. Right In Front Of Me 4:24
19. Hit The Bricks 4:30
20. The Stranger 4:39

Exact Audio Copy V1.1 from 23. June 2015

EAC extraction logfile from 27. December 2015, 10:48

Freedom and Whiskey / Southern Rock (8 84501 70667 4)

Used drive : PLEXTOR DVDR PX-891SA Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Comment=%comment%" %source%


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:25.66 | 0 | 19940
2 | 4:25.66 | 3:44.63 | 19941 | 36803
3 | 8:10.54 | 3:37.41 | 36804 | 53119
4 | 11:48.20 | 2:42.26 | 53120 | 65295
5 | 14:30.46 | 3:49.07 | 65296 | 82477
6 | 18:19.53 | 4:39.37 | 82478 | 103439
7 | 22:59.15 | 4:04.35 | 103440 | 121774
8 | 27:03.50 | 4:07.22 | 121775 | 140321
9 | 31:10.72 | 3:24.72 | 140322 | 155693
10 | 34:35.69 | 3:42.71 | 155694 | 172414
11 | 38:18.65 | 3:12.06 | 172415 | 186820
12 | 41:30.71 | 3:02.62 | 186821 | 200532
13 | 44:33.58 | 6:11.36 | 200533 | 228393
14 | 50:45.19 | 3:23.55 | 228394 | 243673
15 | 54:08.74 | 3:27.62 | 243674 | 259260
16 | 57:36.61 | 3:49.27 | 259261 | 276462
17 | 61:26.13 | 4:23.27 | 276463 | 296214
18 | 65:49.40 | 4:23.48 | 296215 | 315987
19 | 70:13.13 | 4:29.47 | 315988 | 336209
20 | 74:42.60 | 4:39.03 | 336210 | 357137


Range status and errors

Selected range

Filename H:\dafnaplus\Freedom and Whiskey\2012 Southern Rock\Freedom and Whiskey - Southern Rock (8 84501 70667 4).wav

Peak level 100.0 %
Extraction speed 8.9 X
Range quality 99.9 %
Test CRC 82482C39
Copy CRC 82482C39
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database

None of the tracks are present in the AccurateRip database

End of status report

–– CUETools DB Plugin V2.1.6

[CTDB TOCID: 7UWs_q9KPc1faJHgpogRKLpZj_Y-] found
Submit result: already submitted
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (1/2) Accurately ripped, or (1/2) differs in 149 samples @01:37:73,01:50:34-01:50:35,01:53:08,01:54:19,01:59:57,02:01:06-02:01:07,02:16:08-02:16:09,03:17:07,04:17:37-04:17:38,04:19:05,04:20:33,04:20:47-04:20:48,04:21:31,04:22:44,04:22:58-04:22:59,04:24:26,04:25:68,04:26:52,04:27:36,04:30:02,04:31:15,04:32:13-04:32:14
7 | (1/2) Accurately ripped, or (1/2) differs in 1701 samples @00:28:51-00:28:52,00:29:36,00:30:05-00:30:06,00:30:20,00:30:64,00:31:34,00:33:47,00:34:01-00:34:02,00:34:16-00:34:17,00:34:46,00:35:01,00:35:45-00:35:46,00:37:44,00:39:27,00:40:56-00:40:57,00:40:71,00:41:55,00:42:25,00:43:09,00:45:52-00:45:53,00:45:67-00:45:68,00:46:07-00:46:08,00:46:37,00:47:36-00:47:37,00:48:06,00:48:21,00:48:50-00:48:51,00:48:65-00:48:66,00:49:05-00:49:06,00:49:35,00:49:50,00:50:04,00:50:19-00:50:20,00:50:49,00:56:16,01:05:11,01:06:10-01:06:11,01:06:25-01:06:26,01:06:40-01:06:41,01:07:25-01:07:26,01:07:40-01:07:41,01:27:05,01:33:50-01:33:51,02:14:62,02:25:39,02:27:55-02:27:56,02:28:56,02:29:27,02:29:42,02:31:13,02:31:59,02:32:14,02:32:44,02:33:15,02:33:30,02:33:45,02:33:60-02:33:61,02:34:16,02:34:31-02:34:32,02:34:46,02:35:17,02:35:33,02:35:47,02:35:62,02:36:02,02:36:18,02:36:48,02:36:63-02:36:64,02:37:03,02:37:18-02:37:19,02:37:34,02:37:49,02:37:64,02:38:04,02:38:35,02:38:50-02:38:51,02:39:05,02:39:51,02:39:66-02:39:67,02:40:06-02:40:07,02:40:21-02:40:22,02:40:37,02:40:52-02:40:53,02:40:68,02:41:22-02:41:23,02:41:37-02:41:38,02:41:53-02:41:54,02:41:68-02:41:69,02:42:08,02:42:38-02:42:39,02:42:54-02:42:55,02:42:69,02:43:09-02:43:10,02:43:24-02:43:25,02:43:39-02:43:40,02:43:55,02:43:70-02:43:71,02:44:10,02:44:25-02:44:26,02:44:40-02:44:41,02:44:56,02:44:71,02:45:11,02:45:26,02:45:41-02:45:42,02:45:57,02:46:12,02:46:27,02:46:43,02:46:58,02:47:13-02:47:14,02:47:44,02:47:59,02:48:29-02:48:30,02:48:45,02:48:60,02:49:00,02:49:15,02:49:46,02:49:61,02:50:01,02:50:16-02:50:17,02:50:47,02:52:03,02:53:35,02:53:65-02:53:66,02:54:06,02:54:21,02:55:68,03:07:07,03:07:53,03:08:54,03:14:32,03:14:62,03:15:03,03:18:68-03:18:69,03:25:33,03:27:21,03:30:57,03:41:30-03:41:31,03:43:65,03:46:09,03:47:57,03:48:43,03:53:69,03:55:11,03:59:19-03:59:20,04:01:39,04:02:10-04:02:11,04:03:28,04:03:59-04:03:60
8 | (1/2) Accurately ripped, or (1/2) differs in 172 samples @00:00:72-00:00:73,00:01:60,00:02:30-00:02:31,00:03:02-00:03:03,00:03:17,00:03:48-00:03:49,00:04:66,00:06:09,00:06:39,00:09:31-00:09:32,00:10:02,00:10:64,00:13:55-00:13:56,00:14:74,00:27:59,02:16:11-02:16:12,02:16:27-02:16:28,02:17:63,02:18:20,02:19:71,02:21:48
9 | (1/2) Accurately ripped, or (1/2) differs in 20 samples @00:08:44-00:08:45,01:06:26,02:00:68,02:16:04-02:16:05
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped


==== Log checksum 052805BD10C2AB0181DC9F34A17B3364298A631EBA68A3FE5059FA7039A10D45 ====

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2016-01-12 15:42:04

––––––––––––––––––––––––––––––––––––––––
Analyzed: Freedom and Whiskey / Southern Rock (8 84501 70667 4)
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR9 0.00 dB -10.03 dB 4:26 01-Whiskey State Of Mind
DR7 -0.86 dB -9.85 dB 3:45 02-Kettlebottom Blues
DR8 0.00 dB -8.77 dB 3:38 03-Comin Down Heavy
DR9 -0.95 dB -11.54 dB 2:42 04-Madman
DR7 -0.92 dB -10.15 dB 3:49 05-Rev It Up
DR7 -0.60 dB -9.06 dB 4:39 06-No More
DR8 0.00 dB -9.64 dB 4:04 07-Is This Thing On
DR8 -0.10 dB -9.69 dB 4:07 08-The Road
DR9 -0.79 dB -11.56 dB 3:25 09-Fool's Gold
DR8 0.00 dB -10.00 dB 3:43 10-Ghost Of Mary Green
DR10 -0.10 dB -12.17 dB 3:12 11-Little Did We Know
DR8 -0.48 dB -9.98 dB 3:03 12-The Slide
DR7 0.00 dB -9.02 dB 6:11 13-A Long While
DR10 -0.94 dB -13.09 dB 3:24 14-Austin
DR7 -1.17 dB -9.44 dB 3:28 15-Freedom
DR8 -0.10 dB -9.95 dB 3:49 16-Lost My Way
DR7 -0.52 dB -9.80 dB 4:23 17-Dog House
DR8 -0.10 dB -9.79 dB 4:24 18-Right In Front Of Me
DR7 -0.90 dB -10.25 dB 4:30 19-Hit The Bricks
DR7 -1.08 dB -9.47 dB 4:39 20-The Stranger
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 20
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 952 kbps
Codec: FLAC

[CUETools log; Date: 12.01.2016 14:21:12; Version: 2.1.4]
[CTDB TOCID: 7UWs_q9KPc1faJHgpogRKLpZj_Y-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (1/2) Accurately ripped, or (1/2) differs in 149 samples @01:37:73,01:50:34-01:50:35,01:53:08,01:54:19,01:59:57,02:01:06-02:01:07,02:16:08-02:16:09,03:17:07,04:17:37-04:17:38,04:19:05,04:20:33,04:20:47-04:20:48,04:21:31,04:22:44,04:22:58-04:22:59,04:24:26,04:25:68,04:26:52,04:27:36,04:30:02,04:31:15,04:32:13-04:32:14
7 | (1/2) Accurately ripped, or (1/2) differs in 1701 samples @00:28:51-00:28:52,00:29:36,00:30:05-00:30:06,00:30:20,00:30:64,00:31:34,00:33:47,00:34:01-00:34:02,00:34:16-00:34:17,00:34:46,00:35:01,00:35:45-00:35:46,00:37:44,00:39:27,00:40:56-00:40:57,00:40:71,00:41:55,00:42:25,00:43:09,00:45:52-00:45:53,00:45:67-00:45:68,00:46:07-00:46:08,00:46:37,00:47:36-00:47:37,00:48:06,00:48:21,00:48:50-00:48:51,00:48:65-00:48:66,00:49:05-00:49:06,00:49:35,00:49:50,00:50:04,00:50:19-00:50:20,00:50:49,00:56:16,01:05:11,01:06:10-01:06:11,01:06:25-01:06:26,01:06:40-01:06:41,01:07:25-01:07:26,01:07:40-01:07:41,01:27:05,01:33:50-01:33:51,02:14:62,02:25:39,02:27:55-02:27:56,02:28:56,02:29:27,02:29:42,02:31:13,02:31:59,02:32:14,02:32:44,02:33:15,02:33:30,02:33:45,02:33:60-02:33:61,02:34:16,02:34:31-02:34:32,02:34:46,02:35:17,02:35:33,02:35:47,02:35:62,02:36:02,02:36:18,02:36:48,02:36:63-02:36:64,02:37:03,02:37:18-02:37:19,02:37:34,02:37:49,02:37:64,02:38:04,02:38:35,02:38:50-02:38:51,02:39:05,02:39:51,02:39:66-02:39:67,02:40:06-02:40:07,02:40:21-02:40:22,02:40:37,02:40:52-02:40:53,02:40:68,02:41:22-02:41:23,02:41:37-02:41:38,02:41:53-02:41:54,02:41:68-02:41:69,02:42:08,02:42:38-02:42:39,02:42:54-02:42:55,02:42:69,02:43:09-02:43:10,02:43:24-02:43:25,02:43:39-02:43:40,02:43:55,02:43:70-02:43:71,02:44:10,02:44:25-02:44:26,02:44:40-02:44:41,02:44:56,02:44:71,02:45:11,02:45:26,02:45:41-02:45:42,02:45:57,02:46:12,02:46:27,02:46:43,02:46:58,02:47:13-02:47:14,02:47:44,02:47:59,02:48:29-02:48:30,02:48:45,02:48:60,02:49:00,02:49:15,02:49:46,02:49:61,02:50:01,02:50:16-02:50:17,02:50:47,02:52:03,02:53:35,02:53:65-02:53:66,02:54:06,02:54:21,02:55:68,03:07:07,03:07:53,03:08:54,03:14:32,03:14:62,03:15:03,03:18:68-03:18:69,03:25:33,03:27:21,03:30:57,03:41:30-03:41:31,03:43:65,03:46:09,03:47:57,03:48:43,03:53:69,03:55:11,03:59:19-03:59:20,04:01:39,04:02:10-04:02:11,04:03:28,04:03:59-04:03:60
8 | (1/2) Accurately ripped, or (1/2) differs in 172 samples @00:00:72-00:00:73,00:01:60,00:02:30-00:02:31,00:03:02-00:03:03,00:03:17,00:03:48-00:03:49,00:04:66,00:06:09,00:06:39,00:09:31-00:09:32,00:10:02,00:10:64,00:13:55-00:13:56,00:14:74,00:27:59,02:16:11-02:16:12,02:16:27-02:16:28,02:17:63,02:18:20,02:19:71,02:21:48
9 | (1/2) Accurately ripped, or (1/2) differs in 20 samples @00:08:44-00:08:45,01:06:26,02:00:68,02:16:04-02:16:05
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
[AccurateRip ID: 0037b98e-033384e0-1b129914] disk not present in database.

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [82482C39] [76E84FE7] CRC32
01 100,0 [8AE254F8] [AF9843AB]
02 90,6 [13ACBF59] [AA08005B]
03 100,0 [2FD136F5] [1AB31CD0]
04 89,6 [2F3EC657] [DA8F3D99]
05 89,9 [15A90BE0] [4F0347E3]
06 93,3 [934B7C3E] [79DBF363]
07 100,0 [BB824158] [7ED7B920]
08 98,8 [C0C888D1] [4FF5789D]
09 91,3 [23A4DE1C] [32190C79]
10 100,0 [CC3CC610] [A44F825F]
11 98,8 [41FAEDEB] [F330264F]
12 94,6 [005DDF23] [A63CCEC4]
13 100,0 [FCD74826] [92D669DC]
14 89,7 [4F560780] [39018206]
15 87,3 [E612E26D] [276D7F9F]
16 98,8 [9C9CF5DA] [C89BA281]
17 94,1 [51FE7D2F] [843D6390]
18 98,8 [4B4D97D5] [1551DB75]
19 90,1 [BB63EBDF] [69687968]
20 88,2 [5D479A92] [DC785A06]

Freedom and Whiskey - Southern Rock (2012)

All thanks go to dafnaplus

Freedom and Whiskey in my Blog

Download Freedom and Whiskey - Southern Rock (2012):