Potemkine - Nicolas II (1978) [Reissue 2001]
EAC Rip | FLAC (image+.cue+log) - 415 MB | MP3 CBR 320 kbps (LAME 3.93) - 156 MB | Covers - 7 MB
Genre: Progressive Rock, Zeuhl | RAR 3% Rec. | Label: Soleil Zeuhl (Soleil Zeuhl 05)
EAC Rip | FLAC (image+.cue+log) - 415 MB | MP3 CBR 320 kbps (LAME 3.93) - 156 MB | Covers - 7 MB
Genre: Progressive Rock, Zeuhl | RAR 3% Rec. | Label: Soleil Zeuhl (Soleil Zeuhl 05)
Potemkine's third and final album is their strongest, and is something of an overlooked classic of late 70s prog. Following Triton the band became a quartet again with Michel Goubin back on keyboards, and there had also been a period of intense gigging including opening for Magma on several occasions. All this made for a much tighter and more confident band than previously, both in terms of writing and playing.
The sound of Nicholas II takes the Zeuhl of Magma's Attahk and adds the jazz fusion of Mahavishnu Orchestra, Brand X and Billy Cobham circa Spectrum. The arrangements are dominated by the interplay of electric piano and guitar, with Charles Goubin turning in some excellent lead guitar work - he may not have been in quite the same league as John Mclaughlin or Alan Holdsworth, but he was no slouch either. Dominique Dubuisson and Philippe Goubin keep things as tight as ever on bass and drums, with Dubuisson's bass occasionally recalling Bernard Paganotti's fluid basslines for Magma. On this occasion there's a funky undercurrent to a lot of the rhythm playing, and on Theme Pour Une Swing Imaginaire there's even a hint of reggae. Throughout the album the playing is tight, the compositions are focussed and the production is crystal clear, most of the pieces sounding as though they were performed live in the studio. The CD reissue includes all but two tracks from Potemkine's debut album Foetus, on which the quartet were augmented by violinist Xavier Vidal. The earlier music sounds a lot more tentative, with acoustic piano as the main keyboard and Charles Goubin's guitar playing more of a supporting role, but there are some good ideas lurking in there and there are definite hints of what was to come.
Tracklist:
01. Tango Panache
02. Raspoutine
03. Theme Pour Un Swing Imaginaire
04. Air De Famille
05. Ode De Mars
06. Aux Images
07. Amphitheatre Magique
Bonus tracks:
08. Laure
09. Foetus
10. Hymne
11. Ballade
12. Cycles
13. Nuit Sur Le Golan
14. Cedille
Total time: 01:06:31
EAC extraction logfile from 5. April 2007, 13:21 for CD
Potemkine / Nicolas II
Used drive : BENQ DVD DD DW1620 Adapter: 0 ID: 2
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 618
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\flogger77\CDImage.wav
Peak level 100.0 %
Range quality 99.9 %
CRC 68320184
Copy OK
No errors occured
End of status report
Potemkine / Nicolas II
Used drive : BENQ DVD DD DW1620 Adapter: 0 ID: 2
Read mode : Secure with NO C2, accurate stream, disable cache
Read offset correction : 618
Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines
44.100 Hz; 16 Bit; Stereo
Other options :
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Installed external ASPI interface
Range status and errors
Selected range
Filename D:\flogger77\CDImage.wav
Peak level 100.0 %
Range quality 99.9 %
CRC 68320184
Copy OK
No errors occured
End of status report
[CUETools log; Date: 14.09.2024 12:14:52; Version: 2.1.4]
Pregap length 00:00:36.
[CTDB TOCID: eCgOqKF5s8nc129Pqn9na8Zf_xE-] found.
Track | CTDB Status
1 | (11/11) Accurately ripped
2 | (11/11) Accurately ripped
3 | (11/11) Accurately ripped
4 | (11/11) Accurately ripped
5 | (11/11) Accurately ripped
6 | (11/11) Accurately ripped
7 | (11/11) Accurately ripped
8 | (11/11) Accurately ripped
9 | (10/11) Accurately ripped, or (1/11) differs in 12 samples @04:00:52
10 | (11/11) Accurately ripped
11 | (11/11) Accurately ripped
12 | (11/11) Accurately ripped
13 | (11/11) Accurately ripped
14 | ( 9/11) Accurately ripped, or (1/11) differs in 18811 samples @04:24:17-04:24:33
[AccurateRip ID: 002470a7-017d402c-ea0f960e] found.
Track [ CRC | V2 ] Status
01 [e1a0b2d9|21f4bada] (0+2/2) Accurately ripped
02 [1222bdfd|3659482b] (0+2/2) Accurately ripped
03 [638de675|d474c959] (0+2/2) Accurately ripped
04 [a4b97eb6|ffbada50] (0+2/2) Accurately ripped
05 [737f9e4a|c7441703] (0+2/2) Accurately ripped
06 [5b5da2a0|686a63ab] (0+2/2) Accurately ripped
07 [16bee6fc|d04a8cbe] (0+2/2) Accurately ripped
08 [45eb8c33|5d06b119] (0+2/2) Accurately ripped
09 [a7e16bf6|2ddb0d3f] (0+2/2) Accurately ripped
10 [f7af950d|a9e34c4a] (0+2/2) Accurately ripped
11 [4a616aab|9f3a3218] (0+2/2) Accurately ripped
12 [e5520b9e|4453c25e] (0+2/2) Accurately ripped
13 [2cfa61dd|4b680d92] (0+2/2) Accurately ripped
14 [5d143b2e|4f7f5d20] (1+1/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [68320184] [C95D9632] CRC32
01 93,8 [B2F42B3C] [2BEA890D]
02 93,3 [861DC4C5] [9FF0758A]
03 92,9 [7703F694] [F98094BF]
04 92,4 [BED22541] [A65CA740]
05 92,7 [0167AABF] [C3595608]
06 90,4 [4129DAE6] [619F5358]
07 93,2 [61369764] [1A13F1DE]
08 94,9 [8AD91CE1] [1E38C558]
09 94,6 [60BC1ABB] [AEDCF2ED]
10 93,9 [E04953F6] [10617A0B]
11 94,5 [1847ECD4] [51F32F16]
12 94,3 [A1BC91BA] [5AFA3474]
13 100,0 [A7F8D1E7] [846CA3A7]
14 93,8 [9BA362E2] [316C735B]
Pregap length 00:00:36.
[CTDB TOCID: eCgOqKF5s8nc129Pqn9na8Zf_xE-] found.
Track | CTDB Status
1 | (11/11) Accurately ripped
2 | (11/11) Accurately ripped
3 | (11/11) Accurately ripped
4 | (11/11) Accurately ripped
5 | (11/11) Accurately ripped
6 | (11/11) Accurately ripped
7 | (11/11) Accurately ripped
8 | (11/11) Accurately ripped
9 | (10/11) Accurately ripped, or (1/11) differs in 12 samples @04:00:52
10 | (11/11) Accurately ripped
11 | (11/11) Accurately ripped
12 | (11/11) Accurately ripped
13 | (11/11) Accurately ripped
14 | ( 9/11) Accurately ripped, or (1/11) differs in 18811 samples @04:24:17-04:24:33
[AccurateRip ID: 002470a7-017d402c-ea0f960e] found.
Track [ CRC | V2 ] Status
01 [e1a0b2d9|21f4bada] (0+2/2) Accurately ripped
02 [1222bdfd|3659482b] (0+2/2) Accurately ripped
03 [638de675|d474c959] (0+2/2) Accurately ripped
04 [a4b97eb6|ffbada50] (0+2/2) Accurately ripped
05 [737f9e4a|c7441703] (0+2/2) Accurately ripped
06 [5b5da2a0|686a63ab] (0+2/2) Accurately ripped
07 [16bee6fc|d04a8cbe] (0+2/2) Accurately ripped
08 [45eb8c33|5d06b119] (0+2/2) Accurately ripped
09 [a7e16bf6|2ddb0d3f] (0+2/2) Accurately ripped
10 [f7af950d|a9e34c4a] (0+2/2) Accurately ripped
11 [4a616aab|9f3a3218] (0+2/2) Accurately ripped
12 [e5520b9e|4453c25e] (0+2/2) Accurately ripped
13 [2cfa61dd|4b680d92] (0+2/2) Accurately ripped
14 [5d143b2e|4f7f5d20] (1+1/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [68320184] [C95D9632] CRC32
01 93,8 [B2F42B3C] [2BEA890D]
02 93,3 [861DC4C5] [9FF0758A]
03 92,9 [7703F694] [F98094BF]
04 92,4 [BED22541] [A65CA740]
05 92,7 [0167AABF] [C3595608]
06 90,4 [4129DAE6] [619F5358]
07 93,2 [61369764] [1A13F1DE]
08 94,9 [8AD91CE1] [1E38C558]
09 94,6 [60BC1ABB] [AEDCF2ED]
10 93,9 [E04953F6] [10617A0B]
11 94,5 [1847ECD4] [51F32F16]
12 94,3 [A1BC91BA] [5AFA3474]
13 100,0 [A7F8D1E7] [846CA3A7]
14 93,8 [9BA362E2] [316C735B]
Thanks to flogger77