The Beatles – Dr. Ebbetts UK Mono Albums Collection
CDRip | Flac(Image) + Cue, no Log | MP3 CBR 320Kbps
15CD | Dr. Ebbetts | ~ 2547 or 1498 Mb | Artwork(jpg) -> 37 Mb
Classic Rock
~ lease Please Me [PMC 1202], With The Beatles [PMC 1206], A Hard Day's Night [PMC 1230], Beatles For Sale [PMC 1240], Help! [PMC 1255], Rubber Soul [PMC 1267], Revolver [PMC 7009], A Collection Of Beatles Oldies [PMC 7016], Sgt. Pepper's Lonely Hearts Club Band [PMC 7027], The White Album [PMC 7067-8], Yellow Submarine [PMC 7070] + Yellow Submarine Songtrack (UK Mono) [PTM 7070], Rarities (UK Mono-Stereo) [PCM 1001], Magical Mystery Tour (UK Mono-Stereo) [(S)MMT-1] ~
CDRip | Flac(Image) + Cue, no Log | MP3 CBR 320Kbps
15CD | Dr. Ebbetts | ~ 2547 or 1498 Mb | Artwork(jpg) -> 37 Mb
Classic Rock
~ lease Please Me [PMC 1202], With The Beatles [PMC 1206], A Hard Day's Night [PMC 1230], Beatles For Sale [PMC 1240], Help! [PMC 1255], Rubber Soul [PMC 1267], Revolver [PMC 7009], A Collection Of Beatles Oldies [PMC 7016], Sgt. Pepper's Lonely Hearts Club Band [PMC 7027], The White Album [PMC 7067-8], Yellow Submarine [PMC 7070] + Yellow Submarine Songtrack (UK Mono) [PTM 7070], Rarities (UK Mono-Stereo) [PCM 1001], Magical Mystery Tour (UK Mono-Stereo) [(S)MMT-1] ~
Dr. Ebbets was a needledropper (a person who rips near mint/mint condition or unplayed vinyl records) who was famous in the bootleg/audiophile communities for his Beatles releases, which are regarded by some as being the best sounding versions of those albums.
He retired in 2009 due to the upcoming release of The Beatles, but returned in 2010 to release four new titles to his most dedicated customers.~ discogs
The Beatles – Dr. Ebbetts UK Mono Albums Collection:
Tracklist CD1. Please Please Me (UK Mono) [PMC 1202]:
01. I Saw Her Standing There [2:54]
02. Misery [1:49]
03. Anna (Go To Him) [2:56]
04. Chains [2:25]
05. Boys [2:26]
06. Ask Me Why [2:26]
07. Please Please Me [2:02]
08. Love Me Do [2:21]
09. P.S. I Love You [2:05]
10. Baby It's You [2:36]
11. Do You Want To Know A Secret [1:58]
12. A Taste Of Honey [2:04]
13. There's A Place [1:52]
14. Twist And Shout [2:34]
[CUETools log; Date: 29.01.2020 17:29:43; Version: 2.1.4]
[AccurateRip ID: 00113cd4-00b61994-c1079d0e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 93,3 [0D359271] [1D2B46BA]
01 85,6 [75069784] [F40FC1E1]
02 85,8 [8E57E6CF] [8DC5401B]
03 88,2 [6045CFBA] [40A23A6D]
04 79,0 [E10B7748] [6558473A]
05 87,7 [E656E7EA] [27C19A7B]
06 75,1 [7B3AE746] [4810B52E]
07 89,3 [4244766F] [19185A34]
08 90,3 [0DCDA2CC] [0E25997A]
09 69,4 [AC3D9B63] [FD6D26AE]
10 87,8 [130408DB] [13E1AD77]
11 87,8 [6005250F] [359ADEAF]
12 79,9 [202447EE] [512337DC]
13 93,3 [25319BFC] [DEAB10FD]
14 79,7 [21BFDA99] [428D1C04]
[AccurateRip ID: 00113cd4-00b61994-c1079d0e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 93,3 [0D359271] [1D2B46BA]
01 85,6 [75069784] [F40FC1E1]
02 85,8 [8E57E6CF] [8DC5401B]
03 88,2 [6045CFBA] [40A23A6D]
04 79,0 [E10B7748] [6558473A]
05 87,7 [E656E7EA] [27C19A7B]
06 75,1 [7B3AE746] [4810B52E]
07 89,3 [4244766F] [19185A34]
08 90,3 [0DCDA2CC] [0E25997A]
09 69,4 [AC3D9B63] [FD6D26AE]
10 87,8 [130408DB] [13E1AD77]
11 87,8 [6005250F] [359ADEAF]
12 79,9 [202447EE] [512337DC]
13 93,3 [25319BFC] [DEAB10FD]
14 79,7 [21BFDA99] [428D1C04]
Tracklist CD2. With The Beatles (UK Mono) [PMC 1206]:
01. It Won't Be Long [2:14]
02. All I've Got To Do [2:05]
03. All My Loving [2:10]
04. Don't Bother Me [2:30]
05. Little Child [1:48]
06. Till There Was You [2:17]
07. Please Mister Postman [2:37]
08. Roll Over Beethoven [2:48]
09. Hold Me Tight [2:33]
10. You Really Got A Hold On Me [3:04]
11. I Wanna Be Your Man [2:00]
12. Devil In Her Heart [2:28]
13. Not A Second Time [2:09]
14. Money (That's What I Want) [2:50]
[CUETools log; Date: 29.01.2020 17:31:11; Version: 2.1.4]
[AccurateRip ID: 0010c95c-00b4d07f-b707de0e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 90,4 [F4DB7878] [591EB9EE]
01 87,0 [93A4F92E] [F6768C84]
02 90,4 [80A114DD] [031BB9B0]
03 83,2 [71AB6C82] [24E0987C]
04 82,2 [97D87BF3] [ABC0327F]
05 89,2 [E4ABA590] [283CDCDA]
06 83,9 [A975310B] [E9644214]
07 90,2 [EE080F9E] [D99A58AE]
08 89,6 [D43C3474] [A43DEFE2]
09 67,0 [216336EA] [8F2605A2]
10 76,9 [6FBB44E3] [4916AF79]
11 85,3 [70DA5A8F] [B9DDFA81]
12 83,5 [DD0BC42F] [EB1E2005]
13 84,0 [315B20B7] [C56D7EE9]
14 85,5 [AFED3B02] [5AF35116]
[AccurateRip ID: 0010c95c-00b4d07f-b707de0e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 90,4 [F4DB7878] [591EB9EE]
01 87,0 [93A4F92E] [F6768C84]
02 90,4 [80A114DD] [031BB9B0]
03 83,2 [71AB6C82] [24E0987C]
04 82,2 [97D87BF3] [ABC0327F]
05 89,2 [E4ABA590] [283CDCDA]
06 83,9 [A975310B] [E9644214]
07 90,2 [EE080F9E] [D99A58AE]
08 89,6 [D43C3474] [A43DEFE2]
09 67,0 [216336EA] [8F2605A2]
10 76,9 [6FBB44E3] [4916AF79]
11 85,3 [70DA5A8F] [B9DDFA81]
12 83,5 [DD0BC42F] [EB1E2005]
13 84,0 [315B20B7] [C56D7EE9]
14 85,5 [AFED3B02] [5AF35116]
Tracklist CD3. A Hard Day's Night (UK Mono) [PMC 1230]:
01. A Hard Day's Night [2:33]
02. I Should Have Known Better [2:45]
03. If I Fell [2:23]
04. I'm Happy Just To Dance With You [1:59]
05. And I Love Her [2:32]
06. Tell Me Why [2:11]
07. Can't Buy Me Love [2:16]
08. Any Time At All [2:14]
09. I'll Cry Instead [1:48]
10. Things We Said Today [2:40]
11. When I Get Home [2:19]
12. You Can't Do That [2:38]
13. I'll Be Back [2:24]
[CUETools log; Date: 29.01.2020 17:32:33; Version: 2.1.4]
[AccurateRip ID: 000ed5ba-00936617-7d07320d] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [BE5EE0C1] [D0CB24D3]
01 87,1 [A29CE0CB] [044D20CC]
02 86,1 [B02DF687] [438B04B4]
03 86,4 [E45BA19B] [31D2F534]
04 87,8 [FE68AC17] [15CB93A4]
05 87,6 [545484C7] [DB9BC33A]
06 83,7 [7E0502B0] [205ECCAA]
07 88,6 [CC479FC5] [FE614694]
08 91,3 [E6C79AE4] [34C3EDEE]
09 86,3 [ECAECAF2] [E1F9A4FA]
10 88,8 [DC4DE000] [2266F389]
11 88,2 [E8A6EE92] [1BCB9EA1]
12 90,9 [EA38EDF3] [60D6BFB1]
13 99,9 [B580E08F] [A1423B63]
[AccurateRip ID: 000ed5ba-00936617-7d07320d] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [BE5EE0C1] [D0CB24D3]
01 87,1 [A29CE0CB] [044D20CC]
02 86,1 [B02DF687] [438B04B4]
03 86,4 [E45BA19B] [31D2F534]
04 87,8 [FE68AC17] [15CB93A4]
05 87,6 [545484C7] [DB9BC33A]
06 83,7 [7E0502B0] [205ECCAA]
07 88,6 [CC479FC5] [FE614694]
08 91,3 [E6C79AE4] [34C3EDEE]
09 86,3 [ECAECAF2] [E1F9A4FA]
10 88,8 [DC4DE000] [2266F389]
11 88,2 [E8A6EE92] [1BCB9EA1]
12 90,9 [EA38EDF3] [60D6BFB1]
13 99,9 [B580E08F] [A1423B63]
Tracklist CD4. Beatles For Sale (UK Mono) [PMC 1240]:
01. No Reply [2:18]
02. I'm A Loser [2:34]
03. Baby's In Black [2:08]
04. Rock And Roll Music [2:35]
05. I'll Follow The Sun [1:52]
06. Mr. Moonlight [2:38]
07. Kansas City (Hey Hey Hey) [2:34]
08. Eight Days A Week [2:46]
09. Words Of Love [2:16]
10. Honey Don't [3:01]
11. Every Little Thing [2:05]
12. I Don't Want To Spoil The Party [2:37]
13. What You're Doing [2:35]
14. Everybody's Trying To Be My Baby [2:26]
[CUETools log; Date: 29.01.2020 17:33:58; Version: 2.1.4]
[AccurateRip ID: 001177bc-00bb3ffa-b308110e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 93,8 [88C12A76] [15A302E4]
01 74,8 [8990BC4D] [8C7AE1C6]
02 82,7 [91A96A1A] [5CA7D812]
03 77,9 [6CAC4D4F] [2A187045]
04 86,1 [642C5AEA] [32AF7D61]
05 77,5 [BCEC5D10] [999848F0]
06 75,5 [B131C03E] [3FB6F1D7]
07 82,7 [78826100] [7B9525D1]
08 80,9 [4192278F] [945D02A5]
09 79,7 [2F7159E7] [783A2E20]
10 85,2 [3124572C] [14304904]
11 93,8 [38C3EA6F] [9ED21859]
12 91,8 [9A12EAFE] [1B1EB747]
13 85,4 [C4640D16] [475EA8AC]
14 87,7 [A6849862] [1A383664]
[AccurateRip ID: 001177bc-00bb3ffa-b308110e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 93,8 [88C12A76] [15A302E4]
01 74,8 [8990BC4D] [8C7AE1C6]
02 82,7 [91A96A1A] [5CA7D812]
03 77,9 [6CAC4D4F] [2A187045]
04 86,1 [642C5AEA] [32AF7D61]
05 77,5 [BCEC5D10] [999848F0]
06 75,5 [B131C03E] [3FB6F1D7]
07 82,7 [78826100] [7B9525D1]
08 80,9 [4192278F] [945D02A5]
09 79,7 [2F7159E7] [783A2E20]
10 85,2 [3124572C] [14304904]
11 93,8 [38C3EA6F] [9ED21859]
12 91,8 [9A12EAFE] [1B1EB747]
13 85,4 [C4640D16] [475EA8AC]
14 87,7 [A6849862] [1A383664]
Tracklist CD5. Help! (UK Mono) [PMC 1255]:
01. Help! [2:23]
02. The Night Before [2:37]
03. You've Got To Hide Your Love Away [2:12]
04. I Need You [2:32]
05. Another Girl [2:09]
06. You're Going To Lose That Girl [2:22]
07. Ticket To Ride [3:10]
08. Act Naturally [2:34]
09. It's Only Love [2:00]
10. You Like Me Too Much [2:40]
11. Tell Me What You See [2:40]
12. I've Just Seen A Face [2:08]
13. Yesterday [2:09]
14. Dizzy Miss Lizzy [2:56]
[CUETools log; Date: 29.01.2020 17:35:21; Version: 2.1.4]
[AccurateRip ID: 0011aed3-00bce131-b208190e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,0 [22D236FE] [8C42FBC5]
01 99,0 [6E8A2A90] [2D7DB1DF]
02 86,9 [CA535B24] [EAF234C2]
03 82,1 [5429BB87] [923ACEE6]
04 82,6 [3CCD3AEB] [488C6ADE]
05 83,4 [4AE250A9] [090BF0EB]
06 90,6 [B523B7D3] [EF32AFEB]
07 84,0 [8BC5BD2A] [BD3F8AEB]
08 93,7 [DACEBE86] [7B07FDF0]
09 74,4 [2A7721FF] [AEB3573D]
10 81,0 [C677AC40] [DAAA05F6]
11 76,5 [A437E68E] [EA1E5253]
12 98,9 [0CBFA2BE] [F986F1A5]
13 80,8 [9EEE08ED] [5D5577FF]
14 80,7 [C3F6205A] [991C4D10]
[AccurateRip ID: 0011aed3-00bce131-b208190e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,0 [22D236FE] [8C42FBC5]
01 99,0 [6E8A2A90] [2D7DB1DF]
02 86,9 [CA535B24] [EAF234C2]
03 82,1 [5429BB87] [923ACEE6]
04 82,6 [3CCD3AEB] [488C6ADE]
05 83,4 [4AE250A9] [090BF0EB]
06 90,6 [B523B7D3] [EF32AFEB]
07 84,0 [8BC5BD2A] [BD3F8AEB]
08 93,7 [DACEBE86] [7B07FDF0]
09 74,4 [2A7721FF] [AEB3573D]
10 81,0 [C677AC40] [DAAA05F6]
11 76,5 [A437E68E] [EA1E5253]
12 98,9 [0CBFA2BE] [F986F1A5]
13 80,8 [9EEE08ED] [5D5577FF]
14 80,7 [C3F6205A] [991C4D10]
Tracklist CD6. Rubber Soul (UK Mono) [PMC 1267]:
01. Drive My Car [2:33]
02. Norwegian Wood (This Bird Has Flown) [2:08]
03. You Won't See Me [3:29]
04. Nowhere Man [2:46]
05. Think For Yourself [2:22]
06. The Word [2:48]
07. Michelle [2:41]
08. What Goes On [2:51]
09. Girl [2:34]
10. I'm Looking Through You [2:33]
11. In My Life [2:29]
12. Wait [2:17]
13. If I Needed Someone [2:26]
14. Run For Your Life [2:24]
[CUETools log; Date: 29.01.2020 17:36:52; Version: 2.1.4]
[AccurateRip ID: 001316e1-00cb4782-d208850e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [D92316EB] [4AF49097]
01 97,1 [6F55A685] [7B82B8FC]
02 89,3 [048EE4E7] [414F7B8D]
03 90,1 [795095AC] [FE0F789A]
04 99,9 [EF6A10ED] [0171A285]
05 87,0 [51BABF2A] [D962D238]
06 95,1 [B7F0F8D9] [71AA84C8]
07 84,0 [66D23DD0] [5E11C920]
08 93,7 [28FBD210] [B4A43EC8]
09 85,5 [A92CFCA1] [541409E1]
10 92,5 [45324BC8] [940F3B93]
11 96,9 [3EEB2637] [9A3B30C4]
12 96,3 [03BEA579] [8343C575]
13 73,4 [75EE34EE] [82D84BEC]
14 75,1 [9939C5A0] [0B876D05]
[AccurateRip ID: 001316e1-00cb4782-d208850e] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [D92316EB] [4AF49097]
01 97,1 [6F55A685] [7B82B8FC]
02 89,3 [048EE4E7] [414F7B8D]
03 90,1 [795095AC] [FE0F789A]
04 99,9 [EF6A10ED] [0171A285]
05 87,0 [51BABF2A] [D962D238]
06 95,1 [B7F0F8D9] [71AA84C8]
07 84,0 [66D23DD0] [5E11C920]
08 93,7 [28FBD210] [B4A43EC8]
09 85,5 [A92CFCA1] [541409E1]
10 92,5 [45324BC8] [940F3B93]
11 96,9 [3EEB2637] [9A3B30C4]
12 96,3 [03BEA579] [8343C575]
13 73,4 [75EE34EE] [82D84BEC]
14 75,1 [9939C5A0] [0B876D05]
Tracklist CD7. Revolver (UK Mono) [PMC 7009]:
01. Taxman [2:43]
02. Eleanor Rigby [2:10]
03. I'm Only Sleeping [3:05]
04. Love You To [3:11]
05. Here, There And Everywhere [2:27]
06. Yellow Submarine [2:44]
07. She Said She Said [2:40]
08. Good Day Sunshine [2:13]
09. And Your Bird Can Sing [2:05]
10. For No One [2:04]
11. Doctor Robert [2:18]
12. I Want To Tell You [2:32]
13. Got To Get You Into My Life [2:40]
14. Tomorrow Never Knows [2:59]
[CUETools log; Date: 29.01.2020 17:38:27; Version: 2.1.4]
[AccurateRip ID: 0012af55-00c5d471-b108660e] found.
Track [ CRC | V2 ] Status
01 [b957e51e|10b87238] (0+0/2) No match
02 [92dac6f1|a0fe8673] (0+0/2) No match
03 [59185d2d|e661cc10] (0+0/2) No match
04 [25d716ee|a892fc0d] (0+0/2) No match
05 [6a1b60c9|d70f51d0] (0+0/2) No match
06 [ab4222c8|7acd00d9] (0+0/2) No match
07 [68015e71|d09fc2f4] (0+0/2) No match
08 [21fb8b12|12fe311d] (0+0/2) No match
09 [4ccb52aa|af532dc0] (0+0/2) No match
10 [969ae880|4ac8d65c] (0+0/2) No match
11 [60e47112|70bff7c0] (0+0/2) No match
12 [a015b740|57626994] (0+0/2) No match
13 [717b92b8|6f76ea84] (0+0/2) No match
14 [8da6ea8e|5d39bd04] (0+0/2) No match
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [AA067E5A] [A1323E84]
01 97,2 [FD589B2F] [FD72E5AA]
02 87,0 [B65FAB25] [5A9BEA82]
03 97,9 [FE484233] [6018D8FA]
04 81,8 [953E400D] [698884C3]
05 90,9 [A35DBFC0] [3015BE58]
06 96,9 [91678149] [E8E7DA2B]
07 90,8 [B571C9D9] [AFFD7DE9]
08 98,1 [D0478056] [EB0F5B5A]
09 88,9 [B66DCE93] [44F8B2C9]
10 75,9 [BA6FF8A7] [36633F17]
11 93,8 [567B621C] [57EBDB1F]
12 82,9 [B5FEE1C0] [977EE8D5]
13 87,1 [6A764681] [061DB49D]
14 99,9 [2DDAA888] [3A48877A]
[AccurateRip ID: 0012af55-00c5d471-b108660e] found.
Track [ CRC | V2 ] Status
01 [b957e51e|10b87238] (0+0/2) No match
02 [92dac6f1|a0fe8673] (0+0/2) No match
03 [59185d2d|e661cc10] (0+0/2) No match
04 [25d716ee|a892fc0d] (0+0/2) No match
05 [6a1b60c9|d70f51d0] (0+0/2) No match
06 [ab4222c8|7acd00d9] (0+0/2) No match
07 [68015e71|d09fc2f4] (0+0/2) No match
08 [21fb8b12|12fe311d] (0+0/2) No match
09 [4ccb52aa|af532dc0] (0+0/2) No match
10 [969ae880|4ac8d65c] (0+0/2) No match
11 [60e47112|70bff7c0] (0+0/2) No match
12 [a015b740|57626994] (0+0/2) No match
13 [717b92b8|6f76ea84] (0+0/2) No match
14 [8da6ea8e|5d39bd04] (0+0/2) No match
Track Peak [ CRC32 ] [W/O NULL]
– 99,9 [AA067E5A] [A1323E84]
01 97,2 [FD589B2F] [FD72E5AA]
02 87,0 [B65FAB25] [5A9BEA82]
03 97,9 [FE484233] [6018D8FA]
04 81,8 [953E400D] [698884C3]
05 90,9 [A35DBFC0] [3015BE58]
06 96,9 [91678149] [E8E7DA2B]
07 90,8 [B571C9D9] [AFFD7DE9]
08 98,1 [D0478056] [EB0F5B5A]
09 88,9 [B66DCE93] [44F8B2C9]
10 75,9 [BA6FF8A7] [36633F17]
11 93,8 [567B621C] [57EBDB1F]
12 82,9 [B5FEE1C0] [977EE8D5]
13 87,1 [6A764681] [061DB49D]
14 99,9 [2DDAA888] [3A48877A]
Tracklist CD8. A Collection Of Beatles Oldies (UK Mono) [PMC 7016]:
01. She Loves You [2:24]
02. From Me To You [2:01]
03. We Can Work It Out [2:16]
04. Help! [2:22]
05. Michelle [2:40]
06. Yesterday [2:09]
07. I Feel Fine [2:24]
08. Yellow Submarine [2:44]
09. Can't Buy Me Love [2:16]
10. Bad Boy [2:22]
11. Day Tripper [2:54]
12. A Hard Day's Night [2:32]
13. Ticket To Ride [3:07]
14. Paperback Writer [2:29]
15. Eleanor Rigby [2:10]
16. I Want To Hold Your Hand [2:26]
[CUETools log; Date: 29.01.2020 17:39:40; Version: 2.1.4]
[AccurateRip ID: 001670eb-010f949e-cc093410] found.
Track [ CRC | V2 ] Status
01 [8ad46cf0|cc53aa48] (2+0/2) Accurately ripped
02 [2fa1a108|0f8f15a3] (2+0/2) Accurately ripped
03 [deed4f1a|d53a01e4] (2+0/2) Accurately ripped
04 [aac63a10|4b16aa15] (2+0/2) Accurately ripped
05 [9ba02209|6eb44aa1] (2+0/2) Accurately ripped
06 [8d976193|346b95e1] (2+0/2) Accurately ripped
07 [06f70fec|3ac389d8] (2+0/2) Accurately ripped
08 [77b16dc6|dd50da3e] (2+0/2) Accurately ripped
09 [78ef5f45|0bb470d1] (2+0/2) Accurately ripped
10 [3147c304|84ae84e7] (2+0/2) Accurately ripped
11 [972db53a|a2332bd4] (2+0/2) Accurately ripped
12 [1a657f2c|09602dd1] (2+0/2) Accurately ripped
13 [701aead9|4541b2e7] (2+0/2) Accurately ripped
14 [cf29506f|2d377118] (2+0/2) Accurately ripped
15 [a481b4ae|84cbedd7] (2+0/2) Accurately ripped
16 [afa466d5|205d6541] (2+0/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [1BF3FB96] [B24A6A06]
01 100,0 [51E313A4] [15CF4020]
02 90,2 [CA722073] [BC9E26F6]
03 92,6 [C043B0E0] [70C9A819]
04 99,0 [DD00F6C6] [6D474123]
05 65,2 [D10098DB] [4BC4BDA8]
06 66,0 [3E489850] [1FC365D4]
07 83,2 [6800888F] [FFAC1823]
08 100,0 [8D5E3724] [C32C0FC6]
09 79,9 [D16C353E] [5F63D9E6]
10 93,6 [9D40351B] [BDA8B89A]
11 91,6 [D03A2C83] [5EF27A8A]
12 87,4 [7C0A8C5D] [D5CE0A5A]
13 95,1 [A281C689] [7991380E]
14 87,0 [D5941062] [2AAB5D23]
15 76,2 [5E19D00F] [124B4323]
16 89,3 [214AE958] [B7B1D7A8]
[AccurateRip ID: 001670eb-010f949e-cc093410] found.
Track [ CRC | V2 ] Status
01 [8ad46cf0|cc53aa48] (2+0/2) Accurately ripped
02 [2fa1a108|0f8f15a3] (2+0/2) Accurately ripped
03 [deed4f1a|d53a01e4] (2+0/2) Accurately ripped
04 [aac63a10|4b16aa15] (2+0/2) Accurately ripped
05 [9ba02209|6eb44aa1] (2+0/2) Accurately ripped
06 [8d976193|346b95e1] (2+0/2) Accurately ripped
07 [06f70fec|3ac389d8] (2+0/2) Accurately ripped
08 [77b16dc6|dd50da3e] (2+0/2) Accurately ripped
09 [78ef5f45|0bb470d1] (2+0/2) Accurately ripped
10 [3147c304|84ae84e7] (2+0/2) Accurately ripped
11 [972db53a|a2332bd4] (2+0/2) Accurately ripped
12 [1a657f2c|09602dd1] (2+0/2) Accurately ripped
13 [701aead9|4541b2e7] (2+0/2) Accurately ripped
14 [cf29506f|2d377118] (2+0/2) Accurately ripped
15 [a481b4ae|84cbedd7] (2+0/2) Accurately ripped
16 [afa466d5|205d6541] (2+0/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [1BF3FB96] [B24A6A06]
01 100,0 [51E313A4] [15CF4020]
02 90,2 [CA722073] [BC9E26F6]
03 92,6 [C043B0E0] [70C9A819]
04 99,0 [DD00F6C6] [6D474123]
05 65,2 [D10098DB] [4BC4BDA8]
06 66,0 [3E489850] [1FC365D4]
07 83,2 [6800888F] [FFAC1823]
08 100,0 [8D5E3724] [C32C0FC6]
09 79,9 [D16C353E] [5F63D9E6]
10 93,6 [9D40351B] [BDA8B89A]
11 91,6 [D03A2C83] [5EF27A8A]
12 87,4 [7C0A8C5D] [D5CE0A5A]
13 95,1 [A281C689] [7991380E]
14 87,0 [D5941062] [2AAB5D23]
15 76,2 [5E19D00F] [124B4323]
16 89,3 [214AE958] [B7B1D7A8]
Tracklist CD9. Sgt. Pepper's Lonely Hearts Club Band (UK Mono) [PMC 7027]:
01. Sgt. Pepper's Lonely Hearts Club Band [2:01]
02. With A Little Help From My Friends [2:45]
03. Lucy In The Sky With Diamonds [3:28]
04. Getting Better [2:47]
05. Fixing A Hole [2:38]
06. She's Leaving Home [3:26]
07. Being For The Benefit Of Mr. Kite [2:37]
08. Within You Without You [5:08]
09. When I'm Sixty-Four [2:40]
10. Lovely Rita [2:46]
11. Good Morning Good Morning [2:35]
12. Sgt. Pepper's Lonely Hearts Club Band (Reprise) [1:20]
13. A Day In The Life [5:06]
[CUETools log; Date: 29.01.2020 17:41:30; Version: 2.1.4]
[AccurateRip ID: 00123934-00b86175-a909340d] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [AFC1CAD0] [DF4BA9C5]
01 100,0 [C1057F66] [1F6EF4EE]
02 93,3 [23392C8C] [82BD9C46]
03 96,6 [A7B3D927] [1FCBC1ED]
04 95,6 [A38EB2B6] [6BAFFDDC]
05 91,4 [8BE6E354] [B85B39C7]
06 80,5 [83826B7D] [D83D7B64]
07 98,8 [634A6A45] [DD867684]
08 97,8 [35197367] [E2F3BC80]
09 93,2 [D713F668] [42B32BFB]
10 85,7 [D2CB6298] [2F9A2886]
11 94,1 [6B8EB093] [686E40AB]
12 98,3 [5FD85641] [7B47F3DA]
13 100,0 [EC32BFA9] [6F1C4E28]
[AccurateRip ID: 00123934-00b86175-a909340d] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [AFC1CAD0] [DF4BA9C5]
01 100,0 [C1057F66] [1F6EF4EE]
02 93,3 [23392C8C] [82BD9C46]
03 96,6 [A7B3D927] [1FCBC1ED]
04 95,6 [A38EB2B6] [6BAFFDDC]
05 91,4 [8BE6E354] [B85B39C7]
06 80,5 [83826B7D] [D83D7B64]
07 98,8 [634A6A45] [DD867684]
08 97,8 [35197367] [E2F3BC80]
09 93,2 [D713F668] [42B32BFB]
10 85,7 [D2CB6298] [2F9A2886]
11 94,1 [6B8EB093] [686E40AB]
12 98,3 [5FD85641] [7B47F3DA]
13 100,0 [EC32BFA9] [6F1C4E28]
Tracklist CD10. The White Album (UK Mono) [PMC 7067]:
01. Back In The U.S.S.R. [2:45]
02. Dear Prudence [3:54]
03. Glass Onion [2:17]
04. Ob-La-Di, Ob-La-Da [3:09]
05. Wild Honey Pie [0:54]
06. The Continuing Story Of Bungalow Bill [3:14]
07. While My Guitar Gently Weeps [4:48]
08. Happiness Is A Warm Gun [2:45]
09. Martha My Dear [2:28]
10. I'm So Tired [2:03]
11. Blackbird [2:19]
12. Piggies [2:03]
13. Rocky Raccoon [3:32]
14. Don't Pass Me By [3:45]
15. Why Don't We Do It In The Road [1:42]
16. I Will [1:45]
17. Julia [2:54]
[CUETools log; Date: 29.01.2020 17:43:15; Version: 2.1.4]
[AccurateRip ID: 001d7ee8-0172f2c3-f40ad911] found.
Track [ CRC | V2 ] Status
01 [3a63f99a|30278d8c] (0+0/1) No match
02 [d2590087|375d1b6a] (0+0/1) No match
03 [35fe114c|0eb69eeb] (0+0/1) No match
04 [d9bbaff8|b1f06f5d] (0+0/1) No match
05 [bed3a0bf|376a1afc] (0+0/1) No match
06 [effd011b|d5ad5308] (0+0/1) No match
07 [cb5301e8|bdcfeacd] (0+0/1) No match
08 [91b590b1|600b15a0] (0+0/1) No match
09 [5b5a8d17|c8152a99] (0+0/1) No match
10 [97acd9e6|f588e3c3] (0+0/1) No match
11 [b979dad9|b10687dd] (0+0/1) No match
12 [1f6a3b68|bdbfac3a] (0+0/1) No match
13 [882e81ef|3b350b41] (0+0/1) No match
14 [b8f7d9ea|da92b9d6] (0+0/1) No match
15 [0281fcfe|536b39a8] (0+0/1) No match
16 [57966d9c|e2333e44] (0+0/1) No match
17 [737dfa7f|ae18d4ab] (0+0/1) No match
Offsetted by 6:
01 [05b801be] (1/1) Accurately ripped
02 [12973f5e] (1/1) Accurately ripped
03 [d923144d] (1/1) Accurately ripped
04 [b56077c6] (1/1) Accurately ripped
05 [f2bebebe] (1/1) Accurately ripped
06 [52965844] (1/1) Accurately ripped
07 [2b083313] (1/1) Accurately ripped
08 [4d6bef9a] (1/1) Accurately ripped
09 [2145803a] (1/1) Accurately ripped
10 [2036b506] (1/1) Accurately ripped
11 [87c27d30] (1/1) Accurately ripped
12 [1e04f518] (1/1) Accurately ripped
13 [41ced3cc] (1/1) Accurately ripped
14 [d5d51e22] (1/1) Accurately ripped
15 [f17b44cb] (1/1) Accurately ripped
