Rollins Band - The Only Way To Know For Sure (2002) 2CD
EAC | FLAC | Image (Cue&Log) ~ 794 Mb | Mp3 (CBR320) ~ 247 Mb | Scans ~ 26 Mb
Alternative Rock, Hardcore | Label: SPV | # 089-74322 DCD-E | Time: 01:47:34
EAC | FLAC | Image (Cue&Log) ~ 794 Mb | Mp3 (CBR320) ~ 247 Mb | Scans ~ 26 Mb
Alternative Rock, Hardcore | Label: SPV | # 089-74322 DCD-E | Time: 01:47:34
Powering thru two discs' worth of songs from both lineups of the Rollins Band, The Only Way to Know for Sure is a tight, focused live record that easily overshadows not only Rollins Band's early live output, but also the last two studio records. The live version of songs from Get Some Go Again and Nice are more powerful and meaty than their somewhat clean studio versions, and the new Rollins Band puts a little more muscle into some old material like "Low So" and "Disconnect." Obviously, one would assume that since these guys spend a whole lotta damn time on the road, that a live record would be great, not to mention a good starting point to get an overview of some of this band's (as well as the original lineup's) best material.Review by Chris True, Allmusic.com
Tracklist:
CD1:
01. Disconnect (05:52)
02. On The Day (03:35)
03. Up For It (04:16)
04. What's The Matter (03:32)
05. Tearing (04:42)
06. Illumination (03:52)
07. Hotter And Hotter (03:32)
08. Monster (04:35)
09. Stop Look & Listen (01:42)
10. Ten Times (02:41)
11. All I Want (04:23)
12. Hello (03:06)
13. One Shot (03:01)
14. Going Out Strange (05:12)
15. Starve (04:07)
16. Thinking Cap (06:55)
17. Get Some Go Again (01:54)
18. Your Number Is One (05:09)
CD2:
01. Gone Inside The Zero (03:57)
02. Nowhere To Gut But Inside (02:47)
03. Are You Ready ? (02:41)
04. Do It (02:45)
05. You Didn't Need (05:15)
06. I Want So Much More (03:22)
07. Low SO (04:48)
08. Always The Same (02:11)
09. We Walk Alone (03:56)
10. Marcus Has The Evil In Him (03:33)
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
Отчёт EAC об извлечении, выполненном 15. сентября 2009, 14:52
Rollins Band / The Only Way To Know For Sure - CD1
Дисковод: SONY DVD RW DRU-510A Adapter: 0 ID: 1
Режим чтения : Достоверность
Использование точного потока : Да
Отключение кэша аудио : Да
Использование указателей C2 : Нет
Коррекция смещения при чтении : 120
Способность читать области Lead-in и Lead-out : Нет
Заполнение пропущенных сэмплов тишиной : Да
Удаление блоков с тишиной в начале и конце : Нет
При вычислениях CRC использовались нулевые сэмплы : Да
Интерфейс : Встроенный Win32-интерфейс для Win NT/2000
Выходной формат : Внутренние WAV-операции
Формат сэмплов : 44.100 Гц; 16 бит; стерео
TOC извлечённого CD
Трек | Старт | Длительность | Начальный сектор | Конечный сектор
––––––––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:52.55 | 0 | 26454
2 | 5:52.55 | 3:35.02 | 26455 | 42581
3 | 9:27.57 | 4:16.73 | 42582 | 61854
4 | 13:44.55 | 3:32.17 | 61855 | 77771
5 | 17:16.72 | 4:42.03 | 77772 | 98924
6 | 21:59.00 | 3:52.25 | 98925 | 116349
7 | 25:51.25 | 3:32.62 | 116350 | 132311
8 | 29:24.12 | 4:35.08 | 132312 | 152944
9 | 33:59.20 | 1:42.40 | 152945 | 160634
10 | 35:41.60 | 2:41.40 | 160635 | 172749
11 | 38:23.25 | 4:23.37 | 172750 | 192511
12 | 42:46.62 | 3:06.45 | 192512 | 206506
13 | 45:53.32 | 3:01.08 | 206507 | 220089
14 | 48:54.40 | 5:12.37 | 220090 | 243526
15 | 54:07.02 | 4:07.55 | 243527 | 262106
16 | 58:14.57 | 6:55.40 | 262107 | 293271
17 | 65:10.22 | 1:54.65 | 293272 | 301886
18 | 67:05.12 | 5:09.30 | 301887 | 325091
Характеристики диапазона извлечения и сообщения об ошибках
Выбранный диапазон
Имя файла E:\rip-music\Rollins Band - The Only Way To Know For Sure - CD1\Rollins Band - The Only Way To Know For Sure - CD1.wav
Пиковый уровень 99.8 %
Качество диапазона 100.0 %
CRC копии AFB54F2A
Копирование… OK
Ошибок не произошло
AccurateRip: сводка
Трек 1 точное извлечение (доверие 4) [9AADA146]
Трек 2 точное извлечение (доверие 4) [1FD4702C]
Трек 3 точное извлечение (доверие 4) [0B41F55A]
Трек 4 точное извлечение (доверие 4) [141D8706]
Трек 5 точное извлечение (доверие 4) [3C473BEE]
Трек 6 точное извлечение (доверие 4) [F3F36DD1]
Трек 7 точное извлечение (доверие 4) [2E3237C8]
Трек 8 точное извлечение (доверие 4) [D53DC717]
Трек 9 точное извлечение (доверие 4) [904321EA]
Трек 10 точное извлечение (доверие 4) [A895A634]
Трек 11 точное извлечение (доверие 4) [4F95F0D9]
Трек 12 точное извлечение (доверие 4) [313FD25A]
Трек 13 точное извлечение (доверие 4) [023F52A0]
Трек 14 точное извлечение (доверие 4) [1196F8B3]
Трек 15 точное извлечение (доверие 4) [DFCBAF13]
Трек 16 точное извлечение (доверие 4) [D427CC05]
Трек 17 точное извлечение (доверие 4) [3AC97FB6]
Трек 18 точное извлечение (доверие 4) [C1F312E2]
Все треки извлечены точно
Конец отчёта
Отчёт EAC об извлечении, выполненном 15. сентября 2009, 14:52
Rollins Band / The Only Way To Know For Sure - CD1
Дисковод: SONY DVD RW DRU-510A Adapter: 0 ID: 1
Режим чтения : Достоверность
Использование точного потока : Да
Отключение кэша аудио : Да
Использование указателей C2 : Нет
Коррекция смещения при чтении : 120
Способность читать области Lead-in и Lead-out : Нет
Заполнение пропущенных сэмплов тишиной : Да
Удаление блоков с тишиной в начале и конце : Нет
При вычислениях CRC использовались нулевые сэмплы : Да
Интерфейс : Встроенный Win32-интерфейс для Win NT/2000
Выходной формат : Внутренние WAV-операции
Формат сэмплов : 44.100 Гц; 16 бит; стерео
TOC извлечённого CD
Трек | Старт | Длительность | Начальный сектор | Конечный сектор
––––––––––––––––––––––––––––––––––-
1 | 0:00.00 | 5:52.55 | 0 | 26454
2 | 5:52.55 | 3:35.02 | 26455 | 42581
3 | 9:27.57 | 4:16.73 | 42582 | 61854
4 | 13:44.55 | 3:32.17 | 61855 | 77771
5 | 17:16.72 | 4:42.03 | 77772 | 98924
6 | 21:59.00 | 3:52.25 | 98925 | 116349
7 | 25:51.25 | 3:32.62 | 116350 | 132311
8 | 29:24.12 | 4:35.08 | 132312 | 152944
9 | 33:59.20 | 1:42.40 | 152945 | 160634
10 | 35:41.60 | 2:41.40 | 160635 | 172749
11 | 38:23.25 | 4:23.37 | 172750 | 192511
12 | 42:46.62 | 3:06.45 | 192512 | 206506
13 | 45:53.32 | 3:01.08 | 206507 | 220089
14 | 48:54.40 | 5:12.37 | 220090 | 243526
15 | 54:07.02 | 4:07.55 | 243527 | 262106
16 | 58:14.57 | 6:55.40 | 262107 | 293271
17 | 65:10.22 | 1:54.65 | 293272 | 301886
18 | 67:05.12 | 5:09.30 | 301887 | 325091
Характеристики диапазона извлечения и сообщения об ошибках
Выбранный диапазон
Имя файла E:\rip-music\Rollins Band - The Only Way To Know For Sure - CD1\Rollins Band - The Only Way To Know For Sure - CD1.wav
Пиковый уровень 99.8 %
Качество диапазона 100.0 %
CRC копии AFB54F2A
Копирование… OK
Ошибок не произошло
AccurateRip: сводка
Трек 1 точное извлечение (доверие 4) [9AADA146]
Трек 2 точное извлечение (доверие 4) [1FD4702C]
Трек 3 точное извлечение (доверие 4) [0B41F55A]
Трек 4 точное извлечение (доверие 4) [141D8706]
Трек 5 точное извлечение (доверие 4) [3C473BEE]
Трек 6 точное извлечение (доверие 4) [F3F36DD1]
Трек 7 точное извлечение (доверие 4) [2E3237C8]
Трек 8 точное извлечение (доверие 4) [D53DC717]
Трек 9 точное извлечение (доверие 4) [904321EA]
Трек 10 точное извлечение (доверие 4) [A895A634]
Трек 11 точное извлечение (доверие 4) [4F95F0D9]
Трек 12 точное извлечение (доверие 4) [313FD25A]
Трек 13 точное извлечение (доверие 4) [023F52A0]
Трек 14 точное извлечение (доверие 4) [1196F8B3]
Трек 15 точное извлечение (доверие 4) [DFCBAF13]
Трек 16 точное извлечение (доверие 4) [D427CC05]
Трек 17 точное извлечение (доверие 4) [3AC97FB6]
Трек 18 точное извлечение (доверие 4) [C1F312E2]
Все треки извлечены точно
Конец отчёта
[CUETools log; Date: 10.11.2022 16:38:29; Version: 2.1.7]
[CTDB TOCID: 1FHO7scxgX.YoTe3G550Ds8eAME-] found.
Track | CTDB Status
1 | (35/64) Accurately ripped
2 | (35/64) Accurately ripped
3 | (35/64) Accurately ripped
4 | (35/64) Accurately ripped
5 | (35/64) Accurately ripped
6 | (36/64) Accurately ripped
7 | (35/64) Accurately ripped
8 | (35/64) Accurately ripped
9 | (36/64) Accurately ripped
10 | (36/64) Accurately ripped
11 | (35/64) Accurately ripped
12 | (35/64) Accurately ripped
13 | (35/64) Accurately ripped
14 | (35/64) Accurately ripped
15 | (35/64) Accurately ripped
16 | (35/64) Accurately ripped
17 | (36/64) Accurately ripped
18 | (34/64) Accurately ripped
[AccurateRip ID: 002f1cd7-026ccfb0-0310ee12] found.
Track [ CRC | V2 ] Status
01 [9aada146|36dc2b71] (08+10/34) Accurately ripped
02 [1fd4702c|94230ecd] (08+10/37) Accurately ripped
03 [0b41f55a|dc59c8ec] (08+10/33) Accurately ripped
04 [141d8706|99f9896c] (08+10/35) Accurately ripped
05 [3c473bee|e46f03a3] (08+10/35) Accurately ripped
06 [f3f36dd1|7fb7d7ce] (08+10/35) Accurately ripped
07 [2e3237c8|c0189835] (08+10/36) Accurately ripped
08 [d53dc717|3f3623eb] (08+10/37) Accurately ripped
09 [904321ea|98bdc429] (08+10/37) Accurately ripped
10 [a895a634|89711547] (08+10/36) Accurately ripped
11 [4f95f0d9|f345998e] (08+10/36) Accurately ripped
12 [313fd25a|bcba0a84] (08+10/32) Accurately ripped
13 [023f52a0|a514413e] (08+10/36) Accurately ripped
14 [1196f8b3|9820c4d9] (08+10/34) Accurately ripped
15 [dfcbaf13|e7501afc] (08+10/34) Accurately ripped
16 [d427cc05|3b3dfd3c] (08+10/36) Accurately ripped
17 [3ac97fb6|4dcba1c7] (08+10/36) Accurately ripped
18 [c1f312e2|ced95a12] (07+10/35) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,8 [AFB54F2A] [EA6FC15B] CRC32
01 98,6 [4C768E9D] [41A249D2]
02 99,8 [D6D7B7B9] [58DDB010]
03 98,3 [DFB56EF0] [8FF3DEF5]
04 97,7 [5879A6E1] [7A94ACBA]
05 98,2 [97FCB16E] [2AEAE01A]
06 97,8 [DEE75B91] [BCD35798]
07 97,7 [1171F548] [E81685B4]
08 97,6 [4743801D] [6F59A4CC]
09 97,5 [FCC61AA6] [C7356C62]
10 97,9 [6AC1BFE7] [221E52D0]
11 98,4 [DEEF6495] [D59AF728]
12 98,7 [8C99E6AD] [E5EE7148]
13 98,9 [21C5CBA5] [FCEF5D14]
14 99,0 [572FD3AF] [B0973483]
15 99,5 [2A329F72] [F5B8E8F0]
16 99,5 [FD04A31A] [0EE13CC9]
17 97,8 [B3EED0FF] [AAFD01E3]
18 98,4 [95B69CE4] [A7E79FEE]
[CTDB TOCID: 1FHO7scxgX.YoTe3G550Ds8eAME-] found.
Track | CTDB Status
1 | (35/64) Accurately ripped
2 | (35/64) Accurately ripped
3 | (35/64) Accurately ripped
4 | (35/64) Accurately ripped
5 | (35/64) Accurately ripped
6 | (36/64) Accurately ripped
7 | (35/64) Accurately ripped
8 | (35/64) Accurately ripped
9 | (36/64) Accurately ripped
10 | (36/64) Accurately ripped
11 | (35/64) Accurately ripped
12 | (35/64) Accurately ripped
13 | (35/64) Accurately ripped
14 | (35/64) Accurately ripped
15 | (35/64) Accurately ripped
16 | (35/64) Accurately ripped
17 | (36/64) Accurately ripped
18 | (34/64) Accurately ripped
[AccurateRip ID: 002f1cd7-026ccfb0-0310ee12] found.
Track [ CRC | V2 ] Status
01 [9aada146|36dc2b71] (08+10/34) Accurately ripped
02 [1fd4702c|94230ecd] (08+10/37) Accurately ripped
03 [0b41f55a|dc59c8ec] (08+10/33) Accurately ripped
04 [141d8706|99f9896c] (08+10/35) Accurately ripped
05 [3c473bee|e46f03a3] (08+10/35) Accurately ripped
06 [f3f36dd1|7fb7d7ce] (08+10/35) Accurately ripped
07 [2e3237c8|c0189835] (08+10/36) Accurately ripped
08 [d53dc717|3f3623eb] (08+10/37) Accurately ripped
09 [904321ea|98bdc429] (08+10/37) Accurately ripped
10 [a895a634|89711547] (08+10/36) Accurately ripped
11 [4f95f0d9|f345998e] (08+10/36) Accurately ripped
12 [313fd25a|bcba0a84] (08+10/32) Accurately ripped
13 [023f52a0|a514413e] (08+10/36) Accurately ripped
14 [1196f8b3|9820c4d9] (08+10/34) Accurately ripped
15 [dfcbaf13|e7501afc] (08+10/34) Accurately ripped
16 [d427cc05|3b3dfd3c] (08+10/36) Accurately ripped
17 [3ac97fb6|4dcba1c7] (08+10/36) Accurately ripped
18 [c1f312e2|ced95a12] (07+10/35) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,8 [AFB54F2A] [EA6FC15B] CRC32
01 98,6 [4C768E9D] [41A249D2]
02 99,8 [D6D7B7B9] [58DDB010]
03 98,3 [DFB56EF0] [8FF3DEF5]
04 97,7 [5879A6E1] [7A94ACBA]
05 98,2 [97FCB16E] [2AEAE01A]
06 97,8 [DEE75B91] [BCD35798]
07 97,7 [1171F548] [E81685B4]
08 97,6 [4743801D] [6F59A4CC]
09 97,5 [FCC61AA6] [C7356C62]
10 97,9 [6AC1BFE7] [221E52D0]
11 98,4 [DEEF6495] [D59AF728]
12 98,7 [8C99E6AD] [E5EE7148]
13 98,9 [21C5CBA5] [FCEF5D14]
14 99,0 [572FD3AF] [B0973483]
15 99,5 [2A329F72] [F5B8E8F0]
16 99,5 [FD04A31A] [0EE13CC9]
17 97,8 [B3EED0FF] [AAFD01E3]
18 98,4 [95B69CE4] [A7E79FEE]
foobar2000 1.6.3 / Dynamic Range Meter 1.1.1
log date: 2022-11-10 16:50:19
––––––––––––––––––––––––––––––––––––––––
Analyzed: Rollins Band / The Only Way To Know For Sure - CD1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.12 dB -7.85 dB 5:53 01-Disconnect
DR6 -0.01 dB -7.26 dB 3:35 02-On The Day
DR7 -0.14 dB -7.57 dB 4:17 03-Up For It
DR7 -0.20 dB -7.93 dB 3:32 04-What's The Matter
DR6 -0.15 dB -7.14 dB 4:42 05-Tearing
DR6 -0.19 dB -7.42 dB 3:52 06-Illumination
DR6 -0.19 dB -7.46 dB 3:33 07-Hotter And Hotter
DR7 -0.21 dB -8.87 dB 4:35 08-Monster
DR6 -0.21 dB -6.85 dB 1:43 09-Stop Look & Listen
DR6 -0.18 dB -6.71 dB 2:42 10-Ten Times
DR6 -0.14 dB -6.71 dB 4:23 11-All I Want
DR6 -0.11 dB -7.03 dB 3:07 12-Hello
DR5 -0.09 dB -6.39 dB 3:01 13-One Shot
DR6 -0.08 dB -6.57 dB 5:12 14-Going Out Strange
DR5 -0.04 dB -6.41 dB 4:08 15-Starve
DR6 -0.04 dB -6.70 dB 6:56 16-Thinking Cap
DR6 -0.18 dB -6.62 dB 1:55 17-Get Some Go Again
DR6 -0.14 dB -7.66 dB 5:09 18-Your Number Is One
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1029 kbps
Codec: FLAC
================================================================================
log date: 2022-11-10 16:50:19
––––––––––––––––––––––––––––––––––––––––
Analyzed: Rollins Band / The Only Way To Know For Sure - CD1
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR7 -0.12 dB -7.85 dB 5:53 01-Disconnect
DR6 -0.01 dB -7.26 dB 3:35 02-On The Day
DR7 -0.14 dB -7.57 dB 4:17 03-Up For It
DR7 -0.20 dB -7.93 dB 3:32 04-What's The Matter
DR6 -0.15 dB -7.14 dB 4:42 05-Tearing
DR6 -0.19 dB -7.42 dB 3:52 06-Illumination
DR6 -0.19 dB -7.46 dB 3:33 07-Hotter And Hotter
DR7 -0.21 dB -8.87 dB 4:35 08-Monster
DR6 -0.21 dB -6.85 dB 1:43 09-Stop Look & Listen
DR6 -0.18 dB -6.71 dB 2:42 10-Ten Times
DR6 -0.14 dB -6.71 dB 4:23 11-All I Want
DR6 -0.11 dB -7.03 dB 3:07 12-Hello
DR5 -0.09 dB -6.39 dB 3:01 13-One Shot
DR6 -0.08 dB -6.57 dB 5:12 14-Going Out Strange
DR5 -0.04 dB -6.41 dB 4:08 15-Starve
DR6 -0.04 dB -6.70 dB 6:56 16-Thinking Cap
DR6 -0.18 dB -6.62 dB 1:55 17-Get Some Go Again
DR6 -0.14 dB -7.66 dB 5:09 18-Your Number Is One
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 18
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1029 kbps
Codec: FLAC
================================================================================
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
Отчёт EAC об извлечении, выполненном 15. сентября 2009, 15:13
Rollins Band / The Only Way To Know For Sure - CD2
Дисковод: SONY DVD RW DRU-510A Adapter: 0 ID: 1
Режим чтения : Достоверность
Использование точного потока : Да
Отключение кэша аудио : Да
Использование указателей C2 : Нет
Коррекция смещения при чтении : 120
Способность читать области Lead-in и Lead-out : Нет
Заполнение пропущенных сэмплов тишиной : Да
Удаление блоков с тишиной в начале и конце : Нет
При вычислениях CRC использовались нулевые сэмплы : Да
Интерфейс : Встроенный Win32-интерфейс для Win NT/2000
Выходной формат : Внутренние WAV-операции
Формат сэмплов : 44.100 Гц; 16 бит; стерео
TOC извлечённого CD
Трек | Старт | Длительность | Начальный сектор | Конечный сектор
––––––––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:57.40 | 0 | 17814
2 | 3:57.40 | 2:47.50 | 17815 | 30389
3 | 6:45.15 | 2:41.00 | 30390 | 42464
4 | 9:26.15 | 2:45.50 | 42465 | 54889
5 | 12:11.65 | 5:15.52 | 54890 | 78566
6 | 17:27.42 | 3:22.55 | 78567 | 93771
7 | 20:50.22 | 4:48.53 | 93772 | 115424
8 | 25:39.00 | 2:11.37 | 115425 | 125286
9 | 27:50.37 | 3:56.10 | 125287 | 142996
10 | 31:46.47 | 3:33.05 | 142997 | 158976
11 | 37:51.52 | 13:22.62 | 170377 | 230588
Характеристики диапазона извлечения и сообщения об ошибках
Выбранный диапазон
Имя файла E:\rip-music\Rollins Band - The Only Way To Know For Sure - CD2\Rollins Band - The Only Way To Know For Sure - CD2.wav
Пиковый уровень 99.8 %
Качество диапазона 100.0 %
CRC копии 73ABF1A3
Копирование… OK
Ошибок не произошло
AccurateRip: сводка
Трек 1 точное извлечение (доверие 3) [86A90D6C]
Трек 2 точное извлечение (доверие 3) [1695A425]
Трек 3 точное извлечение (доверие 3) [02A2A6D5]
Трек 4 точное извлечение (доверие 3) [F9911F8F]
Трек 5 точное извлечение (доверие 3) [5DB1E0CF]
Трек 6 точное извлечение (доверие 3) [4A75B680]
Трек 7 точное извлечение (доверие 3) [23F0E854]
Трек 8 точное извлечение (доверие 3) [82DC86E1]
Трек 9 точное извлечение (доверие 3) [C699F72D]
Трек 10 точное извлечение (доверие 3) [3F4A6AE6]
Все треки извлечены точно
Конец отчёта
Отчёт EAC об извлечении, выполненном 15. сентября 2009, 15:13
Rollins Band / The Only Way To Know For Sure - CD2
Дисковод: SONY DVD RW DRU-510A Adapter: 0 ID: 1
Режим чтения : Достоверность
Использование точного потока : Да
Отключение кэша аудио : Да
Использование указателей C2 : Нет
Коррекция смещения при чтении : 120
Способность читать области Lead-in и Lead-out : Нет
Заполнение пропущенных сэмплов тишиной : Да
Удаление блоков с тишиной в начале и конце : Нет
При вычислениях CRC использовались нулевые сэмплы : Да
Интерфейс : Встроенный Win32-интерфейс для Win NT/2000
Выходной формат : Внутренние WAV-операции
Формат сэмплов : 44.100 Гц; 16 бит; стерео
TOC извлечённого CD
Трек | Старт | Длительность | Начальный сектор | Конечный сектор
––––––––––––––––––––––––––––––––––-
1 | 0:00.00 | 3:57.40 | 0 | 17814
2 | 3:57.40 | 2:47.50 | 17815 | 30389
3 | 6:45.15 | 2:41.00 | 30390 | 42464
4 | 9:26.15 | 2:45.50 | 42465 | 54889
5 | 12:11.65 | 5:15.52 | 54890 | 78566
6 | 17:27.42 | 3:22.55 | 78567 | 93771
7 | 20:50.22 | 4:48.53 | 93772 | 115424
8 | 25:39.00 | 2:11.37 | 115425 | 125286
9 | 27:50.37 | 3:56.10 | 125287 | 142996
10 | 31:46.47 | 3:33.05 | 142997 | 158976
11 | 37:51.52 | 13:22.62 | 170377 | 230588
Характеристики диапазона извлечения и сообщения об ошибках
Выбранный диапазон
Имя файла E:\rip-music\Rollins Band - The Only Way To Know For Sure - CD2\Rollins Band - The Only Way To Know For Sure - CD2.wav
Пиковый уровень 99.8 %
Качество диапазона 100.0 %
CRC копии 73ABF1A3
Копирование… OK
Ошибок не произошло
AccurateRip: сводка
Трек 1 точное извлечение (доверие 3) [86A90D6C]
Трек 2 точное извлечение (доверие 3) [1695A425]
Трек 3 точное извлечение (доверие 3) [02A2A6D5]
Трек 4 точное извлечение (доверие 3) [F9911F8F]
Трек 5 точное извлечение (доверие 3) [5DB1E0CF]
Трек 6 точное извлечение (доверие 3) [4A75B680]
Трек 7 точное извлечение (доверие 3) [23F0E854]
Трек 8 точное извлечение (доверие 3) [82DC86E1]
Трек 9 точное извлечение (доверие 3) [C699F72D]
Трек 10 точное извлечение (доверие 3) [3F4A6AE6]
Все треки извлечены точно
Конец отчёта
[CUETools log; Date: 10.11.2022 16:39:18; Version: 2.1.7]
CD-Extra data track length 13:22:62.
[CTDB TOCID: ptB0yTqVpNFvBqwzynQfQ0m9jo8-] found.
Track | CTDB Status
1 | (35/59) Accurately ripped
2 | (35/59) Accurately ripped
3 | (34/59) Accurately ripped, or (1/59) differs in 1176 samples @00:07:10-00:07:11
4 | (34/59) Accurately ripped
5 | (35/59) Accurately ripped
6 | (35/59) Accurately ripped
7 | (35/59) Accurately ripped
8 | (35/59) Accurately ripped
9 | (35/59) Accurately ripped
10 | (36/59) Accurately ripped
[AccurateRip ID: 000e3965-0075bdfd-8e0c020b] found.
Track [ CRC | V2 ] Status
01 [86a90d6c|96d45677] (07+09/16) Accurately ripped
02 [1695a425|52c67449] (07+09/16) Accurately ripped
03 [02a2a6d5|97a39941] (07+09/16) Accurately ripped
04 [f9911f8f|80b097af] (07+09/16) Accurately ripped
05 [5db1e0cf|3bde5498] (07+09/16) Accurately ripped
06 [4a75b680|d94b78f9] (07+09/16) Accurately ripped
07 [23f0e854|8b150abc] (07+09/16) Accurately ripped
08 [82dc86e1|2e86a2c2] (07+09/16) Accurately ripped
09 [c699f72d|999a7fc3] (07+09/16) Accurately ripped
10 [3f4a6ae6|272cd035] (07+09/16) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,8 [73ABF1A3] [ABCEBACF] CRC32
01 99,8 [FA167012] [EDAC495E]
02 98,3 [8D003818] [BF04F367]
03 98,9 [AD1C477B] [F75E235F]
04 98,3 [7D00B4C1] [967C6739]
05 99,8 [31E38792] [F7B810CE]
06 98,5 [83EED050] [32DD37DB]
07 98,4 [DAF7367B] [C40ABA2C]
08 98,9 [ADB0263D] [D65E261A]
09 98,0 [117784EB] [18B78851]
10 99,8 [B1EB388F] [82A47079]
CD-Extra data track length 13:22:62.
[CTDB TOCID: ptB0yTqVpNFvBqwzynQfQ0m9jo8-] found.
Track | CTDB Status
1 | (35/59) Accurately ripped
2 | (35/59) Accurately ripped
3 | (34/59) Accurately ripped, or (1/59) differs in 1176 samples @00:07:10-00:07:11
4 | (34/59) Accurately ripped
5 | (35/59) Accurately ripped
6 | (35/59) Accurately ripped
7 | (35/59) Accurately ripped
8 | (35/59) Accurately ripped
9 | (35/59) Accurately ripped
10 | (36/59) Accurately ripped
[AccurateRip ID: 000e3965-0075bdfd-8e0c020b] found.
Track [ CRC | V2 ] Status
01 [86a90d6c|96d45677] (07+09/16) Accurately ripped
02 [1695a425|52c67449] (07+09/16) Accurately ripped
03 [02a2a6d5|97a39941] (07+09/16) Accurately ripped
04 [f9911f8f|80b097af] (07+09/16) Accurately ripped
05 [5db1e0cf|3bde5498] (07+09/16) Accurately ripped
06 [4a75b680|d94b78f9] (07+09/16) Accurately ripped
07 [23f0e854|8b150abc] (07+09/16) Accurately ripped
08 [82dc86e1|2e86a2c2] (07+09/16) Accurately ripped
09 [c699f72d|999a7fc3] (07+09/16) Accurately ripped
10 [3f4a6ae6|272cd035] (07+09/16) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,8 [73ABF1A3] [ABCEBACF] CRC32
01 99,8 [FA167012] [EDAC495E]
02 98,3 [8D003818] [BF04F367]
03 98,9 [AD1C477B] [F75E235F]
04 98,3 [7D00B4C1] [967C6739]
05 99,8 [31E38792] [F7B810CE]
06 98,5 [83EED050] [32DD37DB]
07 98,4 [DAF7367B] [C40ABA2C]
08 98,9 [ADB0263D] [D65E261A]
09 98,0 [117784EB] [18B78851]
10 99,8 [B1EB388F] [82A47079]
foobar2000 1.6.3 / Dynamic Range Meter 1.1.1
log date: 2022-12-12 02:05:22
––––––––––––––––––––––––––––––––––––––––
Analyzed: Rollins Band / The Only Way To Know For Sure - CD2
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR6 -0.01 dB -8.21 dB 3:58 01-Gone Inside The Zero
DR6 -0.15 dB -6.35 dB 2:48 02-Nowhere To Gut But Inside
DR6 -0.09 dB -6.86 dB 2:41 03-Are You Ready ?
DR6 -0.15 dB -6.82 dB 2:46 04-Do It
DR6 -0.01 dB -6.55 dB 5:16 05-You Didn't Need
DR6 -0.13 dB -6.57 dB 3:23 06-I Want So Much More
DR6 -0.14 dB -6.83 dB 4:49 07-Low SO
DR6 -0.09 dB -7.53 dB 2:11 08-Always The Same
DR6 -0.17 dB -7.76 dB 3:56 09-We Walk Alone
DR6 -0.01 dB -7.31 dB 3:33 10-Marcus Has The Evil In Him
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 10
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1027 kbps
Codec: FLAC
================================================================================
log date: 2022-12-12 02:05:22
––––––––––––––––––––––––––––––––––––––––
Analyzed: Rollins Band / The Only Way To Know For Sure - CD2
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR6 -0.01 dB -8.21 dB 3:58 01-Gone Inside The Zero
DR6 -0.15 dB -6.35 dB 2:48 02-Nowhere To Gut But Inside
DR6 -0.09 dB -6.86 dB 2:41 03-Are You Ready ?
DR6 -0.15 dB -6.82 dB 2:46 04-Do It
DR6 -0.01 dB -6.55 dB 5:16 05-You Didn't Need
DR6 -0.13 dB -6.57 dB 3:23 06-I Want So Much More
DR6 -0.14 dB -6.83 dB 4:49 07-Low SO
DR6 -0.09 dB -7.53 dB 2:11 08-Always The Same
DR6 -0.17 dB -7.76 dB 3:56 09-We Walk Alone
DR6 -0.01 dB -7.31 dB 3:33 10-Marcus Has The Evil In Him
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 10
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1027 kbps
Codec: FLAC
================================================================================