Tom Waits - Bad As Me (2011) [Reissue 2018]
EAC Rip | FLAC (image+.cue+log) - 321 MB | MP3 CBR 320 kbps (LAME 3.93) - 127 MB | Covers - 27 MB
Genre: Blues, Blues Rock, Alternative Rock, Singer-Songwriter | RAR 3% Rec. | Label: ANTI (87151-2)
EAC Rip | FLAC (image+.cue+log) - 321 MB | MP3 CBR 320 kbps (LAME 3.93) - 127 MB | Covers - 27 MB
Genre: Blues, Blues Rock, Alternative Rock, Singer-Songwriter | RAR 3% Rec. | Label: ANTI (87151-2)
Bad as Me is Tom Waits' first collection of new material in seven years. He and Kathleen Brennan - wife, co-songwriter, and production partner - have, at the latter's insistence, come up with a tight-knit collection of short tunes, the longest is just over four minutes. This is a quick, insistent, and woolly aural road trip full of compelling stops and starts. While he's kept his sonic experimentation - especially with percussion tracks - Waits has returned to blues, rockabilly, rhythm & blues, and jazz as source material. Instead of sprawl and squall, we get chug and choogle. For "Chicago" - via Clint Maedgen's saxes, Keith Richards' (who appears sporadically here) and Marc Ribot's guitars, son Casey Waits' drums, dad's banjo, percussion and piano, and Charlie Musselwhite's harmonica (he appears numerous times here, too) - we get a 21st century take on vintage R&B. Indeed, one can picture Big Joe Turner fronting this clattering rush of grit and groove, and this album is all about groove. Augie Meyers appears on Vox organ and Flea on bass to guide Waits' tablas and vocals on "Raised Right Men," a 12-bar stagger filled with delightful lyrical clichés from an America that has passed on into myth - Waits does nothing to de-mystify this; he just makes it greasy and danceable. The slow, spooky "Talking at the Same Time" is still in blues form albeit with ska-styled horns to make things more exotic, as Waits waxes about the current state of economic affairs. He showcases history's circular nature as he bridges our national narrative from 1929-1941, and up to the present day: "Well it’s hard times for some/For others it’s sweet/Someone makes money when there’s blood in the street…Well we bailed out all the millionaires/They got the fruit/We got the rind…" Rockabilly rears its head on "Get Lost," with David Hidalgo strutting a solid '50s guitar snarl above the horns. Dawn Harms' violin and Patrick Warren's keyboards add textural dimension to Hidalgo's and Ribot's arid guitars on the apocalyptic blues of "Face to the Highway," with Waits offering startling, contrasting images in gorgeous rhymes. This track, and the two proceeding ones – the forlorn carny ballad "Pay Me" and the wasted lover's plea in the West Texas mariachi of "Back in the Crowd" - set up the latter half of the record, where there are more hard-edged blues and rockers, such as the spiky stomping title track, the cracked guitar ramble in "Satisfied," and the clattering, percussive anti-war rant "Hell Broke Luce" (sic). Between each of these songs are ballads. In the jazzy nightclub blues of "Kiss Me" and the country-ish folk of "Last Leaf" lie lineage traces to Waits' earliest material: the latter features Richards in a delightfully ruined vocal duet. Indeed, even the set-closer "New Year's Eve," with Hidalgo's guitars and accordion in one of Waits' signature saloon songs, quotes from "Auld Lang Syne" in the song's waning moments to send the platter off on a bittersweet, nostalgic note, reminding the listener of Waits' use of "Waltzing Matilda" in "Tom Traubert's Blues" all those years ago. Brennan's instincts were dead-on: it was time for a set of brief, tightly written and arranged songs - something we haven't actually heard from Waits. Bad as Me is an aural portrait of all the places he's traveled as a recording artist, which is, in and of itself, illuminating and thoroughly enjoyable.Tracklist:
01. Chicago
02. Raised Right Men
03. Talking at the Same Time
04. Get Lost
05. Face to the Highway
06. Pay Me
07. Back in the Crowd
08. Bad as Me
09. Kiss Me
10. Satisfied
11. Last Leaf
12. Hell Broke Luce
13. New Year's Eve
14. She Stole The Blush
15. Tell Me
16. After You Die
Total time: 53:56
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 27. July 2018, 10:57
Tom Waits / Bad As Me
Used drive : Optiarc DVD RW AD-7240S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:14.36 | 0 | 10085
2 | 2:14.36 | 3:23.71 | 10086 | 25381
3 | 5:38.32 | 4:13.13 | 25382 | 44369
4 | 9:51.45 | 2:42.27 | 44370 | 56546
5 | 12:33.72 | 3:42.19 | 56547 | 73215
6 | 16:16.16 | 3:14.52 | 73216 | 87817
7 | 19:30.68 | 2:48.38 | 87818 | 100455
8 | 22:19.31 | 3:10.30 | 100456 | 114735
9 | 25:29.61 | 3:40.65 | 114736 | 131300
10 | 29:10.51 | 4:04.57 | 131301 | 149657
11 | 33:15.33 | 2:55.50 | 149658 | 162832
12 | 36:11.08 | 3:56.05 | 162833 | 180537
13 | 40:07.13 | 4:28.06 | 180538 | 200643
14 | 44:35.19 | 2:49.42 | 200644 | 213360
15 | 47:24.61 | 3:43.26 | 213361 | 230111
16 | 51:08.12 | 2:48.19 | 230112 | 242730
Range status and errors
Selected range
Filename D:\My Music Archive_D\Tom Waits\Regular Albums\(2011) Tom Waits - Bad As Me (2018 Remastered)\Tom Waits - Bad As Me.wav
Peak level 99.9 %
Extraction speed 3.9 X
Range quality 100.0 %
Test CRC 1F868F49
Copy CRC 1F868F49
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [D6819447] (AR v2)
Track 2 accurately ripped (confidence 1) [0FC7B51E] (AR v2)
Track 3 accurately ripped (confidence 1) [05258598] (AR v2)
Track 4 accurately ripped (confidence 1) [2C9FA888] (AR v2)
Track 5 accurately ripped (confidence 1) [9D1A4E58] (AR v2)
Track 6 accurately ripped (confidence 1) [8D0D5203] (AR v2)
Track 7 accurately ripped (confidence 1) [336B5FD8] (AR v2)
Track 8 accurately ripped (confidence 1) [6B85E367] (AR v2)
Track 9 accurately ripped (confidence 1) [87B1D262] (AR v2)
Track 10 accurately ripped (confidence 1) [30E64DE6] (AR v2)
Track 11 accurately ripped (confidence 1) [5C7A0473] (AR v2)
Track 12 accurately ripped (confidence 1) [ABD1B9BA] (AR v2)
Track 13 accurately ripped (confidence 1) [1B43191A] (AR v2)
Track 14 accurately ripped (confidence 1) [86353819] (AR v2)
Track 15 accurately ripped (confidence 1) [1440CD49] (AR v2)
Track 16 accurately ripped (confidence 1) [97409096] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 2B0D11718F44E8AEAEA8B9EB37F8AA4DBC48ED17522F46E99DFD556000A269F4 ====
EAC extraction logfile from 27. July 2018, 10:57
Tom Waits / Bad As Me
Used drive : Optiarc DVD RW AD-7240S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:14.36 | 0 | 10085
2 | 2:14.36 | 3:23.71 | 10086 | 25381
3 | 5:38.32 | 4:13.13 | 25382 | 44369
4 | 9:51.45 | 2:42.27 | 44370 | 56546
5 | 12:33.72 | 3:42.19 | 56547 | 73215
6 | 16:16.16 | 3:14.52 | 73216 | 87817
7 | 19:30.68 | 2:48.38 | 87818 | 100455
8 | 22:19.31 | 3:10.30 | 100456 | 114735
9 | 25:29.61 | 3:40.65 | 114736 | 131300
10 | 29:10.51 | 4:04.57 | 131301 | 149657
11 | 33:15.33 | 2:55.50 | 149658 | 162832
12 | 36:11.08 | 3:56.05 | 162833 | 180537
13 | 40:07.13 | 4:28.06 | 180538 | 200643
14 | 44:35.19 | 2:49.42 | 200644 | 213360
15 | 47:24.61 | 3:43.26 | 213361 | 230111
16 | 51:08.12 | 2:48.19 | 230112 | 242730
Range status and errors
Selected range
Filename D:\My Music Archive_D\Tom Waits\Regular Albums\(2011) Tom Waits - Bad As Me (2018 Remastered)\Tom Waits - Bad As Me.wav
Peak level 99.9 %
Extraction speed 3.9 X
Range quality 100.0 %
Test CRC 1F868F49
Copy CRC 1F868F49
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [D6819447] (AR v2)
Track 2 accurately ripped (confidence 1) [0FC7B51E] (AR v2)
Track 3 accurately ripped (confidence 1) [05258598] (AR v2)
Track 4 accurately ripped (confidence 1) [2C9FA888] (AR v2)
Track 5 accurately ripped (confidence 1) [9D1A4E58] (AR v2)
Track 6 accurately ripped (confidence 1) [8D0D5203] (AR v2)
Track 7 accurately ripped (confidence 1) [336B5FD8] (AR v2)
Track 8 accurately ripped (confidence 1) [6B85E367] (AR v2)
Track 9 accurately ripped (confidence 1) [87B1D262] (AR v2)
Track 10 accurately ripped (confidence 1) [30E64DE6] (AR v2)
Track 11 accurately ripped (confidence 1) [5C7A0473] (AR v2)
Track 12 accurately ripped (confidence 1) [ABD1B9BA] (AR v2)
Track 13 accurately ripped (confidence 1) [1B43191A] (AR v2)
Track 14 accurately ripped (confidence 1) [86353819] (AR v2)
Track 15 accurately ripped (confidence 1) [1440CD49] (AR v2)
Track 16 accurately ripped (confidence 1) [97409096] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 2B0D11718F44E8AEAEA8B9EB37F8AA4DBC48ED17522F46E99DFD556000A269F4 ====
[CUETools log; Date: 10.12.2022 0:26:24; Version: 2.1.4]
[CTDB TOCID: wfPt_fd_MPCfpyL5KD2J568RgyY-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (13/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (13/13) Accurately ripped
14 | (13/13) Accurately ripped
15 | (13/13) Accurately ripped
16 | (13/13) Accurately ripped
[AccurateRip ID: 001ee16d-017637ac-e40ca410] found.
Track [ CRC | V2 ] Status
01 [0d1718f8|d6819447] (0+5/5) Accurately ripped
02 [0cccb2be|0fc7b51e] (0+5/5) Accurately ripped
03 [660c4baa|05258598] (0+5/5) Accurately ripped
04 [eba39606|2c9fa888] (0+5/5) Accurately ripped
05 [18985856|9d1a4e58] (0+5/5) Accurately ripped
06 [f24dfe93|8d0d5203] (0+5/5) Accurately ripped
07 [4c12252b|336b5fd8] (0+5/5) Accurately ripped
08 [c33a270d|6b85e367] (0+5/5) Accurately ripped
09 [417ba1df|87b1d262] (0+5/5) Accurately ripped
10 [c627bd74|30e64de6] (0+5/5) Accurately ripped
11 [fb4c9028|5c7a0473] (0+5/5) Accurately ripped
12 [f88be294|abd1b9ba] (0+5/5) Accurately ripped
13 [c5c724c4|1b43191a] (0+5/5) Accurately ripped
14 [be02480b|86353819] (0+5/5) Accurately ripped
15 [cbb451ab|1440cd49] (0+5/5) Accurately ripped
16 [1c75b161|97409096] (0+5/5) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [1F868F49] [2511AA38] CRC32
01 97,9 [F454B768] [3C2D19F2]
02 98,6 [3BE63EDC] [3419B278]
03 97,7 [59E8B4A0] [5A0A5E79]
04 98,8 [20978CFC] [E1811948]
05 97,7 [A59E5DBC] [10F03DAB]
06 98,0 [E65D50F5] [DA77D94B]
07 97,8 [00DAB587] [B0B3FA35]
08 98,4 [D274D4E8] [25BAB675]
09 97,9 [90D6F046] [5475EBEC]
10 98,2 [3C372E8E] [5CB0718A]
11 97,9 [4EF6D3E8] [0BA49E44]
12 98,2 [BE0C9773] [104CE705]
13 98,1 [651A5404] [AB2953D1]
14 99,9 [5143EB50] [D061AAFC]
15 98,0 [C5D8EDAA] [2F83D93F]
16 97,8 [9DD95E2A] [8FD99409]
[CTDB TOCID: wfPt_fd_MPCfpyL5KD2J568RgyY-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (13/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
11 | (13/13) Accurately ripped
12 | (13/13) Accurately ripped
13 | (13/13) Accurately ripped
14 | (13/13) Accurately ripped
15 | (13/13) Accurately ripped
16 | (13/13) Accurately ripped
[AccurateRip ID: 001ee16d-017637ac-e40ca410] found.
Track [ CRC | V2 ] Status
01 [0d1718f8|d6819447] (0+5/5) Accurately ripped
02 [0cccb2be|0fc7b51e] (0+5/5) Accurately ripped
03 [660c4baa|05258598] (0+5/5) Accurately ripped
04 [eba39606|2c9fa888] (0+5/5) Accurately ripped
05 [18985856|9d1a4e58] (0+5/5) Accurately ripped
06 [f24dfe93|8d0d5203] (0+5/5) Accurately ripped
07 [4c12252b|336b5fd8] (0+5/5) Accurately ripped
08 [c33a270d|6b85e367] (0+5/5) Accurately ripped
09 [417ba1df|87b1d262] (0+5/5) Accurately ripped
10 [c627bd74|30e64de6] (0+5/5) Accurately ripped
11 [fb4c9028|5c7a0473] (0+5/5) Accurately ripped
12 [f88be294|abd1b9ba] (0+5/5) Accurately ripped
13 [c5c724c4|1b43191a] (0+5/5) Accurately ripped
14 [be02480b|86353819] (0+5/5) Accurately ripped
15 [cbb451ab|1440cd49] (0+5/5) Accurately ripped
16 [1c75b161|97409096] (0+5/5) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,9 [1F868F49] [2511AA38] CRC32
01 97,9 [F454B768] [3C2D19F2]
02 98,6 [3BE63EDC] [3419B278]
03 97,7 [59E8B4A0] [5A0A5E79]
04 98,8 [20978CFC] [E1811948]
05 97,7 [A59E5DBC] [10F03DAB]
06 98,0 [E65D50F5] [DA77D94B]
07 97,8 [00DAB587] [B0B3FA35]
08 98,4 [D274D4E8] [25BAB675]
09 97,9 [90D6F046] [5475EBEC]
10 98,2 [3C372E8E] [5CB0718A]
11 97,9 [4EF6D3E8] [0BA49E44]
12 98,2 [BE0C9773] [104CE705]
13 98,1 [651A5404] [AB2953D1]
14 99,9 [5143EB50] [D061AAFC]
15 98,0 [C5D8EDAA] [2F83D93F]
16 97,8 [9DD95E2A] [8FD99409]
Thanks to funny_horse
See also:
Tom Waits - The Heart Of Saturday Night (1974) [Reissue 2018]
Tom Waits - Nighthawks At The Diner (1975) [Reissue 2018]
Tom Waits - Small Change (1976) [Reissue 2018]
Tom Waits - Foreign Affairs (1977) [Reissue 2018]
Tom Waits - Blue Valentine (1978) [Reissue 2018]
Tom Waits - Heartattack And Vine (1980) [Reissue 2018]
Tom Waits and Crystal Gayle - ...rt [OST] (1982) [Reissue 2004]
Tom Waits - Mule Variations (1999) [Reissue 2018]
Tom Waits - Alice (2002) [Reissue 2018]
Tom Waits - Blood Money (2002) [Reissue 2018]
Tom Waits - Orphans: Brawlers,...1984-2005, 3CD Box Set] (2006)
Tom Waits - Glitter and Doom Live (2009) [Reissue 2018]
Tom Waits - Bad As Me (2011) [2CD Limited Edition]