Slade - Till Deaf Do Us Part (1981) {1992, Reissue}
EAC Rip | FLAC (Img) + Cue + Log ~ 266 Mb | MP3 CBR320 ~ 101 Mb
Full Scans | 00:38:39 | RAR 5% Recovery
Classic Rock, Hard Rock, Glam Rock | Ariola Express #291 110 / 291 110-200
EAC Rip | FLAC (Img) + Cue + Log ~ 266 Mb | MP3 CBR320 ~ 101 Mb
Full Scans | 00:38:39 | RAR 5% Recovery
Classic Rock, Hard Rock, Glam Rock | Ariola Express #291 110 / 291 110-200
Till Deaf Do Us Part is Slade's hardest-rocking album ever. Their playing is at its fiercest and the material totally kicks ass. While this was not quite the commercial success the band was hoping for, it didn't kill their momentum by any means. They were now packing halls again instead of playing to half-empty small clubs. The disc includes three songs that would be played live at every gig the band did from this LP's release until they stopped playing out. The opener, "Rock and Roll Preacher," features Noddy Holder praying at the altar of rock & roll. This number is so blistering, one wonders just how heavy these guys can get. Answer: very. "Lock Up Your Daughters" is as catchy as it gets and maintains the furious instrumental pace of the record. "Daughters" is a perfect example of how far the band had come. It retains the almost bubblegum sound of the earlier singles, while the heavy production style gives it a bit more of a hard-rocking edge. The wonderfully Slade-esque "Ruby Red," which failed as a single, makes a good album track, and "A Night to Remember" is definitely a song to remember, as it ups the intensity ante. Also included is the hysterical "That Was No Lady That Was My Wife" and a rare song written by Dave Hill, an innocuous little instrumental called "M'Hat, M'Coat." This is noteworthy, since from the earliest days of the band all the originals were by Jim Lea and Holder. This LP shows a band with renewed enthusiasm and confidence. And by the way, the original album cover (drawing of an ear with a bent nail in it) is way cooler than the CD cover (band shot in flames). Recommended for rockers.~ Geoff Ginsberg, All Music
***************
Track List:
01. Rock And Roll Preacher [05:46]
02. Lock Up Your Daughters [03:28]
03. Till Deaf Do Us Part [03:29]
04. Ruby Red [02:53]
05. She Brings Out The Devil In Me [03:28]
06. A Night To Remember [03:41]
07. M'hat M'Coat [01:57]
08. It's your Body Not Your Mind [03:05]
09. Let The Rock Roll Out Of Control [04:01]
10. That Was No Lady That Was My Wife [02:35]
11. Knuckle Sandwich Nancy [03:15]
12. Till Deaf Resurrected [01:05]
Personnel:
Noddy Holder - lead vocals, rhythm guitar
Jim Lea - bass, keyboards, backing vocals
Dave Hill - lead guitar, backing vocals
Don Powell - drums
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. August 2015, 22:46
Slade / Till Deaf Do Us Part
Used drive : MATSHITADVD-RAM UJ8A0AS Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 5:45.47 | 33 | 25954
2 | 5:46.05 | 3:27.40 | 25955 | 41519
3 | 9:13.45 | 3:28.63 | 41520 | 57182
4 | 12:42.33 | 2:52.67 | 57183 | 70149
5 | 15:35.25 | 3:27.38 | 70150 | 85712
6 | 19:02.63 | 3:40.57 | 85713 | 102269
7 | 22:43.45 | 1:56.65 | 102270 | 111034
8 | 24:40.35 | 3:04.23 | 111035 | 124857
9 | 27:44.58 | 4:00.15 | 124858 | 142872
10 | 31:44.73 | 2:34.40 | 142873 | 154462
11 | 34:19.38 | 3:14.30 | 154463 | 169042
12 | 37:33.68 | 1:04.65 | 169043 | 173907
Range status and errors
Selected range
Filename C:\Users\Alex\Music\Alexharvey\Slade - Till Deaf Do Us Part.wav
Peak level 99.0 %
Extraction speed 0.0 X
Range quality 100.0 %
Test CRC F9A12294
Copy CRC F9A12294
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [61845450]
Track 2 accurately ripped (confidence 5) [EF4678A8]
Track 3 accurately ripped (confidence 5) [AD731933]
Track 4 accurately ripped (confidence 5) [11084B3A]
Track 5 accurately ripped (confidence 5) [23C74ECF]
Track 6 accurately ripped (confidence 5) [AAA948A6]
Track 7 accurately ripped (confidence 5) [AD7D7E0E]
Track 8 accurately ripped (confidence 5) [0AF36090]
Track 9 accurately ripped (confidence 5) [28A38926]
Track 10 accurately ripped (confidence 5) [9BF1753A]
Track 11 accurately ripped (confidence 5) [A71992A9]
Track 12 accurately ripped (confidence 5) [205CB1FC]
All tracks accurately ripped
End of status report
==== Log checksum CE906C314DFF754C3B0D8C8CAB7A35F51F5CE9D3A6F2417EA8701A43BC0194EA ====
EAC extraction logfile from 23. August 2015, 22:46
Slade / Till Deaf Do Us Part
Used drive : MATSHITADVD-RAM UJ8A0AS Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.33 | 5:45.47 | 33 | 25954
2 | 5:46.05 | 3:27.40 | 25955 | 41519
3 | 9:13.45 | 3:28.63 | 41520 | 57182
4 | 12:42.33 | 2:52.67 | 57183 | 70149
5 | 15:35.25 | 3:27.38 | 70150 | 85712
6 | 19:02.63 | 3:40.57 | 85713 | 102269
7 | 22:43.45 | 1:56.65 | 102270 | 111034
8 | 24:40.35 | 3:04.23 | 111035 | 124857
9 | 27:44.58 | 4:00.15 | 124858 | 142872
10 | 31:44.73 | 2:34.40 | 142873 | 154462
11 | 34:19.38 | 3:14.30 | 154463 | 169042
12 | 37:33.68 | 1:04.65 | 169043 | 173907
Range status and errors
Selected range
Filename C:\Users\Alex\Music\Alexharvey\Slade - Till Deaf Do Us Part.wav
Peak level 99.0 %
Extraction speed 0.0 X
Range quality 100.0 %
Test CRC F9A12294
Copy CRC F9A12294
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [61845450]
Track 2 accurately ripped (confidence 5) [EF4678A8]
Track 3 accurately ripped (confidence 5) [AD731933]
Track 4 accurately ripped (confidence 5) [11084B3A]
Track 5 accurately ripped (confidence 5) [23C74ECF]
Track 6 accurately ripped (confidence 5) [AAA948A6]
Track 7 accurately ripped (confidence 5) [AD7D7E0E]
Track 8 accurately ripped (confidence 5) [0AF36090]
Track 9 accurately ripped (confidence 5) [28A38926]
Track 10 accurately ripped (confidence 5) [9BF1753A]
Track 11 accurately ripped (confidence 5) [A71992A9]
Track 12 accurately ripped (confidence 5) [205CB1FC]
All tracks accurately ripped
End of status report
==== Log checksum CE906C314DFF754C3B0D8C8CAB7A35F51F5CE9D3A6F2417EA8701A43BC0194EA ====
[CUETools log; Date: 26.09.2018 12:19:53; Version: 2.1.6]
Pregap length 00:00:33.
[CTDB TOCID: WE2E_2W1TP3cCPDb7259PEWPaKg-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (9/9) Accurately ripped
4 | (9/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (9/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
[AccurateRip ID: 001335fc-00ae2f02-a6090e0c] found.
Track [ CRC | V2 ] Status
01 [61845450|fa9bf23b] (0+6/6) Accurately ripped
02 [ef4678a8|0735b3a7] (0+6/6) Accurately ripped
03 [ad731933|adcf40fb] (0+6/6) Accurately ripped
04 [11084b3a|72893c54] (0+6/6) Accurately ripped
05 [23c74ecf|75fd7dc6] (0+6/6) Accurately ripped
06 [aaa948a6|fdf5e475] (0+6/6) Accurately ripped
07 [ad7d7e0e|381b994c] (0+6/6) Accurately ripped
08 [0af36090|124f4fd3] (0+6/6) Accurately ripped
09 [28a38926|15669baa] (0+6/6) Accurately ripped
10 [9bf1753a|10cb5538] (0+6/6) Accurately ripped
11 [a71992a9|6ad1d680] (0+6/6) Accurately ripped
12 [205cb1fc|46063fa3] (0+6/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,0 [F9A12294] [B68D1AAA] CRC32
01 93,0 [5D4850DD] [D98A78EB]
02 90,7 [789685BC] [33126167]
03 91,6 [9801DD59] [CBEAE19C]
04 94,6 [BFD9A159] [E1398112]
05 94,6 [6891FA94] [3367ACF6]
06 98,1 [671E15C2] [30D75A1D]
07 94,4 [73E13ACE] [758AD69E]
08 99,0 [A676418B] [716D7FF6]
09 95,7 [2769DF13] [40D149E8]
10 99,0 [E2466899] [5F989527]
11 93,1 [2AC7CA81] [4696B404]
12 87,9 [0082DB75] [82061B17]
Pregap length 00:00:33.
[CTDB TOCID: WE2E_2W1TP3cCPDb7259PEWPaKg-] found.
Track | CTDB Status
1 | (9/9) Accurately ripped
2 | (9/9) Accurately ripped
3 | (9/9) Accurately ripped
4 | (9/9) Accurately ripped
5 | (9/9) Accurately ripped
6 | (9/9) Accurately ripped
7 | (9/9) Accurately ripped
8 | (9/9) Accurately ripped
9 | (9/9) Accurately ripped
10 | (9/9) Accurately ripped
11 | (9/9) Accurately ripped
12 | (9/9) Accurately ripped
[AccurateRip ID: 001335fc-00ae2f02-a6090e0c] found.
Track [ CRC | V2 ] Status
01 [61845450|fa9bf23b] (0+6/6) Accurately ripped
02 [ef4678a8|0735b3a7] (0+6/6) Accurately ripped
03 [ad731933|adcf40fb] (0+6/6) Accurately ripped
04 [11084b3a|72893c54] (0+6/6) Accurately ripped
05 [23c74ecf|75fd7dc6] (0+6/6) Accurately ripped
06 [aaa948a6|fdf5e475] (0+6/6) Accurately ripped
07 [ad7d7e0e|381b994c] (0+6/6) Accurately ripped
08 [0af36090|124f4fd3] (0+6/6) Accurately ripped
09 [28a38926|15669baa] (0+6/6) Accurately ripped
10 [9bf1753a|10cb5538] (0+6/6) Accurately ripped
11 [a71992a9|6ad1d680] (0+6/6) Accurately ripped
12 [205cb1fc|46063fa3] (0+6/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 99,0 [F9A12294] [B68D1AAA] CRC32
01 93,0 [5D4850DD] [D98A78EB]
02 90,7 [789685BC] [33126167]
03 91,6 [9801DD59] [CBEAE19C]
04 94,6 [BFD9A159] [E1398112]
05 94,6 [6891FA94] [3367ACF6]
06 98,1 [671E15C2] [30D75A1D]
07 94,4 [73E13ACE] [758AD69E]
08 99,0 [A676418B] [716D7FF6]
09 95,7 [2769DF13] [40D149E8]
10 99,0 [E2466899] [5F989527]
11 93,1 [2AC7CA81] [4696B404]
12 87,9 [0082DB75] [82061B17]