Tags
Language
Tags
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

Uriah Heep - A Time Of Revelation: 25 Years On... (1996) {4CD Box Set, Limited Edition}

Posted By: popsakov
Uriah Heep - A Time Of Revelation: 25 Years On... (1996) {4CD Box Set, Limited Edition}

Uriah Heep - A Time Of Revelation: 25 Years On… (1996) {4CD Box Set, Limited Edition}
XLD Rip | FLAC (Img) + Cue + Log ~ 2,22 Gb | MP3 CBR320 ~ 926 Mb
Full Scans (JPG + PDF) | 05:11:53 | RAR 5% Recovery
Essential! Records #ESF CD 298 / Castle Communications #GAS 0000298 ESF
Progressive Rock / Hard Rock / Heavy Metal

The official 25th anniversary collection. 63 tracks all remastered, 20 previously unreleased / alternative versions. 60 page book containing full band history plus rare photographs, memorabilia & full discograhy.

A Time of Revelation is a four-disc box set spanning Uriah Heep's entire career. The bulk of the set draws from the Heep's '70s heyday, including album tracks, live cuts, and previously unavailable-on-disc rarities. For the die-hard collector, the set is a must-have for its obscure items. While the set may be too much for casual fans, it does a good job of rounding up the highlights, so any casual listener wanting a comprehensive collection should turn here.

~ Stephen Thomas Erlewine, All Music

***************

Uriah Heep - A Time Of Revelation: 25 Years On... (1996) {4CD Box Set, Limited Edition}

Track List CD1:

01. In Love (Box/Garrick) (3:47) (SPICE, single A-side, 1968)
02. What About The Music (Brian/Boggess) (2:53) (SPICE, single B-side, 1968)
03. Born In A Trunk (Box/Byron) (3:45) (SPICE, demo version, slightly different from The Lansdowne Tapes and from the bonus track version on …Very 'Eavy, Very 'Umble)
04. Gypsy (Box/Byron) (6:38) (full lenght album version from …Very 'Eavy, Very 'Umble)
05. Come Away Melinda (Hellerman/Minkofl) (3:48) (from …Very 'Eavy, Very 'Umble)
06. Dreammare (Newton) (4:40) (from …Very 'Eavy, Very 'Umble)
07. Wake Up (Set Your Sights) (Box/Garrick) (6:23) (from …Very 'Eavy, Very 'Umble )
08. Here Am I (Hensley) (8:13) (out-take recorded during Salisbury sessions, The Lansdowne Tapes version)
09. Time To Live (Box/Byron/Hensley) (4:01) (from Salisbury)
10. Lady In Black (Hensley) (4:44) (from Salisbury)
11. July Morning (Byron/Hensley) (10:30) (from Look At Yourself)
12. Look At Yourself (Hensley) (5:09) (from Look At Yourself)
13. Paradise/The Spell (Hensley) (12:39) (from Demons And Wizards)

X Lossless Decoder version 20090217 (101.1)

XLD extraction logfile from 2009-02-20 14:22:35 +0200

Various Artists / A Time Of Revelation (Disc 1)

Used drive : PLEXTOR DVDR PX-716A (revision 1.09)

Use cdparanoia mode : YES (CDParanoia III 10.2 engine)
Disable audio cache : OK for the drive with cache less than 2750KB
Make use of C2 pointers : NO
Read offset correction : 30
Max retry count : 100

TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 00:00:00 | 03:17:43 | 0 | 14817
2 | 03:17:43 | 02:53:40 | 14818 | 27832
3 | 06:11:08 | 03:45:12 | 27833 | 44719
4 | 09:56:20 | 06:38:70 | 44720 | 74639
5 | 16:35:15 | 03:48:23 | 74640 | 91762
6 | 20:23:38 | 04:40:15 | 91763 | 112777
7 | 25:03:53 | 06:23:27 | 112778 | 141529
8 | 31:27:05 | 08:13:03 | 141530 | 178507
9 | 39:40:08 | 04:01:10 | 178508 | 196592
10 | 43:41:18 | 04:44:47 | 196593 | 217939
11 | 48:25:65 | 10:30:70 | 217940 | 265259
12 | 58:56:60 | 05:09:18 | 265260 | 288452
13 | 64:06:03 | 12:39:25 | 288453 | 345402


All Tracks
Filename : /Volumes/HD 3/CD Rips/Uriah Heep - A Time Of Revelation - 25 Yars On - 1996/Various Artists - A Time Of Revelation (Disc 1) - FLAC.flac
CRC32 hash (test run) : 573B8BE4
CRC32 hash : 573B8BE4
CRC32 hash (skip zero) : C328BEBB
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 01
CRC32 hash (test run) : 18CB4EF0
CRC32 hash : 18CB4EF0
CRC32 hash (skip zero) : 7887EFE9
AccurateRip signature : 268D6CE0
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 02
CRC32 hash (test run) : D707516E
CRC32 hash : D707516E
CRC32 hash (skip zero) : F53EAED6
AccurateRip signature : E68B4953
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 03
CRC32 hash (test run) : 780D7784
CRC32 hash : 780D7784
CRC32 hash (skip zero) : 3DFE5AA3
AccurateRip signature : 4E5E815C
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 04
CRC32 hash (test run) : 55856738
CRC32 hash : 55856738
CRC32 hash (skip zero) : 49D560F2
AccurateRip signature : DCACA774
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 05
CRC32 hash (test run) : 164B3CAC
CRC32 hash : 164B3CAC
CRC32 hash (skip zero) : F29F2698
AccurateRip signature : FE61830B
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 06
CRC32 hash (test run) : 6DC8B645
CRC32 hash : 6DC8B645
CRC32 hash (skip zero) : F0BB6F34
AccurateRip signature : 734F74FF
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 07
CRC32 hash (test run) : F8F77FD0
CRC32 hash : F8F77FD0
CRC32 hash (skip zero) : 391D3618
AccurateRip signature : 03C7FA32
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 08
CRC32 hash (test run) : 057708A7
CRC32 hash : 057708A7
CRC32 hash (skip zero) : A3942FE3
AccurateRip signature : D8E5E1AF
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 09
CRC32 hash (test run) : 09675312
CRC32 hash : 09675312
CRC32 hash (skip zero) : 8C243A44
AccurateRip signature : 9836037A
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 10
CRC32 hash (test run) : D165B063
CRC32 hash : D165B063
CRC32 hash (skip zero) : ECB20F56
AccurateRip signature : BBD6BFDE
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 11
CRC32 hash (test run) : E0817B05
CRC32 hash : E0817B05
CRC32 hash (skip zero) : F1E4FC2F
AccurateRip signature : D8673C87
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 12
CRC32 hash (test run) : 0CD9435A
CRC32 hash : 0CD9435A
CRC32 hash (skip zero) : D1A2EC1A
AccurateRip signature : C1E70587
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

Track 13
CRC32 hash (test run) : AE612D70
CRC32 hash : AE612D70
CRC32 hash (skip zero) : 104F6521
AccurateRip signature : 87D13D1D
->Accurately ripped! (confidence 2)
Statistics
Read error : 0
Skipped (treated as error) : 0
Edge jitter error (maybe fixed) : 0
Atom jitter error (maybe fixed) : 0
Drift error (maybe fixed) : 0
Dropped bytes error (maybe fixed) : 0
Duplicated bytes error (maybe fixed) : 0
Inconsistency in error sectors : 0

No errors occurred

End of status report

foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2015-10-06 19:43:57

––––––––––––––––––––––––––––––––––––––––
Analyzed: Spice / A Time Of Revelation (Disc 1) (1-3)
Uriah Heep / A Time Of Revelation (Disc 1) (4-13)
––––––––––––––––––––––––––––––––––––––––

DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR10 -1.18 dB -13.06 dB 3:18 01-In Love
DR11 -1.00 dB -13.55 dB 2:54 02-What About The Music
DR9 -1.13 dB -12.00 dB 3:45 03-Born In A Trunk
DR11 0.00 dB -14.33 dB 6:39 04-Gypsy
DR12 -5.16 dB -21.92 dB 3:48 05-Come Away Melinda
DR12 -1.00 dB -15.08 dB 4:40 06-Dreammare
DR12 -1.00 dB -16.15 dB 6:23 07-Wake Up (Set Your Sights)
DR9 -3.00 dB -15.19 dB 8:13 08-Here I Am [Out-take]
DR11 -0.33 dB -13.21 dB 4:01 09-Time To Live
DR11 0.00 dB -12.96 dB 4:45 10-Lady In Black
DR10 -0.02 dB -13.21 dB 10:31 11-July Morning
DR11 0.00 dB -11.93 dB 5:09 12-Look At Yourself
DR12 0.00 dB -14.04 dB 12:39 13-Paradise / The Spell
––––––––––––––––––––––––––––––––––––––––

Number of tracks: 13
Official DR value: DR11

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 869 kbps
Codec: FLAC
================================================================================

[CUETools log; Date: 06.10.2015 19:33:23; Version: 2.1.5]
[CTDB TOCID: BSf7g.o_KkaONbdSWSg6YCmP9ro-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
[AccurateRip ID: 001e856f-013e8ac5-d811fd0d] found.
Track [ CRC | V2 ] Status
01 [268d6ce0|5cb9d2b6] (08+03/11) Accurately ripped
02 [e68b4953|7ce34d9f] (08+03/11) Accurately ripped
03 [4e5e815c|ea966f55] (08+03/11) Accurately ripped
04 [dcaca774|5f0385f3] (09+03/12) Accurately ripped
05 [fe61830b|4a133d6e] (09+03/12) Accurately ripped
06 [734f74ff|f4c34f30] (08+03/11) Accurately ripped
07 [03c7fa32|f215b5a8] (09+03/12) Accurately ripped
08 [d8e5e1af|e8e88719] (09+03/12) Accurately ripped
09 [9836037a|e18ccc34] (09+03/12) Accurately ripped
10 [bbd6bfde|f809393e] (09+03/12) Accurately ripped
11 [d8673c87|81f22359] (09+03/12) Accurately ripped
12 [c1e70587|50063e39] (09+03/12) Accurately ripped
13 [87d13d1d|5cecee87] (09+03/12) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
– 100,0 [573B8BE4] [C328BEBB]
01 87,3 [18CB4EF0] [7887EFE9]
02 89,1 [D707516E] [F53EAED6]
03 87,7 [780D7784] [3DFE5AA3]
04 100,0 [55856738] [49D560F2]
05 55,1 [164B3CAC] [F29F2698]
06 89,1 [6DC8B645] [F0BB6F34]
07 89,1 [F8F77FD0] [391D3618]
08 70,7 [057708A7] [A3942FE3]
09 96,2 [09675312] [8C243A44]
10 100,0 [D165B063] [ECB20F56]
11 99,7 [E0817B05] [F1E4FC2F]
12 100,0 [0CD9435A] [D1A2EC1A]
13 100,0 [AE612D70] [104F6521]

Track List CD2:

01. The Wizard (Hensley/Clarke) (2:59) (from Demons And Wizards)
02. Traveller In Time (Byron/Kerslake/Box) (3:25) (from Demons And Wizards)
03. Easy Livin' (Hensley) (2:36) (from Demons And Wizards)
04. Rainbow Demon (Hensley) (4:24) (from Demons And Wizards)
05. Proud Words On A Dusty Shelf (Hensley) (2:51) (out-take from Demons And Wizards sessions, previously unreleased version of Ken Hensley's song featuring the band and David Byron on vocals)
06. Sunrise (Hensley) (4:04) (from The Magician's Birthday)
07. Rain (Hensley) (4:01) (from The Magician's Birthday)
08. The Magician's Birthday (Hensley) (10:48) (from The Magician's Birthday)
09. Circle Of Hands (live) (Hensley) (8:59) (from Live '73)
10. Rock'n'Roll Medley (live) (8:24) (from live '73)
a) Roll Over Beethoven (C. Berry)
b) Blue Suede Shoes (C. Perkins)
c) Mean Woman Blues (Demetrius)
d) At The Hop (Singer/Medora/White)
e) Who Lotta Shakin' Goin' On (Williams/David)
f) Blue Suede Shoes (C. Perkins)
11. Stealin' (Hensley) (4:50) (from Sweet Freedom)
12. Sweet Freedom (Hensley) (6:31) (from Sweet Freedom)
13. Love, Hate & Fear (Hensley/Box/Byron/Thain/Kerslake) (4:53) (previously unreleased song, out-take from Wonderworld sessions)
14. Stone's Throw (Hensley/Box/Byron/Thain/Kerslake) (4:07) (previously unreleased song, out-take from Wonderworld sessions)
15. Something Or Nothing (Hensley/Box/Thain) (3:12) (live At Shepperton out-take, recorded at Shepperton film studios for live TV footage, different out-take from the Wonderworld bonus track)
16. The Easy Road (Hensley) (2:42) (from Wonderworld)

X Lossless Decoder version 20090217 (101.1)

XLD extraction logfile from 2009-02-20 14:41:34 +0200

Uriah Heep / A Time of Revelation - 25 Years On… (disc 2)

Used drive : PLEXTOR DVDR PX-716A (revision 1.09)

Use cdparanoia mode : YES (CDParanoia III 10.2 engine)
Disable audio cache : OK for the drive with cache less than 2750KB
Make use of C2 pointers : NO
Read offset correction : 30
Max retry count : 100

TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 00:00:00 | 02:59:45 | 0 | 13469
2 | 02:59:45 | 03:25:25 | 13470 | 28869
3 | 06:24:70 | 02:36:57 | 28870 | 40626
4 | 09:01:52 | 04:24:43 | 40627 | 60469
5 | 13:26:20 | 02:51:17 | 60470 | 73311
6 | 16:17:37 | 04:04:15 | 73312 | 91626
7 | 20:21:52 | 04:01:13 | 91627 | 109714
8 | 24:22:65 | 10:18:70 | 109715 | 156134
9 | 34:41:60 | 08:59:55 | 156135 | 196614
10 | 43:41:40 | 08:24:70 | 196615 | 234484
11 | 52:06:35 | 04:50:47 | 234485 | 256281
12 | 56:57:07 | 06:31:50 | 256282 | 285656
13 | 63:28:57 | 04:53:60 | 285657 | 307691
14 | 68:22:42 | 04:07:10 | 307692 | 326226
15 | 72:29:52 | 03:12:08 | 326227 | 340634
16 | 75:41:60 | 02:42:55 | 340635 | 352839

List of alternate offset correction values
# | Absolute | Relative | Confidence
–––––––––––––––––––––
1 | -1221 | -1251 | 0
2 | 1281 | 1251 | 0
3 | -2053 | -2083 | 0
4 | 2113 | 2083 | 0
5 | -631 | -661 | 0
6 | -1717 | -1747 | 0
7 | -1096 | -1126 | 0
8 | 691 | 661 | 0
9 | 1156 | 1126 | 0
10 | 1777 | 1747 | 0
11 | -932 | -962 | 0
12 | 992 | 962 | 0
13 | -1909 | -1939 | 0
14 | 1969 | 1939 | 0
15 | -70 | -100 | 0
16 | 130 | 100 | 0
17 | -786 | -816 | 0
18 | 846 | 816 | 0
19 | -789 | -819 | 0
20 | 849 | 819 | 0
21 | -2245 | -2275 | 0
22 | 2305 | 2275 | 0
23 | -352 | -382 | 0
24 | 412 | 382 | 0
25 | -40 | -70 | 0
26 | -479 | -509 | 0
27 | 100 | 70 | 0
28 | -1958 | -1988 | 0
29 | 539 | 509 | 0
30 | 2018 | 1988 | 0
31 | -1518 | -1548 | 0
32 | 1578 | 1548 | 0
33 | -2115 | -2145 | 0
34 | 2175 | 2145 | 0
35 | -327 | -357 | 0
36 | -1782 | -1812 | 0
37 | 387 | 357 | 0
38 | 1842 | 1812 | 0
39 | -869 | -899 | 0
40 | 929 | 899 | 0
41 | -10 | -40 | 0
42 | 70 | 40 | 0
43 | -1521 | -1551 | 0
44 | -531 | -561 | 0
45 | 591 | 561 | 0
46 | 1581 | 1551 | 0
47 | -1087 | -1117 | 0
48 | 1147 | 1117 | 0
49 | -271 | -301 | 0
50 | -854 | -884 | 0
51 | -216 | -246 | 0
52 | 276 | 246 | 0
53 | 331 | 301 | 0
54 | 914 | 884 | 0
55 | -807 | -837 | 0
56 | 867 | 837 | 0
57 | -1648 | -1678 | 0
58 | -1347 | -1377 | 0
59 | 1407 | 1377 | 0
60 | 1708 | 1678 | 0
61 | -1345 | -1375 | 0
62 | -1071 | -1101 | 0
63 | 1131 | 1101 | 0
64 | 1405 | 1375 | 0
65 | -2236 | -2266 | 0
66 | 2296 | 2266 | 0
67 | -1866 | -1896 | 0
68 | 1926 | 1896 | 0
69 | -808 | -838 | 0
70 | 868 | 838 | 0
71 | -2063 | -2093 | 0
72 | 2123 | 2093 | 0
73 | -1357 | -1387 | 0
74 | 1417 | 1387 | 0
75 | -77 | -107 | 0
76 | 137 | 107 | 0
77 | -2078 | -2108 | 0
78 | 2138 | 2108 | 0
79 | -379 | -409 | 0
80 | -2179 | -2209 | 0
81 | 439 | 409 | 0
82 | 2239 | 2209 | 0
83 | -156 | -186 | 0
84 | 13 | -17 | 0
85 | 47 | 17 | 0
86 | -2256 | -2286 | 0
87 | 216 | 186 | 0
88 | -59 | -89 | 0
89 | 119 | 89 | 0
90 | -1206 | -1236 | 0
91 | -865 | -895 | 0
92 | -1766 | -1796 | 0
93 | -1175 | -1205 | 0
94 | -482 | -512 | 0
95 | -278 | -308 | 0
96 | 338 | 308 | 0
97 | 542 | 512 | 0
98 | 925 | 895 | 0
99 | -1169 | -1199 | 0
100 | -544 | -574 | 0
101 | 604 | 574 | 0
102 | 1229 | 1199 | 0
103 | 1235 | 1205 | 0
104 | 1266 | 1236 | 0
105 | 1826 | 1796 | 0
106 | -1667 | -1697 | 0
107 | 1727 | 1697 | 0
108 | 2316 | 2286 | 0
109 | -752 | -782 | 0
110 | 812 | 782 | 0
111 | -1948 | -1978 | 0
112 | 2008 | 1978 | 0
113 | -1704 | -1734 | 0
114 | -320 | -350 | 0
115 | 380 | 350 | 0
116 | 1764 | 1734 | 0
117 | -1464 | -1494 | 0
118 | 1524 | 1494 | 0
119 | -1513 | -1543 | 0
120 | 1573 | 1543 | 0
121 | -1319 | -1349 | 0
122 | 1379 | 1349 | 0
123 | -310 | -340 | 0
124 | -476 | -506 | 0
125 | 370 | 340 | 0
126 | 536 | 506 | 0
127 | -321 | -351 | 0
128 | -265 | -295 | 0
129 | -736 | -766 | 0
130 | 325 | 295 | 0
131 | 381 | 351 | 0
132 | -1470 | -1500 | 0
133 | 796 | 766 | 0
134 | 1530 | 1500 | 0
135 | -207 | -237 | 0
136 | 267 | 237 | 0
137 | -1227 | -1257 | 0
138 | 1287 | 1257 | 0
139 | -81 | -111 | 0
140 | 141 | 111 | 0
141 | -1794 | -1824 | 0
142 | 1854 | 1824 | 0
143 | -1042 | -1072 | 0
144 | -23 | -53 | 0
145 | 83 | 53 | 0
146 | 1102 | 1072 | 0
147 | -1186 | -1216 | 0
148 | -1308 | -1338 | 0
149 | 1246 | 1216 | 0
150 | 1368 | 1338 | 0
151 | -130 | -160 | 0
152 | -1600 | -1630 | 0
153 | 190 | 160 | 0
154 | 1660 | 1630 | 0
155 | -609 | -639 | 0
156 | 669 | 639 | 0
157 | -2057 | -2087 | 0
158 | 2117 | 2087 | 0
159 | -1625 | -1655 | 0
160 | -2160 | -2190 | 0
161 | 1685 | 1655 | 0
162 | -220 | -250 | 0
163 | 280 | 250 | 0
164 | 2220 | 2190 | 0
165 | 8 | -22 | 0
166 | 52 | 22 | 0
167 | -1693 | -1723 | 0
168 | 1753 | 1723 | 0
169 | -307 | -337 | 0
170 | 367 | 337 | 0
171 | -1454 | -1484 | 0
172 | 1514 | 1484 | 0
173 | -1098 | -1128 | 0
174 | 1158 | 1128 | 0
175 | -543 | -573 | 0
176 | 603 | 573 | 0
177 | -769 | -799 | 0
178 | 829 | 799 | 0
179 | -2316 | -2346 | 0
180 | -2005 | -2035 | 0
181 | -1002 | -1032 | 0
182 | 1062 | 1032 | 0
183 | 2065 | 2035 | 0
184 | 2376 | 2346 | 0
185 | -402 | -432 | 0
186 | -1496 | -1526 | 0
187 | 462 | 432 | 0
188 | -212 | -242 | 0
189 | 272 | 242 | 0
190 | 1556 | 1526 | 0
191 | -2172 | -2202 | 0
192 | -1710 | -1740 | 0
193 | 1770 | 1740 | 0
194 | 2232 | 2202 | 0
195 | -677 | -707 | 0
196 | 737 | 707 | 0
197 | -480 | -510 | 0
198 | 540 | 510 | 0
199 | -2076 | -2106 | 0
200 | 2136 | 2106 | 0
201 | -433 | -463 | 0
202 | -1352 | -1382 | 0
203 | 493 | 463 | 0
204 | 1412 | 1382 | 0
205 | -2182 | -2212 | 0
206 | 2242 | 2212 | 0
207 | -1944 | -1974 | 0
208 | 2004 | 1974 | 0
209 | -2269 | -2299 | 0
210 | -64 | -94 | 0
211 | 124 | 94 | 0
212 | -661 | -691 | 0
213 | -1272 | -1302 | 0
214 | -441 | -471 | 0
215 | 501 | 471 | 0
216 | 721 | 691 | 0
217 | -1245 | -1275 | 0
218 | 1305 | 1275 | 0
219 | -2112 | -2142 | 0
220 | 1332 | 1302 | 0
221 | -326 | -356 | 0
222 | -1631 | -1661 | 0
223 | -871 | -901 | 0
224 | 386 | 356 | 0
225 | -519 | -549 | 0
226 | -573 | -603 | 0
227 | 579 | 549 | 0
228 | 633 | 603 | 0
229 | 931 | 901 | 0
230 | 1691 | 1661 | 0
231 | -1783 | -1813 | 0
232 | 1843 | 1813 | 0
233 | 2172 | 2142 | 0
234 | 2329 | 2299 | 0
235 | -918 | -948 | 0
236 | -837 | -867 | 0
237 | -581 | -611 | 0
238 | -440 | -470 | 0
239 | 500 | 470 | 0
240 | 641 | 611 | 0
241 | 897 | 867 | 0
242 | 978 | 948 | 0
243 | -697 | -727 | 0
244 | 757 | 727 | 0
245 | -703 | -733 | 0
246 | 763 | 733 | 0
247 | -141 | -171 | 0
248 | 201 | 171 | 0
249 | -2135 | -2165 | 0
250 | 2195 | 2165 | 0
251 | -987 | -1017 | 0
252 | 27 | -3 | 0
253 | 33 | 3 | 0
254 | 1047 | 1017 | 0
255 | -1777 | -1807 | 0
256 | -420 | -450 | 0
257 | -33 | -63 | 0
258 | 93 | 63 | 0
259 | 480 | 450 | 0
260 | -1059 | -1089 | 0
261 | 1119 | 1089 | 0
262 | -1979 | -2009 | 0
263 | -1005 | -1035 | 0
264 | 1065 | 1035 | 0
265 | 1837 | 1807 | 0
266 | -831 | -861 | 0
267 | 891 | 861 | 0
268 | 2039 | 2009 | 0
269 | -1349 | -1379 | 0
270 | 1409 | 1379 | 0
271 | -1802 | -1832 | 0
272 | -1317 | -1347 | 0
273 | 1377 | 1347 | 0
274 | 1862 | 1832 | 0
275 | -1836 | -1866 | 0
276 | -1244 | -1274 | 0
277 | -324 | -354 | 0
278 | -120 | -150 | 0
279 | 180 | 150 | 0
280 | 384 | 354 | 0
281 | -1575 | -1605 | 0
282 | -1128 | -1158 | 0
283 | -49 | -79 | 0
284 | 109 | 79 | 0
285 | 1188 | 1158 | 0
286 | -1921 | -1951 | 0
287 | 1304 | 1274 | 0
288 | 1635 | 1605 | 0
289 | 1896 | 1866 | 0
290 | 1981 | 1951 | 0
291 | -2308 | -2338 | 0
292 | 2368 | 2338 | 0
293 | -363 | -393 | 0
294 | 423 | 393 | 0
295 | -2107 | -2137 | 0
296 | 2167 | 2137 | 0
297 | -1145 | -1175 | 0
298 | 1205 | 1175 | 0
299 | -1342 | -1372 | 0
300 | -927 | -957 | 0
301 | 987 | 957 | 0
302 | -308 | -338 | 0
303 | -34 | -64 | 0
304 | -1133 | -1163 | 0
305 | 94 | 64 | 0
306 | -1748 | -1778 | 0
307 | 368 | 338 | 0
308 | -2222 | -2252 | 0
309 | -1449 | -1479 | 0
310 | 1193 | 1163 | 0
311 | 1402 | 1372 | 0
312 | 1509 | 1479 | 0
313 | 1808 | 1778 | 0
314 | 2282 | 2252 | 0
315 | -742 | -772 | 0
316 | 802 | 772 | 0
317 | -1344 | -1374 | 0
318 | 1404 | 1374 | 0
319 | -2156 | -2186 | 0
320 | 2216 | 2186 | 0
321 | -2208 | -2238 | 0
322 | 2268 | 2238 | 0
323 | -2028 | -2058 | 0
324 | -1828 | -1858 | 0
325 | 1888 | 1858 | 0
326 | -1391 | -1421 | 0
327 | -494 | -524 | 0
328 | 554 | 524 | 0
329 | 1451 | 1421 | 0
330 | 2088 | 2058 | 0
331 | -503 | -533 | 0
332 | 563 | 533 | 0
333 | -373 | -403 | 0
334 | 433 | 403 | 0
335 | -62 | -92 | 0
336 | 122 | 92 | 0
337 | -589 | -619 | 0
338 | 649 | 619 | 0
339 | -1420 | -1450 | 0
