Ελένη Καραϊνδρου – Τò 10 (2008) [Greek TV Soundtrack]
EAC | FLAC | Image (Cue&Log) ~ 256 Mb | Mp3 (CBR320) ~ 152 Mb | Scans included
Label: ECM/Mikri Arktos | # CD MA15231-11 | Time: 01:03:20
Soundtrack, Contemporary Jazz, Contemporary Classical, Mediterranean/Balkan
EAC | FLAC | Image (Cue&Log) ~ 256 Mb | Mp3 (CBR320) ~ 152 Mb | Scans included
Label: ECM/Mikri Arktos | # CD MA15231-11 | Time: 01:03:20
Soundtrack, Contemporary Jazz, Contemporary Classical, Mediterranean/Balkan
Eleni Karaindrou – “Greece’s most eloquent living composer” in the words of Time magazine – was born in Teichio, a mountain village in central Greece. She still retains vivid memories of the sound world of her childhood: "the music of the wind, rain on the slate roof, running water. The nightingale's singing. And then the silence of the snow." Sometimes the mountains would echo to the sound of flutes and clarinets played at village festivals. “I still have a strong memory of the Byzantine melodies I heard in church and the continuous voices of the men accompanying the chanter," she has said. Resonances of this sound world, imbued with the history and suffering of her native land, have found their way into the many scores she has composed for film, TV and theatre in the past four decades.
Karaindrou studied piano and theory at the Hellenikon Odion in Athens, but remains essentially an instinctive, self-taught composer. When Greece’s military junta compelled her to leave her country in 1967, she moved to Paris, where she went on to explore ethnomusicology and deepened her understanding of the musical culture of her childhood. On her return to Greece, she founded the Laboratory for Traditional Instruments at the ORA Cultural Centre. She remains an active campaigner on behalf of her country’s musical traditions.
Karaindrou has also been fascinated by film from childhood, when she watched an open-air cinema from her bedroom window on summer nights. By the 1970s she was writing film and theatre scores, and her artistic development reached a turning point in 1979 with her music for Christoforos Christofis’s Periplanissi (Wandering) when she discovered a new freedom to respond to the movement of the camera and the luminosity of the film rather than merely the content of the screenplay.
Karaindrou had a highly productive collaboration with the Greek film director Theo Angelopoulos (1935-2012), a long-running partnership charted in a sequence of releases in ECM’s New Series: The Suspended Step of the Stork (1991), Ulysses’ Gaze (1994), Eternity and a Day (1998), The Weeping Meadow (2003), and Dust of Time (2008). Her music for theatre was highlighted in Concert in Athens, an exceptional live recording from November 2010, featuring longtime collaborator, oboist Vangelis Christopoulos, US violist Kim Kashkashian, Norwegian saxophonist Jan Garbarek and the composer herself. Reviewers highlighted the evocative, haunting quality of the music that is Karaindrou’s hallmark, music which paradoxically seems so well suited to the images it accompanies, yet speaks so eloquently in its own right.ECM
Performers:
Spyrus Goumas, bouzouki, baglama, mandolin
Kyriakos Gouventas, violin
Ntinos Hajiordanou, accordion
Thomas Konstantinou guitar, mandolin
Mimis Ntoutsoulis, double bass
Vagelis Hristopoulos, oboe
Nikos Guinos, clarinet
Stella Gadedi, flute
Maria Bildea, harp
Sergiu Nastasa, violin
Tracklist:
01. To tango tou erota (01:49)
02. Nixterino (01:29)
03. Thema tis ghetonias - Titli A (01:40)
04. Anamoni I (01:30)
05. Hamena onira (02:19)
06. To Hasapiko tou 10 (02:31)
07. Thema tou tango variation I (01:16)
08. Taksimi tou limaniou (01:53)
09. Accordeon tou dromou (00:55)
10. Hamena onira variation I (01:04)
11. Thema tis fotias (03:28)
12. Nostalgiko se 5/8 variation I (00:46)
13. Thema tou tango variation II (01:04)
14. Pehnidismata (02:52)
15. Tema tis ghetonias variation I (01:38)
16. Hamena onira variation II (00:56)
17. Thema tou tango variation IV (00:55)
18. Nostalgiko se 5/8 (02:29)
19. Taksimi tou limaniou II (01:56)
20. Thema tis ghetonias variation II (00:50)
21. Gamos-Hasaposerviko (02:31)
22. Hamena onira variation III (01:13)
23. Anamoni II (01:11)
24. Thema tou vals variation I (02:12)
25. To vals tis vrohis (02:59)
26. Hamena onira variation IV (01:16)
27. Romance (03:38)
28. Thema tis fotias variation I (00:52)
29. Hamena onira variation V (01:37)
30. Nostalgiko se 5/8 variation II (02:16)
31. Nostalgiko se 5/8 variation III (02:11)
32. Proino ksipnima (01:23)
33. Nihterino (01:30)
34. Thema tis ghetonias - Titli B (01:28)
35. Hamena onira variation VI (00:43)
36. Thema tou tango variation III (00:51)
37. To tango tou erota (01:49)
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. September 2008, 19:23
Eleni Karaindrou / To 10
Used drive : PIONEER DVD-RW DVR-112D Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : –best -V -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" -T "comment=EAC 0.99pb4(Secure) | OO" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:49.66 | 0 | 8240
2 | 1:49.66 | 1:29.54 | 8241 | 14969
3 | 3:19.45 | 1:40.30 | 14970 | 22499
4 | 5:00.00 | 1:30.52 | 22500 | 29301
5 | 6:30.52 | 2:19.47 | 29302 | 39773
6 | 8:50.24 | 2:31.59 | 39774 | 51157
7 | 11:22.08 | 1:16.29 | 51158 | 56886
8 | 12:38.37 | 1:53.31 | 56887 | 65392
9 | 14:31.68 | 0:55.52 | 65393 | 69569
10 | 15:27.45 | 1:04.37 | 69570 | 74406
11 | 16:32.07 | 3:28.56 | 74407 | 90062
12 | 20:00.63 | 0:46.36 | 90063 | 93548
13 | 20:47.24 | 1:04.24 | 93549 | 98372
14 | 21:51.48 | 2:52.00 | 98373 | 111272
15 | 24:43.48 | 1:38.00 | 111273 | 118622
16 | 26:21.48 | 0:56.14 | 118623 | 122836
17 | 27:17.62 | 0:55.58 | 122837 | 127019
18 | 28:13.45 | 2:29.56 | 127020 | 138250
19 | 30:43.26 | 1:56.68 | 138251 | 147018
20 | 32:40.19 | 0:50.26 | 147019 | 150794
21 | 33:30.45 | 2:31.52 | 150795 | 162171
22 | 36:02.22 | 1:13.68 | 162172 | 167714
23 | 37:16.15 | 1:11.07 | 167715 | 173046
24 | 38:27.22 | 2:12.46 | 173047 | 182992
25 | 40:39.68 | 2:59.64 | 182993 | 196481
26 | 43:39.57 | 1:16.69 | 196482 | 202250
27 | 44:56.51 | 3:38.31 | 202251 | 218631
28 | 48:35.07 | 0:52.66 | 218632 | 222597
29 | 49:27.73 | 1:37.38 | 222598 | 229910
30 | 51:05.36 | 2:16.05 | 229911 | 240115
31 | 53:21.41 | 2:11.62 | 240116 | 250002
32 | 55:33.28 | 1:23.60 | 250003 | 256287
33 | 56:57.13 | 1:30.54 | 256288 | 263091
34 | 58:27.67 | 1:28.02 | 263092 | 269693
35 | 59:55.69 | 0:43.57 | 269694 | 272975
36 | 60:39.51 | 0:51.27 | 272976 | 276827
37 | 61:31.03 | 1:49.69 | 276828 | 285071
Range status and errors
Selected range
Filename K:\$ ECM\$ ECM - NOT SAVED\ELENI KARAINDROU - 2008 - TO 10 [FLAC]\Eleni Karaindrou - To 10.wav
Peak level 100.0 %
Range quality 99.8 %
Copy CRC AF4AF6F9
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
Track 35 not present in database
Track 36 not present in database
Track 37 not present in database
None of the tracks are present in the AccurateRip database
End of status report
EAC extraction logfile from 15. September 2008, 19:23
Eleni Karaindrou / To 10
Used drive : PIONEER DVD-RW DVR-112D Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : –best -V -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" -T "comment=EAC 0.99pb4(Secure) | OO" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 1:49.66 | 0 | 8240
2 | 1:49.66 | 1:29.54 | 8241 | 14969
3 | 3:19.45 | 1:40.30 | 14970 | 22499
4 | 5:00.00 | 1:30.52 | 22500 | 29301
5 | 6:30.52 | 2:19.47 | 29302 | 39773
6 | 8:50.24 | 2:31.59 | 39774 | 51157
7 | 11:22.08 | 1:16.29 | 51158 | 56886
8 | 12:38.37 | 1:53.31 | 56887 | 65392
9 | 14:31.68 | 0:55.52 | 65393 | 69569
10 | 15:27.45 | 1:04.37 | 69570 | 74406
11 | 16:32.07 | 3:28.56 | 74407 | 90062
12 | 20:00.63 | 0:46.36 | 90063 | 93548
13 | 20:47.24 | 1:04.24 | 93549 | 98372
14 | 21:51.48 | 2:52.00 | 98373 | 111272
15 | 24:43.48 | 1:38.00 | 111273 | 118622
16 | 26:21.48 | 0:56.14 | 118623 | 122836
17 | 27:17.62 | 0:55.58 | 122837 | 127019
18 | 28:13.45 | 2:29.56 | 127020 | 138250
19 | 30:43.26 | 1:56.68 | 138251 | 147018
20 | 32:40.19 | 0:50.26 | 147019 | 150794
21 | 33:30.45 | 2:31.52 | 150795 | 162171
22 | 36:02.22 | 1:13.68 | 162172 | 167714
23 | 37:16.15 | 1:11.07 | 167715 | 173046
24 | 38:27.22 | 2:12.46 | 173047 | 182992
25 | 40:39.68 | 2:59.64 | 182993 | 196481
26 | 43:39.57 | 1:16.69 | 196482 | 202250
27 | 44:56.51 | 3:38.31 | 202251 | 218631
28 | 48:35.07 | 0:52.66 | 218632 | 222597
29 | 49:27.73 | 1:37.38 | 222598 | 229910
30 | 51:05.36 | 2:16.05 | 229911 | 240115
31 | 53:21.41 | 2:11.62 | 240116 | 250002
32 | 55:33.28 | 1:23.60 | 250003 | 256287
33 | 56:57.13 | 1:30.54 | 256288 | 263091
34 | 58:27.67 | 1:28.02 | 263092 | 269693
35 | 59:55.69 | 0:43.57 | 269694 | 272975
36 | 60:39.51 | 0:51.27 | 272976 | 276827
37 | 61:31.03 | 1:49.69 | 276828 | 285071
Range status and errors
Selected range
Filename K:\$ ECM\$ ECM - NOT SAVED\ELENI KARAINDROU - 2008 - TO 10 [FLAC]\Eleni Karaindrou - To 10.wav
Peak level 100.0 %
Range quality 99.8 %
Copy CRC AF4AF6F9
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
Track 35 not present in database
Track 36 not present in database
Track 37 not present in database
None of the tracks are present in the AccurateRip database
End of status report
[CUETools log; Date: 20.01.2016 19:06:37; Version: 2.1.4]
[CTDB TOCID: 1Mn5rzF_sLEG7nWTfbqLGnuPM0c-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
26 | (2/2) Accurately ripped
27 | (2/2) Accurately ripped
28 | (2/2) Accurately ripped
29 | (2/2) Accurately ripped
30 | (2/2) Accurately ripped
31 | (2/2) Accurately ripped
32 | (2/2) Accurately ripped
33 | (2/2) Accurately ripped
34 | (2/2) Accurately ripped
35 | (2/2) Accurately ripped
36 | (2/2) Accurately ripped
37 | (2/2) Accurately ripped
[AccurateRip ID: 0053ebe3-0888dc6f-1c0ed825] found.
Track [ CRC | V2 ] Status
01 [5ad675b3|4cea5538] (4+2/6) Accurately ripped
02 [0a0aecdf|3eb98196] (4+2/6) Accurately ripped
03 [159f900c|71536563] (4+2/6) Accurately ripped
04 [664c1bf1|7568dc1d] (4+2/6) Accurately ripped
05 [1baddc9f|9d49ee52] (4+2/6) Accurately ripped
06 [52dbb007|b5979f5c] (4+2/6) Accurately ripped
07 [20216e8c|c851c0ec] (4+2/6) Accurately ripped
08 [d44fc0fa|0c4bbd10] (4+2/6) Accurately ripped
09 [69df744d|4ca90a95] (4+2/6) Accurately ripped
10 [762332f0|53beda75] (4+2/6) Accurately ripped
11 [8059a272|f0086233] (4+2/6) Accurately ripped
12 [902c132a|a7a09f44] (4+2/6) Accurately ripped
13 [46eb08d5|cb9ea01d] (4+2/6) Accurately ripped
14 [023f547d|9c535eda] (4+2/6) Accurately ripped
15 [3ed8174a|ad18a96f] (4+2/6) Accurately ripped
16 [540c0c83|2b700de3] (4+2/6) Accurately ripped
17 [5fd5709e|16c8a4e8] (4+2/6) Accurately ripped
18 [4daa992c|f7f8c527] (4+2/6) Accurately ripped
19 [f7c3a729|1463c045] (4+2/6) Accurately ripped
20 [c7110d75|44c8a731] (4+2/6) Accurately ripped
21 [5ce28f0b|6319245d] (4+2/6) Accurately ripped
22 [4d1bd1de|2d080ce9] (4+2/6) Accurately ripped
23 [3ec1d900|b7159ac8] (4+2/6) Accurately ripped
24 [7cec9791|68035058] (4+2/6) Accurately ripped
25 [8ad9fd04|84cf4e43] (4+2/6) Accurately ripped
26 [44e40a59|a7532b6a] (4+2/6) Accurately ripped
27 [614e280b|50ec9bfc] (4+2/6) Accurately ripped
28 [f9991700|19ba52be] (4+2/6) Accurately ripped
29 [ef62ffe1|858550fa] (4+2/6) Accurately ripped
30 [83b8dc51|878487d9] (4+2/6) Accurately ripped
31 [df89c650|0eb38148] (4+2/6) Accurately ripped
32 [4e8881e5|ed88e3f7] (4+2/6) Accurately ripped
33 [f22ce900|0b47d2b4] (4+2/6) Accurately ripped
34 [5f6c3fed|1cdea3b3] (4+2/6) Accurately ripped
35 [17f7698e|36083152] (4+2/6) Accurately ripped
36 [fe72c2cb|a3e40282] (4+2/6) Accurately ripped
37 [7d0f80b8|aa1ac8fe] (4+2/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [AF4AF6F9] [48D4B557] CRC32
01 91,8 [183A55FE] [DE334E62]
02 32,1 [BEC56E35] [7CB65F2D]
03 95,3 [12D0B23A] [7B6AB1AC]
04 39,3 [F91CED0B] [91071E30]
05 65,5 [F553B3A5] [CF8EB46A]
06 65,4 [25CE38E3] [FF3F4AA9]
07 26,2 [C46FE15E] [8129DA6F]
08 98,3 [6036E33E] [BF8D0AD1]
09 44,6 [4912A442] [1309DFCE]
10 39,3 [1854772A] [21DE243D]
11 99,6 [7F5CD433] [79796348]
12 48,2 [CAA63A04] [E3FD98D8]
13 25,0 [EE49A69F] [6BA9A2BC]
14 67,8 [C2C57D31] [6ED35128]
15 35,7 [87D5C824] [ED707F59]
16 36,8 [AC1BF8AA] [5B6CBF66]
17 26,1 [848272C3] [E0AE299A]
18 70,9 [5A49C11C] [5500FF37]
19 100,0 [1AB0A73F] [020B4212]
20 37,9 [24D6BD50] [72907316]
21 91,1 [632FBBD6] [B8296AA7]
22 22,8 [7E008EB3] [C1F07971]
23 36,7 [D5C930AC] [A9154ACA]
24 22,2 [CA28C558] [2DAD9EBB]
25 58,4 [1762B7CD] [F2DF5FB7]
26 22,7 [C969944C] [E5998F4D]
27 58,7 [97AAF152] [440E67AF]
28 37,4 [466577BC] [51318290]
29 35,7 [C4416B99] [6208CF3F]
30 42,7 [6D04D363] [63E8B6E9]
31 67,2 [6BC3CC01] [2E371AAE]
32 57,2 [10CDA036] [2D40402E]
33 30,3 [B4576E54] [E92CAB7E]
34 86,2 [66EE0D23] [7DA1D9DB]
35 49,2 [D1C158FA] [85C89E01]
36 23,5 [1011A263] [D63E91DD]
37 92,0 [75F1E475] [8821AC2C]
[CTDB TOCID: 1Mn5rzF_sLEG7nWTfbqLGnuPM0c-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped
21 | (2/2) Accurately ripped
22 | (2/2) Accurately ripped
23 | (2/2) Accurately ripped
24 | (2/2) Accurately ripped
25 | (2/2) Accurately ripped
26 | (2/2) Accurately ripped
27 | (2/2) Accurately ripped
28 | (2/2) Accurately ripped
29 | (2/2) Accurately ripped
30 | (2/2) Accurately ripped
31 | (2/2) Accurately ripped
32 | (2/2) Accurately ripped
33 | (2/2) Accurately ripped
34 | (2/2) Accurately ripped
35 | (2/2) Accurately ripped
36 | (2/2) Accurately ripped
37 | (2/2) Accurately ripped
[AccurateRip ID: 0053ebe3-0888dc6f-1c0ed825] found.
Track [ CRC | V2 ] Status
01 [5ad675b3|4cea5538] (4+2/6) Accurately ripped
02 [0a0aecdf|3eb98196] (4+2/6) Accurately ripped
03 [159f900c|71536563] (4+2/6) Accurately ripped
04 [664c1bf1|7568dc1d] (4+2/6) Accurately ripped
05 [1baddc9f|9d49ee52] (4+2/6) Accurately ripped
06 [52dbb007|b5979f5c] (4+2/6) Accurately ripped
07 [20216e8c|c851c0ec] (4+2/6) Accurately ripped
08 [d44fc0fa|0c4bbd10] (4+2/6) Accurately ripped
09 [69df744d|4ca90a95] (4+2/6) Accurately ripped
10 [762332f0|53beda75] (4+2/6) Accurately ripped
11 [8059a272|f0086233] (4+2/6) Accurately ripped
12 [902c132a|a7a09f44] (4+2/6) Accurately ripped
13 [46eb08d5|cb9ea01d] (4+2/6) Accurately ripped
14 [023f547d|9c535eda] (4+2/6) Accurately ripped
15 [3ed8174a|ad18a96f] (4+2/6) Accurately ripped
16 [540c0c83|2b700de3] (4+2/6) Accurately ripped
17 [5fd5709e|16c8a4e8] (4+2/6) Accurately ripped
18 [4daa992c|f7f8c527] (4+2/6) Accurately ripped
19 [f7c3a729|1463c045] (4+2/6) Accurately ripped
20 [c7110d75|44c8a731] (4+2/6) Accurately ripped
21 [5ce28f0b|6319245d] (4+2/6) Accurately ripped
22 [4d1bd1de|2d080ce9] (4+2/6) Accurately ripped
23 [3ec1d900|b7159ac8] (4+2/6) Accurately ripped
24 [7cec9791|68035058] (4+2/6) Accurately ripped
25 [8ad9fd04|84cf4e43] (4+2/6) Accurately ripped
26 [44e40a59|a7532b6a] (4+2/6) Accurately ripped
27 [614e280b|50ec9bfc] (4+2/6) Accurately ripped
28 [f9991700|19ba52be] (4+2/6) Accurately ripped
29 [ef62ffe1|858550fa] (4+2/6) Accurately ripped
30 [83b8dc51|878487d9] (4+2/6) Accurately ripped
31 [df89c650|0eb38148] (4+2/6) Accurately ripped
32 [4e8881e5|ed88e3f7] (4+2/6) Accurately ripped
33 [f22ce900|0b47d2b4] (4+2/6) Accurately ripped
34 [5f6c3fed|1cdea3b3] (4+2/6) Accurately ripped
35 [17f7698e|36083152] (4+2/6) Accurately ripped
36 [fe72c2cb|a3e40282] (4+2/6) Accurately ripped
37 [7d0f80b8|aa1ac8fe] (4+2/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [AF4AF6F9] [48D4B557] CRC32
01 91,8 [183A55FE] [DE334E62]
02 32,1 [BEC56E35] [7CB65F2D]
03 95,3 [12D0B23A] [7B6AB1AC]
04 39,3 [F91CED0B] [91071E30]
05 65,5 [F553B3A5] [CF8EB46A]
06 65,4 [25CE38E3] [FF3F4AA9]
07 26,2 [C46FE15E] [8129DA6F]
08 98,3 [6036E33E] [BF8D0AD1]
09 44,6 [4912A442] [1309DFCE]
10 39,3 [1854772A] [21DE243D]
11 99,6 [7F5CD433] [79796348]
12 48,2 [CAA63A04] [E3FD98D8]
13 25,0 [EE49A69F] [6BA9A2BC]
14 67,8 [C2C57D31] [6ED35128]
15 35,7 [87D5C824] [ED707F59]
16 36,8 [AC1BF8AA] [5B6CBF66]
17 26,1 [848272C3] [E0AE299A]
18 70,9 [5A49C11C] [5500FF37]
19 100,0 [1AB0A73F] [020B4212]
20 37,9 [24D6BD50] [72907316]
21 91,1 [632FBBD6] [B8296AA7]
22 22,8 [7E008EB3] [C1F07971]
23 36,7 [D5C930AC] [A9154ACA]
24 22,2 [CA28C558] [2DAD9EBB]
25 58,4 [1762B7CD] [F2DF5FB7]
26 22,7 [C969944C] [E5998F4D]
27 58,7 [97AAF152] [440E67AF]
28 37,4 [466577BC] [51318290]
29 35,7 [C4416B99] [6208CF3F]
30 42,7 [6D04D363] [63E8B6E9]
31 67,2 [6BC3CC01] [2E371AAE]
32 57,2 [10CDA036] [2D40402E]
33 30,3 [B4576E54] [E92CAB7E]
34 86,2 [66EE0D23] [7DA1D9DB]
35 49,2 [D1C158FA] [85C89E01]
36 23,5 [1011A263] [D63E91DD]
37 92,0 [75F1E475] [8821AC2C]
foobar2000 1.2 / Dynamic Range Meter 1.1.1
log date: 2016-01-20 17:12:35
––––––––––––––––––––––––––––––––––––––––
Analyzed: Eleni Karaindrou / To 10
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -0.73 dB -17.22 dB 1:50 01-To tango tou erota
DR11 -9.86 dB -26.25 dB 1:30 02-Nixterino
DR13 -0.41 dB -16.28 dB 1:40 03-Thema tis ghetonias - Titli A
DR15 -8.10 dB -28.49 dB 1:31 04-Anamoni Й
DR12 -3.67 dB -22.08 dB 2:20 05-Hamena onira
DR13 -3.68 dB -19.60 dB 2:32 06-To Hasapiko tou 10
DR14 -11.62 dB -32.80 dB 1:16 07-Thema tou tango variation I
DR18 -0.15 dB -23.72 dB 1:53 08-Taksimi tou limaniou
DR10 -7.00 dB -20.01 dB 0:56 09-Accordeon tou dromou
DR11 -8.10 dB -24.83 dB 1:04 10-Hamena onira variation I
DR14 -0.03 dB -16.48 dB 3:29 11-Thema tis fotias
DR11 -6.32 dB -26.39 dB 0:46 12-Nostalgiko se 5/8 variation I
DR9 -12.01 dB -25.62 dB 1:04 13-Thema tou tango variation II
DR12 -3.36 dB -19.70 dB 2:52 14-Pehnidismata
DR13 -8.92 dB -29.14 dB 1:38 15-Tema tis ghetonias variation I
DR8 -8.68 dB -23.52 dB 0:56 16-Hamena onira variation II
DR8 -11.64 dB -26.17 dB 0:56 17-Thema tou tango variation IV
DR13 -2.98 dB -19.76 dB 2:30 18-Nostalgiko se 5/8
DR18 0.00 dB -22.17 dB 1:57 19-Taksimi tou limaniou II
DR15 -8.41 dB -28.29 dB 0:50 20-Thema tis ghetonias variation II
DR14 -0.80 dB -18.21 dB 2:32 21-Gamos-Hasaposerviko
DR8 -12.83 dB -27.19 dB 1:14 22-Hamena onira variation III
DR14 -8.69 dB -30.09 dB 1:11 23-Anamoni II
DR8 -13.07 dB -26.23 dB 2:13 24-Thema tou vals variation I
DR11 -4.67 dB -19.25 dB 3:00 25-To vals tis vrohis
DR8 -12.85 dB -28.10 dB 1:17 26-Hamena onira variation IV
DR14 -4.63 dB -24.41 dB 3:38 27-Romance
DR9 -8.53 dB -26.48 dB 0:53 28-Thema tis fotias variation I
DR12 -8.93 dB -26.42 dB 1:38 29-Hamena onira variation V
DR14 -7.38 dB -29.28 dB 2:16 30-Nostalgiko se 5/8 variation II
DR10 -3.44 dB -18.48 dB 2:12 31-Nostalgiko se 5/8 variation III
DR11 -4.85 dB -21.05 dB 1:24 32-Proino ksipnima
DR11 -10.36 dB -26.90 dB 1:31 33-Nihterino
DR13 -1.29 dB -17.30 dB 1:28 34-Thema tis ghetonias - Titli B
DR18 -6.15 dB -29.31 dB 0:44 35-Hamena onira variation VI
DR12 -12.56 dB -32.95 dB 0:51 36-Thema tou tango variation III
DR13 -0.72 dB -17.22 dB 1:50 37-To tango tou erota
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 37
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 548 kbps
Codec: FLAC
================================================================================
log date: 2016-01-20 17:12:35
––––––––––––––––––––––––––––––––––––––––
Analyzed: Eleni Karaindrou / To 10
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR13 -0.73 dB -17.22 dB 1:50 01-To tango tou erota
DR11 -9.86 dB -26.25 dB 1:30 02-Nixterino
DR13 -0.41 dB -16.28 dB 1:40 03-Thema tis ghetonias - Titli A
DR15 -8.10 dB -28.49 dB 1:31 04-Anamoni Й
DR12 -3.67 dB -22.08 dB 2:20 05-Hamena onira
DR13 -3.68 dB -19.60 dB 2:32 06-To Hasapiko tou 10
DR14 -11.62 dB -32.80 dB 1:16 07-Thema tou tango variation I
DR18 -0.15 dB -23.72 dB 1:53 08-Taksimi tou limaniou
DR10 -7.00 dB -20.01 dB 0:56 09-Accordeon tou dromou
DR11 -8.10 dB -24.83 dB 1:04 10-Hamena onira variation I
DR14 -0.03 dB -16.48 dB 3:29 11-Thema tis fotias
DR11 -6.32 dB -26.39 dB 0:46 12-Nostalgiko se 5/8 variation I
DR9 -12.01 dB -25.62 dB 1:04 13-Thema tou tango variation II
DR12 -3.36 dB -19.70 dB 2:52 14-Pehnidismata
DR13 -8.92 dB -29.14 dB 1:38 15-Tema tis ghetonias variation I
DR8 -8.68 dB -23.52 dB 0:56 16-Hamena onira variation II
DR8 -11.64 dB -26.17 dB 0:56 17-Thema tou tango variation IV
DR13 -2.98 dB -19.76 dB 2:30 18-Nostalgiko se 5/8
