Blur - Leisure (1991) 2CD Japanese Special Edition 2012
EAC | FLAC | Image (Cue&Log) ~ 823 Mb | Mp3 (CBR320) ~ 272 Mb | Scans ~ 34 Mb | Time: 01:59:09
Alternative Rock, BritPop, Dance-Rock | Label: EMI Music Japan | # TOCP 71336-37
EAC | FLAC | Image (Cue&Log) ~ 823 Mb | Mp3 (CBR320) ~ 272 Mb | Scans ~ 34 Mb | Time: 01:59:09
Alternative Rock, BritPop, Dance-Rock | Label: EMI Music Japan | # TOCP 71336-37
Blur's debut album, Leisure was recorded in 1991 and although it did not have the same impact as 1994's Parklife, it stood as a pre-cursor for things to come. This special edition is repackaged and includes a bonus disc with some previously unreleased material.
"She's So High" and "There's No Other Way" were auspicious debut singles, alternately trancey and melodic, suggesting how shoegazing and baggy beats could be incorporated into pop song structures. Both songs suggested that Blur were capable of a striking debut album, but Leisure wasn't it. Mired by directionless soundscapes and incomplete songwriting, Leisure was nevertheless full of promise. Whenever Blur trod close to the warped psychedelia of Syd Barrett, their compositions sprang to life, and "Sing" was an eerie, entrancing minor-key drone reminiscent of the Velvet Underground's "Venus in Furs." Those moments, however, were few and far between on Leisure, since much of the record was devoted to either naïve pop like "Bang" or washes of feedback and effects. From Leisure, it appeared that Blur were only capable of a pair of fine singles, which is what made the complete reinvention of Modern Life Is Rubbish such a surprise.
[EMI's deluxe 2012 double-disc expansion of Leisure contains the U.K. version of the 1991 album on the first disc and a host of B-sides and rarities on the second. Some of the extended mixes from Leisure singles are missing – there's an extended "There's No Other Way" and "Bang," plus a "Blur Remix" of "There's No Other Way" – but all the non-LP flip sides are here, along with rare but heavily bootlegged cuts like "Inertia" and "Day Upon Day" – a propulsive Seymour-era rocker that exists only in a live cut – but the plum cuts are the extraordinarily rare Fan Club singles "I Love Her" and "Close."]Review by Stephen Thomas Erlewine, Allmusic.com
Tracklist:
CD1:
01. She's So High (4:47)
02. Bang (3:38)
03. Slow Down (3:12)
04. Repetition (5:26)
05. Bad Day (4:25)
06. Sing (6:01)
07. There's No Other Way (3:25)
08. Fool (3:15)
09. Come Together (3:53)
10. High Cool (3:38)
11. Birthday (3:50)
12. Wear Me Down (4:52)
CD2:
01. I Know (Extended Mix) (6:32)
02. Down (5:59)
03. There's No Other Way (Extended Version) (3:59)
04. Inertia (3:50)
05. Mr. Briggs (3:59)
06. I'm All Over (2:01)
07. Won't Do It (3:21)
08. Day Upon Day (Live) (4:14)
09. There's No Other Way (Blur Remix) (4:57)
10. Bang (Extended Version) (4:26)
11. Explain (2:46)
12. Luminous (3:15)
13. Berserk (6:44)
14. Uncle Love (2:32)
15. I Love Her (Demo) (3:37)
16. Close (3:08)
17. High Cool (Dub) (3:41)
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 7. April 2013, 9:24
Blur / Leisure (Disc One)
Used drive : Optiarc DVD RW AD-7220S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:46.13 | 0 | 21462
2 | 4:46.13 | 3:37.19 | 21463 | 37756
3 | 8:23.32 | 3:11.08 | 37757 | 52089
4 | 11:34.40 | 5:25.52 | 52090 | 76516
5 | 17:00.17 | 4:24.35 | 76517 | 96351
6 | 21:24.52 | 6:00.73 | 96352 | 123424
7 | 27:25.50 | 3:24.65 | 123425 | 138789
8 | 30:50.40 | 3:14.08 | 138790 | 153347
9 | 34:04.48 | 3:52.30 | 153348 | 170777
10 | 37:57.03 | 3:37.65 | 170778 | 187117
11 | 41:34.68 | 3:49.69 | 187118 | 204361
12 | 45:24.62 | 4:51.38 | 204362 | 226224
Range status and errors
Selected range
Filename D:\BLUR\Blur - Leisure (Disc One).wav
Peak level 98.8 %
Extraction speed 6.5 X
Range quality 100.0 %
Test CRC A8AA5683
Copy CRC A8AA5683
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 3) [E827D532], AccurateRip returned [5C346E5D] (AR v2)
Track 2 cannot be verified as accurate (confidence 3) [F4B670D4], AccurateRip returned [C796C947] (AR v2)
Track 3 cannot be verified as accurate (confidence 3) [CDE85E3B], AccurateRip returned [2992A483] (AR v2)
Track 4 cannot be verified as accurate (confidence 3) [8F3426B6], AccurateRip returned [42649CC0] (AR v2)
Track 5 cannot be verified as accurate (confidence 3) [7A498785], AccurateRip returned [0E2873D6] (AR v2)
Track 6 cannot be verified as accurate (confidence 3) [08DCF226], AccurateRip returned [D72B6817] (AR v2)
Track 7 cannot be verified as accurate (confidence 3) [D8B6A03D], AccurateRip returned [30014D5F] (AR v2)
Track 8 cannot be verified as accurate (confidence 3) [1A83AC1A], AccurateRip returned [BB5190FD] (AR v2)
Track 9 cannot be verified as accurate (confidence 3) [8ECCD115], AccurateRip returned [0E12A2F2] (AR v2)
Track 10 cannot be verified as accurate (confidence 3) [5C661559], AccurateRip returned [23D3005B] (AR v2)
Track 11 cannot be verified as accurate (confidence 3) [B4C59367], AccurateRip returned [6815CE29] (AR v2)
Track 12 cannot be verified as accurate (confidence 3) [AD7E52E8], AccurateRip returned [8611600C] (AR v2)
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
==== Log checksum F31CAEAC301E9D726841349D4CC81210FF962E8A9E9414E871B10C0301DB1622 ====
EAC extraction logfile from 7. April 2013, 9:24
Blur / Leisure (Disc One)
Used drive : Optiarc DVD RW AD-7220S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 4:46.13 | 0 | 21462
2 | 4:46.13 | 3:37.19 | 21463 | 37756
3 | 8:23.32 | 3:11.08 | 37757 | 52089
4 | 11:34.40 | 5:25.52 | 52090 | 76516
5 | 17:00.17 | 4:24.35 | 76517 | 96351
6 | 21:24.52 | 6:00.73 | 96352 | 123424
7 | 27:25.50 | 3:24.65 | 123425 | 138789
8 | 30:50.40 | 3:14.08 | 138790 | 153347
9 | 34:04.48 | 3:52.30 | 153348 | 170777
10 | 37:57.03 | 3:37.65 | 170778 | 187117
11 | 41:34.68 | 3:49.69 | 187118 | 204361
12 | 45:24.62 | 4:51.38 | 204362 | 226224
Range status and errors
Selected range
Filename D:\BLUR\Blur - Leisure (Disc One).wav
Peak level 98.8 %
Extraction speed 6.5 X
Range quality 100.0 %
Test CRC A8AA5683
Copy CRC A8AA5683
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 3) [E827D532], AccurateRip returned [5C346E5D] (AR v2)
Track 2 cannot be verified as accurate (confidence 3) [F4B670D4], AccurateRip returned [C796C947] (AR v2)
Track 3 cannot be verified as accurate (confidence 3) [CDE85E3B], AccurateRip returned [2992A483] (AR v2)
Track 4 cannot be verified as accurate (confidence 3) [8F3426B6], AccurateRip returned [42649CC0] (AR v2)
Track 5 cannot be verified as accurate (confidence 3) [7A498785], AccurateRip returned [0E2873D6] (AR v2)
Track 6 cannot be verified as accurate (confidence 3) [08DCF226], AccurateRip returned [D72B6817] (AR v2)
Track 7 cannot be verified as accurate (confidence 3) [D8B6A03D], AccurateRip returned [30014D5F] (AR v2)
Track 8 cannot be verified as accurate (confidence 3) [1A83AC1A], AccurateRip returned [BB5190FD] (AR v2)
Track 9 cannot be verified as accurate (confidence 3) [8ECCD115], AccurateRip returned [0E12A2F2] (AR v2)
Track 10 cannot be verified as accurate (confidence 3) [5C661559], AccurateRip returned [23D3005B] (AR v2)
Track 11 cannot be verified as accurate (confidence 3) [B4C59367], AccurateRip returned [6815CE29] (AR v2)
Track 12 cannot be verified as accurate (confidence 3) [AD7E52E8], AccurateRip returned [8611600C] (AR v2)
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
==== Log checksum F31CAEAC301E9D726841349D4CC81210FF962E8A9E9414E871B10C0301DB1622 ====
[CUETools log; Date: 03.03.2023 17:10:26; Version: 2.1.7]
[CTDB TOCID: gvoX_Uv.m1E0cXErjJMt0g8Sj7w-] found.
Track | CTDB Status
1 | (140/143) Accurately ripped
2 | (142/143) Accurately ripped
3 | (142/143) Accurately ripped
4 | (142/143) Accurately ripped
5 | (142/143) Accurately ripped
6 | (141/143) Accurately ripped
7 | (140/143) Accurately ripped
8 | (141/143) Accurately ripped
9 | (142/143) Accurately ripped
10 | (139/143) Accurately ripped
11 | (137/143) Accurately ripped
12 | (141/143) Accurately ripped
[AccurateRip ID: 0016b561-00d32ab5-b10bc80c] found.
Track [ CRC | V2 ] Status
01 [f31a366c|e827d532] (000+007/110) Accurately ripped
02 [0f3331d3|f4b670d4] (000+007/110) Accurately ripped
03 [f71c88f4|cde85e3b] (000+007/110) Accurately ripped
04 [3938eca5|8f3426b6] (000+007/110) Accurately ripped
05 [1fe23b27|7a498785] (000+007/109) Accurately ripped
06 [bfc5fd5e|08dcf226] (000+007/109) Accurately ripped
07 [e5705d97|d8b6a03d] (000+007/110) Accurately ripped
08 [4d935dd1|1a83ac1a] (000+007/109) Accurately ripped
09 [eadcff0e|8eccd115] (000+007/110) Accurately ripped
10 [0124bd6a|5c661559] (000+007/109) Accurately ripped
11 [28347ce7|b4c59367] (000+007/107) Accurately ripped
12 [5398db63|ad7e52e8] (000+007/109) Accurately ripped
Offsetted by -6:
01 [5c346e5d] (009/110) Accurately ripped
02 [c796c947] (009/110) Accurately ripped
03 [2992a483] (009/110) Accurately ripped
04 [42649cc0] (009/110) Accurately ripped
05 [0e2873d6] (009/109) Accurately ripped
06 [d72b6817] (009/109) Accurately ripped
07 [30014d5f] (009/110) Accurately ripped
08 [bb5190fd] (008/109) Accurately ripped
09 [0e12a2f2] (008/110) Accurately ripped
10 [23d3005b] (009/109) Accurately ripped
11 [6815ce29] (009/107) Accurately ripped
12 [8611600c] (009/109) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [A8AA5683] [9D2C908A] CRC32
01 98,8 [FFB2FA45] [ABD44193]
02 98,8 [9B14D7B3] [A7BE5CDE]
03 98,8 [263E21EA] [3A4FDBC5]
04 98,8 [6DA6A254] [E4314609]
05 98,8 [B372F587] [9D4D49FF]
06 98,8 [26E2B267] [1ECA3B71]
07 93,3 [D6A9C448] [541D26FB]
08 98,8 [A87C6D0C] [D701850A]
09 98,8 [3B51D5ED] [9D814312]
10 98,8 [89B95735] [BC923D10]
11 98,8 [EFCD8211] [1E8D1734]
12 98,8 [67DA6DED] [29F140B4]
[CTDB TOCID: gvoX_Uv.m1E0cXErjJMt0g8Sj7w-] found.
Track | CTDB Status
1 | (140/143) Accurately ripped
2 | (142/143) Accurately ripped
3 | (142/143) Accurately ripped
4 | (142/143) Accurately ripped
5 | (142/143) Accurately ripped
6 | (141/143) Accurately ripped
7 | (140/143) Accurately ripped
8 | (141/143) Accurately ripped
9 | (142/143) Accurately ripped
10 | (139/143) Accurately ripped
11 | (137/143) Accurately ripped
12 | (141/143) Accurately ripped
[AccurateRip ID: 0016b561-00d32ab5-b10bc80c] found.
Track [ CRC | V2 ] Status
01 [f31a366c|e827d532] (000+007/110) Accurately ripped
02 [0f3331d3|f4b670d4] (000+007/110) Accurately ripped
03 [f71c88f4|cde85e3b] (000+007/110) Accurately ripped
04 [3938eca5|8f3426b6] (000+007/110) Accurately ripped
05 [1fe23b27|7a498785] (000+007/109) Accurately ripped
06 [bfc5fd5e|08dcf226] (000+007/109) Accurately ripped
07 [e5705d97|d8b6a03d] (000+007/110) Accurately ripped
08 [4d935dd1|1a83ac1a] (000+007/109) Accurately ripped
09 [eadcff0e|8eccd115] (000+007/110) Accurately ripped
10 [0124bd6a|5c661559] (000+007/109) Accurately ripped
11 [28347ce7|b4c59367] (000+007/107) Accurately ripped
12 [5398db63|ad7e52e8] (000+007/109) Accurately ripped
Offsetted by -6:
01 [5c346e5d] (009/110) Accurately ripped
02 [c796c947] (009/110) Accurately ripped
03 [2992a483] (009/110) Accurately ripped
04 [42649cc0] (009/110) Accurately ripped
05 [0e2873d6] (009/109) Accurately ripped
06 [d72b6817] (009/109) Accurately ripped
07 [30014d5f] (009/110) Accurately ripped
08 [bb5190fd] (008/109) Accurately ripped
09 [0e12a2f2] (008/110) Accurately ripped
10 [23d3005b] (009/109) Accurately ripped
11 [6815ce29] (009/107) Accurately ripped
12 [8611600c] (009/109) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,8 [A8AA5683] [9D2C908A] CRC32
01 98,8 [FFB2FA45] [ABD44193]
02 98,8 [9B14D7B3] [A7BE5CDE]
03 98,8 [263E21EA] [3A4FDBC5]
04 98,8 [6DA6A254] [E4314609]
05 98,8 [B372F587] [9D4D49FF]
06 98,8 [26E2B267] [1ECA3B71]
07 93,3 [D6A9C448] [541D26FB]
08 98,8 [A87C6D0C] [D701850A]
09 98,8 [3B51D5ED] [9D814312]
10 98,8 [89B95735] [BC923D10]
11 98,8 [EFCD8211] [1E8D1734]
12 98,8 [67DA6DED] [29F140B4]
foobar2000 1.6.3 / Dynamic Range Meter 1.1.1
log date: 2023-03-03 17:13:31
––––––––––––––––––––––––––––––––––––––––
Analyzed: Blur / Leisure (Disc One)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.10 dB -9.94 dB 4:46 01-She's So High
DR8 -0.10 dB -9.30 dB 3:37 02-Bang
DR8 -0.10 dB -9.22 dB 3:11 03-Slow Down
DR8 -0.10 dB -9.49 dB 5:26 04-Repetition
DR9 -0.10 dB -10.18 dB 4:24 05-Bad Day
DR9 -0.10 dB -11.74 dB 6:01 06-Sing
DR7 -0.60 dB -8.60 dB 3:25 07-There's No Other Way
DR8 -0.10 dB -9.11 dB 3:14 08-Fool
DR7 -0.10 dB -8.75 dB 3:52 09-Come Together
DR7 -0.10 dB -8.78 dB 3:38 10-High Cool
DR8 -0.10 dB -13.18 dB 3:50 11-Birthday
DR8 -0.10 dB -9.54 dB 4:52 12-Wear Me Down
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 12
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 978 kbps
Codec: FLAC
================================================================================
log date: 2023-03-03 17:13:31
––––––––––––––––––––––––––––––––––––––––
Analyzed: Blur / Leisure (Disc One)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.10 dB -9.94 dB 4:46 01-She's So High
DR8 -0.10 dB -9.30 dB 3:37 02-Bang
DR8 -0.10 dB -9.22 dB 3:11 03-Slow Down
DR8 -0.10 dB -9.49 dB 5:26 04-Repetition
DR9 -0.10 dB -10.18 dB 4:24 05-Bad Day
DR9 -0.10 dB -11.74 dB 6:01 06-Sing
DR7 -0.60 dB -8.60 dB 3:25 07-There's No Other Way
DR8 -0.10 dB -9.11 dB 3:14 08-Fool
DR7 -0.10 dB -8.75 dB 3:52 09-Come Together
DR7 -0.10 dB -8.78 dB 3:38 10-High Cool
DR8 -0.10 dB -13.18 dB 3:50 11-Birthday
DR8 -0.10 dB -9.54 dB 4:52 12-Wear Me Down
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 12
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 978 kbps
Codec: FLAC
================================================================================
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 7. April 2013, 9:48
Blur / Leisure (Disc Two)
Used drive : Optiarc DVD RW AD-7220S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:31.19 | 0 | 29343
2 | 6:31.19 | 5:58.47 | 29344 | 56240
3 | 12:29.66 | 3:58.38 | 56241 | 74128
4 | 16:28.29 | 3:49.33 | 74129 | 91336
5 | 20:17.62 | 3:58.60 | 91337 | 109246
6 | 24:16.47 | 2:00.18 | 109247 | 118264
7 | 26:16.65 | 3:20.14 | 118265 | 133278
8 | 29:37.04 | 4:13.74 | 133279 | 152327
9 | 33:51.03 | 4:56.65 | 152328 | 174592
10 | 38:47.68 | 4:25.64 | 174593 | 194531
11 | 43:13.57 | 2:45.21 | 194532 | 206927
12 | 45:59.03 | 3:14.02 | 206928 | 221479
13 | 49:13.05 | 6:43.27 | 221480 | 251731
14 | 55:56.32 | 2:31.24 | 251732 | 263080
15 | 58:27.56 | 3:36.33 | 263081 | 279313
16 | 62:04.14 | 3:07.34 | 279314 | 293372
17 | 65:11.48 | 3:40.32 | 293373 | 309904
Range status and errors
Selected range
Filename D:\BLUR\Blur - Leisure (Disc Two).wav
Peak level 100.0 %
Extraction speed 8.0 X
Range quality 99.9 %
Test CRC B381FF5A
Copy CRC B381FF5A
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 97AA4B8B9FB8753064B41FECCF706A3E8604F24386E171D15C2E8E8942DD989B ====
EAC extraction logfile from 7. April 2013, 9:48
Blur / Leisure (Disc Two)
Used drive : Optiarc DVD RW AD-7220S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 6:31.19 | 0 | 29343
2 | 6:31.19 | 5:58.47 | 29344 | 56240
3 | 12:29.66 | 3:58.38 | 56241 | 74128
4 | 16:28.29 | 3:49.33 | 74129 | 91336
5 | 20:17.62 | 3:58.60 | 91337 | 109246
6 | 24:16.47 | 2:00.18 | 109247 | 118264
7 | 26:16.65 | 3:20.14 | 118265 | 133278
8 | 29:37.04 | 4:13.74 | 133279 | 152327
9 | 33:51.03 | 4:56.65 | 152328 | 174592
10 | 38:47.68 | 4:25.64 | 174593 | 194531
11 | 43:13.57 | 2:45.21 | 194532 | 206927
12 | 45:59.03 | 3:14.02 | 206928 | 221479
13 | 49:13.05 | 6:43.27 | 221480 | 251731
14 | 55:56.32 | 2:31.24 | 251732 | 263080
15 | 58:27.56 | 3:36.33 | 263081 | 279313
16 | 62:04.14 | 3:07.34 | 279314 | 293372
17 | 65:11.48 | 3:40.32 | 293373 | 309904
Range status and errors
Selected range
Filename D:\BLUR\Blur - Leisure (Disc Two).wav
Peak level 100.0 %
Extraction speed 8.0 X
Range quality 99.9 %
Test CRC B381FF5A
Copy CRC B381FF5A
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 97AA4B8B9FB8753064B41FECCF706A3E8604F24386E171D15C2E8E8942DD989B ====
[CUETools log; Date: 03.03.2023 17:10:46; Version: 2.1.7]
[CTDB TOCID: 7fSUNbKFXJFe3rtPz5b36hBjXVo-] found.
Track | CTDB Status
1 | (18/18) Accurately ripped
2 | (18/18) Accurately ripped
3 | (18/18) Accurately ripped
4 | (18/18) Accurately ripped
5 | (18/18) Accurately ripped
6 | (18/18) Accurately ripped
7 | (18/18) Accurately ripped
8 | (18/18) Accurately ripped
9 | (18/18) Accurately ripped
10 | (18/18) Accurately ripped
11 | (18/18) Accurately ripped
12 | (18/18) Accurately ripped
13 | (18/18) Accurately ripped
14 | (18/18) Accurately ripped
15 | (18/18) Accurately ripped
16 | (18/18) Accurately ripped
17 | (18/18) Accurately ripped
[AccurateRip ID: 002d2704-022f4d4a-15102411] found.
Track [ CRC | V2 ] Status
01 [1741b7e7|e623f5eb] (0+6/6) Accurately ripped
02 [3707ce44|05a72477] (0+6/6) Accurately ripped
03 [512eaf29|4e683701] (0+6/6) Accurately ripped
04 [89f75e36|3bda6f77] (0+6/6) Accurately ripped
05 [c387c8e3|faca8073] (0+6/6) Accurately ripped
06 [fa2dc1b4|6b0064e6] (0+6/6) Accurately ripped
07 [8f4a7a79|134c61bc] (0+6/6) Accurately ripped
08 [e449b807|3d69e869] (0+6/6) Accurately ripped
09 [b726efd4|86b4c39e] (0+6/6) Accurately ripped
10 [df54b633|b23c814b] (0+6/6) Accurately ripped
11 [08e36c32|abdb6762] (0+6/6) Accurately ripped
12 [c069ada9|5b72e719] (0+6/6) Accurately ripped
13 [b50c3e2c|2c7045cd] (0+6/6) Accurately ripped
14 [e800a9be|6aa942bc] (0+6/6) Accurately ripped
15 [d04198a9|87ce22e3] (0+6/6) Accurately ripped
16 [d8b8974a|e666fd72] (0+6/6) Accurately ripped
17 [38506cf6|14c70713] (0+6/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [B381FF5A] [91D04691] CRC32
01 98,3 [F8FBF649] [85AFB1F8]
02 97,7 [61684DC9] [C6E9FFF1]
03 98,5 [AD159607] [E5D6FFA0]
04 97,4 [79B5D3F0] [A0A39983]
05 96,9 [B459CF9D] [DE2342C0]
06 100,0 [394F3381] [082E934A]
07 97,7 [254DBA99] [4A015187]
08 83,5 [3E83A201] [89CA7496]
09 98,1 [0F1CF312] [5C526250]
10 98,3 [62014692] [65209831]
11 97,5 [0D55D5E4] [FC463FB3]
12 96,2 [672E45E8] [1881D25D]
13 98,3 [1F0EAC54] [14DE5B93]
14 93,4 [8F3F0379] [D7D1AC0C]
15 92,9 [DCF68531] [E35297FE]
16 98,2 [7A32D73F] [EDCC9C12]
17 99,1 [F933DF94] [9B1A8905]
[CTDB TOCID: 7fSUNbKFXJFe3rtPz5b36hBjXVo-] found.
Track | CTDB Status
1 | (18/18) Accurately ripped
2 | (18/18) Accurately ripped
3 | (18/18) Accurately ripped
4 | (18/18) Accurately ripped
5 | (18/18) Accurately ripped
6 | (18/18) Accurately ripped
7 | (18/18) Accurately ripped
8 | (18/18) Accurately ripped
9 | (18/18) Accurately ripped
10 | (18/18) Accurately ripped
11 | (18/18) Accurately ripped
12 | (18/18) Accurately ripped
13 | (18/18) Accurately ripped
14 | (18/18) Accurately ripped
15 | (18/18) Accurately ripped
16 | (18/18) Accurately ripped
17 | (18/18) Accurately ripped
[AccurateRip ID: 002d2704-022f4d4a-15102411] found.
Track [ CRC | V2 ] Status
01 [1741b7e7|e623f5eb] (0+6/6) Accurately ripped
02 [3707ce44|05a72477] (0+6/6) Accurately ripped
03 [512eaf29|4e683701] (0+6/6) Accurately ripped
04 [89f75e36|3bda6f77] (0+6/6) Accurately ripped
05 [c387c8e3|faca8073] (0+6/6) Accurately ripped
06 [fa2dc1b4|6b0064e6] (0+6/6) Accurately ripped
07 [8f4a7a79|134c61bc] (0+6/6) Accurately ripped
08 [e449b807|3d69e869] (0+6/6) Accurately ripped
09 [b726efd4|86b4c39e] (0+6/6) Accurately ripped
10 [df54b633|b23c814b] (0+6/6) Accurately ripped
11 [08e36c32|abdb6762] (0+6/6) Accurately ripped
12 [c069ada9|5b72e719] (0+6/6) Accurately ripped
13 [b50c3e2c|2c7045cd] (0+6/6) Accurately ripped
14 [e800a9be|6aa942bc] (0+6/6) Accurately ripped
15 [d04198a9|87ce22e3] (0+6/6) Accurately ripped
16 [d8b8974a|e666fd72] (0+6/6) Accurately ripped
17 [38506cf6|14c70713] (0+6/6) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [B381FF5A] [91D04691] CRC32
01 98,3 [F8FBF649] [85AFB1F8]
02 97,7 [61684DC9] [C6E9FFF1]
03 98,5 [AD159607] [E5D6FFA0]
04 97,4 [79B5D3F0] [A0A39983]
05 96,9 [B459CF9D] [DE2342C0]
06 100,0 [394F3381] [082E934A]
07 97,7 [254DBA99] [4A015187]
08 83,5 [3E83A201] [89CA7496]
09 98,1 [0F1CF312] [5C526250]
10 98,3 [62014692] [65209831]
11 97,5 [0D55D5E4] [FC463FB3]
12 96,2 [672E45E8] [1881D25D]
13 98,3 [1F0EAC54] [14DE5B93]
14 93,4 [8F3F0379] [D7D1AC0C]
15 92,9 [DCF68531] [E35297FE]
16 98,2 [7A32D73F] [EDCC9C12]
17 99,1 [F933DF94] [9B1A8905]
foobar2000 1.6.3 / Dynamic Range Meter 1.1.1
log date: 2023-03-03 17:13:53
––––––––––––––––––––––––––––––––––––––––
Analyzed: Blur / Leisure (Disc Two)
––––––––––––––––––––––––––––––––––––––––
DR Peak RMS Duration Track
––––––––––––––––––––––––––––––––––––––––
DR8 -0.14 dB -8.87 dB 6:31 01-I Know (Extended Mix)
DR7 -0.19 dB -8.12 dB 5:59 02-Down
DR7 -0.13 dB -8.04 dB 3:59 03-There's No Other Way (Extended Version)
DR9 -0.23 dB -10.41 dB 3:49 04-Inertia
DR8 -0.27 dB -9.67 dB 3:59 05-Mr. Briggs
DR8 0.00 dB -9.81 dB 2:00 06-I'm All Over
DR9 -0.20 dB -10.11 dB 3:20 07-Won't Do It
DR6 -1.56 dB -9.70 dB 4:14 08-Day Upon Day (Live)
DR8 -0.16 dB -9.61 dB 4:57 09-There's No Other Way (Blur Remix)
DR8 -0.15 dB -9.46 dB 4:26 10-Bang (Extended Version)
DR9 -0.22 dB -10.44 dB 2:45 11-Explain
DR9 -0.33 dB -11.03 dB 3:14 12-Luminous
DR8 -0.15 dB -11.70 dB 6:43 13-Berserk
DR8 -0.59 dB -10.09 dB 2:31 14-Uncle Love
DR8 -0.63 dB -10.01 dB 3:36 15-I Love Her (Demo)
DR8 -0.16 dB -10.12 dB 3:07 16-Close
DR8 -0.07 dB -10.36 dB 3:40 17-High Cool (Dub)
––––––––––––––––––––––––––––––––––––––––
Number of tracks: 17
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 960 kbps
Codec: FLAC
