Tags
Language
Tags
March 2024
Su Mo Tu We Th Fr Sa
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

Posted By: v3122
The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

The Byrds - Preflyte (1969)
EAC | Flac(Image) + Cue + Log & MP3 CBR 320Kbps
Airmail, AIRAC-1659~61 | ~ 768 or 333 Mb | Artwork(png) -> 354 Mb
Folk Rock, Pop Rock, Psychedelic Rock

A blip in the Byrds' discography that could easily be missed, as all of the songs from these pre-Mr. Tambourine Man sessions are also found on the much more widely available In the Beginning. Byrds fans really need to track this down, though, because six of the 11 cuts are actually entirely different versions than the ones that appear on In the Beginning, and in some cases the differences are substantial. "You Showed Me," in particular, appears here in a bare-bones, almost acoustic version with a heart-wrenching Gene Clark vocal; this is the sound of the Byrds at their very birth in the nest. It's a matter of taste, but the takes of "She Has a Way" and "Here Without You" on Preflyte are clearly superior to the ones used on In the Beginning, though the arrangements are very similar. Originally released on the small Together label, this was reissued on Columbia a few years later; the Columbia pressing is much easier to find, can still be easily (and affordably) found in used stores, and has enough otherwise unavailable quality material to make the search worth the effort.

by Richie Unterberger, allmusic
The Byrds - Preflyte (1969):

The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

Tracklist CD1:

01. You Showed Me (Acoustic Demo) 02:04
02. Here, Without You (Demo Version 1) 02:29
03. She Has A Way (Demo Version 2) 02:32
04. The Reason Why (Version 2) 02:37
05. For Me Again (Demo Version 1) 02:32
06. Boston (Demo Version 1) 02:06
07. You Movin' (Demo Version 1) 02:10
08. The Airport Song 02:02
09. You Won't Have To Cry (Electric Version) 02:17
10. I Knew I'd Want You (Acoustic Demo) 02:17
11. Mr. Tambourine Man (Electric Version) 02:24
12. Tomorrow Is A Long Ways Away 01:58
13. You Won't Have To Cry (Acoustic Demo) 02:21
14. I Knew I'd Want You (Electric Version 2) 02:15
15. Mr. Tambourine Man (Acoustic Demo) 02:13
16. You Showed Me (Electric Version) 01:52
17. It's No Use (Demo Version 1) 02:17
18. Here Without You (Version 2) 02:29
19. Tomorrow Is A Long Ways Away (Acoustic Demo) 02:04

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 9. July 2012, 12:23

The Byrds / Preflyte CD1

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:04.57 | 0 | 9356
2 | 2:04.57 | 2:29.35 | 9357 | 20566
3 | 4:34.17 | 2:32.29 | 20567 | 31995
4 | 7:06.46 | 2:37.06 | 31996 | 43776
5 | 9:43.52 | 2:32.34 | 43777 | 55210
6 | 12:16.11 | 2:06.63 | 55211 | 64723
7 | 14:22.74 | 2:10.48 | 64724 | 74521
8 | 16:33.47 | 2:02.45 | 74522 | 83716
9 | 18:36.17 | 2:17.10 | 83717 | 94001
10 | 20:53.27 | 2:17.67 | 94002 | 104343
11 | 23:11.19 | 2:24.51 | 104344 | 115194
12 | 25:35.70 | 1:58.19 | 115195 | 124063
13 | 27:34.14 | 2:21.30 | 124064 | 134668
14 | 29:55.44 | 2:15.27 | 134669 | 144820
15 | 32:10.71 | 2:13.64 | 144821 | 154859
16 | 34:24.60 | 1:52.23 | 154860 | 163282
17 | 36:17.08 | 2:17.56 | 163283 | 173613
18 | 38:34.64 | 2:29.08 | 173614 | 184796
19 | 41:03.72 | 2:04.03 | 184797 | 194099


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\Byrds\1969 Preflyte (3 Blu-spec CD Mini LP Box Set Air Mail Japan 2012)\CD1\The Byrds - Preflyte CD1.wav

Peak level 98.4 %
Extraction speed 5.7 X
Range quality 100.0 %
Test CRC 0FB9776D
Copy CRC 0FB9776D
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 71CA91AD62973B8429BA74356C388C3331B194C88383E82E8C1FF3B12E1FF435 ====


[CUETools log; Date: 22.02.2019 12:50:44; Version: 2.1.4]
[AccurateRip ID: 001e15a4-01a33707-250a1c13] found.
Track [ CRC | V2 ] Status
01 [e4e6938e|40bb1c77] (0+5/5) Accurately ripped
02 [d64af725|c9d5c367] (0+5/5) Accurately ripped
03 [0dfbb4ff|d720f1a0] (0+5/5) Accurately ripped
04 [6ec1e0e8|7e8f95ec] (0+5/5) Accurately ripped
05 [80d710ff|4d8eb146] (0+5/5) Accurately ripped
06 [593628cd|4720e123] (0+5/5) Accurately ripped
07 [0f83a077|dbc2316e] (0+5/5) Accurately ripped
08 [b604cfc9|da051a5b] (0+5/5) Accurately ripped
09 [477239aa|04ad001a] (0+5/5) Accurately ripped
10 [aa362db0|c93c9b1f] (0+5/5) Accurately ripped
11 [4676fe8b|1e5d20c9] (0+5/5) Accurately ripped
12 [6911b721|7a2db69a] (0+5/5) Accurately ripped
13 [34d17f11|c5b5c2d2] (0+5/5) Accurately ripped
14 [3b86f263|df11f60b] (0+5/5) Accurately ripped
15 [f60a5358|299de037] (0+5/5) Accurately ripped
16 [5268645a|0d52d612] (0+5/5) Accurately ripped
17 [bc789060|572a8fde] (0+5/5) Accurately ripped
18 [371b639e|8485f432] (0+5/5) Accurately ripped
19 [9ceb70dc|9fc4351b] (0+5/5) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 98,4 [0FB9776D] [6AF0F606] CRC32
01 94,8 [A703288B] [3A4D9DFA]
02 95,4 [5538A6D6] [52A824C9]
03 95,0 [58DA3FCA] [2891BCB5]
04 95,0 [08F1989E] [E58D5B8F]
05 96,5 [7F60C65C] [3F02A4DC]
06 98,4 [C4AF4FA3] [641490FD]
07 97,8 [1B6D5256] [B7E2D77F]
08 87,0 [5D52E8A0] [7B1EF38C]
09 95,4 [8000E835] [37B79C31]
10 97,9 [698898B7] [EC2CDD3A]
11 94,6 [209F2EC3] [0B0AD007]
12 94,7 [7A594FBA] [F32820C1]
13 95,2 [7EFC15C0] [EE27D629]
14 94,8 [3AEDE351] [4E880996]
15 94,9 [2AB0B1A4] [423300A8]
16 95,7 [B7867083] [C6D27ED0]
17 98,2 [B0666B11] [22DE3669]
18 95,1 [8972DCFE] [B29A72C2]
19 94,9 [E40E3D83] [F217BD21]


The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

Tracklist CD2:

01. She Has A Way (Version 4) 02:28
02. Boston (Version 2) 02:12
03. For Me Again (Version 2) 02:38
04. It's No Use (Version 2) 02:20
05. You Movin' (Version 3) 02:08
06. She Has A Way (Version 3) 02:33
07. I Knew I'd Want You (Electric Version) 02:30
08. Boston (Instrumental) 02:14
09. You Showed Me (Instrumental) 02:06
10. Times They Are A-Changin' (Instrumental) 02:25
11. She Has A Way (Demo Version 1) 02:23
12. You Movin' (Demo Version 2) 02:11
13. The Reason Why (Demo Version 1) 02:31
14. It's No Use (Demo Version 3) 03:38
15. Tomorrow Is A Long Ways Away (Columbia Records Audition Demo) 01:59
16. You Won't Have To Cry (Columbia Records Audition Demo) 02:19
17. You Showed Me (Columbia Records Audition Demo) 02:03
18. I Knew I'd Want You (Columbia Records Audition Demo) 02:17
19. Mr. Tambourine Man (Columbia Records Audition Demo) 02:14

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 9. July 2012, 18:04

The Byrds / Preflyte CD2

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:28.71 | 0 | 11170
2 | 2:28.71 | 2:12.67 | 11171 | 21137
3 | 4:41.63 | 2:38.67 | 21138 | 33054
4 | 7:20.55 | 2:20.43 | 33055 | 43597
5 | 9:41.23 | 2:08.57 | 43598 | 53254
6 | 11:50.05 | 2:33.26 | 53255 | 64755
7 | 14:23.31 | 2:30.63 | 64756 | 76068
8 | 16:54.19 | 2:14.56 | 76069 | 86174
9 | 19:09.00 | 2:06.31 | 86175 | 95655
10 | 21:15.31 | 2:25.61 | 95656 | 106591
11 | 23:41.17 | 2:23.62 | 106592 | 117378
12 | 26:05.04 | 2:11.34 | 117379 | 127237
13 | 28:16.38 | 2:31.60 | 127238 | 138622
14 | 30:48.23 | 3:38.27 | 138623 | 154999
15 | 34:26.50 | 1:59.20 | 155000 | 163944
16 | 36:25.70 | 2:19.69 | 163945 | 174438
17 | 38:45.64 | 2:03.08 | 174439 | 183671
18 | 40:48.72 | 2:17.11 | 183672 | 193957
19 | 43:06.08 | 2:14.67 | 193958 | 204074


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\Byrds\1969 Preflyte (3 Blu-spec CD Mini LP Box Set Air Mail Japan 2012)\CD2\The Byrds - Preflyte CD2.wav

Peak level 100.0 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC 6198F61A
Copy CRC 6198F61A
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 384A2480288B6C8005DED6638B6F209F218FD428AFA80A66D1F601FF7EBB8F4E ====


[CUETools log; Date: 22.02.2019 12:52:56; Version: 2.1.4]
[AccurateRip ID: 001f4702-01b61b35-030aa113] found.
Track [ CRC | V2 ] Status
01 [c3a8b450|6119cbad] (0+5/5) Accurately ripped
02 [da0299bd|a04b7834] (0+5/5) Accurately ripped
03 [277ad45c|d941883f] (0+5/5) Accurately ripped
04 [56854f70|6829efed] (0+5/5) Accurately ripped
05 [e5cb4d3a|d7519591] (0+5/5) Accurately ripped
06 [38604da8|ea5bf2b4] (0+5/5) Accurately ripped
07 [a8016b47|487c8f26] (0+5/5) Accurately ripped
08 [be5648f2|ad0f7da5] (0+5/5) Accurately ripped
09 [2dd39ec2|906a0b3e] (0+5/5) Accurately ripped
10 [d555e07e|4f6f451a] (0+5/5) Accurately ripped
11 [e24041f7|4afb39f0] (0+5/5) Accurately ripped
12 [f6c4bda6|ee8824e8] (0+5/5) Accurately ripped
13 [fd5a10a7|989510ae] (0+5/5) Accurately ripped
14 [87f0538d|86865935] (0+5/5) Accurately ripped
15 [fea44488|8b935468] (0+5/5) Accurately ripped
16 [096daed4|c15aff30] (0+5/5) Accurately ripped
17 [3fa56eca|baf1e0cb] (0+5/5) Accurately ripped
18 [ca619dff|4aa9bbef] (0+5/5) Accurately ripped
19 [7435992a|3677692a] (0+5/5) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [6198F61A] [875063BF] CRC32
01 95,4 [74B33C35] [7D18B414]
02 95,3 [574894D4] [0BF9EB18]
03 94,7 [52BF4800] [E21AAC07]
04 94,6 [3D2E5D1E] [92A4C58C]
05 95,3 [99F88CD8] [095AD11D]
06 95,0 [EDCB6049] [5C24581F]
07 94,9 [D9CA7D0B] [173A0E27]
08 95,0 [41205A8A] [ED4BF95B]
09 95,0 [D8E4885D] [6439E4FA]
10 94,9 [C7129EE9] [1A5EB415]
11 97,3 [52A01C15] [BB9F9DD0]
12 95,7 [2217DA9D] [8254110E]
13 94,4 [E78B4F9E] [D4519393]
14 100,0 [C7ACA468] [91620454]
15 94,7 [6E234F9D] [9A1E9B5D]
16 91,7 [16212463] [CD408C40]
17 94,8 [1054BAC7] [06BA924B]
18 94,8 [C8E03E90] [F656E926]
19 94,1 [BD38E756] [35A8C728]


The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

Tracklist CD3:

01. The Only Girl I Adore (Demo) 02:26
02. Don't Be Long 01:57
03. Please, Let Me Love You 02:25
04. Come Back, Baby 02:26
05. Willie Jean 02:07
06. Get Together 02:33
07. Jack Of Diamonds 01:46
08. Everybod's Been Burned 03:02
09. I'm Just A Young Man 02:04
10. She's The Kind Of Girl 03:03
The Jet Set (1) / The Beefeaters (2 & 3) / David Crosby (4-9) / Gene Clark (10)

Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 9. July 2012, 18:49

The Byrds / Preflyte CD3

Used drive : HL-DT-STDVDRAM GSA-H60N Adapter: 2 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.32 | 0 | 10981
2 | 2:26.32 | 1:57.25 | 10982 | 19781
3 | 4:23.57 | 2:25.71 | 19782 | 30727
4 | 6:49.53 | 2:26.13 | 30728 | 41690
5 | 9:15.66 | 2:07.72 | 41691 | 51287
6 | 11:23.63 | 2:33.00 | 51288 | 62762
7 | 13:56.63 | 1:46.11 | 62763 | 70723
8 | 15:42.74 | 3:02.33 | 70724 | 84406
9 | 18:45.32 | 2:04.65 | 84407 | 93771
10 | 20:50.22 | 3:03.23 | 93772 | 107519


Range status and errors

Selected range

Filename C:\Documents and Settings\Admin\Рабочий стол\Rip by ALLexxess\Byrds\1969 Preflyte (3 Blu-spec CD Mini LP Box Set Air Mail Japan 2012)\CD3\The Byrds - Preflyte CD3.wav

Peak level 95.4 %
Extraction speed 4.9 X
Range quality 99.9 %
Test CRC 8525B5DE
Copy CRC 8525B5DE
Copy OK

No errors occurred


AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database

None of the tracks are present in the AccurateRip database

End of status report

==== Log checksum 50055FD33447676A7A2662432BA89A473B3233AC90521B133EFAA0F79EB897C2 ====


[CUETools log; Date: 22.02.2019 12:54:06; Version: 2.1.4]
[AccurateRip ID: 0008c0d9-004646ca-7f05990a] found.
Track [ CRC | V2 ] Status
01 [0fa4486d|9008f604] (0+5/5) Accurately ripped
02 [7401a47a|89693b2c] (0+5/5) Accurately ripped
03 [5be92398|9c5b5c97] (0+5/5) Accurately ripped
04 [ce431337|b61a5769] (0+5/5) Accurately ripped
05 [23243505|309043ef] (0+5/5) Accurately ripped
06 [c29b1995|c5e403cb] (0+5/5) Accurately ripped
07 [bee3d0a8|852b3ffb] (0+5/5) Accurately ripped
08 [619b9c1c|62366dab] (0+5/5) Accurately ripped
09 [1f12c57b|7505ca30] (0+5/5) Accurately ripped
10 [39587f2c|033ab78a] (0+5/5) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 95,4 [8525B5DE] [91E9C32A] CRC32
01 95,1 [B6B7913D] [8DD7DE26]
02 91,4 [8F22E83C] [90BE1CBB]
03 90,7 [F3673B79] [6B778F35]
04 95,0 [99EA29BD] [6D9A57FE]
05 95,2 [74F8253A] [F9FA2754]
06 95,2 [5ADD8FE4] [4475E96D]
07 94,9 [765F53A0] [5BFBF95D]
08 95,4 [1F987D7A] [639A329F]
09 92,0 [6FD9B748] [A8612EA9]
10 95,3 [AD276F7C] [19F5398B]


The Byrds - Preflyte (1969) [2012, 3CD Box Set] Re-up

All thanks go to ALLexxess

The Byrds in my Blog

Download The Byrds - Preflyte (1969):